Temple at Providence October 31, 2025

(12-6, 3-4)
3
(8-9, 1-6)
2
Final 1 2 3 4 OT T
Temple 1 0 0 1 1 3
Providence 1 0 1 0 0 2

Box Score

Temple
Providence

Temple

PLAYER SH SOG G A DS MIN
1 0 0 1 0 68
2 2 0 0 0 34
0 0 0 0 0 10
5 4 1 0 0 53
0 0 0 0 0 20
0 0 0 0 0 35
0 0 0 0 0 37
- Green card 27:07 14 Agustina Tucceri
0 0 0 0 0 61
1 1 0 0 0 68
0 0 0 0 0 45
3 3 2 0 0 51
1 1 0 0 0 37
0 0 0 0 0 5
1 1 0 0 0 54
0 0 0 0 0 23
0 0 0 0 0 17
0 0 0 1 0 56
0 0 0 0 0 22
0 0 0 0 0 23
TM Team
0 0 0 0 0 0
TOTALS 14 12 3 2 0 719

Providence

PLAYER SH SOG G A DS MIN
0 0 0 0 0 30
0 0 0 0 0 60
0 0 0 0 0 68
0 0 0 0 0 9
2 1 1 0 0 54
1 1 0 0 0 33
1 0 0 0 0 33
0 0 0 0 0 68
1 0 0 0 0 56
2 2 1 1 0 68
0 0 0 0 0 24
0 0 0 0 0 68
1 0 0 1 0 48
0 0 0 0 0 60
0 0 0 0 0 38
TM Team
0 0 0 0 0 0
TOTALS 8 4 2 2 0 717

Temple Goalies

GOALIES SOG GA SV   Min
16 - Isabella Ospitale 3 2 1   45:00
33 - Alex Lepore (W, 11-5) 1 0 1   23:24
TOTALS 4 2 2   68:24

Providence Goalies

GOALIES SOG GA SV   Min
1 - Zoe Onken 6 1 5   30:00
77 - Ava Porter (L, 8-8) 6 2 4   38:24
TOTALS 12 3 9   68:24

Scoring Summary

Period Time Play V - H
1st 8:26 Bo Martina (9) (Johanna Mahner) 0 - 1
1st 13:00 Lucia Magro (8) (Halle Aschenbach) 1 - 1
3rd 38:49 Lily Procaccianti (10) (Bo Martina) 1 - 2
4th 55:58 Lucia Magro (9) (unassisted) 2 - 2
OT 68:24 Peyton Rieger (10) (Marsha Ariesen) 3 - 2

Penalty Summary

Period Time Fouls
2nd 27:07 Green card - Agustina Tucceri
SHOTS 1 2 3 4 OT TOTAL
Temple 3 3 2 4 2 14
Providence 3 0 3 1 1 8
SAVES 1 2 3 4 OT TOTAL
Temple 0 0 1 0 1 2
Providence 2 1 2 3 1 9
PENALTY CORNERS 1 2 3 4 OT TOTAL
Temple 0 1 0 1 1 3
Providence 3 0 3 1 0 7

Play By Play