UConn at Quinnipiac October 31, 2025

(10-7, 6-1)
4
(10-8, 2-5)
2
Final 1 2 3 4 T
UConn 0 1 0 3 4
Quinnipiac 1 1 0 0 2

Box Score

UConn
Quinnipiac

UConn

PLAYER SH SOG G A DS MIN
0 0 0 0 0 60
1 0 0 0 0 55
1 1 1 0 0 18
0 0 0 0 0 3
2 0 0 1 0 20
1 1 0 0 0 60
1 0 0 0 0 32
0 0 0 2 0 54
0 0 0 0 0 29
0 0 0 0 0 4
0 0 0 0 0 5
2 2 1 0 0 31
0 0 0 0 0 40
2 1 1 0 0 42
0 0 0 1 0 50
0 0 0 0 0 21
0 0 0 0 0 30
3 2 1 0 0 59
TM Team
0 0 0 0 0 0
TOTALS 13 7 4 4 0 613

Quinnipiac

PLAYER SH SOG G A DS MIN
0 0 0 0 0 8
1 1 0 0 0 52
0 0 0 0 0 60
0 0 0 0 0 60
2 1 1 0 0 60
1 1 1 0 0 52
0 0 0 0 0 60
0 0 0 0 0 60
0 0 0 0 0 60
0 0 0 0 0 60
- Yellow card 57:28 27 Cameron Brower
1 0 0 1 0 60
0 0 0 0 0 60
TM Team
0 0 0 0 0 0
TOTALS 5 3 2 1 0 652

UConn Goalies

GOALIES SOG GA SV   Min
1 - Natalie McKenna 3 2 1   60:00

Quinnipiac Goalies

GOALIES SOG GA SV   Min
26 - Cristina Torres 6 3 3   53:52
TM - Team 1 1 0   06:08
TOTALS 7 4 3   60:00

Scoring Summary

Period Time Play V - H
1st 13:07 Mo Quaile (unassisted) 0 - 1
2nd 20:03 Lene Bujes (Juana Garcia) 1 - 1
2nd 26:27 Francisca Eschoyez (Cameron Brower) 1 - 2
4th 45:48 Pien Prins (Sol Simone) 2 - 2
4th 49:33 Abby Davidson (Fien Hollander) 3 - 2
4th 54:31 Olivia McKenna (Sol Simone) 4 - 2

Penalty Summary

Period Time Fouls
4th 57:28 Yellow card - Cameron Brower
SHOTS 1 2 3 4 TOTAL
UConn 0 1 3 9 13
Quinnipiac 1 1 3 0 5
SAVES 1 2 3 4 TOTAL
UConn 0 0 1 0 1
Quinnipiac 0 0 2 1 3
PENALTY CORNERS 1 2 3 4 TOTAL
UConn 0 0 1 8 9
Quinnipiac 0 3 0 0 3
FOULS 1 2 3 4 TOTAL
UConn 5 6 8 6 25
Quinnipiac 7 3 7 16 33

Play By Play