Player Stats

Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 F Eschoyez Quinnipiac 18 17 .72 .56 2.00 4.67 .155 2.50 .536
2 D Semmartin Liberty 20 20 .30 .80 1.40 2.30 .130 1.00 .435
3 P Rieger Temple 18 18 .56 .39 1.50 1.67 .333 1.17 .700
4 L Combrinck Liberty 20 20 .35 .60 1.30 1.55 .226 1.15 .742
5 S Emslie Old Dominion 17 15 .47 .35 1.29 1.47 .320 1.24 .840
5 B Martina Providence 16 16 .56 .25 1.38 2.13 .265 1.38 .647
7 L Procaccianti Providence 16 15 .63 .06 1.31 2.00 .313 1.56 .781
8 L Magro Temple 18 18 .50 .11 1.11 2.39 .209 1.33 .558
8 R Van Keulen Quinnipiac 16 14 .50 .25 1.25 1.69 .296 .94 .556
10 J Tomasi Liberty 20 20 .35 .25 .95 2.05 .171 1.35 .659
11 A Borkowski Villanova 17 17 .53 .00 1.06 2.12 .250 1.41 .667
12 M Giacosa Liberty 20 20 .30 .20 .80 .60 .500 .40 .667
12 S Simone UConn 16 16 .19 .63 1.00 1.06 .176 .63 .588
12 C van Benten Providence 16 15 .31 .38 1.00 1.25 .250 .81 .650
15 S Langendoen Old Dominion 17 17 .41 .06 .88 1.88 .219 1.06 .563
15 M Quaile Quinnipiac 18 18 .39 .06 .83 1.56 .250 1.28 .821
17 Z Gaillard Liberty 20 10 .35 .00 .70 1.25 .280 .75 .600
17 M Lassalle Temple 18 16 .33 .11 .78 2.17 .154 1.06 .487
17 M Lenting Temple 18 18 .22 .33 .78 1.00 .222 .67 .667
17 S Molkenboer Old Dominion 17 17 .29 .24 .82 2.29 .128 1.41 .615
21 A Pollock Liberty 20 20 .25 .15 .65 1.40 .179 .75 .536
21 J Tornati Liberty 20 20 .25 .15 .65 1.65 .152 .70 .424
23 C Finnan Villanova 17 16 .24 .24 .71 1.18 .200 .41 .350
23 K Gauvin Temple 18 18 .28 .11 .67 1.39 .200 1.06 .760
23 T Griffiths Liberty 20 2 .30 .00 .60 .85 .353 .60 .706
23 S Yodh Georgetown 17 17 .29 .12 .71 2.00 .147 1.24 .618
23 A Zielcke Old Dominion 17 17 .29 .12 .71 .76 .385 .59 .769
28 C Brower Quinnipiac 18 15 .17 .28 .61 1.39 .120 .89 .640
28 P Prins UConn 17 15 .29 .06 .65 1.12 .263 .76 .684
30 J Bressler UConn 17 16 .29 .00 .59 2.71 .109 1.65 .609
30 L Donati Quinnipiac 18 18 .11 .33 .56 .89 .125 .50 .563
32 R Fitzgerald Georgetown 17 17 .24 .06 .53 1.35 .174 .88 .652
32 A Ftorek Providence 16 9 .25 .06 .56 1.19 .211 .75 .632
32 A Jackson Old Dominion 17 10 .18 .18 .53 .35 .500 .29 .833
32 N Saccomandi Old Dominion 17 17 .06 .41 .53 .12 .500 .12 1.000
36 L Bujes UConn 17 8 .24 .00 .47 1.12 .211 .76 .684
36 G Lysaght Villanova 17 17 .12 .24 .47 2.35 .050 .94 .400
36 J Painter Old Dominion 17 15 .24 .00 .47 1.12 .211 .76 .684
36 A Tucceri Temple 18 18 .11 .22 .44 1.56 .071 .61 .393
36 M Van Wensen Quinnipiac 16 16 .25 .00 .50 .69 .364 .38 .545
41 M Ariesen Temple 14 13 .07 .36 .50 .79 .091 .43 .545
41 A Froehlich Villanova 14 13 .14 .21 .50 1.29 .111 .43 .333
41 F Hollander UConn 16 14 .19 .06 .44 1.19 .158 .63 .526
41 I Lee Georgetown 15 15 .20 .07 .47 .33 .600 .33 1.000
41 K Malloy Georgetown 17 17 .18 .06 .41 1.29 .136 .65 .500
41 M Zalewski Old Dominion 17 16 .00 .41 .41 .41 .000 .12 .286
47 M Altamirano Liberty 20 20 .05 .20 .30 .65 .077 .35 .538
47 A Davidson UConn 17 3 .18 .00 .35 1.24 .143 .71 .571
47 E Johnson Georgetown 17 17 .18 .00 .35 .82 .214 .47 .571
47 E Mitchell Villanova 17 4 .18 .00 .35 .41 .429 .18 .429
47 E Perez Georgetown 17 17 .06 .24 .35 1.29 .045 .65 .500
47 C Perleth Old Dominion 17 10 .00 .35 .35 .06 .000 .06 1.000
53 P Cline Providence 16 5 .06 .19 .31 .56 .111 .38 .667
53 Z Grigoliet UConn 17 15 .06 .18 .29 .18 .333 .12 .667
53 L Payne Providence 13 - .15 .08 .38 .31 .500 .23 .750
53 I Pisano Temple 18 - .11 .06 .28 .67 .167 .33 .500
53 L Prieri Liberty 13 - .15 .08 .38 .77 .200 .62 .800
53 F Talarico Providence 16 15 .13 .06 .31 2.06 .061 1.00 .485
59 K Faust Liberty 20 13 .10 .00 .20 .15 .667 .10 .667
59 V Francese UConn 17 9 .12 .00 .24 .71 .167 .24 .333
59 R Gallagher Temple 17 - .12 .00 .24 .35 .333 .24 .667
59 L Korver Temple 15 - .13 .00 .27 .13 1.000 .13 1.000
59 R Maciejewski Temple 18 - .11 .00 .22 .11 1.000 .11 1.000
59 J Mahner Providence 16 9 .00 .25 .25 .19 .000 .13 .667
59 O McKenna UConn 17 16 .06 .12 .24 .71 .083 .47 .667
59 E Rossotti Georgetown 14 5 .14 .00 .29 .50 .286 .36 .714
59 L Saal Georgetown 13 - .08 .15 .31 1.38 .056 .77 .556
59 K Shanahan Quinnipiac 18 17 .00 .22 .22 .50 .000 .17 .333
59 C Suko Georgetown 15 - .13 .00 .27 .27 .500 .20 .750
59 B Trigg Villanova 17 17 .06 .12 .24 .53 .111 .18 .333
71 H Aschenbach Temple 18 18 .00 .17 .17 .28 .000 .06 .200
71 I Decesaris Old Dominion 17 2 .00 .18 .18 .24 .000 .12 .500
71 J Garcia UConn 17 17 .00 .18 .18 .06 .000 .00 .000
71 L Keyte Quinnipiac 18 18 .06 .06 .17 .28 .200 .28 1.000
71 C Krebs Providence 16 16 .06 .06 .19 .19 .333 .13 .667
71 E Mazzaro Villanova 17 1 .06 .06 .18 .47 .125 .24 .500
71 M Pennisi Providence 16 16 .00 .19 .19 1.56 .000 .50 .320
71 M Santana Liberty 20 20 .00 .15 .15 .90 .000 .45 .500
71 M Torre Festa Providence 16 16 .00 .19 .19 .13 .000 .13 1.000
71 M Zimmerman Villanova 17 16 .00 .18 .18 .29 .000 .06 .200
81 M Baker Liberty 1 - 1.00 .00 2.00 1.00 1.000 1.00 1.000
81 A Bleier Quinnipiac 17 - .06 .00 .12 .29 .200 .18 .600
81 A Gill Georgetown 17 15 .00 .12 .12 .06 .000 .06 1.000
81 P Isaacs Liberty 16 15 .00 .13 .13 .50 .000 .25 .500
81 L Jamison Georgetown 17 17 .00 .12 .12 .59 .000 .35 .600
81 L Kerkhof Temple 18 18 .06 .00 .11 .61 .091 .33 .545
81 A Largoza Villanova 17 - .06 .00 .12 .29 .200 .18 .600
81 E Larit UConn 14 - .07 .00 .14 .36 .200 .21 .600
81 A Martin Temple 15 - .00 .13 .13 .27 .000 .13 .500
81 L Neilson Temple 18 7 .00 .11 .11 .22 .000 .06 .250
81 E O'Neill Villanova 17 1 .06 .00 .12 .24 .250 .12 .500
81 M Olsommer Old Dominion 12 10 .00 .17 .17 .00 - .00 -
81 C Werley Villanova 15 - .00 .13 .13 .20 .000 .07 .333
94 J Bresnahan Villanova 17 16 .00 .06 .06 .06 .000 .00 .000
94 A Chierici Georgetown 16 3 .00 .06 .06 .94 .000 .31 .333
94 M Heuker UConn 17 17 .00 .06 .06 .41 .000 .18 .429
94 C Maloney Georgetown 17 9 .00 .06 .06 .00 - .00 -
94 M Mastrobattisto Providence 8 - .00 .13 .13 .13 .000 .13 1.000
94 C Richard Liberty 20 - .00 .05 .05 .15 .000 .10 .667
100 M Albano Villanova 4 1 .00 .00 .00 .00 - .00 -
100 A Albright Liberty 5 - .00 .00 .00 .00 - .00 -
100 S Arber Villanova 13 - .00 .00 .00 .00 - .00 -
100 A Bandura Old Dominion 10 - .00 .00 .00 .00 - .00 -
100 K Bates Old Dominion 14 - .00 .00 .00 .21 .000 .07 .333
100 Z Bjelac Quinnipiac 3 - .00 .00 .00 .00 - .00 -
100 M Boston Villanova 17 16 .00 .00 .00 .18 .000 .12 .667
100 K Brice Georgetown - - - - - - - - -
100 S Broers Old Dominion 17 16 .00 .00 .00 .00 - .00 -
100 L Burger Georgetown 4 - .00 .00 .00 .00 - .00 -
100 A Busby Old Dominion 7 - .00 .00 .00 .00 - .00 -
100 L Bustillo Liberty - - - - - - - - -
100 M Buzydlowski Temple 3 - .00 .00 .00 .00 - .00 -
100 M Cagliola Temple 2 - .00 .00 .00 .00 - .00 -
100 A Callison Providence - - - - - - - - -
100 M Calveira Quinnipiac 17 17 .00 .00 .00 .24 .000 .12 .500
100 K Castalign UConn 10 - .00 .00 .00 .10 .000 .10 1.000
100 C Caunter Quinnipiac 17 3 .00 .00 .00 .12 .000 .12 1.000
100 M Clause UConn 6 6 .00 .00 .00 .33 .000 .17 .500
100 L Coppola Quinnipiac 9 - .00 .00 .00 .00 - .00 -
100 J Crossman Quinnipiac 5 - .00 .00 .00 .00 - .00 -
100 J Damman UConn 16 14 .00 .00 .00 .06 .000 .06 1.000
100 M Dechiario UConn 17 2 .00 .00 .00 .00 - .00 -
100 B Dell'Oso Temple 8 - .00 .00 .00 .00 - .00 -
100 M DiGiulio Providence 6 - .00 .00 .00 .17 .000 .00 .000
100 W DiPeso Temple 1 - .00 .00 .00 .00 - .00 -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 S Broers Old Dominion 17 17 60:41 1.88 1.86 3.53 .652
1 A Callison Providence - - 0:00 - - - -
1 A Duff Georgetown 10 1 34:36 1.70 2.95 3.30 .660
1 A Everett Quinnipiac 3 0 15:38 .00 0.00 1.00 1.000
1 E Fahey Georgetown 16 16 44:05 1.13 1.53 3.69 .766
1 E Goldsberry Old Dominion 1 0 15:00 .00 0.00 1.00 1.000
1 A Lepore Temple 17 14 52:14 1.24 1.42 3.00 .708
1 N McKenna UConn 17 17 62:33 1.35 1.30 4.59 .772
1 A Murphy Old Dominion - - 0:00 - - - -
1 Z Onken Providence 4 1 27:12 1.75 3.86 3.50 .667
1 I Ospitale Temple 7 4 31:24 1.43 2.73 1.29 .474
1 I Pardo Liberty - - 0:00 - - - -
1 A Porter Providence 15 15 57:57 1.60 1.66 4.40 .733
1 G Raichle UConn - - 0:00 - - - -
1 D Saint Martin Liberty 20 20 61:02 .90 0.88 3.10 .775
1 M Sears Villanova 5 3 30:37 2.00 3.92 2.40 .545
1 M Skinner Liberty 1 0 15:00 .00 0.00 .00 -
1 C Torres Quinnipiac 18 18 57:32 1.44 1.51 3.94 .732
1 S Volkel Villanova 16 14 51:22 1.88 2.19 4.56 .709
1 A Wagner UConn 2 0 6:00 .00 0.00 1.00 1.000
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 F Eschoyez Quinnipiac 18 17 13 10 36 84 .155 45 .536 2 2 1-3
2 D Semmartin Liberty 20 20 6 16 28 46 .130 20 .435 2 1 1-2
3 P Rieger Temple 18 18 10 7 27 30 .333 21 .700 5 0 0-0
4 L Combrinck Liberty 20 20 7 12 26 31 .226 23 .742 2 0 0-0
5 S Emslie Old Dominion 17 15 8 6 22 25 .320 21 .840 1 1 0-0
5 B Martina Providence 16 16 9 4 22 34 .265 22 .647 3 0 0-0
7 L Procaccianti Providence 16 15 10 1 21 32 .313 25 .781 3 0 0-0
8 L Magro Temple 18 18 9 2 20 43 .209 24 .558 3 0 3-3
8 R Van Keulen Quinnipiac 16 14 8 4 20 27 .296 15 .556 1 0 0-0
10 J Tomasi Liberty 20 20 7 5 19 41 .171 27 .659 1 1 0-0
11 A Borkowski Villanova 17 17 9 0 18 36 .250 24 .667 0 0 0-0
12 M Giacosa Liberty 20 20 6 4 16 12 .500 8 .667 2 0 0-0
12 S Simone UConn 16 16 3 10 16 17 .176 10 .588 1 0 0-0
12 C van Benten Providence 16 15 5 6 16 20 .250 13 .650 1 0 0-0
15 S Langendoen Old Dominion 17 17 7 1 15 32 .219 18 .563 3 0 1-2
15 M Quaile Quinnipiac 18 18 7 1 15 28 .250 23 .821 2 0 0-0
17 Z Gaillard Liberty 20 10 7 0 14 25 .280 15 .600 1 0 0-0
17 M Lassalle Temple 18 16 6 2 14 39 .154 19 .487 0 0 0-0
17 M Lenting Temple 18 18 4 6 14 18 .222 12 .667 0 1 0-0
17 S Molkenboer Old Dominion 17 17 5 4 14 39 .128 24 .615 1 0 0-0
21 A Pollock Liberty 20 20 5 3 13 28 .179 15 .536 1 0 0-0
21 J Tornati Liberty 20 20 5 3 13 33 .152 14 .424 3 0 0-0
23 C Finnan Villanova 17 16 4 4 12 20 .200 7 .350 1 0 0-0
23 K Gauvin Temple 18 18 5 2 12 25 .200 19 .760 0 0 0-0
23 T Griffiths Liberty 20 2 6 0 12 17 .353 12 .706 2 0 0-0
23 S Yodh Georgetown 17 17 5 2 12 34 .147 21 .618 2 0 0-0
23 A Zielcke Old Dominion 17 17 5 2 12 13 .385 10 .769 1 0 0-0
28 C Brower Quinnipiac 18 15 3 5 11 25 .120 16 .640 1 0 0-1
28 P Prins UConn 17 15 5 1 11 19 .263 13 .684 2 2 0-0
30 J Bressler UConn 17 16 5 0 10 46 .109 28 .609 1 0 2-3
30 L Donati Quinnipiac 18 18 2 6 10 16 .125 9 .563 0 1 0-0
32 R Fitzgerald Georgetown 17 17 4 1 9 23 .174 15 .652 2 0 0-0
32 A Ftorek Providence 16 9 4 1 9 19 .211 12 .632 0 0 0-0
32 A Jackson Old Dominion 17 10 3 3 9 6 .500 5 .833 0 0 0-0
32 N Saccomandi Old Dominion 17 17 1 7 9 2 .500 2 1.000 0 0 0-0
36 L Bujes UConn 17 8 4 0 8 19 .211 13 .684 2 0 0-0
36 G Lysaght Villanova 17 17 2 4 8 40 .050 16 .400 0 1 0-1
36 J Painter Old Dominion 17 15 4 0 8 19 .211 13 .684 1 0 0-0
36 A Tucceri Temple 18 18 2 4 8 28 .071 11 .393 1 0 0-0
36 M Van Wensen Quinnipiac 16 16 4 0 8 11 .364 6 .545 1 0 0-0
41 M Ariesen Temple 14 13 1 5 7 11 .091 6 .545 0 1 0-0
41 A Froehlich Villanova 14 13 2 3 7 18 .111 6 .333 1 1 0-0
41 F Hollander UConn 16 14 3 1 7 19 .158 10 .526 2 0 0-0
41 I Lee Georgetown 15 15 3 1 7 5 .600 5 1.000 0 0 1-1
41 K Malloy Georgetown 17 17 3 1 7 22 .136 11 .500 0 0 0-0
41 M Zalewski Old Dominion 17 16 0 7 7 7 .000 2 .286 0 0 0-1
47 M Altamirano Liberty 20 20 1 4 6 13 .077 7 .538 0 0 0-0
47 A Davidson UConn 17 3 3 0 6 21 .143 12 .571 1 0 0-0
47 E Johnson Georgetown 17 17 3 0 6 14 .214 8 .571 0 0 0-0
47 E Mitchell Villanova 17 4 3 0 6 7 .429 3 .429 2 0 0-0
47 E Perez Georgetown 17 17 1 4 6 22 .045 11 .500 0 0 0-0
47 C Perleth Old Dominion 17 10 0 6 6 1 .000 1 1.000 0 0 0-0
53 P Cline Providence 16 5 1 3 5 9 .111 6 .667 0 0 0-0
53 Z Grigoliet UConn 17 15 1 3 5 3 .333 2 .667 0 1 0-0
53 L Payne Providence 13 - 2 1 5 4 .500 3 .750 0 0 0-0
53 I Pisano Temple 18 - 2 1 5 12 .167 6 .500 0 0 0-0
53 L Prieri Liberty 13 - 2 1 5 10 .200 8 .800 1 0 0-0
53 F Talarico Providence 16 15 2 1 5 33 .061 16 .485 0 0 0-0
59 K Faust Liberty 20 13 2 0 4 3 .667 2 .667 1 0 0-0
59 V Francese UConn 17 9 2 0 4 12 .167 4 .333 0 0 0-0
59 R Gallagher Temple 17 - 2 0 4 6 .333 4 .667 1 0 0-0
59 L Korver Temple 15 - 2 0 4 2 1.000 2 1.000 0 0 0-0
59 R Maciejewski Temple 18 - 2 0 4 2 1.000 2 1.000 1 0 0-0
59 J Mahner Providence 16 9 0 4 4 3 .000 2 .667 0 0 0-0
59 O McKenna UConn 17 16 1 2 4 12 .083 8 .667 0 0 0-0
59 E Rossotti Georgetown 14 5 2 0 4 7 .286 5 .714 1 0 0-0
59 L Saal Georgetown 13 - 1 2 4 18 .056 10 .556 0 0 0-0
59 K Shanahan Quinnipiac 18 17 0 4 4 9 .000 3 .333 0 0 0-0
59 C Suko Georgetown 15 - 2 0 4 4 .500 3 .750 0 0 0-0
59 B Trigg Villanova 17 17 1 2 4 9 .111 3 .333 0 0 0-0
71 H Aschenbach Temple 18 18 0 3 3 5 .000 1 .200 0 0 0-0
71 I Decesaris Old Dominion 17 2 0 3 3 4 .000 2 .500 0 0 0-0
71 J Garcia UConn 17 17 0 3 3 1 .000 0 .000 0 0 0-0
71 L Keyte Quinnipiac 18 18 1 1 3 5 .200 5 1.000 1 0 0-0
71 C Krebs Providence 16 16 1 1 3 3 .333 2 .667 0 0 1-1
71 E Mazzaro Villanova 17 1 1 1 3 8 .125 4 .500 0 0 0-0
71 M Pennisi Providence 16 16 0 3 3 25 .000 8 .320 0 0 0-0
71 M Santana Liberty 20 20 0 3 3 18 .000 9 .500 0 0 0-0
71 M Torre Festa Providence 16 16 0 3 3 2 .000 2 1.000 0 0 0-0
71 M Zimmerman Villanova 17 16 0 3 3 5 .000 1 .200 0 0 0-0
81 M Baker Liberty 1 - 1 0 2 1 1.000 1 1.000 0 0 0-0
81 A Bleier Quinnipiac 17 - 1 0 2 5 .200 3 .600 0 0 0-0
81 A Gill Georgetown 17 15 0 2 2 1 .000 1 1.000 0 0 0-0
81 P Isaacs Liberty 16 15 0 2 2 8 .000 4 .500 0 0 0-0
81 L Jamison Georgetown 17 17 0 2 2 10 .000 6 .600 0 0 0-0
81 L Kerkhof Temple 18 18 1 0 2 11 .091 6 .545 1 1 0-0
81 A Largoza Villanova 17 - 1 0 2 5 .200 3 .600 0 0 0-0
81 E Larit UConn 14 - 1 0 2 5 .200 3 .600 1 0 0-0
81 A Martin Temple 15 - 0 2 2 4 .000 2 .500 0 0 0-0
81 L Neilson Temple 18 7 0 2 2 4 .000 1 .250 0 0 0-0
81 E O'Neill Villanova 17 1 1 0 2 4 .250 2 .500 1 0 0-0
81 M Olsommer Old Dominion 12 10 0 2 2 0 - 0 - 0 0 0-0
81 C Werley Villanova 15 - 0 2 2 3 .000 1 .333 0 0 0-0
94 J Bresnahan Villanova 17 16 0 1 1 1 .000 0 .000 0 0 0-0
94 A Chierici Georgetown 16 3 0 1 1 15 .000 5 .333 0 0 0-0
94 M Heuker UConn 17 17 0 1 1 7 .000 3 .429 0 0 0-0
94 C Maloney Georgetown 17 9 0 1 1 0 - 0 - 0 0 0-0
94 M Mastrobattisto Providence 8 - 0 1 1 1 .000 1 1.000 0 0 0-0
94 C Richard Liberty 20 - 0 1 1 3 .000 2 .667 0 0 0-0
100 M Albano Villanova 4 1 0 0 0 0 - 0 - 0 0 0-0
100 A Albright Liberty 5 - 0 0 0 0 - 0 - 0 0 0-0
100 S Arber Villanova 13 - 0 0 0 0 - 0 - 0 0 0-0
100 A Bandura Old Dominion 10 - 0 0 0 0 - 0 - 0 0 0-0
100 K Bates Old Dominion 14 - 0 0 0 3 .000 1 .333 0 0 0-0
100 Z Bjelac Quinnipiac 3 - 0 0 0 0 - 0 - 0 0 0-0
100 M Boston Villanova 17 16 0 0 0 3 .000 2 .667 0 0 0-0
100 K Brice Georgetown - - - - 0 - - - - - - 0-0
100 S Broers Old Dominion 17 16 0 0 0 0 - 0 - 0 0 0-0
100 L Burger Georgetown 4 - 0 0 0 0 - 0 - 0 0 0-0
100 A Busby Old Dominion 7 - 0 0 0 0 - 0 - 0 0 0-0
100 L Bustillo Liberty - - - - 0 - - - - - - 0-0
100 M Buzydlowski Temple 3 - 0 0 0 0 - 0 - 0 0 0-0
100 M Cagliola Temple 2 - 0 0 0 0 - 0 - 0 0 0-0
100 A Callison Providence - - - - 0 - - - - - - 0-0
100 M Calveira Quinnipiac 17 17 0 0 0 4 .000 2 .500 0 0 0-0
100 K Castalign UConn 10 - 0 0 0 1 .000 1 1.000 0 0 0-0
100 C Caunter Quinnipiac 17 3 0 0 0 2 .000 2 1.000 0 2 0-0
100 M Clause UConn 6 6 0 0 0 2 .000 1 .500 0 1 0-0
100 L Coppola Quinnipiac 9 - 0 0 0 0 - 0 - 0 0 0-0
100 J Crossman Quinnipiac 5 - 0 0 0 0 - 0 - 0 0 0-0
100 J Damman UConn 16 14 0 0 0 1 .000 1 1.000 0 0 0-0
100 M Dechiario UConn 17 2 0 0 0 0 - 0 - 0 0 0-0
100 B Dell'Oso Temple 8 - 0 0 0 0 - 0 - 0 0 0-0
100 M DiGiulio Providence 6 - 0 0 0 1 .000 0 .000 0 0 0-0
100 W DiPeso Temple 1 - 0 0 0 0 - 0 - 0 0 0-0
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 S Broers Old Dominion 17 17 1031:45 32 1.86 60 .652 7 9 0 2
1 A Callison Providence - - 0:00 - - - - 0 0 0 0
1 A Duff Georgetown 10 1 346:00 17 2.95 33 .660 1 4 0 0
1 A Everett Quinnipiac 3 0 46:55 0 0.00 3 1.000 0 0 0 0
1 E Fahey Georgetown 16 16 705:26 18 1.53 59 .766 4 8 0 1
1 E Goldsberry Old Dominion 1 0 15:00 0 0.00 1 1.000 0 0 0 0
1 A Lepore Temple 17 14 887:56 21 1.42 51 .708 11 5 0 3
1 N McKenna UConn 17 17 1063:25 23 1.30 78 .772 8 7 1 4
1 A Murphy Old Dominion - - 0:00 - - - - 0 0 0 0
1 Z Onken Providence 4 1 108:46 7 3.86 14 .667 0 1 0 0
1 I Ospitale Temple 7 4 219:49 10 2.73 9 .474 1 1 0 0
1 I Pardo Liberty - - 0:00 - - - - 0 0 0 0
1 A Porter Providence 15 15 869:12 24 1.66 66 .733 7 8 0 2
1 G Raichle UConn - - 0:00 - - - - 0 0 0 0
1 D Saint Martin Liberty 20 20 1220:36 18 0.88 62 .775 17 3 0 8
1 M Sears Villanova 5 3 153:03 10 3.92 12 .545 0 3 0 0
1 M Skinner Liberty 1 0 15:00 0 0.00 0 - 0 0 0 0
1 C Torres Quinnipiac 18 18 1035:43 26 1.51 71 .732 10 6 0 3
1 S Volkel Villanova 16 14 821:49 30 2.19 73 .709 5 9 0 2
1 A Wagner UConn 2 0 12:01 0 0.00 2 1.000 0 0 0 0
Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 F Eschoyez Quinnipiac 7 7 .43 .00 .86 3.57 .120 1.71 .480
2 D Semmartin Liberty 7 7 .14 .71 1.00 3.43 .042 1.43 .417
2 P Rieger Temple 7 7 .43 .14 1.00 1.43 .300 1.14 .800
4 L Combrinck Liberty 7 7 .14 .29 .57 1.86 .077 1.29 .692
5 S Emslie Old Dominion 7 5 .43 .71 1.57 1.71 .250 1.43 .833
6 B Martina Providence 7 7 .14 .43 .71 1.71 .083 1.14 .667
7 L Procaccianti Providence 7 7 .57 .00 1.14 1.57 .364 1.14 .727
8 L Magro Temple 7 7 .86 .00 1.71 3.29 .261 1.57 .478
9 R Van Keulen Quinnipiac 6 5 .00 .17 .17 .67 .000 .17 .250
10 J Tomasi Liberty 7 7 .14 .14 .43 1.29 .111 .86 .667
11 A Borkowski Villanova 7 7 .71 .00 1.43 2.00 .357 1.57 .786
12 M Giacosa Liberty 7 7 .14 .00 .29 .43 .333 .29 .667
13 S Simone UConn 6 6 .17 .83 1.17 .50 .333 .33 .667
14 C van Benten Providence 7 7 .29 .29 .86 .86 .333 .43 .500
15 S Langendoen Old Dominion 7 7 .14 .00 .29 1.86 .077 .71 .385
15 M Quaile Quinnipiac 7 7 .14 .00 .29 .57 .250 .57 1.000
15 Z Gaillard Liberty 7 3 .14 .00 .29 1.43 .100 .57 .400
18 M Lassalle Temple 7 6 .00 .00 .00 2.14 .000 .86 .400
19 M Lenting Temple 7 7 .00 .29 .29 .71 .000 .43 .600
20 S Molkenboer Old Dominion 7 7 .29 .29 .86 2.00 .143 1.29 .643
21 A Pollock Liberty 7 7 .14 .29 .57 1.00 .143 .43 .429
22 J Tornati Liberty 7 7 .29 .14 .71 1.43 .200 .86 .600
23 C Finnan Villanova 7 7 .14 .29 .57 1.14 .125 .14 .125
24 K Gauvin Temple 7 7 .14 .14 .43 1.43 .100 1.29 .900
25 T Griffiths Liberty 7 1 .57 .00 1.14 1.57 .364 1.14 .727
26 S Yodh Georgetown 7 7 .00 .00 .00 1.29 .000 .71 .556
27 A Zielcke Old Dominion 7 7 .57 .29 1.43 1.29 .444 1.00 .778
28 C Brower Quinnipiac 7 6 .14 .43 .71 .71 .200 .43 .600
29 P Prins UConn 6 5 .33 .00 .67 .83 .400 .67 .800
29 J Bressler UConn 6 5 .33 .00 .67 3.00 .111 1.67 .556
31 L Donati Quinnipiac 7 7 .00 .14 .14 .71 .000 .29 .400
32 R Fitzgerald Georgetown 7 7 .43 .00 .86 1.29 .333 .57 .444
33 A Ftorek Providence 7 3 .00 .00 .00 .86 .000 .57 .667
34 A Jackson Old Dominion 7 5 .43 .29 1.14 .43 1.000 .43 1.000
35 N Saccomandi Old Dominion 7 7 .14 .43 .71 .14 1.000 .14 1.000
36 L Bujes UConn 6 - .33 .00 .67 1.00 .333 1.00 1.000
37 G Lysaght Villanova 7 7 .14 .43 .71 2.43 .059 .71 .294
38 J Painter Old Dominion 7 7 .14 .00 .29 1.14 .125 .71 .625
38 A Tucceri Temple 7 7 .14 .00 .29 1.29 .111 .57 .444
40 M Van Wensen Quinnipiac 6 6 .33 .00 .67 .67 .500 .33 .500
41 M Ariesen Temple 7 7 .00 .43 .43 .86 .000 .29 .333
42 A Froehlich Villanova 4 4 .50 .50 1.50 2.50 .200 1.00 .400
43 F Hollander UConn 6 6 .17 .17 .50 .67 .250 .17 .250
44 I Lee Georgetown 7 7 .14 .00 .29 .14 1.000 .14 1.000
45 K Malloy Georgetown 7 7 .00 .14 .14 .29 .000 .14 .500
46 M Zalewski Old Dominion 7 7 .00 .29 .29 .57 .000 .14 .250
46 M Altamirano Liberty 7 7 .00 .29 .29 .14 .000 .14 1.000
48 A Davidson UConn 6 - .33 .00 .67 1.00 .333 .83 .833
49 E Johnson Georgetown 7 7 .14 .00 .29 .71 .200 .43 .600
50 E Mitchell Villanova 7 3 .29 .00 .57 .43 .667 .29 .667
51 E Perez Georgetown 7 7 .00 .14 .14 1.00 .000 .57 .571
52 C Perleth Old Dominion 7 4 .00 .57 .57 .00 - .00 -
53 P Cline Providence 7 1 .00 .00 .00 .14 .000 .00 .000
54 Z Grigoliet UConn 6 6 .00 .17 .17 .17 .000 .00 .000
55 L Payne Providence 6 - .00 .00 .00 .00 - .00 -
55 I Pisano Temple 7 - .00 .00 .00 .29 .000 .14 .500
57 L Prieri Liberty 4 - .25 .00 .50 1.00 .250 .75 .750
57 F Talarico Providence 7 7 .14 .00 .29 1.29 .111 .43 .333
57 K Faust Liberty 7 3 .14 .00 .29 .29 .500 .14 .500
60 V Francese UConn 6 6 .33 .00 .67 .50 .667 .33 .667
61 R Gallagher Temple 6 - .00 .00 .00 .17 .000 .00 .000
61 L Korver Temple 4 - .00 .00 .00 .00 - .00 -
61 R Maciejewski Temple 7 - .00 .00 .00 .00 - .00 -
64 J Mahner Providence 7 3 .00 .14 .14 .14 .000 .00 .000
65 O McKenna UConn 6 5 .17 .17 .50 1.00 .167 .83 .833
66 E Rossotti Georgetown 7 4 .00 .00 .00 .14 .000 .14 1.000
66 L Saal Georgetown 4 - .00 .00 .00 1.25 .000 .50 .400
66 K Shanahan Quinnipiac 7 7 .00 .00 .00 .43 .000 .14 .333
