Player Stats

Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 M Altamirano Liberty 20 20 .05 .20 .30 .65 .077 .35 .538
2 S Arber Villanova 13 - .00 .00 .00 .00 - .00 -
3 M Ariesen Temple 14 13 .07 .36 .50 .79 .091 .43 .545
4 H Aschenbach Temple 18 18 .00 .17 .17 .28 .000 .06 .200
5 K Bates Old Dominion 14 - .00 .00 .00 .21 .000 .07 .333
6 A Borkowski Villanova 17 17 .53 .00 1.06 2.12 .250 1.41 .667
6 M Boston Villanova 17 16 .00 .00 .00 .18 .000 .12 .667
6 J Bresnahan Villanova 17 16 .00 .06 .06 .06 .000 .00 .000
6 S Broers Old Dominion 17 16 .00 .00 .00 .00 - .00 -
10 C Brower Quinnipiac 18 15 .17 .28 .61 1.39 .120 .89 .640
11 M Calveira Quinnipiac 17 17 .00 .00 .00 .24 .000 .12 .500
12 P Cline Providence 16 5 .06 .19 .31 .56 .111 .38 .667
13 L Combrinck Liberty 20 20 .35 .60 1.30 1.55 .226 1.15 .742
14 I Decesaris Old Dominion 17 2 .00 .18 .18 .24 .000 .12 .500
15 L Donati Quinnipiac 18 18 .11 .33 .56 .89 .125 .50 .563
16 S Emslie Old Dominion 17 15 .47 .35 1.29 1.47 .320 1.24 .840
17 F Eschoyez Quinnipiac 18 17 .72 .56 2.00 4.67 .155 2.50 .536
18 E Fahey Georgetown 16 16 .00 .00 .00 .00 - .00 -
19 K Faust Liberty 20 13 .10 .00 .20 .15 .667 .10 .667
20 C Finnan Villanova 17 16 .24 .24 .71 1.18 .200 .41 .350
20 R Fitzgerald Georgetown 17 17 .24 .06 .53 1.35 .174 .88 .652
22 A Ftorek Providence 16 9 .25 .06 .56 1.19 .211 .75 .632
23 Z Gaillard Liberty 20 10 .35 .00 .70 1.25 .280 .75 .600
24 K Gauvin Temple 18 18 .28 .11 .67 1.39 .200 1.06 .760
25 M Giacosa Liberty 20 20 .30 .20 .80 .60 .500 .40 .667
26 A Gill Georgetown 17 15 .00 .12 .12 .06 .000 .06 1.000
27 T Griffiths Liberty 20 2 .30 .00 .60 .85 .353 .60 .706
28 J Hall Georgetown 17 - .00 .00 .00 .06 .000 .06 1.000
29 C Hitchings Old Dominion 16 - .00 .00 .00 .00 - .00 -
30 J Hoefer Quinnipiac 18 18 .00 .00 .00 .06 .000 .00 .000
31 P Isaacs Liberty 16 15 .00 .13 .13 .50 .000 .25 .500
32 A Jackson Old Dominion 17 10 .18 .18 .53 .35 .500 .29 .833
32 L Jamison Georgetown 17 17 .00 .12 .12 .59 .000 .35 .600
32 J John Old Dominion 17 - .00 .00 .00 .18 .000 .18 1.000
32 E Johnson Georgetown 17 17 .18 .00 .35 .82 .214 .47 .571
36 L Kerkhof Temple 18 18 .06 .00 .11 .61 .091 .33 .545
36 L Keyte Quinnipiac 18 18 .06 .06 .17 .28 .200 .28 1.000
38 S Koper Providence 16 12 .00 .00 .00 .06 .000 .06 1.000
38 C Krebs Providence 16 16 .06 .06 .19 .19 .333 .13 .667
40 S Langendoen Old Dominion 17 17 .41 .06 .88 1.88 .219 1.06 .563
40 A Largoza Villanova 17 - .06 .00 .12 .29 .200 .18 .600
42 M Lassalle Temple 18 16 .33 .11 .78 2.17 .154 1.06 .487
43 I Lee Georgetown 15 15 .20 .07 .47 .33 .600 .33 1.000
44 M Lenting Temple 18 18 .22 .33 .78 1.00 .222 .67 .667
45 A Lepore Temple 17 14 .00 .00 .00 .00 - .00 -
45 G Lysaght Villanova 17 17 .12 .24 .47 2.35 .050 .94 .400
47 R Maciejewski Temple 18 - .11 .00 .22 .11 1.000 .11 1.000
47 L Magro Temple 18 18 .50 .11 1.11 2.39 .209 1.33 .558
49 J Mahner Providence 16 9 .00 .25 .25 .19 .000 .13 .667
50 K Malloy Georgetown 17 17 .18 .06 .41 1.29 .136 .65 .500
50 C Maloney Georgetown 17 9 .00 .06 .06 .00 - .00 -
52 A Martin Temple 15 - .00 .13 .13 .27 .000 .13 .500
53 B Martina Providence 16 16 .56 .25 1.38 2.13 .265 1.38 .647
54 E Mazzaro Villanova 17 1 .06 .06 .18 .47 .125 .24 .500
54 E Minnella Villanova 17 10 .00 .00 .00 .00 - .00 -
54 E Mitchell Villanova 17 4 .18 .00 .35 .41 .429 .18 .429
54 S Molkenboer Old Dominion 17 17 .29 .24 .82 2.29 .128 1.41 .615
54 L Morin Georgetown 17 13 .00 .00 .00 .41 .000 .12 .286
59 L Neilson Temple 18 7 .00 .11 .11 .22 .000 .06 .250
60 K O'Connor Georgetown 17 7 .00 .00 .00 .06 .000 .06 1.000
60 E O'Neill Villanova 17 1 .06 .00 .12 .24 .250 .12 .500
60 A Odiorne Villanova 17 17 .00 .00 .00 .18 .000 .06 .333
60 J Painter Old Dominion 17 15 .24 .00 .47 1.12 .211 .76 .684
64 M Pennisi Providence 16 16 .00 .19 .19 1.56 .000 .50 .320
65 E Perez Georgetown 17 17 .06 .24 .35 1.29 .045 .65 .500
65 C Perleth Old Dominion 17 10 .00 .35 .35 .06 .000 .06 1.000
67 I Pisano Temple 18 - .11 .06 .28 .67 .167 .33 .500
68 A Pollock Liberty 20 20 .25 .15 .65 1.40 .179 .75 .536
69 A Porter Providence 15 15 .00 .00 .00 .00 - .00 -
70 L Procaccianti Providence 16 15 .63 .06 1.31 2.00 .313 1.56 .781
71 M Quaile Quinnipiac 18 18 .39 .06 .83 1.56 .250 1.28 .821
72 C Richard Liberty 20 - .00 .05 .05 .15 .000 .10 .667
73 P Rieger Temple 18 18 .56 .39 1.50 1.67 .333 1.17 .700
74 E Rossotti Georgetown 14 5 .14 .00 .29 .50 .286 .36 .714
75 N Saccomandi Old Dominion 17 17 .06 .41 .53 .12 .500 .12 1.000
76 D Saint Martin Liberty 20 20 .00 .00 .00 .00 - .00 -
76 M Santana Liberty 20 20 .00 .15 .15 .90 .000 .45 .500
76 D Semmartin Liberty 20 20 .30 .80 1.40 2.30 .130 1.00 .435
79 K Shanahan Quinnipiac 18 17 .00 .22 .22 .50 .000 .17 .333
80 J Shuurman Old Dominion 17 17 .00 .00 .00 .12 .000 .00 .000
81 M Stoker Temple 18 18 .00 .00 .00 .06 .000 .06 1.000
82 F Talarico Providence 16 15 .13 .06 .31 2.06 .061 1.00 .485
83 J Tomasi Liberty 20 20 .35 .25 .95 2.05 .171 1.35 .659
83 J Tornati Liberty 20 20 .25 .15 .65 1.65 .152 .70 .424
85 M Torre Festa Providence 16 16 .00 .19 .19 .13 .000 .13 1.000
86 C Torres Quinnipiac 18 18 .00 .00 .00 .00 - .00 -
87 B Trigg Villanova 17 17 .06 .12 .24 .53 .111 .18 .333
88 A Tucceri Temple 18 18 .11 .22 .44 1.56 .071 .61 .393
89 S Volkel Villanova 16 14 .00 .00 .00 .00 - .00 -
90 S Yodh Georgetown 17 17 .29 .12 .71 2.00 .147 1.24 .618
90 M Zalewski Old Dominion 17 16 .00 .41 .41 .41 .000 .12 .286
90 A Zielcke Old Dominion 17 17 .29 .12 .71 .76 .385 .59 .769
90 M Zimmerman Villanova 17 16 .00 .18 .18 .29 .000 .06 .200
94 E de Lange Villanova 16 5 .00 .00 .00 .00 - .00 -
94 C van Benten Providence 16 15 .31 .38 1.00 1.25 .250 .81 .650
96 A Bandura Old Dominion 10 - .00 .00 .00 .00 - .00 -
97 A Bleier Quinnipiac 17 - .06 .00 .12 .29 .200 .18 .600
97 J Bressler UConn 17 16 .29 .00 .59 2.71 .109 1.65 .609
97 L Bujes UConn 17 8 .24 .00 .47 1.12 .211 .76 .684
100 K Castalign UConn 10 - .00 .00 .00 .10 .000 .10 1.000
101 C Caunter Quinnipiac 17 3 .00 .00 .00 .12 .000 .12 1.000
102 A Chierici Georgetown 16 3 .00 .06 .06 .94 .000 .31 .333
102 J Damman UConn 16 14 .00 .00 .00 .06 .000 .06 1.000
104 A Davidson UConn 17 3 .18 .00 .35 1.24 .143 .71 .571
104 M Dechiario UConn 17 2 .00 .00 .00 .00 - .00 -
106 O Donahue UConn 14 - .00 .00 .00 .21 .000 .14 .667
107 V Francese UConn 17 9 .12 .00 .24 .71 .167 .24 .333
107 R Gallagher Temple 17 - .12 .00 .24 .35 .333 .24 .667
107 J Garcia UConn 17 17 .00 .18 .18 .06 .000 .00 .000
107 Z Grigoliet UConn 17 15 .06 .18 .29 .18 .333 .12 .667
107 M Heuker UConn 17 17 .00 .06 .06 .41 .000 .18 .429
112 S Holbrook Old Dominion 15 7 .00 .00 .00 .00 - .00 -
113 F Hollander UConn 16 14 .19 .06 .44 1.19 .158 .63 .526
114 C Lorden Providence 14 12 .00 .00 .00 .57 .000 .29 .500
115 N McKenna UConn 17 17 .00 .00 .00 .00 - .00 -
115 O McKenna UConn 17 16 .06 .12 .24 .71 .083 .47 .667
117 L Payne Providence 13 - .15 .08 .38 .31 .500 .23 .750
118 P Prins UConn 17 15 .29 .06 .65 1.12 .263 .76 .684
119 S Simone UConn 16 16 .19 .63 1.00 1.06 .176 .63 .588
120 C Suko Georgetown 15 - .13 .00 .27 .27 .500 .20 .750
121 R Van Keulen Quinnipiac 16 14 .50 .25 1.25 1.69 .296 .94 .556
121 M Van Wensen Quinnipiac 16 16 .25 .00 .50 .69 .364 .38 .545
123 C Werley Villanova 15 - .00 .13 .13 .20 .000 .07 .333
124 E Nelson Quinnipiac 16 3 .00 .00 .00 .13 .000 .06 .500
125 M Olsommer Old Dominion 12 10 .00 .17 .17 .00 - .00 -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 S Broers Old Dominion 17 17 60:41 1.88 1.86 3.53 .652
2 E Fahey Georgetown 16 16 44:05 1.13 1.53 3.69 .766
3 A Lepore Temple 17 14 52:14 1.24 1.42 3.00 .708
4 A Porter Providence 15 15 57:57 1.60 1.66 4.40 .733
5 D Saint Martin Liberty 20 20 61:02 .90 0.88 3.10 .775
6 C Torres Quinnipiac 18 18 57:32 1.44 1.51 3.94 .732
7 S Volkel Villanova 16 14 51:22 1.88 2.19 4.56 .709
8 N McKenna UConn 17 17 62:33 1.35 1.30 4.59 .772
9 A Duff Georgetown 10 1 34:36 1.70 2.95 3.30 .660
10 Z Onken Providence 4 1 27:12 1.75 3.86 3.50 .667
11 I Ospitale Temple 7 4 31:24 1.43 2.73 1.29 .474
12 M Sears Villanova 5 3 30:37 2.00 3.92 2.40 .545
13 A Everett Quinnipiac 3 0 15:38 .00 0.00 1.00 1.000
14 E Goldsberry Old Dominion 1 0 15:00 .00 0.00 1.00 1.000
14 M Skinner Liberty 1 0 15:00 .00 0.00 .00 -
16 A Wagner UConn 2 0 6:00 .00 0.00 1.00 1.000
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 M Altamirano Liberty 20 20 1 4 6 13 .077 7 .538 0 0 0-0
2 S Arber Villanova 13 - 0 0 0 0 - 0 - 0 0 0-0
3 M Ariesen Temple 14 13 1 5 7 11 .091 6 .545 0 1 0-0
4 H Aschenbach Temple 18 18 0 3 3 5 .000 1 .200 0 0 0-0
5 K Bates Old Dominion 14 - 0 0 0 3 .000 1 .333 0 0 0-0
6 A Borkowski Villanova 17 17 9 0 18 36 .250 24 .667 0 0 0-0
6 M Boston Villanova 17 16 0 0 0 3 .000 2 .667 0 0 0-0
6 J Bresnahan Villanova 17 16 0 1 1 1 .000 0 .000 0 0 0-0
6 S Broers Old Dominion 17 16 0 0 0 0 - 0 - 0 0 0-0
10 C Brower Quinnipiac 18 15 3 5 11 25 .120 16 .640 1 0 0-1
11 M Calveira Quinnipiac 17 17 0 0 0 4 .000 2 .500 0 0 0-0
12 P Cline Providence 16 5 1 3 5 9 .111 6 .667 0 0 0-0
13 L Combrinck Liberty 20 20 7 12 26 31 .226 23 .742 2 0 0-0
14 I Decesaris Old Dominion 17 2 0 3 3 4 .000 2 .500 0 0 0-0
15 L Donati Quinnipiac 18 18 2 6 10 16 .125 9 .563 0 1 0-0
16 S Emslie Old Dominion 17 15 8 6 22 25 .320 21 .840 1 1 0-0
17 F Eschoyez Quinnipiac 18 17 13 10 36 84 .155 45 .536 2 2 1-3
18 E Fahey Georgetown 16 16 0 0 0 0 - 0 - 0 0 0-0
19 K Faust Liberty 20 13 2 0 4 3 .667 2 .667 1 0 0-0
20 C Finnan Villanova 17 16 4 4 12 20 .200 7 .350 1 0 0-0
20 R Fitzgerald Georgetown 17 17 4 1 9 23 .174 15 .652 2 0 0-0
22 A Ftorek Providence 16 9 4 1 9 19 .211 12 .632 0 0 0-0
23 Z Gaillard Liberty 20 10 7 0 14 25 .280 15 .600 1 0 0-0
24 K Gauvin Temple 18 18 5 2 12 25 .200 19 .760 0 0 0-0
25 M Giacosa Liberty 20 20 6 4 16 12 .500 8 .667 2 0 0-0
26 A Gill Georgetown 17 15 0 2 2 1 .000 1 1.000 0 0 0-0
27 T Griffiths Liberty 20 2 6 0 12 17 .353 12 .706 2 0 0-0
28 J Hall Georgetown 17 - 0 0 0 1 .000 1 1.000 0 0 0-0
29 C Hitchings Old Dominion 16 - 0 0 0 0 - 0 - 0 0 0-0
30 J Hoefer Quinnipiac 18 18 0 0 0 1 .000 0 .000 0 0 0-0
31 P Isaacs Liberty 16 15 0 2 2 8 .000 4 .500 0 0 0-0
32 A Jackson Old Dominion 17 10 3 3 9 6 .500 5 .833 0 0 0-0
32 L Jamison Georgetown 17 17 0 2 2 10 .000 6 .600 0 0 0-0
32 J John Old Dominion 17 - 0 0 0 3 .000 3 1.000 0 0 0-0
32 E Johnson Georgetown 17 17 3 0 6 14 .214 8 .571 0 0 0-0
36 L Kerkhof Temple 18 18 1 0 2 11 .091 6 .545 1 1 0-0
36 L Keyte Quinnipiac 18 18 1 1 3 5 .200 5 1.000 1 0 0-0
38 S Koper Providence 16 12 0 0 0 1 .000 1 1.000 0 0 0-0
38 C Krebs Providence 16 16 1 1 3 3 .333 2 .667 0 0 1-1
40 S Langendoen Old Dominion 17 17 7 1 15 32 .219 18 .563 3 0 1-2
40 A Largoza Villanova 17 - 1 0 2 5 .200 3 .600 0 0 0-0
42 M Lassalle Temple 18 16 6 2 14 39 .154 19 .487 0 0 0-0
43 I Lee Georgetown 15 15 3 1 7 5 .600 5 1.000 0 0 1-1
44 M Lenting Temple 18 18 4 6 14 18 .222 12 .667 0 1 0-0
45 A Lepore Temple 17 14 0 0 0 0 - 0 - 0 0 0-0
45 G Lysaght Villanova 17 17 2 4 8 40 .050 16 .400 0 1 0-1
47 R Maciejewski Temple 18 - 2 0 4 2 1.000 2 1.000 1 0 0-0
47 L Magro Temple 18 18 9 2 20 43 .209 24 .558 3 0 3-3
49 J Mahner Providence 16 9 0 4 4 3 .000 2 .667 0 0 0-0
50 K Malloy Georgetown 17 17 3 1 7 22 .136 11 .500 0 0 0-0
50 C Maloney Georgetown 17 9 0 1 1 0 - 0 - 0 0 0-0
52 A Martin Temple 15 - 0 2 2 4 .000 2 .500 0 0 0-0
53 B Martina Providence 16 16 9 4 22 34 .265 22 .647 3 0 0-0
54 E Mazzaro Villanova 17 1 1 1 3 8 .125 4 .500 0 0 0-0
54 E Minnella Villanova 17 10 0 0 0 0 - 0 - 0 0 0-0
54 E Mitchell Villanova 17 4 3 0 6 7 .429 3 .429 2 0 0-0
54 S Molkenboer Old Dominion 17 17 5 4 14 39 .128 24 .615 1 0 0-0
54 L Morin Georgetown 17 13 0 0 0 7 .000 2 .286 0 0 0-0
59 L Neilson Temple 18 7 0 2 2 4 .000 1 .250 0 0 0-0
60 K O'Connor Georgetown 17 7 0 0 0 1 .000 1 1.000 0 0 0-0
60 E O'Neill Villanova 17 1 1 0 2 4 .250 2 .500 1 0 0-0
60 A Odiorne Villanova 17 17 0 0 0 3 .000 1 .333 0 0 0-0
60 J Painter Old Dominion 17 15 4 0 8 19 .211 13 .684 1 0 0-0
64 M Pennisi Providence 16 16 0 3 3 25 .000 8 .320 0 0 0-0
65 E Perez Georgetown 17 17 1 4 6 22 .045 11 .500 0 0 0-0
65 C Perleth Old Dominion 17 10 0 6 6 1 .000 1 1.000 0 0 0-0
67 I Pisano Temple 18 - 2 1 5 12 .167 6 .500 0 0 0-0
68 A Pollock Liberty 20 20 5 3 13 28 .179 15 .536 1 0 0-0
69 A Porter Providence 15 15 0 0 0 0 - 0 - 0 0 0-0
70 L Procaccianti Providence 16 15 10 1 21 32 .313 25 .781 3 0 0-0
71 M Quaile Quinnipiac 18 18 7 1 15 28 .250 23 .821 2 0 0-0
72 C Richard Liberty 20 - 0 1 1 3 .000 2 .667 0 0 0-0
73 P Rieger Temple 18 18 10 7 27 30 .333 21 .700 5 0 0-0
74 E Rossotti Georgetown 14 5 2 0 4 7 .286 5 .714 1 0 0-0
75 N Saccomandi Old Dominion 17 17 1 7 9 2 .500 2 1.000 0 0 0-0
76 D Saint Martin Liberty 20 20 0 0 0 0 - 0 - 0 0 0-0
76 M Santana Liberty 20 20 0 3 3 18 .000 9 .500 0 0 0-0
76 D Semmartin Liberty 20 20 6 16 28 46 .130 20 .435 2 1 1-2
79 K Shanahan Quinnipiac 18 17 0 4 4 9 .000 3 .333 0 0 0-0
80 J Shuurman Old Dominion 17 17 0 0 0 2 .000 0 .000 0 0 0-0
81 M Stoker Temple 18 18 0 0 0 1 .000 1 1.000 0 0 0-0
82 F Talarico Providence 16 15 2 1 5 33 .061 16 .485 0 0 0-0
83 J Tomasi Liberty 20 20 7 5 19 41 .171 27 .659 1 1 0-0
83 J Tornati Liberty 20 20 5 3 13 33 .152 14 .424 3 0 0-0
85 M Torre Festa Providence 16 16 0 3 3 2 .000 2 1.000 0 0 0-0
86 C Torres Quinnipiac 18 18 0 0 0 0 - 0 - 0 0 0-0
87 B Trigg Villanova 17 17 1 2 4 9 .111 3 .333 0 0 0-0
88 A Tucceri Temple 18 18 2 4 8 28 .071 11 .393 1 0 0-0
89 S Volkel Villanova 16 14 0 0 0 0 - 0 - 0 0 0-0
90 S Yodh Georgetown 17 17 5 2 12 34 .147 21 .618 2 0 0-0
90 M Zalewski Old Dominion 17 16 0 7 7 7 .000 2 .286 0 0 0-1
90 A Zielcke Old Dominion 17 17 5 2 12 13 .385 10 .769 1 0 0-0
90 M Zimmerman Villanova 17 16 0 3 3 5 .000 1 .200 0 0 0-0
94 E de Lange Villanova 16 5 0 0 0 0 - 0 - 0 0 0-0
94 C van Benten Providence 16 15 5 6 16 20 .250 13 .650 1 0 0-0
96 A Bandura Old Dominion 10 - 0 0 0 0 - 0 - 0 0 0-0
97 A Bleier Quinnipiac 17 - 1 0 2 5 .200 3 .600 0 0 0-0
97 J Bressler UConn 17 16 5 0 10 46 .109 28 .609 1 0 2-3
97 L Bujes UConn 17 8 4 0 8 19 .211 13 .684 2 0 0-0
100 K Castalign UConn 10 - 0 0 0 1 .000 1 1.000 0 0 0-0
101 C Caunter Quinnipiac 17 3 0 0 0 2 .000 2 1.000 0 2 0-0
102 A Chierici Georgetown 16 3 0 1 1 15 .000 5 .333 0 0 0-0
102 J Damman UConn 16 14 0 0 0 1 .000 1 1.000 0 0 0-0
104 A Davidson UConn 17 3 3 0 6 21 .143 12 .571 1 0 0-0
104 M Dechiario UConn 17 2 0 0 0 0 - 0 - 0 0 0-0
106 O Donahue UConn 14 - 0 0 0 3 .000 2 .667 0 0 0-0
107 V Francese UConn 17 9 2 0 4 12 .167 4 .333 0 0 0-0
107 R Gallagher Temple 17 - 2 0 4 6 .333 4 .667 1 0 0-0
107 J Garcia UConn 17 17 0 3 3 1 .000 0 .000 0 0 0-0
107 Z Grigoliet UConn 17 15 1 3 5 3 .333 2 .667 0 1 0-0
107 M Heuker UConn 17 17 0 1 1 7 .000 3 .429 0 0 0-0
112 S Holbrook Old Dominion 15 7 0 0 0 0 - 0 - 0 0 0-0
113 F Hollander UConn 16 14 3 1 7 19 .158 10 .526 2 0 0-0
114 C Lorden Providence 14 12 0 0 0 8 .000 4 .500 0 0 0-0
115 N McKenna UConn 17 17 0 0 0 0 - 0 - 0 0 0-0
115 O McKenna UConn 17 16 1 2 4 12 .083 8 .667 0 0 0-0
117 L Payne Providence 13 - 2 1 5 4 .500 3 .750 0 0 0-0
118 P Prins UConn 17 15 5 1 11 19 .263 13 .684 2 2 0-0
119 S Simone UConn 16 16 3 10 16 17 .176 10 .588 1 0 0-0
120 C Suko Georgetown 15 - 2 0 4 4 .500 3 .750 0 0 0-0
121 R Van Keulen Quinnipiac 16 14 8 4 20 27 .296 15 .556 1 0 0-0
121 M Van Wensen Quinnipiac 16 16 4 0 8 11 .364 6 .545 1 0 0-0
123 C Werley Villanova 15 - 0 2 2 3 .000 1 .333 0 0 0-0
124 E Nelson Quinnipiac 16 3 0 0 0 2 .000 1 .500 0 0 0-0
125 M Olsommer Old Dominion 12 10 0 2 2 0 - 0 - 0 0 0-0
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 S Broers Old Dominion 17 17 1031:45 32 1.86 60 .652 7 9 0 2
2 E Fahey Georgetown 16 16 705:26 18 1.53 59 .766 4 8 0 1
3 A Lepore Temple 17 14 887:56 21 1.42 51 .708 11 5 0 3
4 A Porter Providence 15 15 869:12 24 1.66 66 .733 7 8 0 2
5 D Saint Martin Liberty 20 20 1220:36 18 0.88 62 .775 17 3 0 8
6 C Torres Quinnipiac 18 18 1035:43 26 1.51 71 .732 10 6 0 3
7 S Volkel Villanova 16 14 821:49 30 2.19 73 .709 5 9 0 2
8 N McKenna UConn 17 17 1063:25 23 1.30 78 .772 8 7 1 4
9 A Duff Georgetown 10 1 346:00 17 2.95 33 .660 1 4 0 0
10 Z Onken Providence 4 1 108:46 7 3.86 14 .667 0 1 0 0
11 I Ospitale Temple 7 4 219:49 10 2.73 9 .474 1 1 0 0
12 M Sears Villanova 5 3 153:03 10 3.92 12 .545 0 3 0 0
13 A Everett Quinnipiac 3 0 46:55 0 0.00 3 1.000 0 0 0 0
14 E Goldsberry Old Dominion 1 0 15:00 0 0.00 1 1.000 0 0 0 0
14 M Skinner Liberty 1 0 15:00 0 0.00 0 - 0 0 0 0
16 A Wagner UConn 2 0 12:01 0 0.00 2 1.000 0 0 0 0
Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 M Altamirano Liberty 7 7 .00 .29 .29 .14 .000 .14 1.000
1 S Arber Villanova 7 - .00 .00 .00 .00 - .00 -
1 M Ariesen Temple 7 7 .00 .43 .43 .86 .000 .29 .333
1 H Aschenbach Temple 7 7 .00 .29 .29 .14 .000 .00 .000
1 K Bates Old Dominion 7 - .00 .00 .00 .14 .000 .14 1.000
1 A Borkowski Villanova 7 7 .71 .00 1.43 2.00 .357 1.57 .786
1 M Boston Villanova 7 7 .00 .00 .00 .29 .000 .29 1.000
1 J Bresnahan Villanova 7 7 .00 .14 .14 .14 .000 .00 .000
1 S Broers Old Dominion 7 7 .00 .00 .00 .00 - .00 -
1 C Brower Quinnipiac 7 6 .14 .43 .71 .71 .200 .43 .600
1 M Calveira Quinnipiac 7 7 .00 .00 .00 .14 .000 .14 1.000
1 P Cline Providence 7 1 .00 .00 .00 .14 .000 .00 .000
1 L Combrinck Liberty 7 7 .14 .29 .57 1.86 .077 1.29 .692
1 I Decesaris Old Dominion 7 1 .00 .00 .00 .29 .000 .14 .500
1 L Donati Quinnipiac 7 7 .00 .14 .14 .71 .000 .29 .400
1 S Emslie Old Dominion 7 5 .43 .71 1.57 1.71 .250 1.43 .833
1 F Eschoyez Quinnipiac 7 7 .43 .00 .86 3.57 .120 1.71 .480
1 E Fahey Georgetown 7 7 .00 .00 .00 .00 - .00 -
1 K Faust Liberty 7 3 .14 .00 .29 .29 .500 .14 .500
1 C Finnan Villanova 7 7 .14 .29 .57 1.14 .125 .14 .125
1 R Fitzgerald Georgetown 7 7 .43 .00 .86 1.29 .333 .57 .444
1 A Ftorek Providence 7 3 .00 .00 .00 .86 .000 .57 .667
1 Z Gaillard Liberty 7 3 .14 .00 .29 1.43 .100 .57 .400
1 K Gauvin Temple 7 7 .14 .14 .43 1.43 .100 1.29 .900
1 M Giacosa Liberty 7 7 .14 .00 .29 .43 .333 .29 .667
1 A Gill Georgetown 7 7 .00 .00 .00 .00 - .00 -
1 T Griffiths Liberty 7 1 .57 .00 1.14 1.57 .364 1.14 .727
1 J Hall Georgetown 7 - .00 .00 .00 .00 - .00 -
1 C Hitchings Old Dominion 7 - .00 .00 .00 .00 - .00 -
1 J Hoefer Quinnipiac 7 7 .00 .00 .00 .00 - .00 -
1 P Isaacs Liberty 7 7 .00 .14 .14 .71 .000 .43 .600
1 A Jackson Old Dominion 7 5 .43 .29 1.14 .43 1.000 .43 1.000
1 L Jamison Georgetown 7 7 .00 .00 .00 .29 .000 .29 1.000
1 J John Old Dominion 7 - .00 .00 .00 .14 .000 .14 1.000
1 E Johnson Georgetown 7 7 .14 .00 .29 .71 .200 .43 .600
1 L Kerkhof Temple 7 7 .14 .00 .29 .43 .333 .43 1.000
1 L Keyte Quinnipiac 7 7 .00 .00 .00 .43 .000 .43 1.000
1 S Koper Providence 7 7 .00 .00 .00 .00 - .00 -
1 C Krebs Providence 7 7 .00 .14 .14 .29 .000 .14 .500
1 S Langendoen Old Dominion 7 7 .14 .00 .29 1.86 .077 .71 .385
1 A Largoza Villanova 7 - .00 .00 .00 .43 .000 .29 .667
1 M Lassalle Temple 7 6 .00 .00 .00 2.14 .000 .86 .400
1 I Lee Georgetown 7 7 .14 .00 .29 .14 1.000 .14 1.000
1 M Lenting Temple 7 7 .00 .29 .29 .71 .000 .43 .600
1 A Lepore Temple 7 6 .00 .00 .00 .00 - .00 -
1 G Lysaght Villanova 7 7 .14 .43 .71 2.43 .059 .71 .294
1 R Maciejewski Temple 7 - .00 .00 .00 .00 - .00 -
1 L Magro Temple 7 7 .86 .00 1.71 3.29 .261 1.57 .478
1 J Mahner Providence 7 3 .00 .14 .14 .14 .000 .00 .000
1 K Malloy Georgetown 7 7 .00 .14 .14 .29 .000 .14 .500
1 C Maloney Georgetown 7 2 .00 .00 .00 .00 - .00 -
1 A Martin Temple 7 - .00 .00 .00 .29 .000 .14 .500
1 B Martina Providence 7 7 .14 .43 .71 1.71 .083 1.14 .667
1 E Mazzaro Villanova 7 - .14 .14 .43 .29 .500 .14 .500
1 E Minnella Villanova 7 7 .00 .00 .00 .00 - .00 -
1 E Mitchell Villanova 7 3 .29 .00 .57 .43 .667 .29 .667
1 S Molkenboer Old Dominion 7 7 .29 .29 .86 2.00 .143 1.29 .643
1 L Morin Georgetown 7 5 .00 .00 .00 .43 .000 .29 .667
1 L Neilson Temple 7 1 .00 .00 .00 .00 - .00 -
1 K O'Connor Georgetown 7 2 .00 .00 .00 .00 - .00 -
1 E O'Neill Villanova 7 - .00 .00 .00 .14 .000 .00 .000
1 A Odiorne Villanova 7 7 .00 .00 .00 .14 .000 .00 .000
1 J Painter Old Dominion 7 7 .14 .00 .29 1.14 .125 .71 .625
1 M Pennisi Providence 7 7 .00 .00 .00 1.00 .000 .29 .286
1 E Perez Georgetown 7 7 .00 .14 .14 1.00 .000 .57 .571
1 C Perleth Old Dominion 7 4 .00 .57 .57 .00 - .00 -
1 I Pisano Temple 7 - .00 .00 .00 .29 .000 .14 .500
1 A Pollock Liberty 7 7 .14 .29 .57 1.00 .143 .43 .429
1 A Porter Providence 7 7 .00 .00 .00 .00 - .00 -
1 L Procaccianti Providence 7 7 .57 .00 1.14 1.57 .364 1.14 .727
