Player Stats

Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 M Altamirano Liberty 20 20 .05 .20 .30 .65 .077 .35 .538
1 L Combrinck Liberty 20 20 .35 .60 1.30 1.55 .226 1.15 .742
1 K Faust Liberty 20 13 .10 .00 .20 .15 .667 .10 .667
1 Z Gaillard Liberty 20 10 .35 .00 .70 1.25 .280 .75 .600
1 M Giacosa Liberty 20 20 .30 .20 .80 .60 .500 .40 .667
1 T Griffiths Liberty 20 2 .30 .00 .60 .85 .353 .60 .706
1 A Pollock Liberty 20 20 .25 .15 .65 1.40 .179 .75 .536
1 C Richard Liberty 20 - .00 .05 .05 .15 .000 .10 .667
1 D Saint Martin Liberty 20 20 .00 .00 .00 .00 - .00 -
1 M Santana Liberty 20 20 .00 .15 .15 .90 .000 .45 .500
1 D Semmartin Liberty 20 20 .30 .80 1.40 2.30 .130 1.00 .435
1 J Tomasi Liberty 20 20 .35 .25 .95 2.05 .171 1.35 .659
1 J Tornati Liberty 20 20 .25 .15 .65 1.65 .152 .70 .424
14 H Aschenbach Temple 18 18 .00 .17 .17 .28 .000 .06 .200
14 C Brower Quinnipiac 18 15 .17 .28 .61 1.39 .120 .89 .640
14 L Donati Quinnipiac 18 18 .11 .33 .56 .89 .125 .50 .563
14 F Eschoyez Quinnipiac 18 17 .72 .56 2.00 4.67 .155 2.50 .536
14 K Gauvin Temple 18 18 .28 .11 .67 1.39 .200 1.06 .760
14 J Hoefer Quinnipiac 18 18 .00 .00 .00 .06 .000 .00 .000
14 L Kerkhof Temple 18 18 .06 .00 .11 .61 .091 .33 .545
14 L Keyte Quinnipiac 18 18 .06 .06 .17 .28 .200 .28 1.000
14 M Lassalle Temple 18 16 .33 .11 .78 2.17 .154 1.06 .487
14 M Lenting Temple 18 18 .22 .33 .78 1.00 .222 .67 .667
14 R Maciejewski Temple 18 - .11 .00 .22 .11 1.000 .11 1.000
14 L Magro Temple 18 18 .50 .11 1.11 2.39 .209 1.33 .558
14 L Neilson Temple 18 7 .00 .11 .11 .22 .000 .06 .250
14 I Pisano Temple 18 - .11 .06 .28 .67 .167 .33 .500
14 M Quaile Quinnipiac 18 18 .39 .06 .83 1.56 .250 1.28 .821
14 P Rieger Temple 18 18 .56 .39 1.50 1.67 .333 1.17 .700
14 K Shanahan Quinnipiac 18 17 .00 .22 .22 .50 .000 .17 .333
14 M Stoker Temple 18 18 .00 .00 .00 .06 .000 .06 1.000
14 C Torres Quinnipiac 18 18 .00 .00 .00 .00 - .00 -
14 A Tucceri Temple 18 18 .11 .22 .44 1.56 .071 .61 .393
34 A Bleier Quinnipiac 17 - .06 .00 .12 .29 .200 .18 .600
34 A Borkowski Villanova 17 17 .53 .00 1.06 2.12 .250 1.41 .667
34 M Boston Villanova 17 16 .00 .00 .00 .18 .000 .12 .667
34 J Bresnahan Villanova 17 16 .00 .06 .06 .06 .000 .00 .000
34 J Bressler UConn 17 16 .29 .00 .59 2.71 .109 1.65 .609
34 S Broers Old Dominion 17 16 .00 .00 .00 .00 - .00 -
34 L Bujes UConn 17 8 .24 .00 .47 1.12 .211 .76 .684
34 M Calveira Quinnipiac 17 17 .00 .00 .00 .24 .000 .12 .500
34 C Caunter Quinnipiac 17 3 .00 .00 .00 .12 .000 .12 1.000
34 A Davidson UConn 17 3 .18 .00 .35 1.24 .143 .71 .571
34 I Decesaris Old Dominion 17 2 .00 .18 .18 .24 .000 .12 .500
34 M Dechiario UConn 17 2 .00 .00 .00 .00 - .00 -
34 S Emslie Old Dominion 17 15 .47 .35 1.29 1.47 .320 1.24 .840
34 C Finnan Villanova 17 16 .24 .24 .71 1.18 .200 .41 .350
34 R Fitzgerald Georgetown 17 17 .24 .06 .53 1.35 .174 .88 .652
34 V Francese UConn 17 9 .12 .00 .24 .71 .167 .24 .333
34 R Gallagher Temple 17 - .12 .00 .24 .35 .333 .24 .667
34 J Garcia UConn 17 17 .00 .18 .18 .06 .000 .00 .000
34 A Gill Georgetown 17 15 .00 .12 .12 .06 .000 .06 1.000
34 Z Grigoliet UConn 17 15 .06 .18 .29 .18 .333 .12 .667
34 J Hall Georgetown 17 - .00 .00 .00 .06 .000 .06 1.000
34 M Heuker UConn 17 17 .00 .06 .06 .41 .000 .18 .429
34 A Jackson Old Dominion 17 10 .18 .18 .53 .35 .500 .29 .833
34 L Jamison Georgetown 17 17 .00 .12 .12 .59 .000 .35 .600
34 J John Old Dominion 17 - .00 .00 .00 .18 .000 .18 1.000
34 E Johnson Georgetown 17 17 .18 .00 .35 .82 .214 .47 .571
34 S Langendoen Old Dominion 17 17 .41 .06 .88 1.88 .219 1.06 .563
34 A Largoza Villanova 17 - .06 .00 .12 .29 .200 .18 .600
34 A Lepore Temple 17 14 .00 .00 .00 .00 - .00 -
34 G Lysaght Villanova 17 17 .12 .24 .47 2.35 .050 .94 .400
34 K Malloy Georgetown 17 17 .18 .06 .41 1.29 .136 .65 .500
34 C Maloney Georgetown 17 9 .00 .06 .06 .00 - .00 -
34 E Mazzaro Villanova 17 1 .06 .06 .18 .47 .125 .24 .500
34 N McKenna UConn 17 17 .00 .00 .00 .00 - .00 -
34 O McKenna UConn 17 16 .06 .12 .24 .71 .083 .47 .667
34 E Minnella Villanova 17 10 .00 .00 .00 .00 - .00 -
34 E Mitchell Villanova 17 4 .18 .00 .35 .41 .429 .18 .429
34 S Molkenboer Old Dominion 17 17 .29 .24 .82 2.29 .128 1.41 .615
34 L Morin Georgetown 17 13 .00 .00 .00 .41 .000 .12 .286
34 K O'Connor Georgetown 17 7 .00 .00 .00 .06 .000 .06 1.000
34 E O'Neill Villanova 17 1 .06 .00 .12 .24 .250 .12 .500
34 A Odiorne Villanova 17 17 .00 .00 .00 .18 .000 .06 .333
34 J Painter Old Dominion 17 15 .24 .00 .47 1.12 .211 .76 .684
34 E Perez Georgetown 17 17 .06 .24 .35 1.29 .045 .65 .500
34 C Perleth Old Dominion 17 10 .00 .35 .35 .06 .000 .06 1.000
34 P Prins UConn 17 15 .29 .06 .65 1.12 .263 .76 .684
34 N Saccomandi Old Dominion 17 17 .06 .41 .53 .12 .500 .12 1.000
34 J Shuurman Old Dominion 17 17 .00 .00 .00 .12 .000 .00 .000
34 B Trigg Villanova 17 17 .06 .12 .24 .53 .111 .18 .333
34 S Yodh Georgetown 17 17 .29 .12 .71 2.00 .147 1.24 .618
34 M Zalewski Old Dominion 17 16 .00 .41 .41 .41 .000 .12 .286
34 A Zielcke Old Dominion 17 17 .29 .12 .71 .76 .385 .59 .769
34 M Zimmerman Villanova 17 16 .00 .18 .18 .29 .000 .06 .200
87 A Chierici Georgetown 16 3 .00 .06 .06 .94 .000 .31 .333
87 P Cline Providence 16 5 .06 .19 .31 .56 .111 .38 .667
87 J Damman UConn 16 14 .00 .00 .00 .06 .000 .06 1.000
87 E Fahey Georgetown 16 16 .00 .00 .00 .00 - .00 -
87 A Ftorek Providence 16 9 .25 .06 .56 1.19 .211 .75 .632
87 C Hitchings Old Dominion 16 - .00 .00 .00 .00 - .00 -
87 F Hollander UConn 16 14 .19 .06 .44 1.19 .158 .63 .526
87 P Isaacs Liberty 16 15 .00 .13 .13 .50 .000 .25 .500
87 S Koper Providence 16 12 .00 .00 .00 .06 .000 .06 1.000
87 C Krebs Providence 16 16 .06 .06 .19 .19 .333 .13 .667
87 J Mahner Providence 16 9 .00 .25 .25 .19 .000 .13 .667
87 B Martina Providence 16 16 .56 .25 1.38 2.13 .265 1.38 .647
87 E Nelson Quinnipiac 16 3 .00 .00 .00 .13 .000 .06 .500
87 M Pennisi Providence 16 16 .00 .19 .19 1.56 .000 .50 .320
87 L Procaccianti Providence 16 15 .63 .06 1.31 2.00 .313 1.56 .781
87 S Simone UConn 16 16 .19 .63 1.00 1.06 .176 .63 .588
87 F Talarico Providence 16 15 .13 .06 .31 2.06 .061 1.00 .485
87 M Torre Festa Providence 16 16 .00 .19 .19 .13 .000 .13 1.000
87 R Van Keulen Quinnipiac 16 14 .50 .25 1.25 1.69 .296 .94 .556
87 M Van Wensen Quinnipiac 16 16 .25 .00 .50 .69 .364 .38 .545
87 S Volkel Villanova 16 14 .00 .00 .00 .00 - .00 -
87 E de Lange Villanova 16 5 .00 .00 .00 .00 - .00 -
87 C van Benten Providence 16 15 .31 .38 1.00 1.25 .250 .81 .650
110 S Holbrook Old Dominion 15 7 .00 .00 .00 .00 - .00 -
110 L Korver Temple 15 - .13 .00 .27 .13 1.000 .13 1.000
110 I Lee Georgetown 15 15 .20 .07 .47 .33 .600 .33 1.000
110 A Martin Temple 15 - .00 .13 .13 .27 .000 .13 .500
110 A Porter Providence 15 15 .00 .00 .00 .00 - .00 -
110 C Suko Georgetown 15 - .13 .00 .27 .27 .500 .20 .750
110 C Werley Villanova 15 - .00 .13 .13 .20 .000 .07 .333
117 M Ariesen Temple 14 13 .07 .36 .50 .79 .091 .43 .545
117 K Bates Old Dominion 14 - .00 .00 .00 .21 .000 .07 .333
117 O Donahue UConn 14 - .00 .00 .00 .21 .000 .14 .667
117 A Froehlich Villanova 14 13 .14 .21 .50 1.29 .111 .43 .333
117 E Larit UConn 14 - .07 .00 .14 .36 .200 .21 .600
117 C Lorden Providence 14 12 .00 .00 .00 .57 .000 .29 .500
117 E Rossotti Georgetown 14 5 .14 .00 .29 .50 .286 .36 .714
117 I Vickery Temple 14 - .00 .00 .00 .21 .000 .14 .667
125 S Arber Villanova 13 - .00 .00 .00 .00 - .00 -
Rk Name Team gp gs min/g ga/g gaa sv/g sv%
1 D Saint Martin Liberty 20 20 61:02 .90 0.88 3.10 .775
2 C Torres Quinnipiac 18 18 57:32 1.44 1.51 3.94 .732
3 S Broers Old Dominion 17 17 60:41 1.88 1.86 3.53 .652
3 A Lepore Temple 17 14 52:14 1.24 1.42 3.00 .708
3 N McKenna UConn 17 17 62:33 1.35 1.30 4.59 .772
6 E Fahey Georgetown 16 16 44:05 1.13 1.53 3.69 .766
6 S Volkel Villanova 16 14 51:22 1.88 2.19 4.56 .709
8 A Porter Providence 15 15 57:57 1.60 1.66 4.40 .733
9 A Duff Georgetown 10 1 34:36 1.70 2.95 3.30 .660
10 I Ospitale Temple 7 4 31:24 1.43 2.73 1.29 .474
11 M Sears Villanova 5 3 30:37 2.00 3.92 2.40 .545
12 Z Onken Providence 4 1 27:12 1.75 3.86 3.50 .667
13 A Everett Quinnipiac 3 0 15:38 .00 0.00 1.00 1.000
14 A Wagner UConn 2 0 6:00 .00 0.00 1.00 1.000
15 E Goldsberry Old Dominion 1 0 15:00 .00 0.00 1.00 1.000
15 M Skinner Liberty 1 0 15:00 .00 0.00 .00 -
Rk Name Team gp gs g a pts sh sh% sog sog% gw ds ps-att
1 M Altamirano Liberty 20 20 1 4 6 13 .077 7 .538 0 0 0-0
1 L Combrinck Liberty 20 20 7 12 26 31 .226 23 .742 2 0 0-0
1 K Faust Liberty 20 13 2 0 4 3 .667 2 .667 1 0 0-0
1 Z Gaillard Liberty 20 10 7 0 14 25 .280 15 .600 1 0 0-0
1 M Giacosa Liberty 20 20 6 4 16 12 .500 8 .667 2 0 0-0
1 T Griffiths Liberty 20 2 6 0 12 17 .353 12 .706 2 0 0-0
1 A Pollock Liberty 20 20 5 3 13 28 .179 15 .536 1 0 0-0
1 C Richard Liberty 20 - 0 1 1 3 .000 2 .667 0 0 0-0
1 D Saint Martin Liberty 20 20 0 0 0 0 - 0 - 0 0 0-0
1 M Santana Liberty 20 20 0 3 3 18 .000 9 .500 0 0 0-0
1 D Semmartin Liberty 20 20 6 16 28 46 .130 20 .435 2 1 1-2
1 J Tomasi Liberty 20 20 7 5 19 41 .171 27 .659 1 1 0-0
1 J Tornati Liberty 20 20 5 3 13 33 .152 14 .424 3 0 0-0
14 H Aschenbach Temple 18 18 0 3 3 5 .000 1 .200 0 0 0-0
14 C Brower Quinnipiac 18 15 3 5 11 25 .120 16 .640 1 0 0-1
14 L Donati Quinnipiac 18 18 2 6 10 16 .125 9 .563 0 1 0-0
14 F Eschoyez Quinnipiac 18 17 13 10 36 84 .155 45 .536 2 2 1-3
14 K Gauvin Temple 18 18 5 2 12 25 .200 19 .760 0 0 0-0
14 J Hoefer Quinnipiac 18 18 0 0 0 1 .000 0 .000 0 0 0-0
14 L Kerkhof Temple 18 18 1 0 2 11 .091 6 .545 1 1 0-0
14 L Keyte Quinnipiac 18 18 1 1 3 5 .200 5 1.000 1 0 0-0
14 M Lassalle Temple 18 16 6 2 14 39 .154 19 .487 0 0 0-0
14 M Lenting Temple 18 18 4 6 14 18 .222 12 .667 0 1 0-0
14 R Maciejewski Temple 18 - 2 0 4 2 1.000 2 1.000 1 0 0-0
14 L Magro Temple 18 18 9 2 20 43 .209 24 .558 3 0 3-3
14 L Neilson Temple 18 7 0 2 2 4 .000 1 .250 0 0 0-0
14 I Pisano Temple 18 - 2 1 5 12 .167 6 .500 0 0 0-0
14 M Quaile Quinnipiac 18 18 7 1 15 28 .250 23 .821 2 0 0-0
14 P Rieger Temple 18 18 10 7 27 30 .333 21 .700 5 0 0-0
14 K Shanahan Quinnipiac 18 17 0 4 4 9 .000 3 .333 0 0 0-0
14 M Stoker Temple 18 18 0 0 0 1 .000 1 1.000 0 0 0-0
14 C Torres Quinnipiac 18 18 0 0 0 0 - 0 - 0 0 0-0
14 A Tucceri Temple 18 18 2 4 8 28 .071 11 .393 1 0 0-0
34 A Bleier Quinnipiac 17 - 1 0 2 5 .200 3 .600 0 0 0-0
34 A Borkowski Villanova 17 17 9 0 18 36 .250 24 .667 0 0 0-0
34 M Boston Villanova 17 16 0 0 0 3 .000 2 .667 0 0 0-0
34 J Bresnahan Villanova 17 16 0 1 1 1 .000 0 .000 0 0 0-0
34 J Bressler UConn 17 16 5 0 10 46 .109 28 .609 1 0 2-3
34 S Broers Old Dominion 17 16 0 0 0 0 - 0 - 0 0 0-0
34 L Bujes UConn 17 8 4 0 8 19 .211 13 .684 2 0 0-0
34 M Calveira Quinnipiac 17 17 0 0 0 4 .000 2 .500 0 0 0-0
34 C Caunter Quinnipiac 17 3 0 0 0 2 .000 2 1.000 0 2 0-0
34 A Davidson UConn 17 3 3 0 6 21 .143 12 .571 1 0 0-0
34 I Decesaris Old Dominion 17 2 0 3 3 4 .000 2 .500 0 0 0-0
34 M Dechiario UConn 17 2 0 0 0 0 - 0 - 0 0 0-0
34 S Emslie Old Dominion 17 15 8 6 22 25 .320 21 .840 1 1 0-0
34 C Finnan Villanova 17 16 4 4 12 20 .200 7 .350 1 0 0-0
34 R Fitzgerald Georgetown 17 17 4 1 9 23 .174 15 .652 2 0 0-0
34 V Francese UConn 17 9 2 0 4 12 .167 4 .333 0 0 0-0
34 R Gallagher Temple 17 - 2 0 4 6 .333 4 .667 1 0 0-0
34 J Garcia UConn 17 17 0 3 3 1 .000 0 .000 0 0 0-0
34 A Gill Georgetown 17 15 0 2 2 1 .000 1 1.000 0 0 0-0
34 Z Grigoliet UConn 17 15 1 3 5 3 .333 2 .667 0 1 0-0
34 J Hall Georgetown 17 - 0 0 0 1 .000 1 1.000 0 0 0-0
34 M Heuker UConn 17 17 0 1 1 7 .000 3 .429 0 0 0-0
34 A Jackson Old Dominion 17 10 3 3 9 6 .500 5 .833 0 0 0-0
34 L Jamison Georgetown 17 17 0 2 2 10 .000 6 .600 0 0 0-0
34 J John Old Dominion 17 - 0 0 0 3 .000 3 1.000 0 0 0-0
34 E Johnson Georgetown 17 17 3 0 6 14 .214 8 .571 0 0 0-0
34 S Langendoen Old Dominion 17 17 7 1 15 32 .219 18 .563 3 0 1-2
34 A Largoza Villanova 17 - 1 0 2 5 .200 3 .600 0 0 0-0
34 A Lepore Temple 17 14 0 0 0 0 - 0 - 0 0 0-0
34 G Lysaght Villanova 17 17 2 4 8 40 .050 16 .400 0 1 0-1
34 K Malloy Georgetown 17 17 3 1 7 22 .136 11 .500 0 0 0-0
34 C Maloney Georgetown 17 9 0 1 1 0 - 0 - 0 0 0-0
34 E Mazzaro Villanova 17 1 1 1 3 8 .125 4 .500 0 0 0-0
34 N McKenna UConn 17 17 0 0 0 0 - 0 - 0 0 0-0
34 O McKenna UConn 17 16 1 2 4 12 .083 8 .667 0 0 0-0
34 E Minnella Villanova 17 10 0 0 0 0 - 0 - 0 0 0-0
34 E Mitchell Villanova 17 4 3 0 6 7 .429 3 .429 2 0 0-0
34 S Molkenboer Old Dominion 17 17 5 4 14 39 .128 24 .615 1 0 0-0
34 L Morin Georgetown 17 13 0 0 0 7 .000 2 .286 0 0 0-0
34 K O'Connor Georgetown 17 7 0 0 0 1 .000 1 1.000 0 0 0-0
34 E O'Neill Villanova 17 1 1 0 2 4 .250 2 .500 1 0 0-0
34 A Odiorne Villanova 17 17 0 0 0 3 .000 1 .333 0 0 0-0
34 J Painter Old Dominion 17 15 4 0 8 19 .211 13 .684 1 0 0-0
34 E Perez Georgetown 17 17 1 4 6 22 .045 11 .500 0 0 0-0
34 C Perleth Old Dominion 17 10 0 6 6 1 .000 1 1.000 0 0 0-0
34 P Prins UConn 17 15 5 1 11 19 .263 13 .684 2 2 0-0
34 N Saccomandi Old Dominion 17 17 1 7 9 2 .500 2 1.000 0 0 0-0
34 J Shuurman Old Dominion 17 17 0 0 0 2 .000 0 .000 0 0 0-0
34 B Trigg Villanova 17 17 1 2 4 9 .111 3 .333 0 0 0-0
34 S Yodh Georgetown 17 17 5 2 12 34 .147 21 .618 2 0 0-0
34 M Zalewski Old Dominion 17 16 0 7 7 7 .000 2 .286 0 0 0-1
34 A Zielcke Old Dominion 17 17 5 2 12 13 .385 10 .769 1 0 0-0
34 M Zimmerman Villanova 17 16 0 3 3 5 .000 1 .200 0 0 0-0
87 A Chierici Georgetown 16 3 0 1 1 15 .000 5 .333 0 0 0-0
87 P Cline Providence 16 5 1 3 5 9 .111 6 .667 0 0 0-0
87 J Damman UConn 16 14 0 0 0 1 .000 1 1.000 0 0 0-0
87 E Fahey Georgetown 16 16 0 0 0 0 - 0 - 0 0 0-0
87 A Ftorek Providence 16 9 4 1 9 19 .211 12 .632 0 0 0-0
87 C Hitchings Old Dominion 16 - 0 0 0 0 - 0 - 0 0 0-0
87 F Hollander UConn 16 14 3 1 7 19 .158 10 .526 2 0 0-0
87 P Isaacs Liberty 16 15 0 2 2 8 .000 4 .500 0 0 0-0
87 S Koper Providence 16 12 0 0 0 1 .000 1 1.000 0 0 0-0
87 C Krebs Providence 16 16 1 1 3 3 .333 2 .667 0 0 1-1
87 J Mahner Providence 16 9 0 4 4 3 .000 2 .667 0 0 0-0
87 B Martina Providence 16 16 9 4 22 34 .265 22 .647 3 0 0-0
87 E Nelson Quinnipiac 16 3 0 0 0 2 .000 1 .500 0 0 0-0
87 M Pennisi Providence 16 16 0 3 3 25 .000 8 .320 0 0 0-0
87 L Procaccianti Providence 16 15 10 1 21 32 .313 25 .781 3 0 0-0
87 S Simone UConn 16 16 3 10 16 17 .176 10 .588 1 0 0-0
87 F Talarico Providence 16 15 2 1 5 33 .061 16 .485 0 0 0-0
87 M Torre Festa Providence 16 16 0 3 3 2 .000 2 1.000 0 0 0-0
87 R Van Keulen Quinnipiac 16 14 8 4 20 27 .296 15 .556 1 0 0-0
87 M Van Wensen Quinnipiac 16 16 4 0 8 11 .364 6 .545 1 0 0-0
87 S Volkel Villanova 16 14 0 0 0 0 - 0 - 0 0 0-0
87 E de Lange Villanova 16 5 0 0 0 0 - 0 - 0 0 0-0
87 C van Benten Providence 16 15 5 6 16 20 .250 13 .650 1 0 0-0
110 S Holbrook Old Dominion 15 7 0 0 0 0 - 0 - 0 0 0-0
110 L Korver Temple 15 - 2 0 4 2 1.000 2 1.000 0 0 0-0
110 I Lee Georgetown 15 15 3 1 7 5 .600 5 1.000 0 0 1-1
110 A Martin Temple 15 - 0 2 2 4 .000 2 .500 0 0 0-0
110 A Porter Providence 15 15 0 0 0 0 - 0 - 0 0 0-0
110 C Suko Georgetown 15 - 2 0 4 4 .500 3 .750 0 0 0-0
110 C Werley Villanova 15 - 0 2 2 3 .000 1 .333 0 0 0-0
117 M Ariesen Temple 14 13 1 5 7 11 .091 6 .545 0 1 0-0
117 K Bates Old Dominion 14 - 0 0 0 3 .000 1 .333 0 0 0-0
117 O Donahue UConn 14 - 0 0 0 3 .000 2 .667 0 0 0-0
117 A Froehlich Villanova 14 13 2 3 7 18 .111 6 .333 1 1 0-0
117 E Larit UConn 14 - 1 0 2 5 .200 3 .600 1 0 0-0
117 C Lorden Providence 14 12 0 0 0 8 .000 4 .500 0 0 0-0
117 E Rossotti Georgetown 14 5 2 0 4 7 .286 5 .714 1 0 0-0
117 I Vickery Temple 14 - 0 0 0 3 .000 2 .667 0 0 0-0
125 S Arber Villanova 13 - 0 0 0 0 - 0 - 0 0 0-0
Rk Name Team gp gs min ga gaa sv sv% wins losses ties shutouts
1 D Saint Martin Liberty 20 20 1220:36 18 0.88 62 .775 17 3 0 8
2 C Torres Quinnipiac 18 18 1035:43 26 1.51 71 .732 10 6 0 3
3 S Broers Old Dominion 17 17 1031:45 32 1.86 60 .652 7 9 0 2
3 A Lepore Temple 17 14 887:56 21 1.42 51 .708 11 5 0 3
3 N McKenna UConn 17 17 1063:25 23 1.30 78 .772 8 7 1 4
6 E Fahey Georgetown 16 16 705:26 18 1.53 59 .766 4 8 0 1
6 S Volkel Villanova 16 14 821:49 30 2.19 73 .709 5 9 0 2
8 A Porter Providence 15 15 869:12 24 1.66 66 .733 7 8 0 2
9 A Duff Georgetown 10 1 346:00 17 2.95 33 .660 1 4 0 0
10 I Ospitale Temple 7 4 219:49 10 2.73 9 .474 1 1 0 0
11 M Sears Villanova 5 3 153:03 10 3.92 12 .545 0 3 0 0
12 Z Onken Providence 4 1 108:46 7 3.86 14 .667 0 1 0 0
13 A Everett Quinnipiac 3 0 46:55 0 0.00 3 1.000 0 0 0 0
14 A Wagner UConn 2 0 12:01 0 0.00 2 1.000 0 0 0 0
15 E Goldsberry Old Dominion 1 0 15:00 0 0.00 1 1.000 0 0 0 0
15 M Skinner Liberty 1 0 15:00 0 0.00 0 - 0 0 0 0
Rk Name Team gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 M Altamirano Liberty 7 7 .00 .29 .29 .14 .000 .14 1.000
1 L Combrinck Liberty 7 7 .14 .29 .57 1.86 .077 1.29 .692
1 K Faust Liberty 7 3 .14 .00 .29 .29 .500 .14 .500
1 Z Gaillard Liberty 7 3 .14 .00 .29 1.43 .100 .57 .400
1 M Giacosa Liberty 7 7 .14 .00 .29 .43 .333 .29 .667
1 T Griffiths Liberty 7 1 .57 .00 1.14 1.57 .364 1.14 .727
1 A Pollock Liberty 7 7 .14 .29 .57 1.00 .143 .43 .429
1 C Richard Liberty 7 - .00 .00 .00 .00 - .00 -
1 D Saint Martin Liberty 7 7 .00 .00 .00 .00 - .00 -
1 M Santana Liberty 7 7 .00 .00 .00 1.29 .000 .57 .444
1 D Semmartin Liberty 7 7 .14 .71 1.00 3.43 .042 1.43 .417
1 J Tomasi Liberty 7 7 .14 .14 .43 1.29 .111 .86 .667
1 J Tornati Liberty 7 7 .29 .14 .71 1.43 .200 .86 .600
1 H Aschenbach Temple 7 7 .00 .29 .29 .14 .000 .00 .000
1 C Brower Quinnipiac 7 6 .14 .43 .71 .71 .200 .43 .600
1 L Donati Quinnipiac 7 7 .00 .14 .14 .71 .000 .29 .400
1 F Eschoyez Quinnipiac 7 7 .43 .00 .86 3.57 .120 1.71 .480
1 K Gauvin Temple 7 7 .14 .14 .43 1.43 .100 1.29 .900
1 J Hoefer Quinnipiac 7 7 .00 .00 .00 .00 - .00 -
1 L Kerkhof Temple 7 7 .14 .00 .29 .43 .333 .43 1.000
1 L Keyte Quinnipiac 7 7 .00 .00 .00 .43 .000 .43 1.000
1 M Lassalle Temple 7 6 .00 .00 .00 2.14 .000 .86 .400
1 M Lenting Temple 7 7 .00 .29 .29 .71 .000 .43 .600
1 R Maciejewski Temple 7 - .00 .00 .00 .00 - .00 -
1 L Magro Temple 7 7 .86 .00 1.71 3.29 .261 1.57 .478
1 L Neilson Temple 7 1 .00 .00 .00 .00 - .00 -
1 I Pisano Temple 7 - .00 .00 .00 .29 .000 .14 .500
1 M Quaile Quinnipiac 7 7 .14 .00 .29 .57 .250 .57 1.000
1 P Rieger Temple 7 7 .43 .14 1.00 1.43 .300 1.14 .800
1 K Shanahan Quinnipiac 7 7 .00 .00 .00 .43 .000 .14 .333
1 M Stoker Temple 7 7 .00 .00 .00 .14 .000 .14 1.000
1 C Torres Quinnipiac 7 7 .00 .00 .00 .00 - .00 -
1 A Tucceri Temple 7 7 .14 .00 .29 1.29 .111 .57 .444
34 A Bleier Quinnipiac 6 - .00 .00 .00 .33 .000 .17 .500
35 A Borkowski Villanova 7 7 .71 .00 1.43 2.00 .357 1.57 .786
35 M Boston Villanova 7 7 .00 .00 .00 .29 .000 .29 1.000
35 J Bresnahan Villanova 7 7 .00 .14 .14 .14 .000 .00 .000
38 J Bressler UConn 6 5 .33 .00 .67 3.00 .111 1.67 .556
39 S Broers Old Dominion 7 7 .00 .00 .00 .00 - .00 -
40 L Bujes UConn 6 - .33 .00 .67 1.00 .333 1.00 1.000
41 M Calveira Quinnipiac 7 7 .00 .00 .00 .14 .000 .14 1.000
42 C Caunter Quinnipiac 6 2 .00 .00 .00 .00 - .00 -
42 A Davidson UConn 6 - .33 .00 .67 1.00 .333 .83 .833
44 I Decesaris Old Dominion 7 1 .00 .00 .00 .29 .000 .14 .500
45 M Dechiario UConn 6 - .00 .00 .00 .00 - .00 -
46 S Emslie Old Dominion 7 5 .43 .71 1.57 1.71 .250 1.43 .833
46 C Finnan Villanova 7 7 .14 .29 .57 1.14 .125 .14 .125
46 R Fitzgerald Georgetown 7 7 .43 .00 .86 1.29 .333 .57 .444
49 V Francese UConn 6 6 .33 .00 .67 .50 .667 .33 .667
49 R Gallagher Temple 6 - .00 .00 .00 .17 .000 .00 .000
49 J Garcia UConn 6 6 .00 .17 .17 .00 - .00 -
52 A Gill Georgetown 7 7 .00 .00 .00 .00 - .00 -
53 Z Grigoliet UConn 6 6 .00 .17 .17 .17 .000 .00 .000
54 J Hall Georgetown 7 - .00 .00 .00 .00 - .00 -
55 M Heuker UConn 6 6 .00 .17 .17 .67 .000 .17 .250
56 A Jackson Old Dominion 7 5 .43 .29 1.14 .43 1.000 .43 1.000
56 L Jamison Georgetown 7 7 .00 .00 .00 .29 .000 .29 1.000
56 J John Old Dominion 7 - .00 .00 .00 .14 .000 .14 1.000
56 E Johnson Georgetown 7 7 .14 .00 .29 .71 .200 .43 .600
56 S Langendoen Old Dominion 7 7 .14 .00 .29 1.86 .077 .71 .385
56 A Largoza Villanova 7 - .00 .00 .00 .43 .000 .29 .667
56 A Lepore Temple 7 6 .00 .00 .00 .00 - .00 -
56 G Lysaght Villanova 7 7 .14 .43 .71 2.43 .059 .71 .294
56 K Malloy Georgetown 7 7 .00 .14 .14 .29 .000 .14 .500
56 C Maloney Georgetown 7 2 .00 .00 .00 .00 - .00 -
56 E Mazzaro Villanova 7 - .14 .14 .43 .29 .500 .14 .500
67 N McKenna UConn 6 6 .00 .00 .00 .00 - .00 -
67 O McKenna UConn 6 5 .17 .17 .50 1.00 .167 .83 .833
69 E Minnella Villanova 7 7 .00 .00 .00 .00 - .00 -
69 E Mitchell Villanova 7 3 .29 .00 .57 .43 .667 .29 .667
69 S Molkenboer Old Dominion 7 7 .29 .29 .86 2.00 .143 1.29 .643
