Bryant at Providence
@ Providence, Rhode Island (Anderson Stadium )
2/6/2026 at 2:00 PM
@ Providence, Rhode Island (Anderson Stadium )
2/6/2026 at 2:00 PM
|
Bryant
11 |
Providence
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bryant (0-1) | 3 | 3 | 4 | 1 | 11 |
| Providence (2-0) | 2 | 5 | 6 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryant | Providence | ||
| Bryant | 10:59 | Zac Amend (Dawson Rielly ) | 1 | 0 |
| Providence | 10:21 | Rhett Chambers (unassisted) | 1 | 1 |
| Providence | 06:11 | UP - Chris Matia (Rhett Chambers ) | 1 | 2 |
| Bryant | 05:30 | Owen West (unassisted) | 2 | 2 |
| Bryant | 00:04 | Zac Amend (unassisted) | 3 | 2 |
| -- 2nd -- | Bryant | Providence | ||
| Bryant | 10:55 | John Tomsheck (unassisted) | 4 | 2 |
| Providence | 09:34 | Rhett Chambers (Parker Kennedy ) | 4 | 3 |
| Providence | 08:54 | Chris Jaskiewicz (Rhett Chambers ) | 4 | 4 |
| Providence | 05:56 | Richie Joseph (unassisted) | 4 | 5 |
| Bryant | 04:09 | Dawson Rielly (unassisted) | 5 | 5 |
| Bryant | 02:25 | UP - John Tomsheck (Luca Elmaleh ) | 6 | 5 |
| Providence | 01:01 | Richie Joseph (Matt Lazzaro ) | 6 | 6 |
| Providence | 00:26 | UP - Sam Brazell (Rhett Chambers ) | 6 | 7 |
| -- 3rd -- | Bryant | Providence | ||
| Bryant | 14:37 | Zac Amend (unassisted) | 7 | 7 |
| Bryant | 13:02 | Richie Reid (Zac Amend ) | 8 | 7 |
| Providence | 12:07 | UP - Sam Brazell (Richie Joseph ) | 8 | 8 |
| Providence | 11:05 | Richie Joseph (Chris Jaskiewicz ) | 8 | 9 |
| Providence | 10:28 | Richie Joseph (unassisted) | 8 | 10 |
| Providence | 08:54 | Matt Lazzaro (Rhett Chambers ) | 8 | 11 |
| Providence | 07:27 | Rhett Chambers (Hunter Bisbee ) | 8 | 12 |
| Providence | 06:52 | Matt Lazzaro (Sam Brazell ) | 8 | 13 |
| Bryant | 06:26 | UP - Patrick Walsh (Dawson Rielly ) | 9 | 13 |
| Bryant | 03:54 | UP - Owen West (Patrick Walsh ) | 10 | 13 |
| -- 4th -- | Bryant | Providence | ||
| Providence | 14:50 | Rhett Chambers (Ian Olenik ) | 10 | 14 |
| Providence | 08:02 | UP - Matt Lazzaro (Sam Brazell ) | 10 | 15 |
| Bryant | 06:07 | Nick Pisano (Luca Elmaleh ) | 11 | 15 |
| Providence | 03:13 | Sam Brazell (Rhett Chambers ) | 11 | 16 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Walsh | 1 | 1 | 8 | 4 | 0 | 3 | 0 | |
| 3 | Nick Pisano | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 4 | John Tomsheck * | 2 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 5 | Tiernan Lathrop | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Richie Reid | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Owen West * | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 10 | Zac Amend * | 3 | 1 | 5 | 4 | 1 | 1 | 1 | |
| 16 | Dawson Rielly * | 1 | 2 | 5 | 3 | 0 | 5 | 0 | |
| 18 | JJ Murphy | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 21 | Luca Elmaleh * | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 24 | AJ Monaco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Zack Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ronan McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mikey Hoarle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sam Klein | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 36 | Max Dantona | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 37 | JT Werkmeister | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Jordan Hernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Brayden Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Caden Lennon * | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 47 | Trevor Preston | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Jack McCloskey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 54 | James Carr * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 55 | Scott Einarson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Luke Krebs * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 99 | Luke Mead * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 38 | 27 | 29 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 54 | James Carr (L, 0-1) | 11 | 49:53 | 12 | 23 |
| 55 | Scott Einarson | 5 | 7:33 | 0 | 5 |
| Totals | 16 | 57:26 | 12 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JJ Murphy 13-23; Jordan Hernando 3-8 | |||||||||
| PIM: John Tomsheck 2-90; Richie Reid 2-60; Dawson Rielly 1-60; Sam Klein 2-60; Brayden Fuller 1-60; Caden Lennon 1-60; Luke Mead 4-240 |
Providence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone Evans | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Drew Clift * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Rhett Chambers * | 4 | 5 | 7 | 6 | 1 | 2 | 0 | |
| 6 | Matt Lazzaro * | 3 | 1 | 6 | 5 | 2 | 2 | 0 | |
| 8 | Ian Olenik | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| 9 | Richie Joseph * | 4 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 10 | Tyler Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Chris Jaskiewicz | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Sam Brazell * | 3 | 2 | 6 | 5 | 1 | 0 | 0 | |
| 14 | Dean Metzger * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 16 | Charlie Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jack Cooper | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 18 | Ned Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Matia | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 20 | Jack Bonello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brady Garcia | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Sam Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jay Wilkerson * | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 27 | Parker Kennedy * | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 29 | Patrick Mullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Luke Jaeger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Nate Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Owen Finetto | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Luke Schmitt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Chris Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Scott Westrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Frankie Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Cam Sterritt * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 48 | Cam Mesh | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 50 | Colin Gols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Hunter Bisbee | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Jack Bourget | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 13 | 39 | 28 | 30 | 15 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Cam Sterritt (W, 2-0) | 11 | 56:54 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Cooper 13-25; Chris Esposito 2-6 | |||||||||
| PIM: Drew Clift 3-180; Matt Lazzaro 2-90; Charlie Smith 1-60; Chris Esposito 1-30; Cam Mesh 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 5 | 3 | 1 | 3 | 12 |
| Providence | 4 | 5 | 3 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 5 | 7 | 9 | 8 | 29 |
| Providence | 3 | 8 | 11 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 4 | 2 | 5 | 7 | 18 |
| Providence | 3 | 2 | 5 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 5-6 | 2-3 | 4-4 | 3-4 | 14 -17 |
| Providence | 5-5 | 3-3 | 3-4 | 6-7 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 2-6 | 5-9 | 5-11 | 4-5 | 16 -31 |
| Providence | 4-6 | 4-9 | 6-11 | 1-5 | 15 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 0-1 | 1-3 | 2-2 | 0-0 | 3 -6 |
| Providence | 1-2 | 1-2 | 1-3 | 1-3 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 8 | 13 | 9 | 8 | 38 |
| Providence | 8 | 10 | 9 | 12 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 1 | 2 | 0 | 0 | 3 |
| Providence | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Providence | 60 seconds | 14:19 | Drew Clift : - SLASHING | ||
| Bryant | 60 seconds | 12:30 | Luke Mead : - CROSS-CHECK | ||
| Bryant | 30 seconds | 06:28 | Richie Reid : - OFFSIDE | ||
| -- 2nd -- | |||||
| Bryant | 60 seconds | 13:32 | Caden Lennon : - SLASHING | ||
| Providence | 60 seconds | 10:55 | Charlie Smith : - ILLEGAL BODY CHECK | ||
| Providence | 60 seconds | 02:55 | Drew Clift : - CROSS-CHECK | ||
| Providence | 30 seconds | 02:11 | Cam Mesh : - PUSHING | ||
| Bryant | 30 seconds | 00:40 | Sam Klein : - PUSHING | ||
| -- 3rd -- | |||||
| Providence | 60 seconds | 14:37 | Matt Lazzaro : - UNNECESSARY ROUGHNESS | ||
| Providence | 60 seconds | 14:37 | Drew Clift : - UNNECESSARY ROUGHNESS | ||
| Bryant | 60 seconds | 12:14 | Brayden Fuller : - SLASHING | ||
| Bryant | 60 seconds | 12:14 | Dawson Rielly : - UNNECESSARY ROUGHNESS | ||
| Providence | 30 seconds | 06:42 | Matt Lazzaro : - PUSHING | ||
| Providence | 30 seconds | 04:04 | Chris Esposito : - OFFSIDE | ||
| Bryant | 30 seconds | 02:50 | John Tomsheck : - PUSHING | ||
| -- 4th -- | |||||
| Bryant | 30 seconds | 09:53 | Richie Reid : - OFFSIDE | ||
| Bryant | 60 seconds | 09:35 | Luke Mead : - UNNECESSARY ROUGHNESS | ||
| Bryant | 60 seconds | 09:35 | Luke Mead : - ILLEGAL BODY CHECK | ||
| Bryant | 30 seconds | 08:34 | Sam Klein : - PUSHING | ||
| Bryant | 60 seconds | 02:32 | John Tomsheck : - CROSS-CHECK | ||
| Bryant | 60 seconds | 02:16 | Luke Mead : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:19 Attendance: 504 Officials and game personnel: Bryan Luchsinger ; Tim Luchsinger ; William Doherty ; Andrew Gavitt |
| Starter * |
