Villanova at Penn St.
@ University Park, Pa., 16801 (Holuba Hall )
2/7/2026 at 1:00 PM
@ University Park, Pa., 16801 (Holuba Hall )
2/7/2026 at 1:00 PM
|
Villanova
14 |
Penn St.
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Villanova (1-0, 0-0) | 3 | 3 | 2 | 5 | 1 | 14 |
| Penn St. (1-1, 0-0) | 3 | 3 | 3 | 4 | 0 | 13 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Denis Fargione at goalie for VILLANOV. | ||
| 15:00 | Hawkins, Preston at goalie for PENN ST.. | ||
| 15:00 | Faceoff Ryan Cunningham vs Baldwin, Colby won by VILLANOV. | ||
| Turnover by VILLANOV David Link (caused by Keenan, Patrick). | |||
| 14:07 | Ground ball pickup by PENN ST. Hawkins, Preston. | ||
| 14:03 | Clear attempt by PENN ST. good. | ||
| 13:32 | GOAL by PENN ST. Robertson, Chase (FIRST GOAL), goal number 2 for season. | ||
| Score: Villanova 0 - Penn St. 1 | |||
| 13:32 | Faceoff Ryan Cunningham vs Baldwin, Colby won by PENN ST. (on faceoff violation). | ||
| 12:40 | Shot by PENN ST. Aquino, Hunter HIT POST | ||
| 12:33 | Ground ball pickup by VILLANOV Denis Fargione. | ||
| 12:27 | Clear attempt by VILLANOV good. | ||
| 11:52 | Shot by VILLANOV Kessy Cox, SAVE Hawkins, Preston | ||
| 11:36 | Shot by VILLANOV Nick Lucchesi BLOCKED | ||
| 11:10 | Shot by VILLANOV Nick Lucchesi WIDE | ||
| 11:02 | GOAL by VILLANOV David Link, Assist by Lucas Newton, goal number 1 for season. | ||
| Score: Villanova 1 - Penn St. 1 | |||
| 11:02 | Faceoff George Glomb vs Gills, Reid won by VILLANOV, [11:02] Ground ball pickup by VILLANOV Jack Shoemaker. | ||
| 10:56 | Clear attempt by VILLANOV good. | ||
| 10:48 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 10:44 | Shot by VILLANOV Ryan Welgos HIGH | ||
| 10:18 | Shot by VILLANOV Colin Michener, SAVE Hawkins, Preston | ||
| Turnover by VILLANOV Quinton Cepiel. | |||
| 09:51 | Clear attempt by PENN ST. good. | ||
| 09:07 | GOAL by PENN ST. Aquino, Hunter, Assist by Iannantuono, Jack, goal number 5 for season. | ||
| Score: Villanova 1 - Penn St. 2 | |||
| 09:07 | Faceoff George Glomb vs Gills, Reid won by PENN ST., [09:07] Ground ball pickup by PENN ST. Gills, Reid. | ||
| 08:25 | Shot by PENN ST. Robertson, Chase WIDE | ||
| 08:20 | Shot by PENN ST. Iannantuono, Jack HIT CROSSBAR | ||
| 08:16 | Ground ball pickup by VILLANOV Denis Fargione. | ||
| 08:13 | Clear attempt by VILLANOV good. | ||
| 07:22 | GOAL by VILLANOV Luke Raymond, goal number 1 for season. | ||
| Score: Villanova 2 - Penn St. 2 | |||
| 07:22 | Faceoff Ryan Cunningham vs Baldwin, Colby won by PENN ST., [07:22] Ground ball pickup by PENN ST. Baldwin, Colby. | ||
| Turnover by PENN ST. Dirocco, Ryan (caused by Jack Koch). | |||
| 06:34 | Ground ball pickup by VILLANOV Jack Koch. | ||
| 06:31 | Clear attempt by VILLANOV good. | ||
| 05:48 | Shot by VILLANOV Nick Lucchesi WIDE | ||
| 05:35 | Shot by VILLANOV Colin Michener, SAVE Hawkins, Preston | ||
| 05:29 | Clear attempt by PENN ST. good. | ||
| 04:48 | Shot by PENN ST. Considine, John Jude WIDE | ||
| 04:38 | GOAL by PENN ST. Aquino, Hunter, Assist by Iannantuono, Jack, goal number 6 for season. | ||
| Score: Villanova 2 - Penn St. 3 | |||
| 04:38 | Faceoff George Glomb vs Baldwin, Colby won by PENN ST., [04:38] Ground ball pickup by PENN ST. Dibartolomeo, Peri. | ||
| 04:24 | Clear attempt by PENN ST. good. | ||
| 04:15 | Ground ball pickup by PENN ST. Baldwin, Colby. | ||
| Turnover by PENN ST. Walstrum, Luke (caused by Jack Shoemaker). | |||
| 03:46 | Ground ball pickup by VILLANOV Denis Fargione. | ||
| 03:42 | Clear attempt by VILLANOV good. | ||
| 03:13 | Shot by VILLANOV Quinton Cepiel, SAVE Hawkins, Preston | ||
| 03:06 | Clear attempt by PENN ST. good. | ||
| 02:31 | Shot by PENN ST. Iannantuono, Jack HIT POST | ||
| 02:22 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV David Link (caused by Piffath, Brad). | |||
| 01:31 | Ground ball pickup by PENN ST. Piffath, Brad. | ||
| 01:29 | Clear attempt by PENN ST. good. | ||
| 01:06 | Ground ball pickup by PENN ST. Iannantuono, Jack. | ||
| Turnover by PENN ST. Watters, Mark. | |||
| 00:54 | Ground ball pickup by VILLANOV Nick Lucchesi. | ||
| 00:51 | Clear attempt by VILLANOV good. | ||
| 00:16 | GOAL by VILLANOV Colin Michener, Assist by Lucas Newton, goal number 1 for season. | ||
| Score: Villanova 3 - Penn St. 3 | |||
| 00:16 | Faceoff Ryan Cunningham vs Gills, Reid won by PENN ST., [00:16] Ground ball pickup by PENN ST. Gills, Reid. | ||
| Turnover by PENN ST. Iannantuono, Jack (caused by Jake Melchionni). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Cunningham vs Gills, Reid won by VILLANOV, [15:00] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 14:48 | Clear attempt by VILLANOV good. | ||
| 14:31 | Shot by VILLANOV Jake Melchionni, SAVE Hawkins, Preston | ||
| 14:26 | Ground ball pickup by VILLANOV Luke Raymond. | ||
| Turnover by VILLANOV Nolan Sabel. | |||
| 13:55 | Clear attempt by PENN ST. good. | ||
| 13:49 | Ground ball pickup by PENN ST. Leary, Brendan. | ||
| Turnover by PENN ST. Aquino, Hunter (caused by Jack Shoemaker). | |||
| 13:38 | Ground ball pickup by VILLANOV Nick Lucchesi. | ||
| 13:34 | Clear attempt by VILLANOV good. | ||
| 13:12 | GOAL by VILLANOV Nick Lucchesi, goal number 1 for season. | ||
| Score: Villanova 4 - Penn St. 3 | |||
| 13:12 | Faceoff George Glomb vs Baldwin, Colby won by PENN ST., [13:12] Ground ball pickup by PENN ST. Baldwin, Colby. | ||
| 13:03 | Shot by PENN ST. Baldwin, Colby BLOCKED | ||
| 12:42 | Shot by PENN ST. Matthews, Liam, SAVE Denis Fargione | ||
| 12:24 | Ground ball pickup by VILLANOV Beau Kemler. | ||
| 12:21 | Clear attempt by VILLANOV good. | ||
| 12:13 | GOAL by VILLANOV Ryan Welgos, Assist by Colin Michener, goal number 1 for season. | ||
| Score: Villanova 5 - Penn St. 3 | |||
| 12:13 | Timeout by PENN ST.. | ||
| 12:13 | Faceoff George Glomb vs Baldwin, Colby won by PENN ST., [12:13] Ground ball pickup by PENN ST. Leary, Brendan. | ||
| Turnover by PENN ST. Aquino, Hunter (caused by Beau Kemler). | |||
| 11:22 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 11:19 | Clear attempt by VILLANOV good. | ||
| 10:03 | Shot by VILLANOV Luke Raymond, SAVE Hawkins, Preston | ||
| 09:58 | Clear attempt by PENN ST. good. | ||
| 09:13 | GOAL by PENN ST. Lehman, Kyle, Assist by Aquino, Hunter, goal number 4 for season. | ||
| Score: Villanova 5 - Penn St. 4 | |||
| 09:13 | Faceoff Ryan Cunningham vs Gills, Reid won by PENN ST., [09:13] Ground ball pickup by PENN ST. Gills, Reid. | ||
| 09:03 | Clear attempt by PENN ST. failed. | ||
| Turnover by PENN ST. Hawkins, Preston (caused by Beau Kemler). | |||
| 08:40 | Ground ball pickup by VILLANOV Beau Kemler. | ||
| 08:37 | Clear attempt by VILLANOV good. | ||
| 08:03 | Shot by VILLANOV Dan Martin WIDE | ||
| 07:34 | Shot by VILLANOV Gavin Michener BLOCKED | ||
| 07:29 | 30-second clock violation by VILLANOV. | ||
| 07:23 | Clear attempt by PENN ST. failed. | ||
| Turnover by PENN ST. Considine, John Jude. | |||
| 07:07 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 07:01 | Clear attempt by VILLANOV good. | ||
| 06:59 | Timeout by VILLANOV. | ||
| 06:26 | Shot by VILLANOV Colin Michener BLOCKED | ||
| 06:03 | Shot by VILLANOV Nolan Sabel WIDE | ||
| Turnover by VILLANOV Luke Raymond. | |||
| 05:55 | Clear attempt by PENN ST. good. | ||
| 05:43 | Ground ball pickup by PENN ST. O'Connor, Ryan. | ||
| Turnover by PENN ST. O'Connor, Ryan. | |||
| 05:32 | Clear attempt by VILLANOV good. | ||
| 04:59 | Shot by VILLANOV Nick Lucchesi HIT POST | ||
| 04:25 | Shot by VILLANOV Quinton Cepiel BLOCKED | ||
| 04:21 | Ground ball pickup by VILLANOV Quinton Cepiel. | ||
| Turnover by VILLANOV Quinton Cepiel (caused by O'Connor, Ryan). | |||
| 04:14 | Ground ball pickup by PENN ST. Dibartolomeo, Peri. | ||
| 04:12 | Clear attempt by PENN ST. good. | ||
| Turnover by PENN ST. King, Jon (caused by David Evanchick). | |||
| 04:04 | Clear attempt by VILLANOV good. | ||
| 03:25 | GOAL by VILLANOV Gavin Michener, goal number 1 for season. | ||
| Score: Villanova 6 - Penn St. 4 | |||
| 03:25 | Faceoff Ryan O'Connor vs Gills, Reid won by PENN ST., [03:25] Ground ball pickup by PENN ST. Dibartolomeo, Lucca. | ||
| 02:25 | Shot by PENN ST. Aquino, Hunter, SAVE Denis Fargione | ||
| 02:01 | Shot by PENN ST. Considine, John Jude WIDE | ||
| 01:53 | Shot by PENN ST. Iannantuono, Jack BLOCKED | ||
| 01:33 | Shot by PENN ST. Watters, Mark HIT POST | ||
| 01:30 | Timeout by VILLANOV. | ||
| 01:04 | GOAL by PENN ST. Robertson, Chase, goal number 3 for season. | ||
| Score: Villanova 6 - Penn St. 5 | |||
| 01:04 | Faceoff George Glomb vs Baldwin, Colby won by PENN ST., [01:04] Ground ball pickup by PENN ST. Baldwin, Colby. | ||
| 00:51 | Timeout by PENN ST.. | ||
| 00:21 | Shot by PENN ST. Beard, Andrew WIDE | ||
| 00:15 | GOAL by PENN ST. Lehman, Kyle, Assist by Walstrum, Luke, goal number 5 for season. | ||
| Score: Villanova 6 - Penn St. 6 | |||
| 00:15 | Faceoff George Glomb vs Baldwin, Colby won by PENN ST., [00:15] Ground ball pickup by PENN ST. Baldwin, Colby. | ||
| 00:07 | Shot by PENN ST. Baldwin, Colby WIDE | ||
| 00:02 | Shot by PENN ST. Matthews, Liam, SAVE Denis Fargione | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff George Glomb vs Gills, Reid won by VILLANOV, [15:00] Ground ball pickup by VILLANOV George Glomb. | ||
| 14:49 | Clear attempt by VILLANOV good. | ||
| 13:54 | GOAL by VILLANOV Kessy Cox, Assist by Nick Lucchesi, goal number 1 for season. | ||
| Score: Villanova 7 - Penn St. 6 | |||
| 13:54 | Faceoff George Glomb vs Gills, Reid won by PENN ST., [13:54] Ground ball pickup by PENN ST. Dibartolomeo, Lucca. | ||
| 13:50 | Clear attempt by PENN ST. good. | ||
| 13:30 | Ground ball pickup by PENN ST. Lehman, Kyle. | ||
| 13:07 | Shot by PENN ST. Iannantuono, Jack HIT POST | ||
| 13:02 | Ground ball pickup by VILLANOV David Evanchick. | ||
| 12:59 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Kessy Cox (caused by King, Jon). | |||
| 11:55 | Ground ball pickup by PENN ST. Dibartolomeo, Peri. | ||
| 11:52 | Clear attempt by PENN ST. good. | ||
| Turnover by PENN ST. Ross, Alex. | |||
| 11:37 | Ground ball pickup by VILLANOV Beau Kemler. | ||
| 11:33 | Clear attempt by VILLANOV good. | ||
| Turnover by VILLANOV Luke Raymond. | |||
| 10:39 | Ground ball pickup by PENN ST. Piffath, Brad. | ||
| 10:36 | Clear attempt by PENN ST. failed. | ||
| Turnover by PENN ST. King, Jon. | |||
| Turnover by VILLANOV Quinton Cepiel (caused by Costin, Will). | |||
| 09:19 | Ground ball pickup by PENN ST. Piffath, Brad. | ||
| 09:17 | Clear attempt by PENN ST. good. | ||
| 08:11 | Shot by PENN ST. Lehman, Kyle HIGH | ||
| 07:59 | GOAL by PENN ST. Iannantuono, Jack, goal number 2 for season. | ||
| Score: Villanova 7 - Penn St. 7 | |||
| 07:59 | Faceoff Ryan Cunningham vs Baldwin, Colby won by PENN ST., [07:59] Ground ball pickup by PENN ST. O'Connor, Ryan. | ||
| 07:55 | Clear attempt by PENN ST. good. | ||
| 07:05 | Shot by PENN ST. Lehman, Kyle BLOCKED | ||
| 07:01 | Ground ball pickup by PENN ST. Walstrum, Luke. | ||
| Turnover by PENN ST. Walstrum, Luke (caused by Jack Koch). | |||
| 06:46 | Ground ball pickup by VILLANOV Jack Koch. | ||
| 06:43 | Clear attempt by VILLANOV good. | ||
| 06:34 | Shot by VILLANOV Jake Melchionni WIDE | ||
| Turnover by VILLANOV Nick Lucchesi (caused by Dibartolomeo, Lucca). | |||
| 05:22 | Ground ball pickup by PENN ST. Walstrum, Luke. | ||
| 05:10 | Clear attempt by PENN ST. failed. | ||
| Turnover by PENN ST. Leary, Brendan. | |||
| Turnover by VILLANOV Colin Michener (caused by Keenan, Patrick). | |||
| 04:59 | Ground ball pickup by PENN ST. Keenan, Patrick. | ||
| 04:56 | Clear attempt by PENN ST. good. | ||
| 04:21 | GOAL by PENN ST. Robertson, Chase, goal number 4 for season. | ||
| Score: Villanova 7 - Penn St. 8 | |||
| 04:21 | Faceoff Ryan Cunningham vs Baldwin, Colby won by PENN ST., [04:21] Ground ball pickup by PENN ST. Baldwin, Colby. | ||
| Turnover by PENN ST. Carragher, Patrick. | |||
| 03:30 | Clear attempt by VILLANOV good. | ||
| 02:46 | Shot by VILLANOV Dan Martin HIGH | ||
| 02:36 | GOAL by VILLANOV Colin Michener, Assist by Ryan Martin, goal number 2 for season. | ||
| Score: Villanova 8 - Penn St. 8 | |||
| 02:27 | Faceoff George Glomb vs Gills, Reid won by VILLANOV, [02:27] Ground ball pickup by VILLANOV George Glomb. | ||
| 02:20 | Ground ball pickup by VILLANOV Luke Williams. | ||
| 02:15 | Clear attempt by VILLANOV good. | ||
| 01:20 | Shot by VILLANOV Kessy Cox WIDE | ||
| 01:17 | 30-second clock violation by VILLANOV. | ||
| 01:12 | Clear attempt by PENN ST. good. | ||
| 00:47 | GOAL by PENN ST. King, Jon, goal number 1 for season. | ||
| Score: Villanova 8 - Penn St. 9 | |||
| 00:47 | Faceoff George Glomb vs Gills, Reid won by VILLANOV, [00:47] Ground ball pickup by VILLANOV George Glomb. | ||
| Turnover by VILLANOV George Glomb (caused by Dibartolomeo, Lucca). | |||
| 00:29 | Ground ball pickup by PENN ST. Gills, Reid. | ||
| 00:26 | Clear attempt by PENN ST. good. | ||
| Turnover by PENN ST. Dibartolomeo, Peri (caused by Jake Melchionni). | |||
| 00:05 | Clear attempt by VILLANOV good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Cunningham vs Baldwin, Colby won by VILLANOV. | ||
| 14:02 | GOAL by VILLANOV Nick Lucchesi, goal number 2 for season. | ||
| Score: Villanova 9 - Penn St. 9 | |||
| 14:02 | Faceoff Ryan Cunningham vs Baldwin, Colby won by PENN ST., [14:02] Ground ball pickup by PENN ST. Dibartolomeo, Lucca. | ||
| 13:51 | Shot by PENN ST. Aquino, Hunter BLOCKED | ||
| 13:45 | Clear attempt by VILLANOV good. | ||
| 13:29 | Ground ball pickup by VILLANOV Nick Lucchesi. | ||
| 13:08 | Shot by VILLANOV Lucas Newton WIDE | ||
| 13:02 | Ground ball pickup by PENN ST. Hawkins, Preston. | ||
| 12:57 | Clear attempt by PENN ST. good. | ||
| 12:25 | Shot by PENN ST. Walstrum, Luke BLOCKED | ||
| 12:02 | Shot by PENN ST. Aquino, Hunter WIDE | ||
| 11:50 | Ground ball pickup by VILLANOV Nolan Sabel. | ||
| Turnover by PENN ST. Beard, Andrew. | |||
| 11:40 | Clear attempt by VILLANOV good. | ||
| 11:19 | Shot by VILLANOV Dan Martin, SAVE Hawkins, Preston | ||
| 11:13 | Clear attempt by PENN ST. good. | ||
| 10:31 | Shot by PENN ST. Matthews, Liam, SAVE Denis Fargione | ||
| 10:28 | Penalty on VILLANOV Beau Kemler (PUSHING/0:30) Extra-man opportunity. | ||
| 10:15 | Shot by PENN ST. Lehman, Kyle BLOCKED | ||
| 10:02 | GOAL by PENN ST. Aquino, Hunter (MAN-UP), Assist by Iannantuono, Jack, goal number 7 for season. | ||
| Score: Villanova 9 - Penn St. 10 | |||
| 10:02 | Faceoff George Glomb vs Gills, Reid won by PENN ST., [10:02] Ground ball pickup by PENN ST. Gills, Reid. | ||
| Turnover by PENN ST. Gills, Reid (caused by Jake Melchionni). | |||
| 09:45 | Ground ball pickup by VILLANOV Luke Williams. | ||
| 09:41 | Clear attempt by VILLANOV failed. | ||
| Turnover by VILLANOV Luke Williams (caused by Dibartolomeo, Lucca). | |||
| 09:34 | Ground ball pickup by PENN ST. Gills, Reid. | ||
| 09:27 | Shot by PENN ST. Lehman, Kyle HIT POST | ||
| 08:42 | Shot by PENN ST. Considine, John Jude WIDE | ||
| 08:36 | Ground ball pickup by PENN ST. Considine, John Jude. | ||
| 08:34 | GOAL by PENN ST. Considine, John Jude, goal number 1 for season. | ||
| Score: Villanova 9 - Penn St. 11 | |||
| 08:34 | Faceoff George Glomb vs Gills, Reid won by VILLANOV, [08:34] Ground ball pickup by VILLANOV George Glomb. | ||
| Turnover by VILLANOV Colin Michener. | |||
| 07:30 | Clear attempt by PENN ST. good. | ||
| 06:56 | Shot by PENN ST. Faraone, Michael BLOCKED | ||
| 06:29 | GOAL by PENN ST. Beard, Andrew, goal number 2 for season. | ||
| Score: Villanova 9 - Penn St. 12 | |||
| 06:29 | Timeout by VILLANOV. | ||
| 06:29 | Faceoff Ryan Cunningham vs Baldwin, Colby won by VILLANOV. | ||
| 05:49 | GOAL by VILLANOV Nick Lucchesi, goal number 3 for season. | ||
| Score: Villanova 10 - Penn St. 12 | |||
| 05:49 | Faceoff Ryan Cunningham vs Baldwin, Colby won by PENN ST., [05:49] Ground ball pickup by PENN ST. Dibartolomeo, Peri. | ||
| Turnover by PENN ST. Beard, Andrew (caused by Scot Mackie). | |||
| 05:08 | Ground ball pickup by VILLANOV Scot Mackie. | ||
| 05:05 | Clear attempt by VILLANOV good. | ||
| 04:27 | GOAL by VILLANOV Kessy Cox, goal number 2 for season. | ||
| Score: Villanova 11 - Penn St. 12 | |||
| 04:27 | Faceoff George Glomb vs Gills, Reid won by PENN ST., [04:27] Ground ball pickup by PENN ST. Gills, Reid. | ||
| 03:52 | Shot by PENN ST. Aquino, Hunter BLOCKED | ||
| 03:49 | Ground ball pickup by PENN ST. Faraone, Michael. | ||
| Turnover by PENN ST. Faraone, Michael (caused by Luke Raymond). | |||
| 03:44 | Clear attempt by VILLANOV good. | ||
| 03:32 | GOAL by VILLANOV Dan Martin, goal number 1 for season. | ||
| Score: Villanova 12 - Penn St. 12 | |||
| 03:32 | Timeout by PENN ST.. | ||
| 03:32 | Faceoff George Glomb vs Gills, Reid won by VILLANOV. | ||
| 02:46 | Ground ball pickup by VILLANOV Luke Raymond. | ||
| 02:44 | GOAL by VILLANOV Luke Raymond, goal number 2 for season. | ||
| Score: Villanova 13 - Penn St. 12 | |||
| 02:44 | Faceoff Ryan Cunningham vs Baldwin, Colby won by VILLANOV, [02:44] Ground ball pickup by VILLANOV Ryan Cunningham. | ||
| 02:34 | Ground ball pickup by VILLANOV Jake Melchionni. | ||
| Turnover by VILLANOV Kessy Cox (caused by Leary, Brendan). | |||
| 01:42 | Ground ball pickup by PENN ST. Costin, Will. | ||
| 01:38 | Clear attempt by PENN ST. good. | ||
| 01:35 | GOAL by PENN ST. Ross, Alex, Assist by Matthews, Liam, goal number 1 for season. | ||
| Score: Villanova 13 - Penn St. 13 | |||
| 01:35 | Faceoff Ryan Cunningham vs Baldwin, Colby won by VILLANOV, [01:35] Ground ball pickup by VILLANOV Ryan Cunningham. | ||
| 01:32 | Clear attempt by VILLANOV good. | ||
| 00:29 | Timeout by VILLANOV. | ||
| 00:13 | Shot by VILLANOV Colin Michener, SAVE Hawkins, Preston | ||
| 00:09 | Clear attempt by PENN ST. good. | ||
| 00:01 | Shot by PENN ST. Leary, Brendan, SAVE Denis Fargione | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Ryan Cunningham vs Baldwin, Colby won by VILLANOV, [04:00] Ground ball pickup by VILLANOV Jake Melchionni. | ||
| 03:50 | Clear attempt by VILLANOV good. | ||
| 03:07 | Shot by VILLANOV Dan Martin WIDE | ||
| 03:04 | Ground ball pickup by VILLANOV Luke Raymond. | ||
| 03:00 | GOAL by VILLANOV Dan Martin, Assist by Luke Raymond, goal number 2 for season. | ||
| Score: Villanova 14 - Penn St. 13 | |||
| 03:00 | End-of-period. | ||
| Score: Villanova 14 - Penn St. 13 | |||
