Michigan at Marquette
@ Milwaukee, Wis. (Valley Fields )
2/7/2026 at 12:00 PM
@ Milwaukee, Wis. (Valley Fields )
2/7/2026 at 12:00 PM
|
Michigan
14 |
Marquette
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan (2-0, 0-0) | 2 | 5 | 4 | 3 | 14 |
| Marquette (0-1, 0-0) | 1 | 3 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan | Marquette | ||
| Michigan | 12:54 | Luke Shannehan (Alex Gatto ) | 1 | 0 |
| Michigan | 11:28 | Nick Roode (Bo Lockwood ) | 2 | 0 |
| Marquette | 04:36 | UP - Andrew Bowman (Matt Caputo ) | 2 | 1 |
| -- 2nd -- | Michigan | Marquette | ||
| Michigan | 12:59 | CJ Reilly (unassisted) | 3 | 1 |
| Marquette | 10:19 | Carsen Brandt (unassisted) | 3 | 2 |
| Marquette | 09:44 | Carsen Brandt (unassisted) | 3 | 3 |
| Michigan | 08:11 | UP - CJ Reilly (Kade Goldberg ) | 4 | 3 |
| Marquette | 07:04 | Brady Nicholas (unassisted) | 4 | 4 |
| Michigan | 06:18 | Nick Roode (Luke Shannehan ) | 5 | 4 |
| Michigan | 02:52 | Nick Roode (Bo Lockwood ) | 6 | 4 |
| Michigan | 01:55 | UP - Thomas Augustine (Kade Goldberg ) | 7 | 4 |
| -- 3rd -- | Michigan | Marquette | ||
| Marquette | 13:10 | Tucker Mullen (Matt Caputo ) | 7 | 5 |
| Michigan | 12:10 | Jack Morgan (unassisted) | 8 | 5 |
| Michigan | 10:44 | UP - Kade Goldberg (Jack Jenkins ) | 9 | 5 |
| Michigan | 04:43 | Michael Kelly (Jack Jenkins ) | 10 | 5 |
| Michigan | 03:01 | Alex Gatto (unassisted) | 11 | 5 |
| -- 4th -- | Michigan | Marquette | ||
| Michigan | 13:40 | Nick Roode (Alex Gatto ) | 12 | 5 |
| Michigan | 13:32 | Jack Marlow (Tay Rodriguez ) | 13 | 5 |
| Michigan | 12:53 | Nick Roode (unassisted) | 14 | 5 |
| Marquette | 11:53 | Jake Bair (unassisted) | 14 | 6 |
| Marquette | 06:40 | Beau Westphal (Peter Detwiler ) | 14 | 7 |
Michigan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Alex Lobel | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 0 | Eliot Dubick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Matt Han | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | Bo Lockwood * | a | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rowan Clay * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Doster Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jack Marlow | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 9 | Jack Jenkins | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 13 | Crandall Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Roode * | a | 5 | 0 | 11 | 10 | 2 | 0 | 1 |
| 17 | Tay Rodriguez | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 18 | Carson Billig | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 21 | Ryan Lyngklip * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CJ Reilly * | m | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 24 | Jackie Weller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Alex Gatto * | a | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 27 | Thomas Augustine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Luke Shannehan * | a | 1 | 1 | 5 | 2 | 0 | 0 | 0 |
| 31 | Adam Udell | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 32 | John Morgan * | a | 1 | 0 | 4 | 4 | 1 | 2 | 0 |
| 33 | Will Tominovich * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Kevin Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Michael Kelly | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 52 | Hunter Taylor * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 77 | Kade Goldberg | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 90 | Max Bonner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Jack Welcsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 10 | 38 | 30 | 27 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Hunter Taylor (W, 2-0) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tay Rodriguez 10-15; Jackie Weller 5-10 | |||||||||
| PIM: Rowan Clay 1-60; Jack Marlow 1-60; Nick Roode 1-30; Jack Welcsh 1-30 |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Ambush | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 1 | Carsen Brandt * | a | 2 | 0 | 14 | 7 | 1 | 2 | 1 |
| 2 | Connor Schoenwetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Adam Slager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mike Piraino * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Andrew Bowman | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Colin Maloney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tucker Mullen * | a | 1 | 0 | 5 | 4 | 0 | 4 | 0 |
| 14 | Beau Westphal * | m | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 16 | Nolan Rappis * | a | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 18 | Ethan Salvia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Bradley Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Matt Caputo * | m | 0 | 2 | 5 | 1 | 1 | 3 | 0 |
| 32 | Peter Detwiler | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 33 | Chandler Caster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Jadyn Castillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Lucas Lawas * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 50 | Jack Schoenwetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Easton Mccafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jack Nichols * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Brady Nicholas * | d | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| 91 | Brenden Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jake Bair * | m | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 7 | 3 | 43 | 19 | 19 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Lucas Lawas (L, 0-1) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Ambush 8-17; Adam Slager 0-3; Chandler Caster 2-5 | |||||||||
| PIM: Ty Ambush 2-90; Peter Detwiler 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 7 | 1 | 1 | 3 | 12 |
| Marquette | 2 | 5 | 6 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 2 | 10 | 8 | 7 | 27 |
| Marquette | 5 | 6 | 4 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 3 | 3 | 3 | 4 | 13 |
| Marquette | 2 | 1 | 5 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 7-7 | 5-5 | 7-7 | 5-6 | 24 -25 |
| Marquette | 5-6 | 5-5 | 6-6 | 4-5 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 1-4 | 7-9 | 4-6 | 3-6 | 15 -25 |
| Marquette | 3-4 | 2-9 | 2-6 | 3-6 | 10 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 0-0 | 2-2 | 1-2 | 0-0 | 3 -4 |
| Marquette | 1-1 | 0-1 | 0-0 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 7 | 12 | 12 | 7 | 38 |
| Marquette | 19 | 10 | 5 | 9 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan | 0 | 1 | 1 | 1 | 3 |
| Marquette | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Michigan | 60 seconds | 04:49 | Rowan Clay : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Marquette | 60 seconds | 08:55 | Ty Ambush : - SLASHING | ||
| Michigan | 30 seconds | 07:54 | Nick Roode : - PUSHING | ||
| Marquette | 30 seconds | 02:04 | Peter Detwiler : - HOLDING | ||
| -- 3rd -- | |||||
| Marquette | 30 seconds | 14:35 | Ty Ambush : - INTERFERENCE | ||
| Marquette | 30 seconds | 11:15 | Peter Detwiler : - PUSHING | ||
| -- 4th -- | |||||
| Michigan | 30 seconds | 09:23 | Jack Welcsh : - HOLDING | ||
| Michigan | 60 seconds | 05:31 | Jack Marlow : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 500 Officials and game personnel: Scott Rogowski ; Nitin Rao ; David Krok ; Ryan Mitchell |
| Starter * |
