NJIT at St. John's (N.Y.)
@ Mount Olive HS (Marauder Dome )
2/8/2026 at 5:00 PM
@ Mount Olive HS (Marauder Dome )
2/8/2026 at 5:00 PM
|
NJIT
17 |
St. John's (N.Y.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| NJIT (2-0) | 3 | 4 | 5 | 5 | 17 |
| St. John's (N.Y.) (0-1) | 3 | 2 | 4 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | NJIT | St. John's (N.Y.) | ||
| St. John's (N.Y.) | 11:09 | Noah Plenn (unassisted) | 0 | 1 |
| NJIT | 06:20 | Jc Echezuria (unassisted) | 1 | 1 |
| St. John's (N.Y.) | 05:28 | UP - Noah Plenn (Ryan Ormond ) | 1 | 2 |
| St. John's (N.Y.) | 03:57 | UP - Jake Wright (Adrian Nowak ) | 1 | 3 |
| NJIT | 01:53 | Ryan Sininsky (unassisted) | 2 | 3 |
| NJIT | 00:58 | Blake Piscitiello (Ryan Sininsky ) | 3 | 3 |
| -- 2nd -- | NJIT | St. John's (N.Y.) | ||
| NJIT | 12:32 | Blake Piscitiello (unassisted) | 4 | 3 |
| St. John's (N.Y.) | 10:01 | Noah Plenn (Brody Hergott ) | 4 | 4 |
| St. John's (N.Y.) | 08:28 | Ryan Ormond (unassisted) | 4 | 5 |
| NJIT | 07:08 | Will Corry (unassisted) | 5 | 5 |
| NJIT | 06:48 | Blake Piscitiello (unassisted) | 6 | 5 |
| NJIT | 01:04 | Will Corry (Dylan Sebastian ) | 7 | 5 |
| -- 3rd -- | NJIT | St. John's (N.Y.) | ||
| NJIT | 09:45 | Blake Piscitiello (Benjamin Roberts ) | 8 | 5 |
| St. John's (N.Y.) | 08:09 | Jayson Cardenas (James Easton ) | 8 | 6 |
| NJIT | 07:25 | Ryan Sininsky (Blake Piscitiello ) | 9 | 6 |
| St. John's (N.Y.) | 06:38 | Adrian Nowak (Brody Hergott ) | 9 | 7 |
| NJIT | 05:25 | Blake Piscitiello (unassisted) | 10 | 7 |
| NJIT | 04:42 | Carson Bowley (Will Corry ) | 11 | 7 |
| St. John's (N.Y.) | 02:54 | UP - Jake Wright (Noah Plenn ) | 11 | 8 |
| NJIT | 02:18 | Benjamin Roberts (Ryan Sininsky ) | 12 | 8 |
| St. John's (N.Y.) | 00:40 | Adrian Nowak (Noah Plenn ) | 12 | 9 |
| -- 4th -- | NJIT | St. John's (N.Y.) | ||
| NJIT | 14:23 | Will Corry (Blake Piscitiello ) | 13 | 9 |
| NJIT | 12:27 | Ryan Sininsky (unassisted) | 14 | 9 |
| NJIT | 09:21 | Blake Piscitiello (Carson Piscitiello ) | 15 | 9 |
| NJIT | 06:50 | Dylan Sebastian (Blake Piscitiello ) | 16 | 9 |
| St. John's (N.Y.) | 04:28 | Noah Plenn (Jake Wright ) | 16 | 10 |
| NJIT | 00:18 | Benjamin Roberts (Will Corry ) | 17 | 10 |
NJIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Sebastian | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Carson Piscitiello | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Jc Echezuria * | 1 | 0 | 10 | 2 | 1 | 1 | 0 | |
| 5 | Alexander Cartwright | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 7 | Owen Mercado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Blake Piscitiello * | 6 | 3 | 11 | 9 | 0 | 4 | 1 | |
| 11 | Cayston Conover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Frankie Semiraglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Sininsky * | 3 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 17 | Evan Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Carson Bowley | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 23 | Benjamin Roberts * | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 25 | Michael Flaccavento | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 28 | Tristan Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Emmerick Dopona * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 33 | Austin Exley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Will Corry * | 3 | 2 | 4 | 3 | 2 | 1 | 0 | |
| 41 | Michael Gaffney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Evan Lastella * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Austin Hahn | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Chase Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Sullivan O'Brien * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 66 | Wyatt Viste * | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 77 | Joey Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nirio Garcia | 0 | 0 | 2 | 1 | 11 | 1 | 1 | |
| 99 | Cameron Kurdyla * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 56 | 30 | 38 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Cameron Kurdyla | 10 | 50:15 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Gaffney 5-9; Nirio Garcia 14-21 | |||||||||
| PIM: Alexander Cartwright 1-30; Will Corry 1-60; Austin Hahn 1-60; Team 1-60 |
St. John's (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Owen Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Mitch Campbell * | 0 | 0 | 4 | 4 | 5 | 3 | 0 | |
| 2 | Harry Noel * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Quinn Falasca * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 6 | James Easton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Charlie Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wade Bryan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 12 | Matt Nelson * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 14 | Ethan Wiegand | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Cam Konradi | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Jake Wright * | 2 | 1 | 3 | 2 | 3 | 2 | 0 | |
| 18 | Brody Hergott | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Dylan Bender * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 22 | Jason Pagano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Chase Huggard | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Griffin Strange | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Tyson Meade | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Adrian Nowak * | 2 | 1 | 9 | 3 | 2 | 3 | 0 | |
| 29 | Henry Coke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Marcel Vernon Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Danny Koch | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 45 | Connor Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Ryan Miele | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 49 | Jayson Cardenas * | 1 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 51 | Ryan Ormond * | 1 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 91 | Noah Plenn * | 4 | 2 | 8 | 6 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 37 | 21 | 42 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Matt Nelson | 17 | 50:15 | 13 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wade Bryan 3-8; Ethan Wiegand 2-4; Griffin Strange 6-18 | |||||||||
| PIM: Mitch Campbell 1-60; Cam Konradi 1-30; Jason Pagano 1-60; Henry Coke 1-60; Ryan Ormond 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 3 | 6 | 1 | 1 | 11 |
| St. John's (N.Y.) | 4 | 5 | 2 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 6 | 11 | 12 | 9 | 38 |
| St. John's (N.Y.) | 14 | 13 | 11 | 4 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 3 | 4 | 3 | 2 | 12 |
| St. John's (N.Y.) | 5 | 4 | 3 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 7-7 | 6-7 | 3-3 | 6-6 | 22 -23 |
| St. John's (N.Y.) | 6-7 | 8-9 | 5-6 | 4-6 | 23 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 2-7 | 5-7 | 8-10 | 4-6 | 19 -30 |
| St. John's (N.Y.) | 5-7 | 2-7 | 2-10 | 2-6 | 11 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 0-1 | 0-0 | 0-1 | 0-2 | 0 -4 |
| St. John's (N.Y.) | 2-2 | 0-0 | 1-1 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 12 | 16 | 15 | 13 | 56 |
| St. John's (N.Y.) | 12 | 11 | 8 | 6 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| NJIT | 0 | 1 | 1 | 0 | 2 |
| St. John's (N.Y.) | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. John's (N.Y.) | 60 seconds | 14:34 | Henry Coke : - CROSSE IN FACE | ||
| NJIT | 30 seconds | 05:46 | Alexander Cartwright : - TRIPPING | ||
| NJIT | 60 seconds | 04:36 | Austin Hahn : - CROSSE IN FACE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| NJIT | 60 seconds | 03:12 | Team : - UNNECESSARY ROUGHNESS | ||
| St. John's (N.Y.) | 30 seconds | 00:15 | Ryan Ormond : - PUSHING | ||
| -- 4th -- | |||||
| St. John's (N.Y.) | 30 seconds | 05:40 | Cam Konradi : - PUSHING | ||
| St. John's (N.Y.) | 60 seconds | 02:11 | Mitch Campbell : - UNNECESSARY ROUGHNESS | ||
| St. John's (N.Y.) | 60 seconds | 02:11 | Jason Pagano : - UNSPORTSMANLIKE CONDUCT | ||
| NJIT | 60 seconds | 02:11 | Will Corry : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Connor Sapin |
| Starter * |
