Cornell at Denver
@ Denver, Colo. (Peter Barton LS )
2/21/2026 at 12:00 PM
@ Denver, Colo. (Peter Barton LS )
2/21/2026 at 12:00 PM
|
Cornell
13 |
Denver
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cornell (2-0, 0-0) | 6 | 1 | 0 | 6 | 13 |
| Denver (3-1, 0-0) | 3 | 3 | 2 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tully, Matthew at goalie for COR. | ||
| 15:00 | Grayson Manning at goalie for DEN. | ||
| 15:00 | Faceoff Cascadden, Jack vs Luke Smeader won by DEN, [15:00] Ground ball pickup by DEN Luke Smeader. | ||
| 14:13 | Ground ball pickup by DEN Joe Taraboletti. | ||
| 13:35 | GOAL by DEN Rory Graham (FIRST GOAL), Assist by Chase Bruno. | ||
| Score: Cornell 0 - Denver 1 | |||
| 13:35 | Faceoff Cascadden, Jack vs Luke Smeader won by COR (on faceoff violation). | ||
| 12:53 | GOAL by COR Nikolic, AJ. | ||
| Score: Cornell 1 - Denver 1 | |||
| 12:53 | Faceoff Cascadden, Jack vs Braeden Lair won by DEN, [12:53] Ground ball pickup by DEN Braeden Lair. | ||
| Turnover by DEN Braeden Lair (caused by Firth, Willem). | |||
| 12:40 | Ground ball pickup by COR Firth, Willem. | ||
| 12:38 | Shot by COR Firth, Willem HIT POST | ||
| 12:17 | Shot by COR Nurry, Rowyn HIT CROSSBAR | ||
| 12:08 | Ground ball pickup by DEN Brody Davis. | ||
| 10:48 | Shot by DEN Lucas Klokiw BLOCKED | ||
| 10:44 | 30-second clock violation by DEN. | ||
| 10:35 | Clear attempt by COR good. | ||
| Turnover by COR Lamb, TJ. | |||
| 10:24 | Clear attempt by DEN good. | ||
| 10:07 | Shot by DEN Watt Muir BLOCKED | ||
| 10:05 | Ground ball pickup by COR Schwartz, Walker. | ||
| 09:56 | Clear attempt by COR good. | ||
| Turnover by COR Nurry, Rowyn. | |||
| 09:34 | Clear attempt by DEN good. | ||
| 09:00 | Shot by DEN Chase Bruno WIDE | ||
| 08:49 | Shot by DEN Cody Malawsky, SAVE Tully, Matthew | ||
| 08:47 | Timeout by COR. | ||
| 08:08 | Shot by DEN Lucas Klokiw, SAVE Tully, Matthew | ||
| 08:01 | Clear attempt by COR good. | ||
| 07:56 | GOAL by COR Firth, Willem, Assist by Goldstein, Ryan. | ||
| Score: Cornell 2 - Denver 1 | |||
| 07:56 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [07:56] Ground ball pickup by COR Staub, Brendan. | ||
| 07:32 | Ground ball pickup by COR Firth, Willem. | ||
| 07:28 | Clear attempt by COR good. | ||
| 07:28 | GOAL by COR Dooley, Matt, Assist by Firth, Willem. | ||
| Score: Cornell 3 - Denver 1 | |||
| 07:28 | Faceoff Melkonian, Michael vs Braeden Lair won by DEN. | ||
| 07:04 | Clear attempt by DEN good. | ||
| Turnover by DEN Marek Tzagournis. | |||
| 06:34 | Ground ball pickup by COR Lohnes, Ike. | ||
| 06:24 | Clear attempt by COR good. | ||
| 05:44 | Shot by COR Firth, Willem, SAVE Grayson Manning | ||
| 05:32 | Clear attempt by DEN good. | ||
| 04:37 | GOAL by DEN Rory Graham. | ||
| Score: Cornell 3 - Denver 2 | |||
| 04:37 | Faceoff Cascadden, Jack vs Luke Smeader won by COR. | ||
| 03:38 | GOAL by COR Firth, Willem, Assist by Goldstein, Ryan. | ||
| Score: Cornell 4 - Denver 2 | |||
| 03:38 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [03:38] Ground ball pickup by COR Mahoney, Beck. | ||
| 03:16 | Ground ball pickup by DEN Luke Smeader. | ||
| 03:15 | Clear attempt by COR failed. | ||
| Turnover by COR Dooley, Matt (caused by Chris Merageas). | |||
| Turnover by DEN Luke Smeader. | |||
| Turnover by COR Goldstein, Ryan. | |||
| 01:52 | GOAL by DEN Chase Bruno. | ||
| Score: Cornell 4 - Denver 3 | |||
| 01:52 | Faceoff Melkonian, Michael vs Braeden Lair won by COR. | ||
| 01:34 | GOAL by COR Lamb, TJ, Assist by Goldstein, Ryan. | ||
| Score: Cornell 5 - Denver 3 | |||
| 01:34 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [01:34] Ground ball pickup by COR Cascadden, Jack. | ||
| 01:27 | GOAL by COR Nurry, Rowyn, Assist by Cascadden, Jack. | ||
| Score: Cornell 6 - Denver 3 | |||
| 01:27 | Faceoff Melkonian, Michael vs Luke Smeader won by COR, [01:27] Ground ball pickup by COR Box, Brian. | ||
| 00:01 | Shot by COR Goldstein, Ryan, SAVE Grayson Manning | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cascadden, Jack vs Luke Smeader won by DEN, [15:00] Ground ball pickup by DEN William Hayes. | ||
| 14:49 | Ground ball pickup by DEN Russell Overly. | ||
| 14:43 | GOAL by DEN Luke Smeader. | ||
| Score: Cornell 6 - Denver 4 | |||
| 14:43 | Faceoff Cascadden, Jack vs Braeden Lair won by COR. | ||
| 14:42 | Clear attempt by DEN good. | ||
| Turnover by COR Nikolic, AJ (caused by Sam Trumble). | |||
| 13:38 | Ground ball pickup by DEN Sam Trumble. | ||
| 13:35 | Clear attempt by DEN good. | ||
| 12:43 | Ground ball pickup by DEN Chris Merageas. | ||
| 12:25 | Shot by DEN Joe Taraboletti, SAVE Tully, Matthew | ||
| 12:07 | Clear attempt by COR good. | ||
| 11:04 | Ground ball pickup by COR Veloso, Domonic. | ||
| Turnover by COR Veloso, Domonic (caused by Sawyer Hudgins). | |||
| 10:54 | Ground ball pickup by DEN Grayson Manning. | ||
| 10:51 | Clear attempt by DEN good. | ||
| Turnover by DEN Chris Merageas. | |||
| 09:59 | Ground ball pickup by COR Box, Brian. | ||
| 09:57 | Clear attempt by COR good. | ||
| 09:15 | GOAL by COR Robinson, Luke, Assist by Firth, Willem. | ||
| Score: Cornell 7 - Denver 4 | |||
| 09:15 | Faceoff Cascadden, Jack vs Braeden Lair won by COR. | ||
| 08:57 | Shot by COR Firth, Willem BLOCKED | ||
| 08:46 | Shot by COR Nurry, Rowyn WIDE | ||
| 08:43 | Ground ball pickup by DEN Grayson Manning. | ||
| 08:32 | Clear attempt by DEN good. | ||
| 08:25 | GOAL by DEN Sam Trumble, Assist by Cody Malawsky. | ||
| Score: Cornell 7 - Denver 5 | |||
| 08:25 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [08:25] Ground ball pickup by COR Gilmartin, Luke. | ||
| 07:49 | Shot by COR Horsman, Bowie, SAVE Grayson Manning | ||
| 07:44 | Ground ball pickup by DEN Seamus Faulkner. | ||
| 07:31 | Clear attempt by DEN good. | ||
| 06:39 | Shot by DEN Cody Malawsky BLOCKED | ||
| 06:37 | Ground ball pickup by DEN Watt Muir. | ||
| 06:33 | Shot by DEN Watt Muir, SAVE Tully, Matthew | ||
| 06:24 | Clear attempt by COR good. | ||
| 05:49 | Shot by COR Robinson, Luke, SAVE Grayson Manning | ||
| 05:43 | Clear attempt by DEN good. | ||
| Turnover by DEN Sam Trumble. | |||
| 05:33 | Clear attempt by COR good. | ||
| 04:57 | Shot by COR Luzzi, Brian, SAVE Grayson Manning | ||
| 04:40 | Clear attempt by DEN good. | ||
| 04:22 | GOAL by DEN Watt Muir, Assist by Daniel Clark. | ||
| Score: Cornell 7 - Denver 6 | |||
| 04:22 | Faceoff Cascadden, Jack vs Luke Smeader won by DEN, [04:22] Ground ball pickup by DEN Luke Smeader. | ||
| 04:15 | Timeout by DEN. | ||
| 04:02 | Shot by DEN Chase Bruno WIDE | ||
| Turnover by DEN Chase Bruno (caused by Lamb, TJ). | |||
| 03:14 | Ground ball pickup by COR Dooley, Matt. | ||
| 02:57 | Penalty on COR Nurry, Rowyn (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:57 | Clear attempt by COR failed. | ||
| 02:57 | Shot by DEN Cody Malawsky HIT POST | ||
| Turnover by DEN Cody Malawsky. | |||
| 02:57 | Clear attempt by COR good. | ||
| Turnover by COR. | |||
| 01:52 | Shot by COR Robinson, Luke, SAVE Grayson Manning | ||
| 01:44 | Clear attempt by DEN good. | ||
| 01:23 | Timeout by DEN. | ||
| 00:26 | 30-second clock warning against DEN. | ||
| 00:17 | Clear attempt by COR good. | ||
| 00:15 | Timeout by COR. | ||
| 00:00 | Shot by COR Nurry, Rowyn WIDE | ||
| 00:00 | Shot by COR Goldstein, Ryan WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cascadden, Jack vs Luke Smeader won by DEN, [15:00] Ground ball pickup by DEN Luke Smeader. | ||
| 14:16 | Shot by DEN Rory Graham, SAVE Tully, Matthew | ||
| 14:08 | Clear attempt by COR good. | ||
| 14:00 | Shot by COR Firth, Willem, SAVE Grayson Manning | ||
| 13:57 | Ground ball pickup by COR Box, Charlie. | ||
| 13:32 | Shot by COR Nikolic, AJ BLOCKED | ||
| 13:28 | Ground ball pickup by COR Nikolic, AJ. | ||
| 12:53 | 30-second clock violation by COR. | ||
| 12:38 | Clear attempt by DEN good. | ||
| Turnover by DEN Daniel Clark. | |||
| 11:57 | Clear attempt by COR good. | ||
| 11:14 | Ground ball pickup by COR Firth, Willem. | ||
| 11:02 | Ground ball pickup by COR Riordan, Seamus. | ||
| Turnover by COR Luzzi, Brian. | |||
| 10:40 | Clear attempt by DEN good. | ||
| 10:22 | Shot by DEN Watt Muir, SAVE Tully, Matthew | ||
| 10:20 | Ground ball pickup by COR Riordan, Seamus. | ||
| 10:14 | Clear attempt by COR failed. | ||
| Turnover by COR Staub, Brendan (caused by Luke Alread). | |||
| 09:56 | Ground ball pickup by DEN Brody Davis. | ||
| 09:50 | Shot by DEN Tye Scott, SAVE Tully, Matthew | ||
| 09:47 | Ground ball pickup by DEN Lucas Klokiw. | ||
| 09:43 | Clear attempt by COR good. | ||
| 09:36 | Shot by COR Nurry, Rowyn WIDE | ||
| 09:32 | Clear attempt by DEN good. | ||
| 08:38 | Ground ball pickup by DEN Daniel Clark. | ||
| Turnover by DEN Chase Bruno (caused by Staub, Brendan). | |||
| 08:16 | Ground ball pickup by COR Gilmartin, Luke. | ||
| 08:14 | Clear attempt by COR good. | ||
| 08:10 | Shot by COR Staub, Brendan, SAVE Grayson Manning | ||
| 08:07 | Clear attempt by DEN good. | ||
| 07:58 | GOAL by DEN Marek Tzagournis, Assist by Watt Muir. | ||
| Score: Cornell 7 - Denver 7 | |||
| 07:58 | Faceoff Cascadden, Jack vs Luke Smeader won by DEN, [07:58] Ground ball pickup by DEN Luke Smeader. | ||
| 07:06 | GOAL by DEN Marek Tzagournis, Assist by Cody Malawsky. | ||
| Score: Cornell 7 - Denver 8 | |||
| 07:06 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [07:06] Ground ball pickup by COR Cascadden, Jack. | ||
| 06:23 | Ground ball pickup by COR Waldman, Ryan. | ||
| 05:54 | Shot by COR Robinson, Luke HIGH | ||
| Turnover by COR Goldstein, Ryan (caused by Brody Davis). | |||
| 05:47 | Ground ball pickup by DEN Gordon Reynolds. | ||
| 05:43 | Clear attempt by DEN good. | ||
| 05:37 | Shot by DEN Sam Trumble, SAVE Tully, Matthew | ||
| 05:34 | Clear attempt by COR good. | ||
| 05:21 | Penalty on DEN Watt Muir (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:01 | Shot by COR Firth, Willem HIT POST | ||
| 04:46 | Shot by COR Waldman, Ryan WIDE | ||
| 04:42 | Clear attempt by DEN failed. | ||
| Turnover by DEN. | |||
| 04:23 | Shot by COR Waldman, Ryan HIT POST | ||
| 04:17 | Ground ball pickup by COR Staub, Brendan. | ||
| 03:54 | Shot by COR Firth, Willem, SAVE Grayson Manning | ||
| 03:46 | Clear attempt by DEN good. | ||
| 02:43 | Shot by DEN Luke Shinofield BLOCKED | ||
| 02:34 | Ground ball pickup by COR Tully, Matthew. | ||
| 02:30 | Clear attempt by COR good. | ||
| Turnover by COR Luzzi, Brian. | |||
| 01:57 | Clear attempt by DEN good. | ||
| Turnover by DEN Seamus Faulkner (caused by Nikolic, AJ). | |||
| 01:46 | Ground ball pickup by COR Staub, Brendan. | ||
| 01:21 | Ground ball pickup by COR Waldman, Ryan. | ||
| 01:19 | Shot by COR Goldstein, Ryan WIDE | ||
| 00:38 | Shot by COR Firth, Willem, SAVE Grayson Manning | ||
| 00:34 | Clear attempt by DEN good. | ||
| 00:02 | Ground ball pickup by DEN Rory Graham. | ||
| 00:00 | Shot by DEN Rory Graham, SAVE Tully, Matthew | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [15:00] Ground ball pickup by COR Cascadden, Jack. | ||
| Turnover by COR Robinson, Luke (caused by Russell Overly). | |||
| 14:18 | Ground ball pickup by DEN Russell Overly. | ||
| 14:14 | Clear attempt by DEN good. | ||
| 13:33 | Shot by DEN Joe Taraboletti, SAVE Tully, Matthew | ||
| 12:51 | Ground ball pickup by DEN Watt Muir. | ||
| 12:41 | Shot by DEN Cody Malawsky, SAVE Tully, Matthew | ||
| 12:37 | Penalty on COR Dooley, Matt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:16 | GOAL by DEN Marek Tzagournis (MAN-UP), Assist by Rory Graham. | ||
| Score: Cornell 7 - Denver 9 | |||
| 12:16 | Faceoff Cascadden, Jack vs Luke Smeader won by COR (on faceoff violation). | ||
| 11:55 | GOAL by COR Cascadden, Jack, Assist by Luzzi, Brian. | ||
| Score: Cornell 8 - Denver 9 | |||
| 11:55 | Faceoff Melkonian, Michael vs Braeden Lair won by COR, [11:55] Ground ball pickup by COR Mahoney, Beck. | ||
| 10:49 | Shot by COR Firth, Willem, SAVE Grayson Manning | ||
| 10:47 | Clear attempt by DEN good. | ||
| Turnover by DEN Joe Taraboletti. | |||
| 09:29 | Shot by COR Nurry, Rowyn WIDE | ||
| 08:56 | Penalty on DEN Seamus Faulkner (SLASHING/1:00) Extra-man opportunity. | ||
| 08:50 | GOAL by COR Luzzi, Brian (MAN-UP), Assist by Goldstein, Ryan. | ||
| Score: Cornell 9 - Denver 9 | |||
| 08:50 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [08:50] Ground ball pickup by COR Cascadden, Jack. | ||
| 08:42 | GOAL by COR Firth, Willem, Assist by Goldstein, Ryan. | ||
| Score: Cornell 10 - Denver 9 | |||
| 08:42 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [08:42] Ground ball pickup by COR Box, Brian. | ||
| 07:47 | GOAL by COR Nurry, Rowyn, Assist by Firth, Willem. | ||
| Score: Cornell 11 - Denver 9 | |||
| 07:47 | Faceoff Cascadden, Jack vs Luke Smeader won by COR, [07:47] Ground ball pickup by COR Cascadden, Jack. | ||
| 06:35 | Shot by COR Nurry, Rowyn HIT POST | ||
| 06:31 | Ground ball pickup by DEN Russell Overly. | ||
| 06:28 | Clear attempt by DEN good. | ||
| Turnover by DEN Lucas Klokiw. | |||
| 05:15 | Shot by COR Firth, Willem BLOCKED | ||
| 04:48 | GOAL by COR Goldstein, Ryan. | ||
| Score: Cornell 12 - Denver 9 | |||
| 04:48 | Faceoff Cascadden, Jack vs Braeden Lair won by COR, [04:48] Ground ball pickup by COR Cascadden, Jack. | ||
| 03:48 | GOAL by COR Goldstein, Ryan, Assist by Firth, Willem. | ||
| Score: Cornell 13 - Denver 9 | |||
| 03:48 | Faceoff Melkonian, Michael vs Braeden Lair won by COR, [03:48] Ground ball pickup by COR Schwartz, Walker. | ||
| 03:31 | Timeout by COR. | ||
| 03:31 | Ground ball pickup by COR Waldman, Ryan. | ||
| 02:24 | Penalty on DEN Gordon Reynolds (PUSHING/0:30). | ||
| 01:15 | 30-second clock violation by COR. | ||
| Turnover by DEN Cody Malawsky (caused by Staub, Brendan). | |||
| 00:35 | Ground ball pickup by COR Dooley, Matt. | ||
| 00:34 | Clear attempt by COR good. | ||
| 00:34 | Timeout by COR. | ||
| Turnover by COR Firth, Willem (caused by Seamus Faulkner). | |||
| 00:21 | Ground ball pickup by DEN Russell Overly. | ||
| 00:18 | Clear attempt by DEN good. | ||
| Turnover by DEN Patrick Reilly (caused by Luzzi, Brian). | |||
| 00:02 | Ground ball pickup by COR Gilmartin, Luke. | ||
| 00:00 | End-of-period. | ||
| Score: Cornell 13 - Denver 9 | |||
