Ohio St. at Georgetown
@ Washington, DC (Cooper Field )
2/28/2026 at 12:00 PM
@ Washington, DC (Cooper Field )
2/28/2026 at 12:00 PM
|
Ohio St.
10 |
Georgetown
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio St. (7-0) | 0 | 3 | 4 | 3 | 10 |
| Georgetown (1-3) | 2 | 0 | 5 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio St. | Georgetown | ||
| Georgetown | 04:34 | Jack Schubert (Jake Bickel ) | 0 | 1 |
| Georgetown | 01:54 | Rory Connor (unassisted) | 0 | 2 |
| -- 2nd -- | Ohio St. | Georgetown | ||
| Ohio St. | 14:13 | Alex Marinier (Liam White ) | 1 | 2 |
| Ohio St. | 08:47 | UP - Jackson Walsh (Garrett Haas ) | 2 | 2 |
| Ohio St. | 06:34 | Alex Marinier (Liam White ) | 3 | 2 |
| -- 3rd -- | Ohio St. | Georgetown | ||
| Ohio St. | 14:20 | Brad Sharp (unassisted) | 4 | 2 |
| Georgetown | 13:22 | Jack Ransom (Liam Connor ) | 4 | 3 |
| Georgetown | 12:27 | Natty Mason (Liam Connor ) | 4 | 4 |
| Ohio St. | 11:06 | Cullen Brown (unassisted) | 5 | 4 |
| Ohio St. | 10:27 | Garrett Haas (Russell Melendez ) | 6 | 4 |
| Georgetown | 08:18 | Rory Connor (Joe Cesare ) | 6 | 5 |
| Georgetown | 06:04 | Jake Bickel (Rory Connor ) | 6 | 6 |
| Georgetown | 01:13 | Rory Connor (Kevin Miller ) | 6 | 7 |
| Ohio St. | 00:04 | Brad Sharp (unassisted) | 7 | 7 |
| -- 4th -- | Ohio St. | Georgetown | ||
| Ohio St. | 11:57 | Garrett Haas (Logan Soelberg ) | 8 | 7 |
| Ohio St. | 10:06 | Khalif Hocker (unassisted) | 9 | 7 |
| Georgetown | 08:25 | Jack Ransom (Jack Schubert ) | 9 | 8 |
| Georgetown | 05:55 | Jake Bickel (unassisted) | 9 | 9 |
| Ohio St. | 01:43 | Garrett Haas (unassisted) | 10 | 9 |
Ohio St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Haas * | 3 | 1 | 4 | 4 | 2 | 5 | 0 | |
| 4 | Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Alex Marinier * | 2 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 6 | Khalif Hocker * | 1 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 7 | Brad Sharp | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 9 | Jackson Birtwistle * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Logan Soelberg * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 16 | Dominic Shaw | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 17 | Jack Oldman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Caleb Fyock * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Jackson Walsh | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Jonny Cool * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Jake Struck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Liam White * | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 31 | Russell Melendez | 0 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 32 | Ryder Hanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Blake Eiland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 37 | Matt Mayfield | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 41 | Kyle Foster * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Cullen Brown * | 1 | 0 | 1 | 1 | 7 | 0 | 1 | |
| 43 | Dillon Magee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | Griffin Liedel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 51 | Owen Lee | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 35 | 23 | 34 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Caleb Fyock (W, 6-0) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Oldman 2-8; Matt Mayfield 9-15 | |||||||||
| PIM: Dominic Shaw 1-30; Jonny Cool 1-60 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | George Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Schubert * | 1 | 1 | 5 | 3 | 2 | 0 | 1 | |
| 5 | Jake Bickel | 2 | 1 | 6 | 4 | 0 | 3 | 0 | |
| 6 | Natty Mason | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rory Connor * | 3 | 1 | 8 | 5 | 0 | 1 | 0 | |
| 12 | Liam Connor * | 0 | 2 | 4 | 2 | 5 | 4 | 0 | |
| 13 | Larry Horning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ty Banks * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | James Carretta | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 19 | Jack Ransom * | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 20 | Johnny Price | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 29 | Pax Marshall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Joe Cesare * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Charlie McGurrin * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Jordan Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Joe Vranizan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Kevin Miller * | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 66 | James Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 7 | 34 | 20 | 29 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (L, 1-2) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Carretta 1-2; Hayden Cody 11-20; Evan MacFarland 0-1 | |||||||||
| PIM: James Carretta 2-90; James Carroll 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 4 | 4 | 1 | 2 | 11 |
| Georgetown | 1 | 5 | 3 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 6 | 7 | 13 | 8 | 34 |
| Georgetown | 9 | 4 | 6 | 10 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 5 | 5 | 2 | 3 | 15 |
| Georgetown | 5 | 4 | 4 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 7-7 | 8-8 | 3-3 | 4-4 | 22 -22 |
| Georgetown | 6-6 | 5-5 | 4-4 | 6-6 | 21 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 0-3 | 2-4 | 5-10 | 4-6 | 11 -23 |
| Georgetown | 3-3 | 2-4 | 5-10 | 2-6 | 12 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 0-0 | 1-3 | 0-0 | 0-0 | 1 -3 |
| Georgetown | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 3 | 13 | 9 | 10 | 35 |
| Georgetown | 8 | 7 | 9 | 10 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio St. | 1 | 1 | 1 | 0 | 3 |
| Georgetown | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Georgetown | 30 seconds | 09:12 | James Carretta : - HOLDING | ||
| Ohio St. | 60 seconds | 07:50 | Jonny Cool : - SLASHING | ||
| Georgetown | 60 seconds | 05:42 | James Carretta : - SLASHING | ||
| Georgetown | 30 seconds | 04:06 | James Carroll : - INTERFERENCE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Ohio St. | 30 seconds | 13:54 | Dominic Shaw : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 1789 Officials and game personnel: Matt Palumb ; Brian Abbott ; Scott Rayburn ; GU AthComm |
| Starter * |
