Harvard at Marquette
@ Long Island, N.Y. (Gold Star Stadium )
2/28/2026 at 11:00 AM
@ Long Island, N.Y. (Gold Star Stadium )
2/28/2026 at 11:00 AM
|
Harvard
19 |
Marquette
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (4-0, 0-0) | 3 | 6 | 6 | 4 | 19 |
| Marquette (2-3, 0-0) | 5 | 1 | 2 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Marquette | ||
| Marquette | 14:49 | Matt Caputo (unassisted) | 0 | 1 |
| Marquette | 13:06 | Jake Bair (Beau Westphal ) | 0 | 2 |
| Marquette | 12:18 | Tucker Mullen (unassisted) | 0 | 3 |
| Harvard | 11:20 | Teddy Malone (Andrew Perry ) | 1 | 3 |
| Marquette | 08:11 | Tucker Mullen (Nolan Rappis ) | 1 | 4 |
| Marquette | 06:43 | Tucker Mullen (unassisted) | 1 | 5 |
| Harvard | 03:00 | Nathan Cobery (unassisted) | 2 | 5 |
| Harvard | 00:31 | Teddy Malone (Francisco Cortes ) | 3 | 5 |
| -- 2nd -- | Harvard | Marquette | ||
| Harvard | 12:21 | Jackson Greene (unassisted) | 4 | 5 |
| Harvard | 11:01 | Jack Speidell (Logan Ip ) | 5 | 5 |
| Harvard | 08:58 | Jack Speidell (Logan Ip ) | 6 | 5 |
| Marquette | 07:14 | Carsen Brandt (unassisted) | 6 | 6 |
| Harvard | 04:51 | Jack Speidell (Nathan Cobery ) | 7 | 6 |
| Harvard | 03:04 | Nathan Cobery (Teddy Malone ) | 8 | 6 |
| Harvard | 00:50 | John Aurandt IV (Jack Speidell ) | 9 | 6 |
| -- 3rd -- | Harvard | Marquette | ||
| Harvard | 14:30 | Jack Speidell (Andrew Perry ) | 10 | 6 |
| Marquette | 11:14 | Carsen Brandt (Matt Caputo ) | 10 | 7 |
| Harvard | 09:34 | Jack Speidell (Nathan Cobery ) | 11 | 7 |
| Harvard | 07:33 | Logan Ip (unassisted) | 12 | 7 |
| Harvard | 03:44 | John Aurandt IV (Jack Speidell ) | 13 | 7 |
| Harvard | 02:37 | Jack Speidell (Teddy Malone ) | 14 | 7 |
| Harvard | 01:26 | Jack Speidell (unassisted) | 15 | 7 |
| Marquette | 00:26 | Jake Bair (Beau Westphal ) | 15 | 8 |
| -- 4th -- | Harvard | Marquette | ||
| Marquette | 14:08 | Carsen Brandt (unassisted) | 15 | 9 |
| Harvard | 11:21 | Andrew Perry (unassisted) | 16 | 9 |
| Marquette | 10:51 | Jake Bair (unassisted) | 16 | 10 |
| Harvard | 10:15 | Jared Maznik (Teddy Malone ) | 17 | 10 |
| Harvard | 04:22 | Nathan Cobery (unassisted) | 18 | 10 |
| Harvard | 03:35 | Mac Mohn (Francisco Cortes ) | 19 | 10 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Maznik | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Mac Mohn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Logan Ip * | m | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jack Speidell * | a | 7 | 2 | 12 | 10 | 1 | 0 | 1 |
| 5 | Jackson Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Charlie Muller * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Finn Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Owen Umansky | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 14 | Jackson Henehan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Andrew Glinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Michael Savadove | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Quinn Kelly * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Finn Jensen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Callan McLaughlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Wyatt Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Logan Turley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Teddy Malone * | a | 2 | 3 | 8 | 3 | 0 | 1 | 0 |
| 28 | Teddy Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Matt Barraco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Nathan Cobery * | a | 3 | 2 | 5 | 4 | 2 | 1 | 0 |
| 32 | Jack Petersen | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Jack Weissenburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Owen Guest | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 41 | Andrew Perry * | m | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 45 | Joost de Koning * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | John Aurandt IV * | m | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 50 | Oscar Woloson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Sean Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 55 | Francisco Cortes | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 56 | Graham Stevens * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 13 | 38 | 27 | 21 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | Graham Stevens (W, 4-0) | 10 | 58:30 | 8 | 18 |
| 28 | Teddy Kim | 0 | 1:30 | 0 | 0 |
| Totals | 10 | 60:00 | 8 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Umansky 12-25; Jackson Henehan 1-2; Matt Barraco 1-5 | |||||||||
| PIM: Owen Umansky 1-120; Andrew Glinski 1-60; Sean Jordan 1-60 |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Ambush | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 1 | Carsen Brandt * | a | 3 | 0 | 10 | 5 | 2 | 1 | 0 |
| 2 | Connor Schoenwetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Adam Slager | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Mike Piraino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Bowman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Colin Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tucker Mullen * | a | 3 | 0 | 4 | 4 | 1 | 3 | 0 |
| 14 | Beau Westphal * | m | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| 16 | Nolan Rappis * | a | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
| 21 | Bradley Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Hayden Hiltz | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 31 | Matt Caputo * | m | 1 | 1 | 7 | 3 | 2 | 1 | 0 |
| 32 | Peter Detwiler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Chandler Caster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jadyn Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Lucas Lawas * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Calvin Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jack Nichols * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 77 | Brady Nicholas * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 99 | Jake Bair * | m | 3 | 0 | 4 | 3 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 4 | 33 | 18 | 19 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Lucas Lawas (L, 2-3) | 19 | 60:00 | 8 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Ambush 9-16; Adam Slager 9-15; Chandler Caster 0-1 | |||||||||
| PIM: Nolan Rappis 1-60; Hayden Hiltz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 1 | 5 | 1 | 1 | 8 |
| Marquette | 2 | 2 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4 | 4 | 7 | 6 | 21 |
| Marquette | 7 | 6 | 3 | 3 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 3 | 2 | 2 | 3 | 10 |
| Marquette | 2 | 4 | 4 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 5-5 | 6-8 | 3-3 | 4-4 | 18 -20 |
| Marquette | 4-4 | 2-2 | 2-4 | 4-4 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4-9 | 1-8 | 5-9 | 4-6 | 14 -32 |
| Marquette | 5-9 | 7-8 | 4-9 | 2-6 | 18 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Marquette | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 7 | 9 | 15 | 7 | 38 |
| Marquette | 13 | 9 | 4 | 7 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4 | 2 | 2 | 0 | 8 |
| Marquette | 1 | 0 | 2 | 3 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Harvard | 120 seconds | 02:14 | Owen Umansky : - CROSSE IN FACE | ||
| Marquette | 60 seconds | 01:26 | Nolan Rappis : - CROSSE IN FACE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Harvard | 60 seconds | 14:08 | Sean Jordan : - UNNECESSARY ROUGHNESS | ||
| Marquette | 30 seconds | 09:31 | Hayden Hiltz : - PUSHING | ||
| Harvard | 60 seconds | 02:23 | Andrew Glinski : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 653 Officials and game personnel: Jeffrey Hoffman ; Christopher DeFelice ; Dan Miles ; Ryan Mitchell |
| Starter * |
