Mercer at Marquette
@ Milwaukee, Wis. (Valley Fields )
3/7/2026 at 12:00 PM
@ Milwaukee, Wis. (Valley Fields )
3/7/2026 at 12:00 PM
|
Mercer
12 |
Marquette
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer (3-4, 0-0) | 4 | 2 | 5 | 1 | 12 |
| Marquette (3-3, 0-0) | 7 | 8 | 2 | 4 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer | Marquette | ||
| Mercer | 14:28 | Nick Church (unassisted) | 1 | 0 |
| Marquette | 09:56 | Carsen Brandt (Andrew Bowman ) | 1 | 1 |
| Marquette | 07:17 | Beau Westphal (unassisted) | 1 | 2 |
| Marquette | 06:23 | Beau Westphal (unassisted) | 1 | 3 |
| Marquette | 05:31 | Nolan Rappis (Andrew Bowman ) | 1 | 4 |
| Mercer | 04:53 | Jonathon Benerofe (Ganon Cope ) | 2 | 4 |
| Mercer | 04:00 | Connor Corkill (Kade McNeil ) | 3 | 4 |
| Marquette | 02:44 | Beau Westphal (unassisted) | 3 | 5 |
| Marquette | 02:29 | Hayden Hiltz (unassisted) | 3 | 6 |
| Marquette | 01:53 | Brady Nicholas (Bradley Johnson ) | 3 | 7 |
| Mercer | 01:00 | Will Zylstra (Jack Sullivan ) | 4 | 7 |
| -- 2nd -- | Mercer | Marquette | ||
| Marquette | 13:17 | Peter Detwiler (Matt Caputo ) | 4 | 8 |
| Mercer | 12:40 | Will Zylstra (unassisted) | 5 | 8 |
| Mercer | 11:54 | Dillon Bush (Will Zylstra ) | 6 | 8 |
| Marquette | 09:54 | Carsen Brandt (unassisted) | 6 | 9 |
| Marquette | 08:31 | Ethan Salvia (Nolan Rappis ) | 6 | 10 |
| Marquette | 06:23 | Tucker Mullen (Jake Bair ) | 6 | 11 |
| Marquette | 03:22 | Matt Caputo (unassisted) | 6 | 12 |
| Marquette | 01:07 | Tucker Mullen (Jake Bair ) | 6 | 13 |
| Marquette | 00:09 | Brady Nicholas (Nolan Rappis ) | 6 | 14 |
| Marquette | 00:01 | Matt Caputo (unassisted) | 6 | 15 |
| -- 3rd -- | Mercer | Marquette | ||
| Marquette | 14:24 | Carsen Brandt (unassisted) | 6 | 16 |
| Mercer | 13:44 | Nick Church (unassisted) | 7 | 16 |
| Mercer | 09:59 | Michael Frederick (Kade McNeil ) | 8 | 16 |
| Mercer | 06:16 | Michael Frederick (unassisted) | 9 | 16 |
| Marquette | 06:08 | Nolan Rappis (Chandler Caster ) | 9 | 17 |
| Mercer | 03:33 | Luke Fox (Nick Church ) | 10 | 17 |
| Mercer | 02:09 | Michael Frederick (Luke Fox ) | 11 | 17 |
| -- 4th -- | Mercer | Marquette | ||
| Marquette | 10:13 | Nolan Rappis (unassisted) | 11 | 18 |
| Marquette | 07:46 | Brady Nicholas (unassisted) | 11 | 19 |
| Mercer | 05:53 | Chance Haynie (unassisted) | 12 | 19 |
| Marquette | 05:05 | Tucker Mullen (Hayden Hiltz ) | 12 | 20 |
| Marquette | 03:24 | UP - Andrew Bowman (Carsen Brandt ) | 12 | 21 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dillon Bush * | a | 1 | 0 | 9 | 3 | 0 | 2 | 0 |
| 1 | Nolan Filley | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Ganon Cope | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Dylan McKelvy | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 4 | Ben Jose | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Luke Fox * | a | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| 6 | Kaja Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jack Callaghan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Thomas Venzie * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 11 | Jack Sullivan * | m | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 14 | Jonathon Benerofe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Tommy Bartenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dylan Brozena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Christopher Cappelmann | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 21 | Davis Peek * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kyle Pierce | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 24 | Michael Frederick * | m | 3 | 0 | 6 | 3 | 1 | 0 | 0 |
| 25 | Jack Guido | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | Brady Corkill * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Chance Haynie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Nick Church * | m | 2 | 1 | 5 | 3 | 0 | 0 | 1 |
| 31 | Luke Mauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kade McNeil | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Will Zylstra * | a | 2 | 1 | 6 | 3 | 3 | 2 | 0 |
| 40 | Connor Corkill | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 45 | Greyson Brockman | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 55 | Bennett Junod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Graham Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Quinn Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Jacob Neuman * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 48 | 21 | 24 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 92 | Jacob Neuman (L, 3-4) | 15 | 30:00 | 3 | 18 |
| 25 | Jack Guido | 6 | 30:00 | 7 | 13 |
| Totals | 21 | 60:00 | 10 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Cappelmann 16-32; Graham Hartman 2-4 | |||||||||
| PIM: Kyle Pierce 1-30 |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Ambush | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 1 | Carsen Brandt * | a | 3 | 1 | 7 | 4 | 2 | 0 | 0 |
| 2 | Connor Schoenwetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Adam Slager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brol Scherman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Mike Piraino * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 9 | Andrew Bowman | 1 | 2 | 3 | 2 | 0 | 1 | 1 | |
| 10 | Colin Maloney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Colin Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tucker Mullen * | a | 3 | 0 | 8 | 5 | 1 | 0 | 0 |
| 14 | Beau Westphal * | m | 3 | 0 | 5 | 4 | 3 | 1 | 1 |
| 16 | Nolan Rappis * | a | 3 | 2 | 5 | 4 | 2 | 1 | 0 |
| 18 | Ethan Salvia | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 21 | Bradley Johnson | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| 26 | Hayden Hiltz | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 31 | Matt Caputo * | m | 2 | 1 | 5 | 2 | 0 | 2 | 0 |
| 32 | Peter Detwiler | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 33 | Chandler Caster | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |
| 34 | Jadyn Castillo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Lucas Lawas * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Calvin Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Easton Mccafferty | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 55 | Jack Nichols * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | Brady Nicholas * | d | 3 | 0 | 3 | 3 | 2 | 0 | 0 |
| 89 | Jack Kask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Brenden Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Jake Bair * | m | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 51 | 31 | 37 | 10 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Lucas Lawas (W, 3-3) | 12 | 58:54 | 8 | 20 |
| 89 | Jack Kask | 0 | 1:06 | 1 | 1 |
| Totals | 12 | 60:00 | 9 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Ambush 9-17; Adam Slager 1-6; Chandler Caster 8-13 | |||||||||
| PIM: Hayden Hiltz 1-60; Matt Caputo 1-30; Peter Detwiler 1-30; Chandler Caster 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 1 | 2 | 3 | 4 | 10 |
| Marquette | 0 | 3 | 2 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 7 | 6 | 6 | 5 | 24 |
| Marquette | 11 | 9 | 6 | 11 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 6 | 6 | 1 | 4 | 17 |
| Marquette | 0 | 3 | 3 | 4 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 2-3 | 6-7 | 4-4 | 4-7 | 16 -21 |
| Marquette | 5-5 | 8-8 | 4-5 | 5-5 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 8-12 | 5-10 | 3-8 | 2-6 | 18 -36 |
| Marquette | 4-12 | 5-10 | 5-8 | 4-6 | 18 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-1 | 0-0 | 0-3 | 0-0 | 0 -4 |
| Marquette | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 10 | 11 | 14 | 13 | 48 |
| Marquette | 13 | 15 | 10 | 13 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 1 | 1 | 1 | 0 | 3 |
| Marquette | 3 | 4 | 1 | 0 | 8 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Marquette | 30 seconds | 08:48 | Peter Detwiler : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Marquette | 30 seconds | 12:13 | Matt Caputo : - PUSHING | ||
| Marquette | 30 seconds | 02:42 | Chandler Caster : - HOLDING | ||
| Marquette | 60 seconds | 01:02 | Hayden Hiltz : - SLASHING | ||
| -- 4th -- | |||||
| Mercer | 30 seconds | 03:47 | Kyle Pierce : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 480 Officials and game personnel: Donald Tucker ; Terry Nichter ; Nicholas Silva ; Ryan Mitchell |
| Starter * |
