Official Men's Lacrosse Box Score

UAlbany vs. Georgetown

3/10/2026 at 3:00 PM — Washington, DC (Cooper Field)

Attendance: 736Records: UAlbany (2-4) • Georgetown (2-3)

Team 1 2 3 4 Final
UAlbany 1 2 3 2 8
Georgetown 2 4 7 3 16
UAlbany — Goals: Ryan Doherty 1 ; Matthew Pettis 1 ; Brendon Barnard 1 ; Silas Richmond 3 ; Jacob Smith 1 ; Koleton Marquis 1 . Assists: Silas Richmond 1 ; Brady Smith 1 ; Will Hardy 1 .
Georgetown — Goals: George Acton 1 ; Jack Schubert 4 ; Rory Connor 4 ; Liam Connor 1 ; Jack Ransom 2 ; Johnny Price 1 ; Evan Macfarland 1 ; Pax Marshall 1 ; Jordan Wray 1 . Assists: Jack Schubert 1 ; Natty Mason 2 ; Rory Connor 2 ; Liam Connor 5 ; Hayden Cody 2 ; Charlie Hoffman 1 .
Shots by Period 1 2 3 4 Total
UAlbany 7 10 10 10 37
Georgetown 9 13 12 6 40
Ground Balls by Prd 1 2 3 4 Total
UAlbany 12 7 11 6 36
Georgetown 7 11 9 8 35
Face-offs by Prd 1 2 3 4 Total
UAlbany 3-4 3-7 7-11 3-6 16-28
Georgetown 1-4 4-7 4-11 3-6 12-28
Clears 1 2 3 4 Total
UAlbany 5-6 5-5 3-3 4-4 17-18
Georgetown 5-5 5-5 5-6 3-4 18-20
Extra-Man Opps 1 2 3 4 Total
UAlbany 0-0 0-0 0-0 0-0 0-0
Georgetown 0-0 0-0 0-0 0-1 0-1
Saves by Period 1 2 3 4 Total
UAlbany 4 3 3 3 13
Georgetown 4 5 2 1 12
Turnovers by Prd 1 2 3 4 Total
UAlbany 3 3 6 5 17
Georgetown 2 2 2 4 10
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:45 GEORGETO EV Jack Schubert unassisted 1-0
2.   08:09 GEORGETO EV Jack Schubert unassisted 2-0
3.   01:02 UALBANY EV Ryan Doherty unassisted 2-1
4. 2nd 14:48 GEORGETO EV Evan MacFarland Hayden Cody 3-1
5.   09:01 UALBANY EV Silas Richmond unassisted 3-2
6.   07:13 GEORGETO EV Pax Marshall Rory Connor 4-2
7.   06:06 GEORGETO EV Jack Ransom Liam Connor 5-2
8.   02:06 GEORGETO EV Rory Connor Liam Connor 6-2
9.   00:35 UALBANY EV Silas Richmond unassisted 6-3
10. 3rd 11:45 GEORGETO EV George Acton unassisted 7-3
11.   11:07 GEORGETO EV Rory Connor Natty Mason 8-3
12.   11:03 GEORGETO EV Rory Connor Hayden Cody 9-3
13.   09:53 GEORGETO EV Rory Connor Liam Connor 10-3
14.   08:48 GEORGETO EV Jack Ransom Rory Connor 11-3
15.   07:55 GEORGETO EV Jordan Wray Charlie Hoffman 12-3
16.   04:22 UALBANY EV Matthew Pettis unassisted 12-4
17.   02:43 UALBANY EV Jacob Smith Brady Smith 12-5
18.   02:10 UALBANY EV Silas Richmond unassisted 12-6
19.   00:04 GEORGETO EV Jack Schubert Natty Mason 13-6
20. 4th 14:09 UALBANY EV Koleton Marquis Will Hardy 13-7
21.   11:54 UALBANY EV Brendon Barnard Silas Richmond 13-8
22.   06:56 GEORGETO EV Jack Schubert Liam Connor 14-8
23.   06:17 GEORGETO EV Liam Connor Jack Schubert 15-8
24.   03:31 GEORGETO EV Johnny Price Liam Connor 16-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Ben Wimmer 0 0 0 0 0 0 - 0 0 0-0
1 Ryan Doherty * 1 0 1 4 2 1 - 1 0 0-0
3 Matthew Pettis 1 0 1 2 1 1 - 0 1 0-0
4 Luke Grove 0 0 0 0 0 1 - 0 0 0-0
5 Peter Marietta 0 0 0 0 0 0 - 1 0 0-0
6 Brendon Barnard 1 0 1 1 1 0 - 1 0 0-0
7 Daniel Kesselring * 0 0 0 1 0 0 - 0 0 0-0
8 Brendan O'Keefe 0 0 0 1 0 0 - 1 0 0-0
13 Kevin Carney 0 0 0 1 1 0 - 2 0 0-0
14 Jackson Palumb * 0 0 0 4 1 2 - 0 0 0-0
15 Silas Richmond * 3 1 4 13 8 3 - 4 0 0-0
16 Brady Smith * 0 1 1 0 0 3 - 1 0 0-0
20 Brady Quill * 0 0 0 0 0 1 - 0 0 0-0
21 Will Hardy 0 1 1 0 0 2 - 1 0 0-0
24 James Reid * 0 0 0 1 0 3 - 1 0 0-0
26 Dalton Kane 0 0 0 0 0 0 - 0 0 0-0
33 Cade Galko * 0 0 0 0 0 2 - 0 3 0-0
34 Austin Oppenheim 0 0 0 0 0 6 15-22 1 0 0-0
35 Trevor Corless 0 0 0 0 0 1 - 0 0 0-0
38 Frederick Hicks 0 0 0 0 0 0 - 0 0 0-0
43 Teharonhiorens McComber 0 0 0 0 0 0 - 0 0 0-0
44 Max Neeson * 0 0 0 2 1 3 - 0 2 1-30
45 Justin Lee 0 0 0 0 0 1 - 0 0 0-0
48 Rocco Mareno 0 0 0 0 0 1 1-6 0 0 0-0
77 Jacob Smith 1 0 1 2 2 4 - 0 0 0-0
88 Koleton Marquis * 1 0 1 5 3 1 - 0 0 0-0
99 Dillon Mehta 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 8 3 11 37 20 36 16-28 17 6 1-30
# Goalies Min GA W/L Saves
16 Brady Smith 60:00 16 L 13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Anderson Moore * 0 0 0 0 0 2 - 0 2 0-0
2 George Acton 1 0 1 1 1 6 - 0 3 0-0
3 Jack Schubert * 4 1 5 7 4 2 - 3 0 0-0
6 Natty Mason * 0 2 2 3 3 2 - 1 0 0-0
7 Aidan Carrello * 0 0 0 0 0 2 - 0 1 0-0
8 Zach Chari 0 0 0 0 0 0 - 0 0 0-0
10 Ben Wood 0 0 0 0 0 0 - 0 0 1-60
11 Rory Connor * 4 2 6 10 8 0 - 1 0 0-0
12 Liam Connor * 1 5 6 2 2 1 - 0 0 0-0
14 Ben Firlie 0 0 0 4 0 0 - 0 0 0-0
19 Jack Ransom * 2 0 2 4 4 1 - 0 0 0-0
20 Johnny Price 1 0 1 1 1 2 - 1 0 0-0
21 Jack Leland 0 0 0 0 0 0 - 0 0 0-0
24 Patrick Crogan 0 0 0 0 0 0 - 0 0 0-0
25 Hayden Cody 0 2 2 0 0 7 12-26 0 0 0-0
27 Charlie Hoffman 0 1 1 0 0 2 - 0 0 0-0
28 Evan MacFarland 1 0 1 1 1 3 0-2 0 3 0-0
29 Pax Marshall 1 0 1 1 1 0 - 0 0 0-0
30 Will Coale 0 0 0 0 0 0 - 0 0 0-0
35 Ty Ramachandran 0 0 0 0 0 0 - 0 0 0-0
36 Alexander Sotirhos 0 0 0 0 0 0 - 0 0 0-0
37 Charlie McGurrin * 0 0 0 2 2 2 - 0 0 0-0
40 Chase Picard 0 0 0 0 0 0 - 0 0 0-0
42 Matt Rienzo 0 0 0 0 0 0 - 0 0 0-0
43 Robert Plath * 0 0 0 0 0 2 - 0 0 0-0
45 Jordan Wray 1 0 1 1 1 0 - 0 0 0-0
46 Joe Vranizan 0 0 0 1 0 0 - 0 0 0-0
47 Ryan DeLucia 0 0 0 0 0 0 - 0 0 0-0
49 Kevin Miller * 0 0 0 2 1 0 - 1 0 0-0
50 Steven Schummer Jr. 0 0 0 0 0 0 - 0 0 0-0
55 Shuey Kelly 0 0 0 0 0 0 - 0 0 0-0
66 James Carroll 0 0 0 0 0 1 - 2 1 0-0
77 Jack Lorenz 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 16 13 29 40 29 35 12-28 10 10 1-60
# Goalies Min GA W/L Saves
0 Anderson Moore 59:10 8 W 12
35 Ty Ramachandran 0:50 0 0
* = Starter
Prd Time Team Player Min Offence
4th 10:51 UALBANY Max Neeson MINOR UNNECESSARY ROUGHNESS
4th 00:00 GEORGETO Ben Wood SLASHING
Penalty Totals: UAlbany: 0 minute 30 seconds on 1 infraction(s) ; Georgetown: 1 minute on 1 infraction(s)