Denver at Ohio St.
@ Columbus, Ohio (OSU Lacrosse Stadium )
3/12/2026 at 07:02 PM
@ Columbus, Ohio (OSU Lacrosse Stadium )
3/12/2026 at 07:02 PM
|
Denver
4 |
Ohio St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Denver (4-2) | 0 | 2 | 1 | 1 | 4 |
| Ohio St. (7-1) | 2 | 1 | 2 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Grayson Manning at goalie for DU. | ||
| 15:00 | Caleb Fyock at goalie for OSU. | ||
| 15:00 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [15:00] Ground ball pickup by OSU Matt Mayfield. | ||
| 14:08 | Shot by OSU Jackson Walsh WIDE | ||
| Turnover by OSU Garrett Haas. | |||
| 13:54 | Ground ball pickup by DU Patrick Reilly. | ||
| 13:48 | Clear attempt by DU good. | ||
| 13:46 | Shot by DU Sam Trumble, SAVE Caleb Fyock | ||
| 13:39 | Ground ball pickup by DU Cody Malawsky. | ||
| Turnover by DU Cody Malawsky (caused by Cullen Brown). | |||
| 13:32 | Ground ball pickup by OSU Kyle Foster. | ||
| 13:30 | Clear attempt by OSU good. | ||
| 12:51 | Shot by OSU Jackson Walsh WIDE | ||
| 12:33 | Ground ball pickup by OSU Cullen Brown. | ||
| 12:18 | GOAL by OSU Jake Struck (FIRST GOAL), Assist by Jackson Walsh, goal number 3 for season. | ||
| Score: Denver 0 - Ohio St. 1 | |||
| 12:18 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [12:18] Ground ball pickup by OSU Matt Mayfield. | ||
| 12:10 | Shot by OSU Owen Lee BLOCKED | ||
| 11:32 | Shot by OSU Khalif Hocker BLOCKED | ||
| 11:30 | Ground ball pickup by OSU Jackson Walsh. | ||
| 11:11 | Shot by OSU Alex Marinier, SAVE Grayson Manning | ||
| 11:08 | Clear attempt by DU failed. | ||
| Turnover by DU. | |||
| 09:56 | Shot by OSU Jackson Walsh WIDE | ||
| 09:34 | Shot by OSU Liam White WIDE | ||
| 09:25 | 30-second clock violation by OSU. | ||
| Turnover by OSU. | |||
| 09:25 | Clear attempt by DU good. | ||
| 08:37 | Shot by DU Lucas Klokiw, SAVE Caleb Fyock | ||
| 08:33 | Clear attempt by OSU good. | ||
| 08:22 | Shot by OSU Jackson Walsh HIGH | ||
| 07:34 | Shot by OSU Jackson Birtwistle WIDE | ||
| 07:18 | Shot by OSU Jake Struck BLOCKED | ||
| 07:12 | 30-second clock violation by OSU. | ||
| Turnover by OSU. | |||
| 07:09 | Clear attempt by DU good. | ||
| 06:00 | Shot by DU Daniel Clark WIDE | ||
| 05:54 | Shot by DU Marek Tzagournis WIDE | ||
| 05:48 | Clear attempt by OSU good. | ||
| 04:31 | 30-second clock violation by OSU. | ||
| Turnover by OSU. | |||
| 04:20 | Clear attempt by DU good. | ||
| 03:12 | Shot by OSU Logan Soelberg WIDE | ||
| 03:09 | 30-second clock violation by DU. | ||
| Turnover by DU. | |||
| 03:08 | Clear attempt by OSU good. | ||
| 02:49 | Shot by OSU Dominic Shaw WIDE | ||
| 02:37 | Shot by OSU Russell Melendez WIDE | ||
| 02:24 | Shot by OSU Khalif Hocker HIT POST | ||
| 02:15 | Ground ball pickup by OSU Liam White. | ||
| Turnover by OSU Liam White. | |||
| 01:45 | Clear attempt by DU failed. | ||
| Turnover by DU. | |||
| 01:12 | GOAL by OSU Alex Marinier, Assist by Garrett Haas, goal number 18 for season. | ||
| Score: Denver 0 - Ohio St. 2 | |||
| Media Timeout | |||
| 01:12 | Faceoff Luke Smeader vs Matt Mayfield won by DU, [01:12] Ground ball pickup by DU Luke Smeader. | ||
| 00:18 | Shot by DU Cody Malawsky WIDE | ||
| 00:15 | Ground ball pickup by OSU Caleb Fyock. | ||
| 00:10 | Clear attempt by OSU good. | ||
| 00:01 | Shot by OSU Alex Marinier, SAVE Grayson Manning | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [15:00] Ground ball pickup by OSU Matt Mayfield. | ||
| 14:53 | GOAL by OSU Jackson Walsh, Assist by Matt Mayfield, goal number 7 for season. | ||
| Score: Denver 0 - Ohio St. 3 | |||
| 14:53 | Faceoff Luke Smeader vs Matt Mayfield won by DU, [14:53] Ground ball pickup by DU Luke Smeader. | ||
| Turnover by DU Sam Trumble (caused by Jake Cohen). | |||
| Turnover by OSU Garrett Haas (caused by Chris Caldwell). | |||
| 13:39 | Ground ball pickup by DU Chris Caldwell. | ||
| 13:27 | Clear attempt by DU good. | ||
| 12:32 | Shot by DU Cody Malawsky WIDE | ||
| 12:23 | Shot by DU Marek Tzagournis HIT POST | ||
| 12:15 | Ground ball pickup by DU Rory Graham. | ||
| Turnover by DU Luke Shinofield (caused by Dominic Shaw). | |||
| 11:42 | Ground ball pickup by OSU Dominic Shaw. | ||
| 11:40 | Clear attempt by OSU good. | ||
| 10:58 | Shot by OSU Jackson Birtwistle HIGH | ||
| 10:41 | Ground ball pickup by OSU Jackson Birtwistle. | ||
| Turnover by OSU Logan Soelberg (caused by Luke Alread). | |||
| 09:53 | Ground ball pickup by DU Joe Taraboletti. | ||
| 09:23 | GOAL by DU Rory Graham, goal number 6 for season. | ||
| Score: Denver 1 - Ohio St. 3 | |||
| 09:23 | Penalty on OSU Jake Cohen (SLASHING/1:00) Extra-man opportunity. | ||
| 09:23 | Faceoff Luke Smeader vs Jack Oldman won by DU, [09:23] Ground ball pickup by DU Luke Smeader. | ||
| 09:13 | Timeout by DU. | ||
| 08:48 | GOAL by DU Marek Tzagournis (MAN-UP), Assist by Daniel Clark, goal number 9 for season. | ||
| Score: Denver 2 - Ohio St. 3 | |||
| 08:48 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [08:48] Ground ball pickup by OSU Matt Mayfield. | ||
| 08:38 | Clear attempt by OSU good. | ||
| 08:23 | Timeout by OSU. | ||
| 07:56 | Shot by OSU Liam White WIDE | ||
| 07:53 | Ground ball pickup by DU Grayson Manning. | ||
| 07:50 | Clear attempt by DU good. | ||
| 07:05 | Shot by DU Chase Bruno, SAVE Caleb Fyock | ||
| 06:59 | Clear attempt by OSU good. | ||
| 06:38 | Shot by OSU Jackson Walsh WIDE | ||
| 06:06 | Shot by OSU Jake Struck HIT POST | ||
| 05:33 | Shot by OSU Garrett Haas, SAVE Grayson Manning | ||
| 05:29 | Clear attempt by DU good. | ||
| 05:22 | Shot by DU Russell Overly, SAVE Caleb Fyock | ||
| 05:19 | Ground ball pickup by DU Cody Malawsky. | ||
| 04:48 | Shot by DU Lucas Klokiw, SAVE Caleb Fyock | ||
| 04:43 | Clear attempt by OSU good. | ||
| Turnover by OSU Khalif Hocker (caused by Sawyer Hudgins). | |||
| 03:54 | Ground ball pickup by DU Sawyer Hudgins. | ||
| 03:48 | Clear attempt by DU good. | ||
| 03:39 | Ground ball pickup by DU Cody Malawsky. | ||
| 03:36 | Timeout by DU. | ||
| 02:49 | Shot by DU Watt Muir, SAVE Caleb Fyock | ||
| 02:42 | Ground ball pickup by OSU Jonny Cool. | ||
| 02:25 | Clear attempt by OSU good. | ||
| 02:09 | Shot by OSU Jackson Walsh HIT POST | ||
| 02:05 | Ground ball pickup by OSU Liam White. | ||
| 01:51 | Shot by OSU Russell Melendez WIDE | ||
| 01:38 | Shot by OSU Khalif Hocker WIDE | ||
| 01:32 | Clear attempt by DU good. | ||
| 00:15 | Ground ball pickup by DU Marek Tzagournis. | ||
| 00:11 | 30-second clock violation by DU. | ||
| Turnover by DU. | |||
| 00:09 | Clear attempt by OSU good. | ||
| Turnover by OSU Russell Melendez. | |||
| 00:05 | Ground ball pickup by DU Russell Overly. | ||
| 00:03 | Clear attempt by DU failed. | ||
| Turnover by DU Russell Overly (caused by Kyle Foster). | |||
| 00:03 | Ground ball pickup by OSU Kyle Foster. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [15:00] Ground ball pickup by OSU Matt Mayfield. | ||
| Turnover by OSU Matt Mayfield (caused by Luke Smeader). | |||
| 14:49 | Ground ball pickup by DU Brody Davis. | ||
| 14:40 | Clear attempt by DU good. | ||
| 13:53 | Shot by DU Cody Malawsky WIDE | ||
| 13:34 | Shot by DU Lucas Klokiw HIT POST | ||
| Turnover by DU. | |||
| 13:25 | Clear attempt by OSU good. | ||
| 13:25 | Shot by OSU Cullen Brown WIDE | ||
| 12:54 | Shot by OSU Jackson Walsh, SAVE Grayson Manning | ||
| 12:30 | Clear attempt by DU good. | ||
| 12:01 | Shot by DU Watt Muir, SAVE Caleb Fyock | ||
| 11:40 | Clear attempt by OSU good. | ||
| 11:38 | Shot by OSU Caleb Fyock HIGH | ||
| 11:14 | GOAL by OSU Garrett Haas, goal number 17 for season. | ||
| Score: Denver 2 - Ohio St. 4 | |||
| 11:14 | Faceoff Luke Smeader vs Matt Mayfield won by OSU. | ||
| 10:37 | Shot by OSU Russell Melendez WIDE | ||
| 10:22 | Shot by OSU Garrett Haas, SAVE Grayson Manning | ||
| 09:56 | Ground ball pickup by DU Kaysey Choudry. | ||
| 09:53 | Clear attempt by DU good. | ||
| Turnover by DU Rory Graham. | |||
| 08:39 | Clear attempt by OSU good. | ||
| Turnover by OSU Jake Struck (caused by Sam Trumble). | |||
| 08:23 | Ground ball pickup by DU Sam Trumble. | ||
| 08:15 | Shot by DU Russell Overly, SAVE Caleb Fyock | ||
| 08:10 | Clear attempt by OSU good. | ||
| 08:01 | Ground ball pickup by OSU Alex Marinier. | ||
| 07:29 | GOAL by OSU Khalif Hocker, goal number 12 for season. | ||
| Score: Denver 2 - Ohio St. 5 | |||
| 07:29 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [07:29] Ground ball pickup by OSU Matt Mayfield. | ||
| Turnover by OSU Dillon Magee. | |||
| 07:12 | Ground ball pickup by DU Luke Alread. | ||
| 06:56 | Clear attempt by DU good. | ||
| 06:43 | Shot by DU Cody Malawsky WIDE | ||
| Turnover by DU Marek Tzagournis (caused by Jonny Cool). | |||
| 06:35 | Ground ball pickup by OSU Dillon Magee. | ||
| 06:21 | Clear attempt by OSU good. | ||
| 05:56 | Ground ball pickup by OSU Jackson Walsh. | ||
| 05:49 | Ground ball pickup by OSU Liam White. | ||
| 05:35 | Ground ball pickup by OSU Garrett Haas. | ||
| 05:25 | Shot by OSU Liam White WIDE | ||
| 05:15 | 30-second clock violation by OSU. | ||
| Turnover by OSU. | |||
| 05:02 | Clear attempt by DU good. | ||
| 04:10 | GOAL by DU Marek Tzagournis, Assist by Joe Taraboletti, goal number 10 for season. | ||
| Score: Denver 3 - Ohio St. 5 | |||
| Media Timeout | |||
| 04:10 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [04:10] Ground ball pickup by OSU Matt Mayfield. | ||
| 03:55 | Clear attempt by OSU good. | ||
| 03:39 | Shot by OSU Garrett Haas WIDE | ||
| 03:16 | Shot by OSU Logan Soelberg, SAVE Grayson Manning | ||
| 03:15 | Ground ball pickup by OSU Logan Soelberg. | ||
| 03:13 | Shot by OSU Logan Soelberg WIDE | ||
| 03:12 | Penalty on DU Patrick Reilly (SLASHING/1:00) Extra-man opportunity. | ||
| 03:10 | Timeout by OSU. | ||
| 02:29 | Shot by OSU Garrett Haas, SAVE Grayson Manning | ||
| 02:15 | Clear attempt by DU good. | ||
| 01:25 | Shot by DU Chase Bruno BLOCKED | ||
| 01:24 | Ground ball pickup by DU Daniel Clark. | ||
| 01:22 | Shot by DU Daniel Clark WIDE | ||
| 01:17 | Shot by DU Cody Malawsky BLOCKED | ||
| 01:04 | 30-second clock violation by DU. | ||
| Turnover by DU. | |||
| 00:47 | Clear attempt by OSU failed. | ||
| Turnover by OSU Jake Struck. | |||
| Turnover by DU Marek Tzagournis. | |||
| 00:00 | Shot by OSU Caleb Fyock, SAVE Grayson Manning | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Smeader vs Matt Mayfield won by DU, [15:00] Ground ball pickup by DU Luke Smeader. | ||
| Turnover by DU Chase Bruno (caused by Griffin Liedel). | |||
| 14:18 | Ground ball pickup by OSU Dominic Shaw. | ||
| 14:13 | Clear attempt by OSU good. | ||
| 14:11 | Shot by OSU Jackson Walsh BLOCKED | ||
| 14:09 | Ground ball pickup by OSU Jackson Walsh. | ||
| 13:47 | GOAL by OSU Garrett Haas, Assist by Alex Marinier, goal number 18 for season. | ||
| Score: Denver 3 - Ohio St. 6 | |||
| 13:47 | Faceoff Luke Smeader vs Matt Mayfield won by OSU, [13:47] Ground ball pickup by OSU Matt Mayfield. | ||
| Turnover by OSU Matt Mayfield (caused by Sam Trumble). | |||
| 12:38 | Ground ball pickup by DU Chris Merageas. | ||
| Turnover by DU Chris Merageas (caused by Owen Lee). | |||
| 12:22 | Ground ball pickup by OSU Owen Lee. | ||
| 12:19 | Clear attempt by OSU good. | ||
| Turnover by OSU Alex Marinier. | |||
| 12:08 | Ground ball pickup by DU Russell Overly. | ||
| 11:58 | Clear attempt by DU good. | ||
| Turnover by DU Luke Shinofield. | |||
| 11:25 | Clear attempt by OSU good. | ||
| 10:24 | Shot by OSU Garrett Haas HIGH | ||
| 10:19 | 30-second clock violation by OSU. | ||
| Turnover by OSU. | |||
| 09:55 | Clear attempt by DU failed. | ||
| Turnover by DU Grayson Manning. | |||
| 09:50 | Clear attempt by OSU good. | ||
| 09:24 | Shot by OSU Liam White, SAVE Grayson Manning | ||
| 09:13 | Clear attempt by DU good. | ||
| Turnover by DU Chase Bruno. | |||
| 08:30 | Clear attempt by OSU good. | ||
| 08:23 | Penalty on DU Russell Overly (OFFSIDE/0:30) Extra-man opportunity. | ||
| 08:10 | Shot by OSU Alex Marinier, SAVE Grayson Manning | ||
| 08:05 | Ground ball pickup by OSU Russell Melendez. | ||
| 07:47 | Shot by OSU Alex Marinier, SAVE Grayson Manning | ||
| 07:43 | Ground ball pickup by DU Chris Caldwell. | ||
| 07:36 | Clear attempt by DU good. | ||
| 06:57 | Shot by DU Joe Taraboletti HIT POST | ||
| 06:53 | Ground ball pickup by DU Russell Overly. | ||
| Turnover by DU Cody Malawsky. | |||
| 05:58 | Clear attempt by OSU failed. | ||
| Turnover by OSU Owen Lee (caused by Brody Davis). | |||
| 05:52 | Ground ball pickup by DU Russell Overly. | ||
| 05:47 | Shot by DU Sam Trumble, SAVE Caleb Fyock | ||
| 05:42 | Ground ball pickup by DU Sam Trumble. | ||
| Turnover by DU Cody Malawsky (caused by Dominic Shaw). | |||
| 05:26 | Ground ball pickup by OSU Dominic Shaw. | ||
| 05:24 | Clear attempt by OSU good. | ||
| 05:19 | Shot by OSU Jonny Cool, SAVE Grayson Manning | ||
| 05:14 | Ground ball pickup by DU Grayson Manning. | ||
| 05:04 | Clear attempt by DU good. | ||
| 04:29 | Shot by DU Chase Bruno HIGH | ||
| 04:05 | Shot by DU Cody Malawsky, SAVE Caleb Fyock | ||
| 04:02 | Ground ball pickup by DU Daniel Clark. | ||
| 03:39 | GOAL by DU Daniel Clark, Assist by Marek Tzagournis, goal number 3 for season. | ||
| Score: Denver 4 - Ohio St. 6 | |||
| Media Timeout | |||
| 03:39 | Faceoff Luke Smeader vs Jack Oldman won by OSU, [03:39] Ground ball pickup by OSU Jack Oldman. | ||
| 02:24 | Shot by OSU Khalif Hocker WIDE | ||
| 02:15 | 30-second clock violation by OSU. | ||
| Turnover by OSU. | |||
| OSU Challenge: Call stands | |||
| 02:07 | Timeout by OSU. | ||
| 02:07 | Clear attempt by DU good. | ||
| 01:49 | Shot by DU Watt Muir HIGH | ||
| 01:30 | Ground ball pickup by DU Watt Muir. | ||
| 01:28 | Timeout by DU. | ||
| Turnover by DU Marek Tzagournis. | |||
| 01:11 | Ground ball pickup by OSU Russell Melendez. | ||
| Turnover by OSU Russell Melendez (caused by Russell Overly). | |||
| 00:55 | Ground ball pickup by DU Russell Overly. | ||
| 00:54 | Clear attempt by DU good. | ||
| 00:39 | Shot by DU Joe Taraboletti WIDE | ||
| 00:36 | Timeout by DU. | ||
| 00:29 | Shot by DU Cody Malawsky WIDE | ||
| 00:08 | Penalty on DU Russell Overly (OFFSIDE/0:30). | ||
| 00:08 | Penalty on OSU Logan Soelberg (UNNECESSARY ROUGHNESS/1:00). | ||
| 00:00 | End-of-period. | ||
| Score: Denver 4 - Ohio St. 6 | |||
