Duke vs. Providence
@ Farmingdale, N.Y. (Howitt Middle School )
3/14/2026 at 1:00 PM
@ Farmingdale, N.Y. (Howitt Middle School )
3/14/2026 at 1:00 PM
|
Duke
21 |
Providence
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Duke (7-0, 0-0) | 4 | 4 | 7 | 6 | 21 |
| Providence (3-5) | 1 | 1 | 1 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Patrick Jameison at goalie for DUKE. | ||
| 15:00 | Cam Sterritt at goalie for PROVIDEN. | ||
| 15:00 | Faceoff Cal Girard vs Chris Esposito won by DUKE, [15:00] Ground ball pickup by DUKE Cal Girard. | ||
| 14:40 | Shot by DUKE Mac Christmas WIDE | ||
| 14:17 | Shot by DUKE Benn Johnston WIDE | ||
| 14:11 | Ground ball pickup by PROVIDEN Jack Bourget. | ||
| 14:09 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Jack Bourget (caused by Benn Johnston). | |||
| 13:58 | Ground ball pickup by DUKE Liam Kershis. | ||
| 13:49 | Shot by DUKE Max Sloat WIDE | ||
| 13:29 | GOAL by DUKE Max Sloat (FIRST GOAL). | ||
| Score: Duke 1 - Providence 0 | |||
| 13:29 | Faceoff Cal Girard vs Chris Esposito won by DUKE, [13:29] Ground ball pickup by DUKE Cal Girard. | ||
| 12:59 | Shot by DUKE Benn Johnston WIDE | ||
| 12:20 | Shot by DUKE Kyle Colsey WIDE | ||
| 12:08 | Shot by DUKE Michael Ortlieb, SAVE Cam Sterritt | ||
| 12:02 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Cam Mesh (caused by Kyle Colsey). | |||
| 11:44 | Ground ball pickup by DUKE Kyle Colsey. | ||
| 11:41 | Shot by DUKE Kyle Colsey WIDE | ||
| 11:29 | Clear attempt by PROVIDEN good. | ||
| 10:52 | Ground ball pickup by PROVIDEN Luke Schmitt. | ||
| 10:50 | Penalty on DUKE Zach Jepson (SLASHING/1:00) Extra-man opportunity. | ||
| 10:05 | GOAL by PROVIDEN Rhett Chambers (MAN-UP), Assist by Jack Bonello. | ||
| Score: Duke 1 - Providence 1 | |||
| 10:05 | Faceoff Cal Girard vs Jack Cooper won by DUKE, [10:05] Ground ball pickup by DUKE Aidan Maguire. | ||
| 09:28 | Shot by DUKE Max Sloat, SAVE Cam Sterritt | ||
| 08:00 | Shot by PROVIDEN Chris Jaskiewicz BLOCKED | ||
| 07:58 | Clear attempt by DUKE good. | ||
| 07:13 | Shot by DUKE Benn Johnston WIDE | ||
| 06:51 | GOAL by DUKE Kyle Colsey. | ||
| Score: Duke 2 - Providence 1 | |||
| 06:51 | Faceoff Cal Girard vs Jack Cooper won by DUKE, [06:51] Ground ball pickup by DUKE Cal Girard. | ||
| Turnover by DUKE Liam Kershis. | |||
| 06:18 | Clear attempt by PROVIDEN good. | ||
| 05:36 | Shot by PROVIDEN Luke Schmitt BLOCKED | ||
| Turnover by PROVIDEN Matt Lazzaro (caused by Patrick Jameison). | |||
| 05:12 | Ground ball pickup by DUKE Patrick Jameison. | ||
| 05:10 | Clear attempt by DUKE failed. | ||
| Turnover by DUKE Max Sloat. | |||
| 05:08 | Clear attempt by PROVIDEN good. | ||
| 05:08 | Shot by PROVIDEN Ian Olenik, SAVE Patrick Jameison | ||
| 04:17 | Shot by PROVIDEN Matt Lazzaro WIDE | ||
| 03:43 | 30-second clock violation by PROVIDEN. | ||
| Turnover by PROVIDEN. | |||
| 03:33 | Clear attempt by DUKE good. | ||
| 02:25 | 30-second clock violation by DUKE. | ||
| Turnover by DUKE. | |||
| 02:18 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Owen Finetto. | |||
| 01:31 | GOAL by DUKE Benn Johnston, Assist by Michael Ortlieb. | ||
| Score: Duke 3 - Providence 1 | |||
| 01:31 | Faceoff Cal Girard vs Chris Esposito won by DUKE. | ||
| 01:19 | Shot by DUKE Brady Scioletti WIDE | ||
| Turnover by DUKE Kyle Colsey. | |||
| 01:14 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 01:14 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Cam Mesh (caused by Anthony Drago). | |||
| 01:14 | Ground ball pickup by DUKE Brady Scioletti. | ||
| 00:04 | Shot by DUKE Max Sloat BLOCKED | ||
| 00:03 | Ground ball pickup by DUKE Jack Pappendick. | ||
| 00:02 | GOAL by DUKE Jack Pappendick. | ||
| Score: Duke 4 - Providence 1 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cal Girard vs Chris Esposito won by DUKE, [15:00] Ground ball pickup by DUKE Cal Girard. | ||
| 14:54 | Shot by DUKE Cal Girard WIDE | ||
| 14:50 | Ground ball pickup by DUKE Michael Ortlieb. | ||
| 14:20 | GOAL by DUKE Liam Kershis, Assist by Max Sloat. | ||
| Score: Duke 5 - Providence 1 | |||
| 14:20 | Faceoff Ben McCarthy vs Chris Esposito won by PROVIDEN, [14:20] Ground ball pickup by PROVIDEN Chris Esposito. | ||
| 14:12 | Penalty on DUKE Nikolas Menendez (PUSHING/0:30) Extra-man opportunity. | ||
| 13:45 | Shot by PROVIDEN Richie Joseph, SAVE Patrick Jameison | ||
| 12:48 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 12:35 | Clear attempt by DUKE good. | ||
| Turnover by DUKE Jack Pappendick (caused by Chris Jaskiewicz). | |||
| 12:03 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 12:00 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Ian Olenik. | |||
| 11:46 | Clear attempt by DUKE good. | ||
| 11:02 | Shot by DUKE Kyle Colsey HIT CROSSBAR | ||
| 10:59 | GOAL by DUKE Austin Hicks, Assist by Michael Ortlieb. | ||
| Score: Duke 6 - Providence 1 | |||
| 10:59 | Faceoff Cal Girard vs Chris Esposito won by PROVIDEN (on faceoff violation). | ||
| 10:58 | Ground ball pickup by DUKE Michael Ortlieb. | ||
| Turnover by PROVIDEN Chris Esposito. | |||
| 10:50 | Timeout by PROVIDEN. | ||
| 10:47 | Clear attempt by DUKE good. | ||
| Turnover by DUKE Kyle Colsey. | |||
| 10:09 | Ground ball pickup by PROVIDEN Dean Metzger. | ||
| 10:08 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Dean Metzger. | |||
| 10:06 | Ground ball pickup by DUKE Brady Scioletti. | ||
| 10:05 | GOAL by DUKE Kyle Colsey, Assist by Brady Scioletti. | ||
| Score: Duke 7 - Providence 1 | |||
| 10:05 | Faceoff Luke Engelke vs Chris Esposito won by PROVIDEN, [10:05] Ground ball pickup by PROVIDEN Chris Esposito. | ||
| 09:48 | Shot by PROVIDEN Chris Esposito, SAVE Patrick Jameison | ||
| 09:45 | Ground ball pickup by DUKE Henry Bard. | ||
| 09:37 | Clear attempt by DUKE good. | ||
| 08:41 | Shot by DUKE Kyle Colsey, SAVE Cam Sterritt | ||
| 08:37 | Ground ball pickup by PROVIDEN Owen Finetto. | ||
| 08:24 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Jay Wilkerson (caused by Henry Bard). | |||
| 07:44 | Ground ball pickup by DUKE Charlie Johnson. | ||
| 07:42 | Clear attempt by DUKE good. | ||
| 07:39 | Shot by DUKE Kyle Colsey HIT CROSSBAR | ||
| Turnover by DUKE Kyle Colsey. | |||
| 07:27 | Clear attempt by PROVIDEN good. | ||
| 06:52 | Shot by PROVIDEN Richie Joseph, SAVE Patrick Jameison | ||
| 06:46 | Clear attempt by DUKE good. | ||
| 06:01 | Shot by DUKE Liam Kershis, SAVE Cam Sterritt | ||
| 05:56 | Ground ball pickup by PROVIDEN Cam Mesh. | ||
| 05:53 | Clear attempt by PROVIDEN good. | ||
| 05:16 | Penalty on DUKE Max Sloat (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:52 | Shot by PROVIDEN Chris Jaskiewicz WIDE | ||
| 04:32 | Ground ball pickup by PROVIDEN Matt Lazzaro. | ||
| Turnover by PROVIDEN Rhett Chambers (caused by Patrick Jameison). | |||
| 04:09 | Ground ball pickup by DUKE Patrick Jameison. | ||
| 04:04 | Clear attempt by DUKE good. | ||
| Turnover by DUKE. | |||
| 03:44 | Clear attempt by PROVIDEN good. | ||
| 03:11 | Ground ball pickup by PROVIDEN Chris Matia. | ||
| 02:58 | Shot by PROVIDEN Richie Joseph BLOCKED | ||
| 02:53 | Penalty on DUKE Nikolas Menendez (CROSS-CHECK/1:00). | ||
| 02:38 | Shot by PROVIDEN Chris Jaskiewicz HIGH | ||
| 02:27 | GOAL by PROVIDEN Matt Lazzaro (MAN-UP), Assist by Jack Bonello. | ||
| Score: Duke 7 - Providence 2 | |||
| 02:27 | Faceoff Cal Girard vs Chris Esposito won by DUKE. | ||
| 01:42 | Timeout by DUKE. | ||
| 01:28 | Shot by DUKE Max Sloat, SAVE Cam Sterritt | ||
| 01:19 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Brady Garcia (caused by Mac Christmas). | |||
| 00:53 | Ground ball pickup by DUKE Mac Christmas. | ||
| 00:52 | Clear attempt by DUKE good. | ||
| 00:14 | Shot by DUKE Kyle Colsey WIDE | ||
| 00:10 | Ground ball pickup by DUKE Aidan Maguire. | ||
| 00:07 | GOAL by DUKE Kyle Colsey. | ||
| Score: Duke 8 - Providence 2 | |||
| 00:07 | Faceoff Cal Girard vs Chris Esposito won by PROVIDEN (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Engelke vs Chris Esposito won by DUKE, [15:00] Ground ball pickup by DUKE Luke Engelke. | ||
| 14:44 | Clear attempt by DUKE good. | ||
| 14:08 | Shot by DUKE Brady Scioletti WIDE | ||
| 14:07 | Penalty on PROVIDEN Ian Olenik (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:57 | GOAL by DUKE Liam Kershis (MAN-UP), Assist by Max Sloat. | ||
| Score: Duke 9 - Providence 2 | |||
| 13:57 | Faceoff Cal Girard vs Chris Esposito won by DUKE, [13:57] Ground ball pickup by DUKE Cal Girard. | ||
| 13:25 | Shot by DUKE Kyle Colsey, SAVE Cam Sterritt | ||
| 13:20 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 13:08 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Ian Olenik (caused by Zach Jepson). | |||
| 13:02 | Ground ball pickup by DUKE Zach Jepson. | ||
| 12:59 | GOAL by DUKE Max Sloat, Assist by Liam Kershis. | ||
| Score: Duke 10 - Providence 2 | |||
| 12:59 | Faceoff Cal Girard vs Jack Cooper won by DUKE, [12:59] Ground ball pickup by DUKE Cal Girard. | ||
| 12:36 | Clear attempt by DUKE good. | ||
| 11:46 | Shot by DUKE Jack Pappendick WIDE | ||
| 11:30 | Shot by DUKE Thomas Mencke, SAVE Cam Sterritt | ||
| 11:21 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Tyler Flynn (caused by Charlie Johnson). | |||
| 10:13 | Ground ball pickup by DUKE Benn Johnston. | ||
| 10:13 | GOAL by DUKE Kyle Colsey, Assist by Aidan Maguire. | ||
| Score: Duke 11 - Providence 2 | |||
| 10:13 | Faceoff Cal Girard vs Jack Cooper won by DUKE, [10:13] Ground ball pickup by DUKE Cal Girard. | ||
| 09:28 | Shot by DUKE Kyle Colsey WIDE | ||
| 08:53 | Shot by DUKE Brady Scioletti, SAVE Cam Sterritt | ||
| 08:51 | Ground ball pickup by PROVIDEN Robby White. | ||
| 08:49 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Robby White. | |||
| 08:41 | Ground ball pickup by DUKE Brady Scioletti. | ||
| 08:13 | Shot by DUKE Max Sloat WIDE | ||
| 08:13 | Ground ball pickup by DUKE Benn Johnston. | ||
| 08:02 | GOAL by DUKE Liam Kershis. | ||
| Score: Duke 12 - Providence 2 | |||
| 08:02 | Faceoff Cal Girard vs Chris Esposito won by PROVIDEN, [08:02] Ground ball pickup by PROVIDEN Frankie Carroll. | ||
| Turnover by PROVIDEN Frankie Carroll (caused by Zach Jepson). | |||
| 07:52 | Ground ball pickup by DUKE Zach Jepson. | ||
| 07:43 | Clear attempt by DUKE failed. | ||
| Turnover by DUKE Charlie Johnson. | |||
| Turnover by PROVIDEN Jack Bonello (caused by Henry Bard). | |||
| 06:33 | Ground ball pickup by DUKE Patrick Jameison. | ||
| 06:28 | Clear attempt by DUKE good. | ||
| 05:40 | GOAL by DUKE Benn Johnston. | ||
| Score: Duke 13 - Providence 2 | |||
| 05:40 | Faceoff Cal Girard vs Chris Esposito won by PROVIDEN, [05:40] Ground ball pickup by PROVIDEN Cam Mesh. | ||
| Turnover by PROVIDEN Sam Clark. | |||
| Turnover by DUKE Michael Ortlieb. | |||
| 04:51 | Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 04:42 | Shot by PROVIDEN Richie Joseph WIDE | ||
| 04:31 | Clear attempt by DUKE good. | ||
| 03:38 | GOAL by DUKE Kyle Colsey. | ||
| Score: Duke 14 - Providence 2 | |||
| 03:38 | Faceoff Cal Girard vs Chris Esposito won by DUKE, [03:38] Ground ball pickup by DUKE Cal Girard. | ||
| 03:09 | GOAL by DUKE Benn Johnston, Assist by Owen Gaffney. | ||
| Score: Duke 15 - Providence 2 | |||
| 03:09 | Faceoff Luke Engelke vs Cannon Ridinger won by DUKE, [03:09] Ground ball pickup by DUKE Luke Engelke. | ||
| 03:09 | Buck Cunningham at goalie for DUKE. | ||
| 02:52 | Shot by DUKE Kyle Colsey, SAVE Cam Sterritt | ||
| 02:50 | Ground ball pickup by DUKE Aidan Maguire. | ||
| Turnover by DUKE Anthony Drago. | |||
| 02:18 | Ground ball pickup by PROVIDEN Cam Mesh. | ||
| 02:15 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN Chris Jaskiewicz. | |||
| Turnover by DUKE Owen Gaffney. | |||
| 00:27 | Ground ball pickup by PROVIDEN Ian Olenik. | ||
| 00:25 | Clear attempt by PROVIDEN good. | ||
| 00:11 | GOAL by PROVIDEN Richie Joseph, Assist by Chris Matia. | ||
| Score: Duke 15 - Providence 3 | |||
| 00:11 | Faceoff Ben McCarthy vs Chris Esposito won by PROVIDEN, [00:11] Ground ball pickup by PROVIDEN Richie Joseph. | ||
| 00:01 | Shot by PROVIDEN Richie Joseph WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Luke Engelke vs Cannon Ridinger won by DUKE, [15:00] Ground ball pickup by DUKE Luke Engelke. | ||
| 14:58 | Clear attempt by DUKE good. | ||
| 14:10 | GOAL by DUKE Brady Scioletti, Assist by Benn Johnston. | ||
| Score: Duke 16 - Providence 3 | |||
| 14:10 | Faceoff Ben McCarthy vs Cannon Ridinger won by PROVIDEN, [14:10] Ground ball pickup by PROVIDEN Cannon Ridinger. | ||
| Turnover by PROVIDEN Matt Lazzaro. | |||
| 13:42 | Ground ball pickup by DUKE Buck Cunningham. | ||
| 13:40 | Clear attempt by DUKE good. | ||
| 13:39 | GOAL by DUKE Mac Christmas, Assist by Kyle Colsey. | ||
| Score: Duke 17 - Providence 3 | |||
| 13:39 | Faceoff Luke Engelke vs Cannon Ridinger won by PROVIDEN, [13:39] Ground ball pickup by PROVIDEN Cannon Ridinger. | ||
| 13:08 | Shot by PROVIDEN Jay Wilkerson, SAVE Buck Cunningham | ||
| 12:58 | Shot by PROVIDEN Rhett Chambers WIDE | ||
| 12:26 | GOAL by PROVIDEN Richie Joseph. | ||
| Score: Duke 17 - Providence 4 | |||
| 12:26 | Faceoff Ben McCarthy vs Cannon Ridinger won by PROVIDEN (on faceoff violation). | ||
| 12:26 | Eddie Perry at goalie for PROVIDEN. | ||
| Turnover by PROVIDEN Luke Jaeger. | |||
| Turnover by DUKE Austin Hicks. | |||
| 11:14 | Clear attempt by PROVIDEN failed. | ||
| Turnover by PROVIDEN Jack Bourget (caused by Connor Nolen). | |||
| 11:08 | Ground ball pickup by DUKE Connor Nolen. | ||
| 10:33 | Shot by DUKE Jack Pappendick, SAVE Eddie Perry | ||
| 10:28 | Ground ball pickup by DUKE Colin McLane. | ||
| 10:24 | Shot by DUKE Owen Gaffney, SAVE Eddie Perry | ||
| 10:05 | Clear attempt by PROVIDEN good. | ||
| 09:41 | Shot by PROVIDEN Richie Joseph BLOCKED | ||
| 09:34 | Ground ball pickup by PROVIDEN Tyler Flynn. | ||
| Turnover by PROVIDEN Tyler Flynn (caused by Henry Bard). | |||
| 09:26 | Ground ball pickup by DUKE Luke Christmas. | ||
| 09:15 | Clear attempt by DUKE good. | ||
| 09:08 | Shot by DUKE Brady Scioletti, SAVE Eddie Perry | ||
| 08:55 | Shot by DUKE Anthony Drago WIDE | ||
| 08:33 | Shot by DUKE Anthony Drago, SAVE Eddie Perry | ||
| 08:09 | Clear attempt by PROVIDEN good. | ||
| 07:10 | 30-second clock violation by PROVIDEN. | ||
| Turnover by PROVIDEN. | |||
| 07:00 | Clear attempt by DUKE good. | ||
| 06:40 | Henry Blake at goalie for DUKE. | ||
| 06:33 | Shot by DUKE Owen Gaffney WIDE | ||
| 06:02 | Shot by DUKE Ian Dykes, SAVE Eddie Perry | ||
| 06:02 | Ground ball pickup by DUKE Austin Hicks. | ||
| 05:57 | GOAL by DUKE Austin Hicks. | ||
| Score: Duke 18 - Providence 4 | |||
| 05:57 | Faceoff Luke Engelke vs Cannon Ridinger won by PROVIDEN (on faceoff violation). | ||
| 05:18 | Shot by PROVIDEN Stone Evans WIDE | ||
| 05:15 | Ground ball pickup by PROVIDEN Hunter Bisbee. | ||
| 05:09 | Shot by PROVIDEN Ned Marshall, SAVE Henry Blake | ||
| 05:07 | Clear attempt by DUKE good. | ||
| 05:01 | GOAL by DUKE Colin McLane, Assist by Austin Hicks. | ||
| Score: Duke 19 - Providence 4 | |||
| 05:01 | Faceoff Ben McCarthy vs Cannon Ridinger won by DUKE, [05:01] Ground ball pickup by DUKE Ben McCarthy. | ||
| Turnover by DUKE Colin McLane. | |||
| Turnover by PROVIDEN Sam Clark. | |||
| 03:09 | Ground ball pickup by DUKE Luke Christmas. | ||
| 03:09 | GOAL by DUKE Owen Mears, Assist by Sam Blake. | ||
| Score: Duke 20 - Providence 4 | |||
| 03:09 | Faceoff Luke Engelke vs Cannon Ridinger won by PROVIDEN, [03:09] Ground ball pickup by PROVIDEN Ben Stone. | ||
| 03:07 | Clear attempt by DUKE good. | ||
| 03:06 | Clear attempt by PROVIDEN good. | ||
| Turnover by PROVIDEN. | |||
| 02:35 | Clear attempt by DUKE failed. | ||
| Turnover by DUKE. | |||
| 02:21 | GOAL by PROVIDEN Stone Evans. | ||
| Score: Duke 20 - Providence 5 | |||
| 02:21 | Faceoff Ben McCarthy vs Cannon Ridinger won by DUKE, [02:21] Ground ball pickup by DUKE Ben McCarthy. | ||
| 01:27 | Shot by DUKE Anthony Drago WIDE | ||
| 01:20 | Marcos Ramos at goalie for DUKE. | ||
| 01:03 | GOAL by DUKE Colin McLane. | ||
| Score: Duke 21 - Providence 5 | |||
| 01:03 | Faceoff Luke Engelke vs Cannon Ridinger won by PROVIDEN (on faceoff violation). | ||
| 00:43 | Shot by PROVIDEN Colin Gols WIDE | ||
| Turnover by PROVIDEN Stone Evans (caused by Jackson Spells). | |||
| 00:30 | Ground ball pickup by DUKE Jackson Spells. | ||
| 00:28 | Clear attempt by DUKE good. | ||
| 00:26 | Shot by DUKE Owen Mears WIDE | ||
| 00:05 | Ground ball pickup by DUKE Axel Blom. | ||
| 00:00 | End-of-period. | ||
| Score: Duke 21 - Providence 5 | |||
