Brown at St. John's (N.Y.)
@ 8000 Utopia Parkway, Queens, New York, 11366
3/21/2026 at 1:00 PM
@ 8000 Utopia Parkway, Queens, New York, 11366
3/21/2026 at 1:00 PM
|
Brown
13 |
St. John's (N.Y.)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brown (5-3) | 4 | 3 | 3 | 3 | 13 |
| St. John's (N.Y.) (2-7) | 0 | 2 | 3 | 3 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Nelson at goalie for ST. JOHN. | ||
| 15:00 | Connor Foley at goalie for BROWN. | ||
| 15:00 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [15:00] Ground ball pickup by BROWN Henry Brayer. | ||
| 13:58 | Shot by BROWN Ben Scandone, SAVE Matt Nelson | ||
| 13:52 | Clear attempt by ST. JOHN good. | ||
| 13:31 | Shot by ST. JOHN Adrian Nowak HIT CROSSBAR | ||
| 13:27 | Penalty on ST. JOHN Jason Pagano (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:08 | GOAL by BROWN Max Warden (MAN-UP) (FIRST GOAL), Assist by Jameson Steele. | ||
| Score: Brown 1 - St. John's (N.Y.) 0 | |||
| 13:08 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN, [13:08] Ground ball pickup by ST. JOHN Dylan Bender. | ||
| 12:03 | Shot by ST. JOHN Brody Hergott WIDE | ||
| Turnover by ST. JOHN Mitch Campbell (caused by Trey Taylor). | |||
| 11:40 | Ground ball pickup by BROWN Trey Taylor. | ||
| 11:37 | Clear attempt by BROWN failed. | ||
| Turnover by BROWN Pj Behan (caused by Adrian Nowak). | |||
| 11:14 | Shot by ST. JOHN Mitch Campbell, SAVE Connor Foley | ||
| 11:11 | Ground ball pickup by ST. JOHN Brody Hergott. | ||
| 10:50 | Shot by ST. JOHN Brody Hergott BLOCKED | ||
| 10:46 | Ground ball pickup by BROWN Connor Foley. | ||
| 10:46 | Clear attempt by BROWN good. | ||
| 09:48 | Shot by BROWN Preston Evans WIDE | ||
| 09:42 | Clear attempt by ST. JOHN good. | ||
| Turnover by ST. JOHN Mitch Campbell. | |||
| 07:40 | GOAL by BROWN Jeremy Hopsicker, Assist by Marcus Wertheim. | ||
| Score: Brown 2 - St. John's (N.Y.) 0 | |||
| 07:08 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN, [07:08] Ground ball pickup by ST. JOHN Ethan Wiegand. | ||
| 06:56 | Penalty on BROWN Kurt Dillmeier (PUSHING/0:30) Extra-man opportunity. | ||
| 06:54 | Shot by ST. JOHN Chase Huggard WIDE | ||
| 06:18 | Shot by ST. JOHN Noah Plenn, SAVE Connor Foley | ||
| 06:14 | Clear attempt by BROWN good. | ||
| 06:03 | Ground ball pickup by BROWN Oliver Bligh. | ||
| 05:35 | Shot by BROWN Preston Evans, SAVE Matt Nelson | ||
| 05:35 | Penalty on ST. JOHN Brody Hergott (PUSHING/0:30) Extra-man opportunity. | ||
| 05:31 | Ground ball pickup by ST. JOHN Matt Nelson. | ||
| Turnover by BROWN Preston Evans. | |||
| 05:09 | Clear attempt by ST. JOHN good. | ||
| 04:18 | Shot by ST. JOHN Noah Plenn, SAVE Connor Foley | ||
| 04:13 | Ground ball pickup by ST. JOHN Chase Huggard. | ||
| 04:06 | Shot by ST. JOHN Chase Huggard, SAVE Connor Foley | ||
| 03:54 | Clear attempt by BROWN failed. | ||
| Turnover by BROWN Pj Behan (caused by Mitch Campbell). | |||
| 03:48 | Ground ball pickup by ST. JOHN Mitch Campbell. | ||
| 03:44 | Shot by ST. JOHN James Easton HIGH | ||
| 03:28 | Shot by ST. JOHN Noah Plenn WIDE | ||
| 03:19 | Shot by ST. JOHN Mitch Campbell, SAVE Connor Foley | ||
| 03:16 | Ground ball pickup by BROWN Kurt Dillmeier. | ||
| 03:12 | Clear attempt by BROWN good. | ||
| 02:45 | Shot by BROWN Jeremy Hopsicker WIDE | ||
| 02:26 | GOAL by BROWN Jeremy Hopsicker, Assist by Marcus Wertheim. | ||
| Score: Brown 3 - St. John's (N.Y.) 0 | |||
| 02:26 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [02:26] Ground ball pickup by BROWN Anthony Koehler. | ||
| 01:57 | Ground ball pickup by BROWN Owen Richter. | ||
| 01:47 | Shot by BROWN Brady O'Kane, SAVE Matt Nelson | ||
| 01:42 | Ground ball pickup by BROWN Jameson Steele. | ||
| 01:20 | Shot by BROWN Brady O'Kane WIDE | ||
| 01:17 | Ground ball pickup by ST. JOHN Matt Nelson. | ||
| 01:14 | Clear attempt by ST. JOHN failed. | ||
| 00:12 | GOAL by BROWN Jeremy Hopsicker, Assist by Marcus Wertheim. | ||
| Score: Brown 4 - St. John's (N.Y.) 0 | |||
| 00:12 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN (on faceoff violation). | ||
| 00:01 | Shot by ST. JOHN Noah Plenn WIDE | ||
| Turnover by ST. JOHN Mitch Campbell (caused by Connor Foley). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN, [15:00] Ground ball pickup by ST. JOHN Jason Pagano. | ||
| 14:05 | Shot by ST. JOHN Owen Rogers, SAVE Connor Foley | ||
| 14:02 | Clear attempt by BROWN good. | ||
| Turnover by BROWN Jackson Wolfram. | |||
| 13:15 | Clear attempt by ST. JOHN good. | ||
| 12:36 | Shot by ST. JOHN Noah Plenn, SAVE Connor Foley | ||
| Turnover by ST. JOHN Jack McCormack. | |||
| 12:16 | Clear attempt by BROWN good. | ||
| 11:27 | GOAL by BROWN Ennis Udo. | ||
| Score: Brown 5 - St. John's (N.Y.) 0 | |||
| 11:27 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN (on faceoff violation). | ||
| 10:46 | Shot by ST. JOHN Adrian Nowak HIGH | ||
| Turnover by ST. JOHN Brody Hergott. | |||
| 10:20 | Ground ball pickup by BROWN Oliver Bligh. | ||
| 10:16 | Clear attempt by BROWN failed. | ||
| Turnover by BROWN Michael Dowd (caused by Mitch Campbell). | |||
| 10:09 | Ground ball pickup by ST. JOHN Mitch Campbell. | ||
| 10:06 | Ground ball pickup by ST. JOHN Adrian Nowak. | ||
| 09:45 | Shot by ST. JOHN Mitch Campbell WIDE | ||
| 09:26 | GOAL by ST. JOHN Owen Rogers, Assist by Mitch Campbell. | ||
| Score: Brown 5 - St. John's (N.Y.) 1 | |||
| 09:26 | Faceoff Michael Moon vs Ethan Wiegand won by ST. JOHN, [09:26] Ground ball pickup by ST. JOHN Wade Bryan. | ||
| 08:19 | Shot by ST. JOHN Noah Plenn, SAVE Connor Foley | ||
| 08:19 | GOAL by ST. JOHN Chase Huggard. | ||
| Score: Brown 5 - St. John's (N.Y.) 2 | |||
| 08:19 | Ground ball pickup by ST. JOHN Chase Huggard. | ||
| 08:19 | Timeout by BROWN. | ||
| 08:19 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [08:19] Ground ball pickup by BROWN Henry Brayer. | ||
| 07:37 | Shot by BROWN Ben Scandone HIGH | ||
| 07:22 | Shot by BROWN Jameson Steele, SAVE Matt Nelson | ||
| 07:16 | Ground ball pickup by BROWN Baden Brown. | ||
| 07:12 | Shot by BROWN Baden Brown WIDE | ||
| 07:07 | Clear attempt by ST. JOHN failed. | ||
| Turnover by ST. JOHN Quinn Falasca. | |||
| 06:52 | Clear attempt by BROWN good. | ||
| 06:15 | Shot by BROWN Brady O'Kane, SAVE Matt Nelson | ||
| 06:12 | Clear attempt by ST. JOHN good. | ||
| 05:25 | Clear attempt by BROWN good. | ||
| 04:37 | Shot by BROWN Marcus Wertheim BLOCKED | ||
| 04:33 | Ground ball pickup by BROWN Marcus Wertheim. | ||
| 04:20 | GOAL by BROWN Marcus Wertheim, Assist by Ben Scandone. | ||
| Score: Brown 6 - St. John's (N.Y.) 2 | |||
| 04:20 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN, [04:20] Ground ball pickup by ST. JOHN Wyatt Maguire. | ||
| Turnover by ST. JOHN Wyatt Maguire. | |||
| 04:01 | Clear attempt by BROWN good. | ||
| 03:56 | Shot by BROWN Pj Behan HIGH | ||
| 03:35 | GOAL by BROWN Baden Brown, Assist by Ennis Udo. | ||
| Score: Brown 7 - St. John's (N.Y.) 2 | |||
| 03:35 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [03:35] Ground ball pickup by BROWN Henry Brayer. | ||
| 03:25 | Timeout by BROWN. | ||
| 02:51 | Shot by BROWN Marcus Wertheim WIDE | ||
| 02:30 | Shot by BROWN Jeremy Hopsicker, SAVE Matt Nelson | ||
| 02:26 | Ground ball pickup by ST. JOHN Matt Nelson. | ||
| 02:22 | Clear attempt by ST. JOHN good. | ||
| 02:07 | Timeout by ST. JOHN. | ||
| 01:18 | Shot by ST. JOHN Jake Wright, SAVE Connor Foley | ||
| 01:14 | Clear attempt by BROWN good. | ||
| 00:57 | Ground ball pickup by BROWN Xander Ring. | ||
| 00:15 | Shot by BROWN Ennis Udo HIGH | ||
| Turnover by BROWN Baden Brown (caused by Quinn Falasca). | |||
| 00:05 | Ground ball pickup by ST. JOHN Wyatt Maguire. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [15:00] Ground ball pickup by BROWN Samari Staten. | ||
| 14:17 | Shot by BROWN Jackson Wolfram, SAVE Matt Nelson | ||
| 14:07 | Penalty on BROWN Jackson Wolfram (PUSHING/0:30) Extra-man opportunity. | ||
| 14:05 | Clear attempt by ST. JOHN good. | ||
| 13:58 | Shot by ST. JOHN Jake Wright BLOCKED | ||
| Turnover by BROWN Baden Brown (caused by Jayson Cardenas). | |||
| 12:51 | Ground ball pickup by ST. JOHN Jayson Cardenas. | ||
| 12:45 | Clear attempt by ST. JOHN good. | ||
| 12:08 | Shot by ST. JOHN Noah Plenn WIDE | ||
| 11:57 | Penalty on ST. JOHN Noah Plenn (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ST. JOHN Brody Hergott (caused by Trey Taylor). | |||
| 11:43 | Ground ball pickup by BROWN Connor Foley. | ||
| 11:43 | Clear attempt by BROWN good. | ||
| 11:28 | GOAL by BROWN Jeremy Hopsicker (MAN-UP), Assist by Baden Brown. | ||
| Score: Brown 8 - St. John's (N.Y.) 2 | |||
| 11:28 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN, [11:28] Ground ball pickup by ST. JOHN Ethan Wiegand. | ||
| 10:47 | Shot by ST. JOHN Noah Plenn WIDE | ||
| 10:40 | Shot by ST. JOHN Jack McCormack WIDE | ||
| 10:27 | Shot by ST. JOHN Adrian Nowak HIGH | ||
| 10:04 | GOAL by ST. JOHN Adrian Nowak, Assist by Jack McCormack. | ||
| Score: Brown 8 - St. John's (N.Y.) 3 | |||
| 10:04 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [10:04] Ground ball pickup by BROWN Henry Brayer. | ||
| 09:57 | Clear attempt by BROWN good. | ||
| 09:42 | Ground ball pickup by BROWN Jeremy Hopsicker. | ||
| 08:59 | Shot by BROWN Jameson Steele, SAVE Matt Nelson | ||
| 08:31 | Ground ball pickup by BROWN Ennis Udo. | ||
| 08:24 | Shot by BROWN Jeremy Hopsicker HIGH | ||
| 08:16 | Shot by BROWN Brady O'Kane, SAVE Matt Nelson | ||
| 08:10 | Ground ball pickup by BROWN Preston Evans. | ||
| 07:40 | Shot by BROWN Marcus Wertheim WIDE | ||
| 07:19 | Shot by BROWN Ben Scandone, SAVE Matt Nelson | ||
| 06:57 | GOAL by BROWN Brady O'Kane, Assist by Trey Taylor. | ||
| Score: Brown 9 - St. John's (N.Y.) 3 | |||
| 06:57 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN, [06:57] Ground ball pickup by ST. JOHN Wade Bryan. | ||
| 06:44 | GOAL by ST. JOHN Wade Bryan. | ||
| Score: Brown 9 - St. John's (N.Y.) 4 | |||
| 06:44 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [06:44] Ground ball pickup by BROWN Henry Brayer. | ||
| 06:07 | GOAL by BROWN Brady O'Kane. | ||
| Score: Brown 10 - St. John's (N.Y.) 4 | |||
| 06:07 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN (on faceoff violation). | ||
| 05:32 | Shot by BROWN Jameson Steele, SAVE Matt Nelson | ||
| 05:28 | Clear attempt by ST. JOHN good. | ||
| 04:39 | Shot by ST. JOHN Mitch Campbell, SAVE Connor Foley | ||
| 04:35 | Ground ball pickup by BROWN Connor Foley. | ||
| 04:31 | Clear attempt by BROWN good. | ||
| 03:41 | Shot by BROWN Jameson Steele WIDE | ||
| 03:21 | Shot by BROWN Jackson Wolfram HIT POST | ||
| 03:16 | Ground ball pickup by BROWN Ben Scandone. | ||
| 02:45 | Shot by BROWN Jameson Steele, SAVE Matt Nelson | ||
| 02:37 | Ground ball pickup by ST. JOHN Tyson Meade. | ||
| 02:34 | Clear attempt by ST. JOHN good. | ||
| 01:40 | Shot by ST. JOHN Noah Plenn BLOCKED | ||
| 01:34 | Ground ball pickup by ST. JOHN Adrian Nowak. | ||
| Turnover by ST. JOHN. | |||
| 00:33 | Shot by BROWN Jeremy Hopsicker, SAVE Matt Nelson | ||
| 00:30 | Clear attempt by ST. JOHN good. | ||
| 00:09 | GOAL by ST. JOHN Chase Huggard, Assist by Noah Plenn. | ||
| Score: Brown 10 - St. John's (N.Y.) 5 | |||
| 00:09 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Mauer vs Ethan Wiegand won by ST. JOHN (on faceoff violation). | ||
| Turnover by ST. JOHN Mitch Campbell. | |||
| 14:00 | Ground ball pickup by BROWN Owen Richter. | ||
| Turnover by BROWN Jeremy Hopsicker (caused by Dylan Bender). | |||
| 13:20 | Ground ball pickup by ST. JOHN Matt Nelson. | ||
| 13:17 | Clear attempt by ST. JOHN good. | ||
| Turnover by ST. JOHN Mitch Campbell. | |||
| 13:14 | Clear attempt by BROWN good. | ||
| 12:52 | GOAL by BROWN Marcus Wertheim. | ||
| Score: Brown 11 - St. John's (N.Y.) 5 | |||
| 12:52 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN, [12:52] Ground ball pickup by ST. JOHN Wyatt Maguire. | ||
| 12:15 | GOAL by ST. JOHN Chase Huggard. | ||
| Score: Brown 11 - St. John's (N.Y.) 6 | |||
| 12:15 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [12:15] Ground ball pickup by BROWN Owen Richter. | ||
| 11:51 | Timeout by BROWN. | ||
| 11:38 | Shot by BROWN Marcus Wertheim HIT POST | ||
| 11:32 | Ground ball pickup by BROWN Jeremy Hopsicker. | ||
| 11:15 | GOAL by BROWN Marcus Wertheim. | ||
| Score: Brown 12 - St. John's (N.Y.) 6 | |||
| 11:15 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [11:15] Ground ball pickup by BROWN Henry Brayer. | ||
| 11:08 | Shot by BROWN Henry Brayer WIDE | ||
| Turnover by BROWN Ennis Udo. | |||
| 10:34 | Ground ball pickup by ST. JOHN Wyatt Maguire. | ||
| 10:31 | Clear attempt by ST. JOHN good. | ||
| 10:00 | Shot by ST. JOHN Chase Huggard WIDE | ||
| 09:54 | Shot by ST. JOHN Mitch Campbell HIGH | ||
| Turnover by ST. JOHN Adrian Nowak (caused by Xander Ring). | |||
| 09:29 | Ground ball pickup by BROWN Xander Ring. | ||
| 08:36 | Penalty on ST. JOHN Dylan Bender (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:36 | Penalty on ST. JOHN Team (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 07:55 | Shot by BROWN Jeremy Hopsicker, SAVE Matt Nelson | ||
| 07:49 | Ground ball pickup by ST. JOHN Quinn Falasca. | ||
| 07:40 | Clear attempt by ST. JOHN good. | ||
| Turnover by ST. JOHN. | |||
| 07:30 | Clear attempt by BROWN good. | ||
| Turnover by BROWN Preston Evans. | |||
| 06:22 | Clear attempt by ST. JOHN good. | ||
| 05:15 | GOAL by ST. JOHN Chase Huggard, Assist by Noah Plenn. | ||
| Score: Brown 12 - St. John's (N.Y.) 7 | |||
| 05:15 | Faceoff Henry Brayer vs Ethan Wiegand won by BROWN, [05:15] Ground ball pickup by BROWN Henry Brayer. | ||
| 04:38 | Shot by BROWN Jeremy Hopsicker WIDE | ||
| 04:31 | Shot by BROWN Jackson Wolfram HIGH | ||
| 04:01 | Shot by BROWN Ben Scandone HIGH | ||
| 03:53 | GOAL by BROWN Brady O'Kane. | ||
| Score: Brown 13 - St. John's (N.Y.) 7 | |||
| 03:53 | Faceoff Henry Brayer vs Ethan Wiegand won by ST. JOHN (on faceoff violation). | ||
| 03:24 | Shot by ST. JOHN Adrian Nowak, SAVE Connor Foley | ||
| 03:24 | Penalty on BROWN Trey Taylor (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:05 | Shot by ST. JOHN Noah Plenn WIDE | ||
| 02:54 | Shot by ST. JOHN Chase Huggard HIT POST | ||
| 02:48 | Ground ball pickup by ST. JOHN Jayson Cardenas. | ||
| 02:43 | Shot by ST. JOHN Noah Plenn, SAVE Connor Foley | ||
| 02:35 | GOAL by ST. JOHN Chase Huggard (MAN-UP), Assist by Noah Plenn. | ||
| Score: Brown 13 - St. John's (N.Y.) 8 | |||
| 02:35 | Faceoff Michael Moon vs Ethan Wiegand won by BROWN (on faceoff violation). | ||
| Turnover by BROWN Oliver Bligh. | |||
| 02:14 | Ground ball pickup by ST. JOHN Noah Plenn. | ||
| 01:58 | Timeout by BROWN. | ||
| Turnover by BROWN Ben Scandone (caused by Quinn Falasca). | |||
| 01:34 | Ground ball pickup by ST. JOHN Wyatt Maguire. | ||
| Turnover by ST. JOHN Wyatt Maguire (caused by Connor Foley). | |||
| 01:13 | Clear attempt by BROWN good. | ||
| 01:11 | Ground ball pickup by BROWN Connor Foley. | ||
| 00:40 | Penalty on ST. JOHN Dylan Bender (SLASHING/1:00) Extra-man opportunity. | ||
| 00:12 | Shot by BROWN Max Warden WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Brown 13 - St. John's (N.Y.) 8 | |||
