Official Men's Lacrosse Box Score

Marquette vs. Georgetown

4/11/2026 at 12:00 PM — Washington, DC (Cooper Field)

Attendance: 1173Records: Marquette (6-5, 2-1) • Georgetown (64, 3-0)

Team 1 2 3 4 Final
Marquette 3 1 1 2 7
Georgetown 7 3 4 3 17
Marquette — Goals: Brol Scherman 1 ; Beau Westphal 2 ; Nolan Rappis 2 ; Peter Detwiler 1 ; Jake Bair 1 . Assists: Carsen Brandt 3 ; Nolan Rappis 2 .
Georgetown — Goals: Jake Bickel 1 ; Natty Mason 2 ; Rory Connor 7 ; Liam Connor 1 ; Jack Ransom 1 ; Joe Cesare 1 ; Jordan Wray 1 ; Joe Vranizan 1 ; Kevin Miller 2 . Assists: Jack Schubert 2 ; Liam Connor 8 ; Henry Caponiti 1 ; James Carroll 1 .
Shots by Period 1 2 3 4 Total
Marquette 9 7 14 6 36
Georgetown 16 8 13 13 50
Ground Balls by Prd 1 2 3 4 Total
Marquette 9 5 4 5 23
Georgetown 12 10 10 10 42
Face-offs by Prd 1 2 3 4 Total
Marquette 7-11 2-5 1-6 4-6 14-28
Georgetown 4-11 3-5 5-6 2-6 14-28
Clears 1 2 3 4 Total
Marquette 3-3 5-5 6-7 2-2 16-17
Georgetown 6-7 6-6 7-7 5-5 24-25
Extra-Man Opps 1 2 3 4 Total
Marquette 0-0 0-1 0-0 0-1 0-2
Georgetown 0-0 0-0 0-0 1-2 1-2
Saves by Period 1 2 3 4 Total
Marquette 2 2 4 5 13
Georgetown 3 1 7 3 14
Turnovers by Prd 1 2 3 4 Total
Marquette 7 5 2 4 18
Georgetown 3 4 3 3 13
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:27 GU EV Kevin Miller unassisted 1-0
2.   13:16 GU EV Joe Vranizan Liam Connor 2-0
3.   11:50 GU EV Joe Cesare Liam Connor 3-0
4.   11:02 GU EV Kevin Miller Liam Connor 4-0
5.   08:39 MU EV Jake Bair Nolan Rappis 4-1
6.   07:25 MU EV Peter Detwiler Nolan Rappis 4-2
7.   06:34 MU EV Nolan Rappis Carsen Brandt 4-3
8.   03:19 GU EV Natty Mason unassisted 5-3
9.   03:01 GU EV Rory Connor Liam Connor 6-3
10.   01:47 GU EV Rory Connor Liam Connor 7-3
11. 2nd 13:59 GU EV Jake Bickel Jack Schubert 8-3
12.   10:19 GU EV Jack Ransom Jack Schubert 9-3
13.   03:52 GU EV Rory Connor Liam Connor 10-3
14.   02:09 MU EV Beau Westphal Carsen Brandt 10-4
15. 3rd 13:00 GU EV Rory Connor James Carroll 11-4
16.   11:46 MU EV Nolan Rappis unassisted 11-5
17.   08:05 GU EV Rory Connor Liam Connor 12-5
18.   01:39 GU EV Natty Mason unassisted 13-5
19.   00:19 GU EV Liam Connor unassisted 14-5
20. 4th 14:54 GU EV Rory Connor Liam Connor 15-5
21.   14:20 GU EV Rory Connor unassisted 16-5
22.   05:57 MU EV Brol Scherman unassisted 16-6
23.   05:27 MU EV Beau Westphal Carsen Brandt 16-7
24.   00:22 GU UP Jordan Wray Henry Caponiti 17-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Ty Ambush 0 0 0 0 0 3 5-11 2 0 0-0
1 Carsen Brandt * 0 3 3 8 3 1 - 5 1 0-0
2 Connor Schoenwetter 0 0 0 0 0 1 - 0 0 1-30
3 Adam Slager 0 0 0 1 0 7 8-16 0 0 0-0
4 Brol Scherman 1 0 1 1 1 0 - 0 0 0-0
8 Mike Piraino * 0 0 0 1 1 0 - 0 0 0-0
9 Andrew Bowman * 0 0 0 4 1 0 - 2 0 0-0
10 Colin Maloney 0 0 0 0 0 0 - 0 2 0-0
13 Tucker Mullen * 0 0 0 1 0 0 - 1 0 0-0
14 Beau Westphal * 2 0 2 6 5 0 - 0 0 0-0
16 Nolan Rappis * 2 2 4 6 4 2 - 1 0 0-0
18 Ethan Salvia 0 0 0 2 1 2 - 2 0 0-0
26 Hayden Hiltz 0 0 0 0 0 1 - 0 0 0-0
32 Peter Detwiler 1 0 1 1 1 1 - 0 0 1-30
33 Chandler Caster 0 0 0 0 0 1 1-1 0 0 0-0
34 Jadyn Castillo 0 0 0 0 0 1 - 0 0 0-0
45 Lucas Lawas * 0 0 0 0 0 1 - 0 0 0-0
48 Calvin Hicks 0 0 0 0 0 1 - 0 0 0-0
51 Easton Mccafferty 0 0 0 1 1 0 - 0 0 0-0
55 Jack Nichols * 0 0 0 0 0 0 - 0 0 0-0
77 Brady Nicholas * 0 0 0 0 0 1 - 2 0 0-0
89 Jack Kask 0 0 0 0 0 0 - 0 0 0-0
91 Brenden Boyle 0 0 0 0 0 0 - 0 0 1-60
99 Jake Bair * 1 0 1 4 3 0 - 2 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 7 5 12 36 21 23 14-28 18 3 3-120
# Goalies Min GA W/L Saves
45 Lucas Lawas 46:25 16 L 8
89 Jack Kask 13:35 1 5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Anderson Moore * 0 0 0 0 0 2 - 1 0 0-0
3 Jack Schubert * 0 2 2 6 1 2 - 1 0 0-0
4 Max Allen 0 0 0 0 0 1 - 0 0 0-0
5 Jake Bickel * 1 0 1 3 2 1 - 1 0 0-0
6 Natty Mason 2 0 2 3 3 1 - 0 0 0-0
7 Aidan Carrello 0 0 0 0 0 2 - 0 2 0-0
11 Rory Connor * 7 0 7 12 7 2 - 0 0 0-0
12 Liam Connor * 1 8 9 3 2 2 - 1 0 0-0
14 Ben Firlie 0 0 0 0 0 0 - 0 0 1-30
17 Ty Banks * 0 0 0 1 0 1 - 0 4 0-0
18 James Carretta 0 0 0 0 0 4 1-2 1 0 0-0
19 Jack Ransom * 1 0 1 1 1 3 - 1 0 0-0
20 Johnny Price 0 0 0 0 0 2 - 0 0 1-30
21 Jack Leland 0 0 0 0 0 0 - 0 0 0-0
24 Patrick Crogan 0 0 0 2 1 0 - 0 0 0-0
25 Hayden Cody 0 0 0 1 1 9 13-24 1 1 0-0
27 Charlie Hoffman 0 0 0 0 0 0 - 0 0 0-0
28 Evan MacFarland 0 0 0 0 0 3 - 1 0 0-0
29 Pax Marshall 0 0 0 0 0 0 - 0 0 0-0
30 Will Coale 0 0 0 0 0 0 - 0 0 0-0
32 Joe Cesare 1 0 1 1 1 1 - 1 0 0-0
35 Ty Ramachandran 0 0 0 0 0 0 - 0 0 0-0
36 Alexander Sotirhos 0 0 0 0 0 0 - 0 0 0-0
37 Charlie McGurrin * 0 0 0 0 0 3 - 1 0 0-0
40 Chase Picard 0 0 0 0 0 0 - 0 0 0-0
41 Henry Caponiti 0 1 1 2 2 0 - 1 0 0-0
42 Matt Rienzo 0 0 0 0 0 0 - 0 0 0-0
43 Robert Plath * 0 0 0 1 0 0 - 0 3 0-0
44 Matt Johnson 0 0 0 1 0 0 - 0 0 0-0
45 Jordan Wray 1 0 1 2 2 1 - 0 0 0-0
46 Joe Vranizan 1 0 1 2 2 0 - 0 0 0-0
47 Ryan DeLucia 0 0 0 0 0 0 - 0 0 0-0
49 Kevin Miller * 2 0 2 6 3 2 - 2 0 0-0
50 Steven Schummer Jr. 0 0 0 0 0 0 - 0 0 0-0
55 Shuey Kelly 0 0 0 1 0 0 - 0 0 0-0
66 James Carroll 0 1 1 0 0 0 0-1 0 0 0-0
77 Jack Lorenz 0 0 0 0 0 0 0-1 0 0 0-0
88 Lucas Dudemaine 0 0 0 2 2 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 17 12 29 50 30 42 14-28 13 10 2-60
# Goalies Min GA W/L Saves
0 Anderson Moore 55:40 7 W 14
35 Ty Ramachandran 4:20 0 0
* = Starter
Prd Time Team Player Min Offence
2nd 09:31 GU Johnny Price MINOR HOLDING
4th 07:57 MU Peter Detwiler MINOR HOLDING
4th 03:41 MU Connor Schoenwetter MINOR PUSHING
4th 02:53 GU Ben Firlie MINOR OFFSIDE
4th 01:09 MU Brenden Boyle UNNECESSARY ROUGHNESS
Penalty Totals: Marquette: 2 minutes on 3 infraction(s) ; Georgetown: 1 minute on 2 infraction(s)