gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 147th | 0:00 | 146th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 8th | 0 | 6th |
| Losses | 0 | 8th | 0 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | Brown | L, 13-8 |
| Mar 28 | Villanova | L, 21-7 |
| Apr 4 | Marquette | L, 11-10 |
| Apr 11 | at Denver | L, 15-9 |
| Apr 18 | at Georgetown | L, 18-11 |
| Apr 24 | Providence | L, 18-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 23 # | Monmouth University | L, 9-8 | - | - | - | - | - |
| Feb 8 | NJIT | L, 17-10 | - | - | - | - | - |
| Feb 14 | Delaware | L, 12-11 | - | - | - | - | - |
| Feb 17 | at Quinnipiac | W, 20-8 | - | - | - | - | - |
| Feb 21 | at Hofstra | W, 9-8 | - | - | - | - | - |
| Feb 28 | at Lafayette | L, 11-9 | - | - | - | - | - |
| Mar 7 | Bryant | L, 11-7 | - | - | - | - | - |
| Mar 10 | Rutgers | L, 19-4 | - | - | - | - | - |
| Mar 14 | at Mercer | L, 12-11 | - | - | - | - | - |
| Mar 21 | Brown | L, 13-8 | - | - | - | - | - |
| Mar 28 | Villanova | L, 21-7 | - | - | - | - | - |
| Apr 4 | Marquette | L, 11-10 | - | - | - | - | - |
| Apr 11 | at Denver | L, 15-9 | - | - | - | - | - |
| Apr 18 | at Georgetown | L, 18-11 | - | - | - | - | - |
| Apr 24 | Providence | L, 18-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
