Butler at Eastern Michigan
@ Ypsilanti, Mich. (Indoor Practice Facility )
02/08/2026 at 1:00 pm
@ Ypsilanti, Mich. (Indoor Practice Facility )
02/08/2026 at 1:00 pm
|
Eastern Mich.
12 |
Butler
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Mich. (1-1) | 3 | 4 | 0 | 5 | 12 |
| Butler (1-1) | 1 | 3 | 0 | 4 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | BU Starters: Churchwell, Grace; Fishberg, Ginger; Francati, Giovanna; Gastineau, Sarah; McGovern, Kerrin; Wilson, Samantha; Lynn, Patricia; Latham, Elise; Lewis, Maggie; Ryan, Riley; DiCarlo, Olivia; Badke, Elizabeth. EMU Starters: Grisinger, Mak; Burke, Stella; Hodak, Haley; Helton, Marley; Humphrey, Erin; Blackwell, Mackenzie; Henry, Emerson; Khaleeli, Roya; Wozney, Annika; Bloedow, Payton; Low, Karly; Porter, Maddy; BU Keeper: Wilson, Samantha. EMU Keeper: Porter, Maddy. | ||
| 15:00 | Start of Quarter 1 | ||
| 14:53 | Draw control by BU Lewis, Maggie | ||
| 14:49 | Turnover by BU Lewis, Maggie (caused by Helton, Marley). | ||
| 14:44 | Ground ball pickup by EMU Khaleeli, Roya | ||
| 14:38 | Clear attempt by EMU good. | ||
| 14:06 | Shot by EMU Burke, Stella, SAVE by Wilson, Samantha | ||
| 13:59 | Ground ball pickup by BU Fishberg, Ginger | ||
| 13:57 | Green card on EMU Grisinger, Mak | ||
| 13:52 | Clear attempt by BU good. | ||
| 13:41 | Green card on EMU Khaleeli, Roya | ||
| 13:31 | Turnover by BU Gastineau, Sarah (caused by Bloedow, Payton). | ||
| 13:27 | Ground ball pickup by EMU Porter, Maddy | ||
| 13:08 | Green card on BU Gastineau, Sarah | ||
| 13:03 | Clear attempt by EMU good. | ||
| 12:20 | GOAL by EMU Blackwell, Mackenzie (MAN-UP) (FIRST GOAL), Assist by Wilson, Katheryn | ||
| Score: Butler 0 - Eastern Mich. 1 | |||
| 12:12 | Draw control by BU McGovern, Kerrin | ||
| 11:08 | Shot by BU Lewis, Maggie WIDE | ||
| 11:00 | Shot by BU Churchwell, Grace, SAVE by Porter, Maddy | ||
| 10:54 | Yellow card on EMU Hodak, Haley (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 10:51 | Ground ball pickup by BU Latham, Elise | ||
| 10:32 | Shot by BU Hall, Chloe, SAVE by Porter, Maddy | ||
| 10:14 | Foul on EMU Humphrey, Erin | ||
| 10:04 | Free Position attempt by BU | ||
| 09:59 | Shot by BU Ryan, Riley WIDE {Free Position Shot} | ||
| 09:17 | Shot by BU Tomalia, Elle, SAVE by Porter, Maddy | ||
| 09:12 | Ground ball pickup by BU Lewis, Maggie | ||
| 08:46 | Shot by BU Ryan, Riley, SAVE by Porter, Maddy | ||
| 08:42 | Clear attempt by EMU good. | ||
| 7:44 | Yellow card on BU Lynn, Patricia (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 07:44 | Free Position attempt by EMU | ||
| 07:44 | GOAL by EMU Blackwell, Mackenzie {Free Position Shot} (MAN-UP) (FPGOAL) | ||
| Score: Butler 0 - Eastern Mich. 2 | |||
| 07:42 | Draw control by EMU Henry, Emerson | ||
| 07:30 | Shot by EMU Blackwell, Mackenzie, SAVE by Wilson, Samantha | ||
| 07:26 | Ground ball pickup by BU DiCarlo, Olivia | ||
| 7:24 | Timeout by BU | ||
| 07:18 | Clear attempt by BU good. | ||
| 06:53 | Turnover by BU Sulek, Genevieve (caused by Bloedow, Payton). | ||
| 06:49 | Ground ball pickup by EMU Bloedow, Payton | ||
| 06:46 | Clear attempt by EMU good. | ||
| 06:16 | Shot by EMU Blackwell, Mackenzie HIGH | ||
| 05:56 | Turnover by EMU Grisinger, Mak (caused by Wilson, Samantha). | ||
| 05:53 | Ground ball pickup by BU Wilson, Samantha | ||
| 5:49 | Yellow card on EMU Bloedow, Payton (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 05:49 | Clear attempt by BU good. | ||
| 05:18 | Shot by BU Lewis, Maggie, SAVE by Porter, Maddy | ||
| 05:13 | Ground ball pickup by EMU James, Sanai | ||
| 05:10 | Clear attempt by EMU failed. | ||
| 04:57 | Turnover by EMU Hodak, Haley | ||
| 04:46 | Ground ball pickup by BU McGovern, Kerrin | ||
| 04:45 | Clear attempt by BU good. | ||
| 03:48 | Foul on EMU James, Sanai | ||
| 03:45 | Free Position attempt by BU | ||
| 03:40 | Shot by BU Gregston, Madeline {Free Position Shot} BLOCKED by Bloedow, Payton | ||
| 03:04 | 30-second clock violation by BU | ||
| 03:00 | Ground ball pickup by EMU Bloedow, Payton | ||
| 02:54 | Clear attempt by EMU good. | ||
| 02:49 | Turnover by EMU Bloedow, Payton (caused by Fishberg, Ginger). | ||
| 02:45 | Ground ball pickup by BU Wilson, Samantha | ||
| 02:41 | Clear attempt by BU good. | ||
| 02:27 | Green card on EMU Alderman, Abby | ||
| 01:42 | GOAL by BU Latham, Elise (MAN-UP) | ||
| Score: Butler 1 - Eastern Mich. 2 | |||
| 01:39 | Draw control by EMU Henry, Emerson | ||
| 01:18 | Clear attempt by EMU good. | ||
| 1:03 | GOAL by EMU Alderman, Abby, Assist by Grollman, Tracy | ||
| Score: Butler 1 - Eastern Mich. 3 | |||
| 00:56 | Draw control by EMU Helton, Marley | ||
| 00:00 | End of Quarter 1 | ||
| Score: Butler 1 - Eastern Mich. 3 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 2 | ||
| 14:51 | Shot by EMU Grisinger, Mak, SAVE by Wilson, Samantha | ||
| 14:46 | Clear attempt by BU good. | ||
| 13:53 | Turnover by BU Lewis, Maggie (caused by Low, Karly). | ||
| 13:48 | Ground ball pickup by EMU Porter, Maddy | ||
| 13:33 | Foul on BU Latham, Elise | ||
| 13:30 | Clear attempt by EMU good. | ||
| 13:02 | Turnover by EMU Grollman, Tracy (caused by Francati, Giovanna). | ||
| 12:58 | Ground ball pickup by BU Lynn, Patricia | ||
| 12:57 | Clear attempt by BU good. | ||
| 12:32 | Foul on EMU Humphrey, Erin | ||
| 12:31 | Free Position attempt by BU | ||
| 12:24 | GOAL by BU Latham, Elise {Free Position Shot} (FPGOAL) | ||
| Score: Butler 2 - Eastern Mich. 3 | |||
| 12:21 | Draw control by EMU Henry, Emerson | ||
| 11:37 | GOAL by EMU Wilson, Katheryn, Assist by Nagle, Kendall | ||
| Score: Butler 2 - Eastern Mich. 4 | |||
| 11:32 | Draw control by EMU Henry, Emerson | ||
| 11:28 | Clear attempt by EMU good. | ||
| 11:07 | Foul on BU Fishberg, Ginger | ||
| 10:56 | Free Position attempt by EMU | ||
| 10:31 | GOAL by EMU Wilson, Katheryn {Free Position Shot} (FPGOAL) | ||
| Score: Butler 2 - Eastern Mich. 5 | |||
| 10:29 | Draw control by EMU Nagle, Kendall | ||
| 09:39 | Shot by EMU Blackwell, Mackenzie, SAVE by Wilson, Samantha | ||
| 09:35 | Ground ball pickup by EMU Grollman, Tracy | ||
| 09:25 | Turnover by EMU Grollman, Tracy (caused by Lynn, Patricia). | ||
| 09:20 | Ground ball pickup by BU Fishberg, Ginger | ||
| 09:18 | Clear attempt by BU good. | ||
| 08:24 | Turnover by BU Gastineau, Sarah (caused by Nagle, Kendall). | ||
| 08:21 | Ground ball pickup by EMU Nagle, Kendall | ||
| 08:18 | Clear attempt by EMU good. | ||
| 08:08 | Shot by EMU Blackwell, Mackenzie WIDE | ||
| 07:54 | Turnover by EMU Henry, Emerson | ||
| 07:49 | Ground ball pickup by BU Navarro, Mila | ||
| 07:47 | Clear attempt by BU good. | ||
| 07:01 | Shot by BU Churchwell, Grace, SAVE by Porter, Maddy | ||
| 06:56 | Ground ball pickup by BU Cissne, Hannah | ||
| 06:01 | Foul on EMU Reichert, Emma | ||
| 05:59 | Free Position attempt by BU | ||
| 5:51 | GOAL by BU Haines, Addy {Free Position Shot} (FPGOAL) | ||
| Score: Butler 3 - Eastern Mich. 5 | |||
| 05:43 | Draw control by EMU Henry, Emerson | ||
| 04:51 | Turnover by EMU Grisinger, Mak | ||
| 04:44 | Ground ball pickup by BU Fishberg, Ginger | ||
| 04:37 | Clear attempt by BU good. | ||
| 04:08 | Shot by BU Palmer, Emma WIDE | ||
| 3:40 | GOAL by BU McGovern, Kerrin | ||
| Score: Butler 4 - Eastern Mich. 5 | |||
| 03:34 | Draw control by EMU Alderman, Abby | ||
| 02:53 | Yellow card on BU Tomalia, Elle (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 02:53 | Free Position attempt by EMU | ||
| 02:53 | GOAL by EMU Blackwell, Mackenzie {Free Position Shot} (MAN-UP) (FPGOAL) | ||
| Score: Butler 4 - Eastern Mich. 6 | |||
| 02:49 | Draw control by BU McGovern, Kerrin | ||
| 2:46 | Green card on EMU Henry, Emerson | ||
| 01:56 | Foul on EMU Low, Karly | ||
| 01:54 | Free Position attempt by BU | ||
| 01:52 | Shot by BU Latham, Elise {Free Position Shot} , SAVE by Porter, Maddy | ||
| 01:40 | Clear attempt by EMU good. | ||
| 1:15 | GOAL by EMU Alderman, Abby (MAN-UP), Assist by Blackwell, Mackenzie | ||
| Score: Butler 4 - Eastern Mich. 7 | |||
| 01:12 | Draw control by EMU Henry, Emerson | ||
| 00:05 | Shot by EMU Dague, Kelsea, SAVE by Wilson, Samantha | ||
| 00:00 | Ground ball pickup by EMU Alderman, Abby | ||
| 00:00 | End of Quarter 2 | ||
| Score: Butler 4 - Eastern Mich. 7 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 3 | ||
| 14:56 | Draw control by EMU Khaleeli, Roya | ||
| 13:34 | Turnover by EMU Burke, Stella (caused by DiCarlo, Olivia). | ||
| 13:30 | Ground ball pickup by BU DiCarlo, Olivia | ||
| 13:28 | Clear attempt by BU good. | ||
| 13:07 | Yellow card on EMU Bloedow, Payton (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 13:07 | Free Position attempt by BU | ||
| 12:38 | Shot by BU Latham, Elise, SAVE by Porter, Maddy | ||
| 12:33 | Ground ball pickup by BU Latham, Elise | ||
| 12:26 | Turnover by BU McGovern, Kerrin (caused by Humphrey, Erin). | ||
| 12:21 | Ground ball pickup by EMU Humphrey, Erin | ||
| 11:57 | Green card on BU Haines, Addy | ||
| 11:54 | Clear attempt by EMU good. | ||
| 11:43 | Turnover by EMU Wilson, Katheryn (caused by Tomalia, Elle). | ||
| 11:35 | Ground ball pickup by BU Tomalia, Elle | ||
| 11:33 | Clear attempt by BU good. | ||
| 11:30 | Timeout by BU | ||
| 10:38 | Turnover by BU Sulek, Genevieve (caused by Hodak, Haley). | ||
| 10:33 | Ground ball pickup by EMU Porter, Maddy | ||
| 10:30 | Clear attempt by EMU good. | ||
| 09:47 | Turnover by EMU Henry, Emerson (caused by DiCarlo, Olivia). | ||
| 09:42 | Ground ball pickup by BU DiCarlo, Olivia | ||
| 09:40 | Clear attempt by BU good. | ||
| 09:08 | Green card on BU Haines, Addy | ||
| 09:08 | Turnover by BU Haines, Addy (caused by Nagle, Kendall). | ||
| 09:08 | Ground ball pickup by EMU Nagle, Kendall | ||
| 09:08 | Clear attempt by EMU good. | ||
| 08:21 | Turnover by EMU Burke, Stella (caused by DiCarlo, Olivia). | ||
| 08:16 | Ground ball pickup by BU DiCarlo, Olivia | ||
| 08:14 | Clear attempt by BU good. | ||
| 06:55 | Foul on BU Lewis, Maggie | ||
| 06:52 | Turnover by BU Lewis, Maggie (caused by James, Sanai). | ||
| 06:42 | Ground ball pickup by EMU Low, Karly | ||
| 06:41 | Clear attempt by EMU failed. | ||
| 06:37 | Turnover by EMU Low, Karly | ||
| 06:29 | Ground ball pickup by BU Palmer, Emma | ||
| 06:25 | Foul on EMU Low, Karly | ||
| 05:39 | Foul on EMU James, Sanai | ||
| 05:35 | Free Position attempt by BU | ||
| 05:29 | Shot by BU Lewis, Maggie WIDE {Free Position Shot} | ||
| 05:22 | Ground ball pickup by EMU Low, Karly | ||
| 05:19 | Clear attempt by EMU good. | ||
| 05:04 | Green card on BU Sulek, Genevieve | ||
| 04:13 | Turnover by EMU Wilson, Katheryn | ||
| 04:06 | Ground ball pickup by BU Fishberg, Ginger | ||
| 04:05 | Clear attempt by BU good. | ||
| 03:20 | Shot by BU Francati, Giovanna, SAVE by Porter, Maddy | ||
| 03:09 | Clear attempt by EMU good. | ||
| 01:51 | Turnover by EMU Grollman, Tracy (caused by Lynn, Patricia). | ||
| 01:48 | Ground ball pickup by BU Wilson, Samantha | ||
| 1:47 | Green card on EMU Blackwell, Mackenzie | ||
| 01:47 | Clear attempt by BU good. | ||
| 01:16 | Turnover by BU Ryan, Riley | ||
| 01:10 | Ground ball pickup by EMU Humphrey, Erin | ||
| 01:07 | Clear attempt by EMU good. | ||
| 00:51 | Timeout by EMU | ||
| 00:27 | Yellow card on EMU Alderman, Amber (PLAYER: 0/TEAM: 0/releasable) | ||
| 00:00 | End of Quarter 3 | ||
| Score: Butler 4 - Eastern Mich. 7 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | Start of Quarter 4 | ||
| 14:25 | GOAL by BU Eckert, Emily (MAN-UP), Assist by Smith, Rylie | ||
| Score: Butler 5 - Eastern Mich. 7 | |||
| 14:17 | Draw control by BU Sulek, Genevieve | ||
| 13:31 | Shot by BU Smith, Rylie WIDE | ||
| 13:22 | GOAL by BU Latham, Elise | ||
| Score: Butler 6 - Eastern Mich. 7 | |||
| 13:15 | Draw control by EMU Helton, Marley | ||
| 12:42 | Shot by EMU Alderman, Abby BLOCKED by Sulek, Genevieve | ||
| 12:35 | Ground ball pickup by BU Fishberg, Ginger | ||
| 12:36 | Green card on EMU Beahm, Caitlin | ||
| 12:31 | Clear attempt by BU good. | ||
| 11:56 | Shot by BU Hall, Chloe, SAVE by Porter, Maddy | ||
| 11:46 | Clear attempt by EMU good. | ||
| 10:40 | GOAL by EMU Blackwell, Mackenzie | ||
| Score: Butler 6 - Eastern Mich. 8 | |||
| 10:30 | Draw control by BU Gregston, Madeline | ||
| 10:25 | Turnover by BU Gregston, Madeline (caused by Henry, Emerson). | ||
| 10:22 | Ground ball pickup by EMU Henry, Emerson | ||
| 09:28 | Shot by EMU Henry, Emerson, SAVE by Wilson, Samantha | ||
| 09:23 | Ground ball pickup by EMU Khaleeli, Roya | ||
| 09:09 | Shot by EMU Blackwell, Mackenzie HIT CROSSBAR | ||
| 09:05 | Ground ball pickup by BU DiCarlo, Olivia | ||
| 09:01 | Clear attempt by BU failed. | ||
| 08:46 | Turnover by BU Gregston, Madeline (caused by Wozney, Annika). | ||
| 08:43 | Ground ball pickup by EMU Wozney, Annika | ||
| 08:40 | Clear attempt by EMU failed. | ||
| 08:37 | Turnover by EMU Alderman, Abby | ||
| 08:29 | Ground ball pickup by BU Tomalia, Elle | ||
| 08:27 | Clear attempt by BU good. | ||
| 07:19 | Shot by BU Ryan, Riley HIT CROSSBAR | ||
| 07:15 | Ground ball pickup by EMU Alderman, Abby | ||
| 07:08 | Clear attempt by EMU good. | ||
| 06:22 | GOAL by EMU Alderman, Amber, Assist by Blackwell, Mackenzie | ||
| Score: Butler 6 - Eastern Mich. 9 | |||
| 06:20 | Draw control by BU Lynn, Patricia | ||
| 6:20 | Green card on EMU Helton, Marley | ||
| 05:39 | Turnover by BU Churchwell, Grace | ||
| 05:34 | Ground ball pickup by EMU Porter, Maddy | ||
| 05:31 | Clear attempt by EMU failed. | ||
| 05:13 | Turnover by EMU Burke, Stella (caused by Navarro, Mila). | ||
| 05:09 | Ground ball pickup by BU Navarro, Mila | ||
| 05:06 | Clear attempt by BU good. | ||
| 04:37 | Shot by BU Eckert, Emily WIDE | ||
| 04:29 | Shot by BU Haines, Addy, SAVE by Porter, Maddy | ||
| 04:23 | Ground ball pickup by BU Haines, Addy | ||
| 04:03 | GOAL by BU Haines, Addy | ||
| Score: Butler 7 - Eastern Mich. 9 | |||
| 03:59 | Draw control by EMU Henry, Emerson | ||
| 4:03 | Green card on BU Sulek, Genevieve | ||
| 03:31 | GOAL by EMU Wilson, Katheryn (MAN-UP), Assist by Alderman, Amber | ||
| Score: Butler 7 - Eastern Mich. 10 | |||
| 03:27 | Draw control by EMU Nagle, Kendall | ||
| 2:37 | Green card on BU Badke, Elizabeth | ||
| 2:09 | GOAL by EMU Blackwell, Mackenzie (MAN-UP), Assist by Wilson, Katheryn | ||
| Score: Butler 7 - Eastern Mich. 11 | |||
| 02:02 | Draw control by EMU Henry, Emerson | ||
| 1:21 | GOAL by EMU Henry, Emerson, Assist by Burke, Stella | ||
| Score: Butler 7 - Eastern Mich. 12 | |||
| 01:17 | Draw control by BU Sulek, Genevieve | ||
| 1:04 | GOAL by BU McGovern, Kerrin, Assist by Ryan, Riley | ||
| Score: Butler 8 - Eastern Mich. 12 | |||
| 01:01 | Draw control by EMU Henry, Emerson | ||
| 00:02 | Foul on BU McGovern, Kerrin | ||
| 00:00 | End of Quarter 4 | ||
| Score: Butler 8 - Eastern Mich. 12 | |||
