Denver at Arizona State
@ Tempe, AZ (Sun Devil Lacrosse Stadium )
02/15/2026 at 12:00 PM
@ Tempe, AZ (Sun Devil Lacrosse Stadium )
02/15/2026 at 12:00 PM
|
Arizona St.
7 |
Denver
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Arizona St. (0-2) | 0 | 2 | 2 | 3 | 7 |
| Denver (2-0) | 6 | 3 | 2 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | DU Starters: Gwaku, Lexi; Wilmot, Lindsey; Morneau, Megan; Dineen, Ryan; Frohnapfel, Carly; Ripple, Olivia; Welty, Ava; Thomsen-Marr, Eva; Lynch, Stella; Klingenberg, Megan; Grover, Landry; Dorr, Alex. ASU Starters: Viglione, Anna; Biwer, Keira; Cage, Averie; Park, Helen; Cleland, Keeley; Behar, Jordyn; Spichiger, Regan; Hammond, Izzi; Morris, Kendal; Oldknow, Lydia; Ryan, Sierra; Ng, Teagan; DU Keeper: Gwaku, Lexi. ASU Keeper: Spichiger, Regan. | ||
| 15:00 | Start of Quarter 1 | ||
| 14:56 | Draw control by ASU Viglione, Anna | ||
| 14:10 | Shot by ASU Ng, Teagan WIDE | ||
| 13:59 | Turnover by ASU Behar, Jordyn (caused by Grover, Landry). | ||
| 13:40 | Clear attempt by DU good. | ||
| 13:13 | GOAL by DU Ripple, Olivia (FIRST GOAL) | ||
| Score: Denver 1 - Arizona St. 0 | |||
| 13:05 | Draw control by ASU Morris, Kendal | ||
| 12:05 | Shot by ASU Ng, Teagan WIDE | ||
| 11:54 | Turnover by ASU Behar, Jordyn (caused by Morneau, Megan). | ||
| 11:50 | Ground ball pickup by DU Obert, Kyra | ||
| 11:48 | Clear attempt by DU good. | ||
| 11:07 | Turnover by DU Thomsen-Marr, Eva (caused by Cleland, Keeley). | ||
| 10:59 | Ground ball pickup by ASU Ryan, Sierra | ||
| 10:57 | Clear attempt by ASU good. | ||
| 10:52 | Turnover by ASU Park, Helen | ||
| 10:27 | Clear attempt by DU good. | ||
| 10:09 | GOAL by DU Keil, Caroline | ||
| Score: Denver 2 - Arizona St. 0 | |||
| 10:09 | Draw control by ASU Viglione, Anna | ||
| 09:45 | Foul on DU Dorr, Alex | ||
| 09:40 | Ground ball pickup by ASU Biwer, Keira | ||
| 09:00 | Shot by ASU Oldknow, Lydia, SAVE by Gwaku, Lexi | ||
| 08:52 | Turnover by ASU Nichols, Alyssa (caused by Klingenberg, Megan). | ||
| 08:50 | Ground ball pickup by DU Welty, Ava | ||
| 08:47 | Green card on ASU Beucher, Claire | ||
| 08:46 | Clear attempt by DU good. | ||
| 07:43 | Ground ball pickup by DU Frohnapfel, Carly | ||
| 07:22 | GOAL by DU Ripple, Olivia | ||
| Score: Denver 3 - Arizona St. 0 | |||
| 07:22 | Timeout by ASU | ||
| 07:13 | Draw control by ASU Hammond, Izzi | ||
| 06:39 | Yellow card on DU Myers, Maggie (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 06:16 | Turnover by ASU Carannante, Kayli | ||
| 06:01 | Clear attempt by DU good. | ||
| 04:45 | Turnover by DU Dineen, Ryan | ||
| 04:43 | Ground ball pickup by ASU Hammond, Izzi | ||
| 04:41 | Clear attempt by ASU failed. | ||
| 04:40 | Turnover by ASU Hammond, Izzi (caused by Ripple, Olivia). | ||
| 04:34 | Ground ball pickup by DU Mutch, Karleigh | ||
| 04:14 | Shot by DU Keil, Caroline WIDE | ||
| 03:53 | Foul on ASU Cage, Averie | ||
| 03:50 | Free Position attempt by DU | ||
| 3:35 | GOAL by DU Bowers, Caroline {Free Position Shot} (FPGOAL) | ||
| Score: Denver 4 - Arizona St. 0 | |||
| 03:35 | Henry, Gabriella at goalie for ASU. | ||
| 03:28 | Foul on DU Frohnapfel, Carly | ||
| 03:28 | Draw control by ASU Viglione, Anna | ||
| 02:47 | Yellow card on ASU Behar, Jordyn (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 02:46 | Shot by ASU Ng, Teagan, SAVE by Gwaku, Lexi | ||
| 02:46 | Ground ball pickup by DU Grover, Landry | ||
| 02:44 | Clear attempt by DU good. | ||
| 02:20 | Turnover by DU Mutch, Karleigh | ||
| 02:01 | Turnover by ASU Cleland, Keeley | ||
| 01:56 | Ground ball pickup by DU Myers, Maggie | ||
| 01:46 | Green card on ASU Cage, Averie | ||
| 1:21 | GOAL by DU Dineen, Ryan (MAN-UP), Assist by Ripple, Olivia | ||
| Score: Denver 5 - Arizona St. 0 | |||
| 01:16 | Draw control by DU Frohnapfel, Carly | ||
| 01:07 | Clear attempt by DU good. | ||
| 00:44 | GOAL by DU Dineen, Ryan (MAN-UP) | ||
| Score: Denver 6 - Arizona St. 0 | |||
| 00:00 | End of Quarter 1 | ||
| Score: Denver 6 - Arizona St. 0 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 2 | ||
| 14:15 | GOAL by DU Keil, Caroline | ||
| Score: Denver 7 - Arizona St. 0 | |||
| 14:09 | Draw control by ASU Nichols, Alyssa | ||
| 13:57 | Clear attempt by ASU good. | ||
| 13:23 | GOAL by ASU Beucher, Claire | ||
| Score: Denver 7 - Arizona St. 1 | |||
| 13:19 | Draw control by DU Frohnapfel, Carly | ||
| 13:06 | Clear attempt by DU good. | ||
| 12:35 | Shot by DU Thomsen-Marr, Eva | ||
| 12:21 | Turnover by DU Dineen, Ryan (caused by Park, Helen). | ||
| 12:16 | Ground ball pickup by ASU Park, Helen | ||
| 12:09 | Clear attempt by ASU failed. | ||
| 12:03 | Turnover by ASU Beucher, Claire | ||
| 11:56 | Ground ball pickup by DU Keil, Caroline | ||
| 11:35 | Shot by DU Mutch, Karleigh, SAVE by Henry, Gabriella | ||
| 11:30 | Ground ball pickup by ASU Nichols, Alyssa | ||
| 11:19 | Clear attempt by ASU good. | ||
| 10:35 | Shot by ASU Hammond, Izzi, SAVE by Gwaku, Lexi | ||
| 10:17 | Clear attempt by DU good. | ||
| 09:44 | Foul on ASU Hammond, Izzi | ||
| 09:44 | Free Position attempt by DU | ||
| 09:44 | Shot by DU Dineen, Ryan HIGH {Free Position Shot} | ||
| 09:30 | Ground ball pickup by ASU Cage, Averie | ||
| 09:20 | Clear attempt by ASU good. | ||
| 09:06 | Shot by ASU Shevitz, Addie, SAVE by Gwaku, Lexi | ||
| 09:00 | Ground ball pickup by DU Welty, Ava | ||
| 08:45 | Turnover by DU Welty, Ava (caused by Behar, Jordyn). | ||
| 08:05 | Ground ball pickup by ASU Hammond, Izzi | ||
| 7:59 | GOAL by ASU Carannante, Kayli, Assist by Shevitz, Addie | ||
| Score: Denver 7 - Arizona St. 2 | |||
| 07:52 | Foul on ASU Viglione, Anna | ||
| 07:49 | Draw control by DU Frohnapfel, Carly | ||
| 07:12 | Turnover by DU Bowers, Caroline (caused by Cage, Averie). | ||
| 06:38 | Ground ball pickup by ASU Lyttle, Caroline | ||
| 06:36 | Clear attempt by ASU failed. | ||
| 06:36 | Foul on ASU Lyttle, Caroline | ||
| 06:35 | Turnover by ASU Lyttle, Caroline | ||
| 05:42 | Foul on ASU Lyttle, Caroline | ||
| 05:41 | Free Position attempt by DU | ||
| 05:35 | Shot by DU Keil, Caroline {Free Position Shot} , SAVE by Henry, Gabriella | ||
| 04:36 | Foul on ASU Hammond, Izzi | ||
| 04:33 | Free Position attempt by DU | ||
| 04:22 | Shot by DU Wilmot, Lindsey {Free Position Shot} , SAVE by Henry, Gabriella | ||
| 04:17 | Ground ball pickup by DU Thomsen-Marr, Eva | ||
| 3:58 | GOAL by DU Thomsen-Marr, Eva | ||
| Score: Denver 8 - Arizona St. 2 | |||
| 03:58 | Draw control by ASU Viglione, Anna | ||
| 03:58 | Shot by ASU Oldknow, Lydia, SAVE by Gwaku, Lexi | ||
| 03:57 | Ground ball pickup by DU Morneau, Megan | ||
| 03:35 | Foul on DU Frohnapfel, Carly | ||
| 03:07 | Clear attempt by DU failed. | ||
| 03:01 | Turnover by DU Klingenberg, Megan (caused by Ng, Teagan). | ||
| 02:50 | Turnover by ASU Oldknow, Lydia | ||
| 02:44 | Ground ball pickup by DU Gwaku, Lexi | ||
| 02:19 | Clear attempt by DU good. | ||
| 02:15 | Shot by DU Ripple, Olivia, SAVE by Henry, Gabriella | ||
| 02:08 | Clear attempt by ASU good. | ||
| 01:26 | Shot by ASU Beucher, Claire, SAVE by Gwaku, Lexi | ||
| 01:23 | Ground ball pickup by DU Frohnapfel, Carly | ||
| 01:03 | Clear attempt by DU good. | ||
| 00:30 | Turnover by DU Bowers, Caroline | ||
| 00:15 | Foul on ASU Park, Helen | ||
| 00:07 | Turnover by ASU Park, Helen (caused by Thomsen-Marr, Eva). | ||
| 00:04 | Clear attempt by ASU failed. | ||
| 00:01 | Foul on ASU Lyttle, Caroline | ||
| 00:01 | Free Position attempt by DU | ||
| 00:01 | GOAL by DU Keil, Caroline {Free Position Shot} (FPGOAL) | ||
| Score: Denver 9 - Arizona St. 2 | |||
| 00:00 | End of Quarter 2 | ||
| Score: Denver 9 - Arizona St. 2 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 3 | ||
| 14:56 | Draw control by ASU Viglione, Anna | ||
| 14:37 | Turnover by ASU Morris, Kendal | ||
| 14:18 | Clear attempt by DU good. | ||
| 13:23 | GOAL by DU Bowers, Caroline | ||
| Score: Denver 10 - Arizona St. 2 | |||
| 13:20 | Draw control by ASU Viglione, Anna | ||
| 12:39 | Foul on DU Frohnapfel, Carly | ||
| 12:37 | Free Position attempt by ASU | ||
| 12:17 | GOAL by ASU Ng, Teagan {Free Position Shot} (FPGOAL) | ||
| Score: Denver 10 - Arizona St. 3 | |||
| 12:14 | Draw control by ASU Viglione, Anna | ||
| 12:05 | Clear attempt by ASU good. | ||
| 11:17 | Shot by ASU Carannante, Kayli, SAVE by Gwaku, Lexi | ||
| 11:11 | Ground ball pickup by DU Gwaku, Lexi | ||
| 11:06 | Clear attempt by DU good. | ||
| 10:20 | GOAL by DU Dineen, Ryan, Assist by Keil, Caroline | ||
| Score: Denver 11 - Arizona St. 3 | |||
| 10:17 | Draw control by DU Ripple, Olivia | ||
| 09:39 | Turnover by DU Keil, Caroline | ||
| 09:36 | Ground ball pickup by ASU Beucher, Claire | ||
| 09:33 | Clear attempt by ASU good. | ||
| 09:27 | Shot by ASU Behar, Jordyn, SAVE by Gwaku, Lexi | ||
| 09:15 | Clear attempt by DU good. | ||
| 08:39 | Shot by DU Ripple, Olivia, SAVE by Henry, Gabriella | ||
| 08:34 | Foul on DU Ripple, Olivia | ||
| 08:29 | Clear attempt by ASU good. | ||
| 07:42 | Turnover by ASU Lowery, Teagan | ||
| 07:38 | Ground ball pickup by DU Grover, Landry | ||
| 07:33 | Clear attempt by DU good. | ||
| 06:33 | Shot by DU Thomsen-Marr, Eva, SAVE by Henry, Gabriella | ||
| 06:29 | Ground ball pickup by ASU Park, Helen | ||
| 06:23 | Clear attempt by ASU good. | ||
| 05:23 | Shot by ASU Morris, Kendal, SAVE by Gwaku, Lexi | ||
| 05:21 | Yellow card on DU Volley, Carys (PLAYER: 0/TEAM: 0/non-releasable) | ||
| 05:21 | Foul on DU Volley, Carys | ||
| 05:21 | Free Position attempt by ASU | ||
| 05:17 | Shot by ASU Morris, Kendal WIDE {Free Position Shot} | ||
| 04:41 | GOAL by ASU Oldknow, Lydia (MAN-UP) | ||
| Score: Denver 11 - Arizona St. 4 | |||
| 04:37 | Green card on DU Dorr, Alex | ||
| 04:33 | Foul on DU Dorr, Alex | ||
| 04:28 | Draw control by ASU Viglione, Anna | ||
| 04:27 | Clear attempt by ASU good. | ||
| 03:48 | Foul on DU Welty, Ava | ||
| 03:48 | Free Position attempt by ASU | ||
| 03:48 | Shot by ASU Whitt, Ava HIGH {Free Position Shot} | ||
| 03:30 | Shot by ASU Hammond, Izzi HIGH | ||
| 03:07 | Turnover by ASU Behar, Jordyn (caused by Grover, Landry). | ||
| 03:03 | Ground ball pickup by DU Gwaku, Lexi | ||
| 02:58 | Clear attempt by DU good. | ||
| 02:08 | Shot by DU Keil, Caroline HIT POST | ||
| 01:48 | Clear attempt by ASU failed. | ||
| 01:44 | Turnover by ASU Park, Helen | ||
| 01:29 | Clear attempt by DU good. | ||
| 00:45 | Foul on ASU Park, Helen | ||
| 00:43 | Free Position attempt by DU | ||
| 00:43 | Shot by DU Thomsen-Marr, Eva WIDE {Free Position Shot} | ||
| 00:24 | Shot by DU Dineen, Ryan, SAVE by Henry, Gabriella | ||
| 00:21 | Ground ball pickup by ASU Cleland, Keeley | ||
| 00:10 | Clear attempt by ASU good. | ||
| 00:00 | Turnover by ASU Morris, Kendal (caused by Grover, Landry). | ||
| 00:00 | Ground ball pickup by DU Grover, Landry | ||
| 00:00 | End of Quarter 3 | ||
| Score: Denver 11 - Arizona St. 4 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | Start of Quarter 4 | ||
| 14:30 | Shot by DU Dineen, Ryan, SAVE by Henry, Gabriella | ||
| 14:26 | Ground ball pickup by DU Ripple, Olivia | ||
| 14:18 | Foul on ASU Cleland, Keeley | ||
| 14:15 | Free Position attempt by DU | ||
| 14:00 | GOAL by DU Ripple, Olivia {Free Position Shot} (FPGOAL) | ||
| Score: Denver 12 - Arizona St. 4 | |||
| 13:56 | Draw control by ASU Beucher, Claire | ||
| 13:00 | Foul on DU Grover, Landry | ||
| 12:57 | Free Position attempt by ASU | ||
| 12:42 | GOAL by ASU Shevitz, Addie {Free Position Shot} (FPGOAL) | ||
| Score: Denver 12 - Arizona St. 5 | |||
| 12:35 | Draw control by ASU Beucher, Claire | ||
| 12:31 | Turnover by ASU Beucher, Claire (caused by Ripple, Olivia). | ||
| 12:28 | Ground ball pickup by DU Ripple, Olivia | ||
| 11:52 | GOAL by DU Dineen, Ryan, Assist by Thomsen-Marr, Eva | ||
| Score: Denver 13 - Arizona St. 5 | |||
| 11:39 | Draw control by DU Frohnapfel, Carly | ||
| 10:40 | GOAL by DU Keil, Caroline, Assist by Thomsen-Marr, Eva | ||
| Score: Denver 14 - Arizona St. 5 | |||
| 10:29 | Draw control by ASU Viglione, Anna | ||
| 10:21 | Turnover by ASU Viglione, Anna (caused by Thomsen-Marr, Eva). | ||
| 10:20 | Clear attempt by ASU failed. | ||
| 10:18 | Ground ball pickup by DU Thomsen-Marr, Eva | ||
| 10:16 | Timeout by DU | ||
| 08:50 | Foul on ASU Morris, Kendal | ||
| 08:40 | Shot by DU Thomsen-Marr, Eva, SAVE by Henry, Gabriella | ||
| 08:33 | Clear attempt by ASU good. | ||
| 08:04 | Turnover by ASU Shevitz, Addie | ||
| 08:00 | Ground ball pickup by DU Thomsen-Marr, Eva | ||
| 07:51 | Green card on ASU Morris, Kendal | ||
| 07:27 | Shot by DU Wilmot, Lindsey WIDE | ||
| 06:50 | Shot by DU Ripple, Olivia BLOCKED | ||
| 06:36 | Ground ball pickup by DU Wilmot, Lindsey | ||
| 06:34 | Foul on ASU Lyttle, Caroline | ||
| 06:30 | Free Position attempt by DU | ||
| 06:25 | Shot by DU Wilmot, Lindsey WIDE {Free Position Shot} | ||
| 06:13 | Foul on ASU Lyttle, Caroline | ||
| 06:09 | Free Position attempt by DU | ||
| 06:06 | Shot by DU Keil, Caroline {Free Position Shot} , SAVE by Henry, Gabriella | ||
| 06:02 | Ground ball pickup by ASU Park, Helen | ||
| 05:50 | Clear attempt by ASU good. | ||
| 5:20 | GOAL by ASU Ng, Teagan | ||
| Score: Denver 14 - Arizona St. 6 | |||
| 05:15 | Green card on ASU Beucher, Claire | ||
| 05:15 | Draw control by DU Mutch, Karleigh | ||
| 04:36 | Turnover by DU Keil, Caroline | ||
| 04:35 | Green card on DU Keil, Caroline | ||
| 04:34 | Ground ball pickup by ASU Ryan, Sierra | ||
| 04:24 | Clear attempt by ASU good. | ||
| 04:20 | Green card on DU Harris, Kendra | ||
| 04:04 | GOAL by ASU Oldknow, Lydia (MAN-UP), Assist by Behar, Jordyn | ||
| Score: Denver 14 - Arizona St. 7 | |||
| 03:24 | Foul on DU Morneau, Megan | ||
| 03:15 | Shot by ASU Oldknow, Lydia HIGH {Free Position Shot} | ||
| 02:47 | Turnover by ASU Behar, Jordyn (caused by Welty, Ava). | ||
| 02:43 | Ground ball pickup by DU Welty, Ava | ||
| 02:41 | Clear attempt by DU good. | ||
| 02:09 | Shot by DU Mutch, Karleigh WIDE | ||
| 01:57 | Shot by DU Harris, Kendra, SAVE by Henry, Gabriella | ||
| 01:53 | Ground ball pickup by ASU Cleland, Keeley | ||
| 01:45 | Clear attempt by ASU good. | ||
| 01:01 | Turnover by ASU Shevitz, Addie (caused by Grover, Landry). | ||
| 00:57 | Ground ball pickup by DU Grover, Landry | ||
| 00:53 | Clear attempt by DU good. | ||
| 00:26 | Shot by DU Riggio, Dakota WIDE | ||
| 00:02 | Turnover by DU Dineen, Ryan (caused by Park, Helen). | ||
| 00:00 | End of Quarter 4 | ||
| Score: Denver 14 - Arizona St. 7 | |||
