Official Women's Lacrosse Box Score

Denver vs. Stony Brook

03/06/2026 at 12:06 PM — Stony Brook, N.Y. (Kenneth P. LaValle Stadium)

Attendance: 303Records: Denver (5-1) • Stony Brook (4-1)

Team 1 2 OT 2OT 3OT Final
Denver 2 3 3 3 0 11
Stony Brook 2 4 1 4 1 12
Denver — Goals: Caroline Keil 3 ; Olivia Ripple 4 ; Eva Thomsenmarr 2 ; Karleigh Mutch 1 ; Kendra Harris 1 . Assists: Ryan Dineen 3 ; Caroline Bowers 1 ; Karleigh Mutch 2 ; Kyra Obert 2 .
Stony Brook — Goals: Jeilinne Bonilla 1 ; Haydin Eisfeld 3 ; Julia Fusco 2 ; Mirabella Altebrando 2 ; Isabella Caporuscio 2 ; Olivia Schorr 1 ; Katie Walsh 1 . Assists: Mirabella Altebrando 3 ; Isabella Caporuscio 1 ; Keira Martin 2 ; Olivia Schorr 1 ; Katie Walsh 1 .
Shots by Period 1 2 OT 2OT 3OT Total
Denver 6 6 5 3 0 20
Stony Brook 8 8 4 7 2 29
Ground Balls by Prd 1 2 OT 2OT 3OT Total
Denver 6 5 6 2 0 19
Stony Brook 2 6 4 3 1 16
Draw Controls by Prd 1 2 OT 2OT 3OT Total
Denver 4 6 2 3 1 16
Stony Brook 1 1 3 4 0 9
Clears 1 2 OT 2OT 3OT Total
Denver 6-7 4-5 8-8 5-5 1-1 24-26
Stony Brook 5-5 4-6 5-5 4-4 2-2 20-22
Free Position Shots 1 2 OT 2OT 3OT Total
Denver 1-1 1-2 0-0 1-1 0-0 3-4
Stony Brook 0-0 0-2 0-0 3-3 0-0 3-5
Saves by Period 1 2 OT 2OT 3OT Total
Denver 3 1 2 1 1 8
Stony Brook 2 1 1 0 0 4
Fouls by Prd 1 2 OT 2OT 3OT Total
Denver 0 0 0 0 0 0
Stony Brook 0 0 0 0 0 0
Turnovers by Prd 1 2 OT 2OT 3OT Total
Denver 7 7 5 4 2 25
Stony Brook 4 5 6 2 0 17
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 05:26 SBU EV Caporuscio, Isabella Walsh, Katie 1-0
2.   03:20 SBU EV Fusco, Julia Altebrando, Mirabella 2-0
3.   01:34 DU EV Thomsen-Marr, Eva Dineen, Ryan 2-1
4.   00:47 DU UP Keil, Caroline unassisted 2-2
5. 2nd 12:56 SBU EV Bonilla, Jeilinne Martin, Keira 2-2
6.   10:30 DU EV Keil, Caroline Obert, Kyra 3-2
7.   10:12 DU EV Harris, Kendra unassisted 3-3
8.   08:51 SBU EV Eisfeld, Haydin Altebrando, Mirabella 3-4
9.   06:41 DU EV Mutch, Karleigh Bowers, Caroline 4-4
10.   03:57 SBU EV Walsh, Katie Martin, Keira 4-5
11.   00:08 SBU EV Eisfeld, Haydin unassisted 5-5
12. 3rd 14:04 DU EV Ripple, Olivia Dineen, Ryan 6-5
13.   12:46 DU EV Ripple, Olivia Mutch, Karleigh 6-5
14.   11:38 SBU EV Schorr, Olivia Caporuscio, Isabella 6-6
15.   03:01 DU EV Keil, Caroline Obert, Kyra 6-7
16. 4th 13:25 SBU EV Altebrando, Mirabella unassisted 7-7
17.   11:14 SBU EV Caporuscio, Isabella unassisted 7-8
18.   08:06 SBU EV Fusco, Julia unassisted 7-8
19.   07:15 SBU EV Eisfeld, Haydin Altebrando, Mirabella 8-8
20.   04:56 DU EV Ripple, Olivia Dineen, Ryan 9-8
21.   04:30 DU UP Ripple, Olivia Mutch, Karleigh 10-8
22.   01:02 DU EV Thomsen-Marr, Eva unassisted 11-8
23. OT 00:02 SBU EV Altebrando, Mirabella Schorr, Olivia 11-9
POS # Player G A Pts Sh SOG GB DC FPS T/O CT Fouls
M 0 Lexi Gwaku * 0 0 0 0 0 4 0 0 1 0 0
1 Carys Volley * 0 0 0 0 0 0 0 0 0 0 0
10 Caroline Keil * 3 0 3 4 3 2 0 2 3 0 0
* 11 Ryan Dineen * 0 3 3 1 1 0 0 0 6 0 0
* 12 Carly Frohnapfel * 0 0 0 0 0 0 0 0 0 2 0
13 Maggie Myers * 0 0 0 0 0 0 0 0 0 0 0
* 14 Olivia Ripple * 4 0 4 7 5 1 5 0 4 0 0
19 Caroline Bowers * 0 1 1 2 0 1 0 0 1 0 0
D 20 Ava Welty * 0 0 0 0 0 0 0 0 1 0 0
* 24 Eva Thomsen-Marr * 2 0 2 3 3 0 0 1 1 0 0
28 Karleigh Mutch * 1 2 3 2 2 1 0 0 3 0 0
D 3 Kiri Weber * 0 0 0 0 0 3 0 0 0 2 0
D 30 Megan Klingenberg * 0 0 0 0 0 1 0 0 0 0 0
* 4 Lindsey Wilmot * 0 0 0 0 0 0 3 0 2 0 0
D 40 Landry Grover * 0 0 0 0 0 3 0 0 0 2 0
* 44 Alex Dorr * 0 0 0 0 0 1 8 0 0 0 0
8 Kendra Harris * 1 0 1 1 1 0 0 1 0 0 0
* 9 Kyra Obert * 0 2 2 0 0 2 0 0 1 1 0
TM TEAM * 0 0 0 0 0 0 0 0 2 0 0
Totals 11 8 19 20 15 19 16 4 25 8 0
# Goalies Min GA W/L Saves
0 Lexi Gwaku 65:00 12 L 8
POS # Player G A Pts Sh SOG GB DC FPS T/O CT Fouls
M 1 Bonilla, Jeilinne * 1 0 1 1 1 0 0 0 0 0 0
M 11 Siverson, Braeden * 0 0 0 0 0 0 1 0 0 0 0
D 14 Elmer, Chloe * 0 0 0 0 0 0 3 0 1 0 0
ATT 16 Eisfeld, Haydin * 3 0 3 4 3 0 0 0 1 0 0
M 19 Fusco, Julia * 2 0 2 5 4 1 1 1 3 0 0
M 20 Huebner, Hailey * 0 0 0 0 0 5 0 0 0 8 0
ATT 22 Stonecipher, Zoe * 0 0 0 0 0 0 0 0 0 0 0
M 3 Liddell, Olivia * 0 0 0 0 0 0 0 0 0 0 0
M 31 Forte, Jordan * 0 0 0 0 0 0 0 0 0 0 0
D 32 Constant, Alexa * 0 0 0 0 0 1 0 0 1 2 0
ATT 33 Altebrando, Mirabella * 2 3 5 3 3 0 0 1 3 0 0
M 35 Caporuscio, Isabella * 2 1 3 10 4 3 2 2 2 2 0
M 36 Martin, Keira * 0 2 2 1 1 1 0 0 3 1 0
M 4 Pearce, Emma * 0 0 0 0 0 0 0 0 0 0 0
M 44 Masera, Allie * 0 0 0 0 0 0 0 0 0 1 0
D 5 Sabella, Abigail * 0 0 0 0 0 0 0 0 0 0 0
M 6 Schorr, Olivia * 1 1 2 3 2 2 1 0 0 3 0
Defender 68 Mark, Ava * 0 0 0 0 0 0 0 0 0 0 0
M 8 Walsh, Katie * 1 1 2 2 2 0 0 1 3 0 0
GK 88 Altebrando, Natalia * 0 0 0 0 0 3 0 0 0 0 0
TM TEAM * 0 0 0 0 0 0 1 0 0 0 0
Totals 12 8 20 29 20 16 9 5 17 17 0
# Goalies Min GA W/L Saves
88 Altebrando, Natalia 65:00 11 W 4
* = Starter
Prd Time Team Player Min Offence
1st 13:58 DU TEAM Green Card
1st 01:11 SBU Fusco, Julia Green Card
3rd 08:57 DU Ripple, Olivia Green Card
3rd 04:45 SBU Sabella, Abigail Green Card
3rd 04:18 DU Mutch, Karleigh Green Card
4th 04:49 SBU Caporuscio, Isabella Green Card