Butler at Gardner-Webb
@ Boiling Springs, N.C. (Spangler Stadium )
03/11/2026 at 1 PM
@ Boiling Springs, N.C. (Spangler Stadium )
03/11/2026 at 1 PM
|
Gardner-Webb
9 |
Butler
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gardner-Webb (0-6) | 3 | 2 | 1 | 3 | 9 |
| Butler (3-5) | 3 | 5 | 2 | 4 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | BUT Starters: Hall, Chloe; Fishberg, Ginger; Lewis, Maggie; DiCarlo, Olivia; Wilson, Samantha; Ryan, Riley; Gregston, Madeline; Latham, Elise; Badke, Elizabeth; McGovern, Kerrin; Lynn, Patricia; Francati, Giovanna. GWU Starters: MEYER, Emma; SCALIA, Abby; CARPENTER, Summer; MORRIS, Jazmyn; CONSAUL, Abby; DUCHSCHERER, Emma; COOK, Addi; HARTMAN, Andrea; MARTINDALE, Holly; ANDERSON, Emma; BROWN, Jules; TREDWAY, Maddie; BUT Keeper: Wilson, Samantha. GWU Keeper: ANDERSON, Emma. | ||
| 15:00 | Start of Quarter 1 | ||
| 14:54 | Draw control by GWU HARTMAN, Andrea | ||
| 14:01 | Shot by GWU MORRIS, Jazmyn, SAVE by Wilson, Samantha | ||
| 13:52 | Clear attempt by BUT good. | ||
| 13:04 | Shot by BUT Lewis, Maggie WIDE LEFT | ||
| 12:52 | Turnover by BUT Latham, Elise (caused by CONSAUL, Abby). | ||
| 12:46 | Ground ball pickup by GWU CARPENTER, Summer | ||
| 12:44 | Clear attempt by GWU good. | ||
| 12:42 | GOAL by GWU COOK, Addi (FIRST GOAL), Assist by DUCHSCHERER, Emma | ||
| Score: Butler 0 - Gardner-Webb 1 | |||
| 12:36 | Draw control by BUT McGovern, Kerrin | ||
| 12:32 | Turnover by BUT McGovern, Kerrin (caused by SCALIA, Abby). | ||
| 12:29 | Ground ball pickup by GWU SCALIA, Abby | ||
| 12:02 | Turnover by GWU WESTBROOK, Katie | ||
| 11:54 | Clear attempt by BUT good. | ||
| 11:37 | Timeout by BUT | ||
| 11:26 | Shot by BUT Ryan, Riley, SAVE by ANDERSON, Emma | ||
| 11:22 | Ground ball pickup by BUT Smith, Rylie | ||
| 10:35 | Shot by BUT Smyka, Katie BLOCKED | ||
| 10:24 | Shot by BUT Latham, Elise, SAVE by ANDERSON, Emma | ||
| 10:19 | Ground ball pickup by BUT Smith, Rylie | ||
| 10:14 | Turnover by BUT Churchwell, Grace | ||
| 10:09 | Ground ball pickup by BUT Smyka, Katie | ||
| 09:09 | Turnover by BUT Ryan, Riley (caused by ANDERSON, Emma). | ||
| 08:57 | Clear attempt by GWU good. | ||
| 08:28 | Turnover by GWU COOK, Addi | ||
| 08:15 | Clear attempt by BUT good. | ||
| 07:33 | Turnover by BUT Latham, Elise (caused by CONSAUL, Abby). | ||
| 07:29 | Ground ball pickup by GWU CONSAUL, Abby | ||
| 07:23 | Clear attempt by GWU good. | ||
| 06:48 | Shot by GWU GEHRIS, McKensie, SAVE by Wilson, Samantha | ||
| 06:43 | Ground ball pickup by BUT Wilson, Samantha | ||
| 06:34 | Clear attempt by BUT good. | ||
| 06:12 | Turnover by BUT Ryan, Riley (caused by MARTINDALE, Holly). | ||
| 06:00 | Clear attempt by GWU good. | ||
| 05:55 | Shot by GWU TREDWAY, Maddie HIGH | ||
| 05:20 | Foul on BUT Badke, Elizabeth | ||
| 05:15 | Free Position attempt by GWU | ||
| 05:09 | Shot by GWU BISHOP, Ella Grace HIGH {Free Position Shot} | ||
| 05:05 | Ground ball pickup by GWU BROWN, Jules | ||
| 05:05 | GOAL by GWU BROWN, Jules | ||
| Score: Butler 0 - Gardner-Webb 2 | |||
| 04:48 | Draw control by BUT Sulek, Genna | ||
| 04:46 | Green card on GWU HARTMAN, Andrea | ||
| 04:23 | Foul on GWU TREDWAY, Maddie | ||
| 04:15 | Free Position attempt by BUT | ||
| 04:06 | Shot by BUT Sulek, Genna WIDE LEFT {Free Position Shot} | ||
| 03:42 | Foul on GWU CONSAUL, Abby | ||
| 03:39 | Free Position attempt by BUT | ||
| 03:32 | GOAL by BUT Latham, Elise {Free Position Shot} (FPGOAL) | ||
| Score: Butler 1 - Gardner-Webb 2 | |||
| 03:25 | Draw control by BUT DiCarlo, Olivia | ||
| 03:08 | GOAL by BUT Gregston, Madeline, Assist by Ryan, Riley | ||
| Score: Butler 2 - Gardner-Webb 2 | |||
| 02:53 | Draw control by GWU TREDWAY, Maddie | ||
| 02:20 | Foul on BUT Lynn, Patricia | ||
| 02:19 | Free Position attempt by GWU | ||
| 02:16 | GOAL by GWU MORRIS, Jazmyn {Free Position Shot} (FPGOAL) | ||
| Score: Butler 2 - Gardner-Webb 3 | |||
| 02:11 | Draw control by GWU TREDWAY, Maddie | ||
| 01:45 | Turnover by GWU WESTBROOK, Katie | ||
| 01:32 | Clear attempt by BUT good. | ||
| 01:13 | GOAL by BUT Latham, Elise, Assist by Ryan, Riley | ||
| Score: Butler 3 - Gardner-Webb 3 | |||
| 01:02 | Draw control by GWU DUCHSCHERER, Emma | ||
| 00:39 | Turnover by GWU BROWN, Jules (caused by Lynn, Patricia). | ||
| 00:35 | Ground ball pickup by BUT Gregston, Madeline | ||
| 00:33 | Green card on GWU BISHOP, Ella Grace | ||
| 00:00 | End of Quarter 1 | ||
| Score: Butler 3 - Gardner-Webb 3 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 2 | ||
| 14:42 | GOAL by BUT Smyka, Katie (MAN-UP) | ||
| Score: Butler 4 - Gardner-Webb 3 | |||
| 14:38 | Draw control by GWU TREDWAY, Maddie | ||
| 14:32 | Shot by GWU TREDWAY, Maddie WIDE LEFT | ||
| 13:57 | Shot by GWU WESTBROOK, Katie, SAVE by Wilson, Samantha | ||
| 13:44 | Foul on BUT Lynn, Patricia | ||
| 13:41 | Free Position attempt by GWU | ||
| 13:32 | Shot by GWU WESTBROOK, Katie HIGH {Free Position Shot} | ||
| 13:07 | Clear attempt by BUT good. | ||
| 12:24 | Shot by BUT Smith, Rylie BLOCKED | ||
| 12:17 | Ground ball pickup by BUT Latham, Elise | ||
| 12:14 | Shot by BUT Latham, Elise HIT POST | ||
| 12:08 | Ground ball pickup by GWU ANDERSON, Emma | ||
| 11:56 | Green card on BUT Latham, Elise | ||
| 11:45 | Clear attempt by GWU good. | ||
| 11:14 | Turnover by GWU WESTBROOK, Katie (caused by Lynn, Patricia). | ||
| 11:10 | Ground ball pickup by BUT Harmeyer, Madelyn | ||
| 11:04 | Clear attempt by BUT good. | ||
| 10:33 | Shot by BUT Palmer, Emma, SAVE by ANDERSON, Emma | ||
| 10:29 | Ground ball pickup by BUT Ryan, Riley | ||
| 10:16 | Turnover by BUT Hall, Chloe (caused by HARTMAN, Andrea). | ||
| 10:09 | Ground ball pickup by GWU CARPENTER, Summer | ||
| 10:07 | Clear attempt by GWU good. | ||
| 09:59 | GOAL by GWU COOK, Addi | ||
| Score: Butler 4 - Gardner-Webb 4 | |||
| 09:55 | Draw control by GWU TREDWAY, Maddie | ||
| 09:05 | GOAL by GWU TREDWAY, Maddie, Assist by DUCHSCHERER, Emma | ||
| Score: Butler 4 - Gardner-Webb 5 | |||
| 08:52 | Draw control by GWU TREDWAY, Maddie | ||
| 08:25 | Shot by GWU COOK, Addi, SAVE by Wilson, Samantha | ||
| 08:05 | Clear attempt by BUT good. | ||
| 07:53 | Shot by BUT Gastineau, Sarah, SAVE by ANDERSON, Emma | ||
| 07:25 | Timeout by GWU | ||
| 06:54 | Shot by GWU GEHRIS, McKensie, SAVE by Wilson, Samantha | ||
| 06:49 | Clear attempt by BUT good. | ||
| 06:13 | GOAL by BUT Latham, Elise | ||
| Score: Butler 5 - Gardner-Webb 5 | |||
| 06:03 | Draw control by BUT Ryan, Riley | ||
| 05:33 | Shot by BUT Sulek, Genna, SAVE by ANDERSON, Emma | ||
| 05:18 | Clear attempt by GWU good. | ||
| 05:06 | Shot by GWU TREDWAY, Maddie WIDE RIGHT | ||
| 05:02 | Ground ball pickup by BUT Lynn, Patricia | ||
| 04:58 | Clear attempt by BUT good. | ||
| 04:42 | GOAL by BUT Palmer, Emma, Assist by Ryan, Riley | ||
| Score: Butler 6 - Gardner-Webb 5 | |||
| 04:36 | Draw control by BUT Gregston, Madeline | ||
| 04:24 | Turnover by BUT Fishberg, Ginger (caused by DUCHSCHERER, Emma). | ||
| 04:21 | Ground ball pickup by GWU TREDWAY, Maddie | ||
| 03:13 | Foul on BUT Latham, Elise | ||
| 02:50 | Shot by GWU BISHOP, Ella Grace, SAVE by Wilson, Samantha | ||
| 02:45 | Ground ball pickup by BUT Wilson, Samantha | ||
| 02:42 | Clear attempt by BUT good. | ||
| 02:38 | GOAL by BUT Smith, Rylie, Assist by Tomalia, Elle | ||
| Score: Butler 7 - Gardner-Webb 5 | |||
| 02:29 | Draw control by BUT Sulek, Genna | ||
| 01:32 | Foul on GWU TREDWAY, Maddie | ||
| 01:30 | Free Position attempt by BUT | ||
| 01:21 | GOAL by BUT Sulek, Genna {Free Position Shot} (FPGOAL) | ||
| Score: Butler 8 - Gardner-Webb 5 | |||
| 01:06 | Draw control by BUT TEAM | ||
| 00:33 | Turnover by BUT Smith, Rylie (caused by CONSAUL, Abby). | ||
| 00:28 | Ground ball pickup by GWU ANDERSON, Emma | ||
| 00:00 | End of Quarter 2 | ||
| Score: Butler 8 - Gardner-Webb 5 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 3 | ||
| 14:48 | Draw control by BUT TEAM | ||
| 14:30 | GOAL by BUT McGovern, Kerrin | ||
| Score: Butler 9 - Gardner-Webb 5 | |||
| 14:25 | Draw control by GWU TREDWAY, Maddie | ||
| 13:40 | Turnover by GWU TREDWAY, Maddie (caused by Harmeyer, Madelyn). | ||
| 13:36 | Ground ball pickup by BUT Lynn, Patricia | ||
| 13:26 | Clear attempt by BUT good. | ||
| 12:49 | Shot by BUT McGovern, Kerrin, SAVE by ANDERSON, Emma | ||
| 12:44 | Ground ball pickup by BUT McGovern, Kerrin | ||
| 12:36 | Turnover by BUT Latham, Elise (caused by DUCHSCHERER, Emma). | ||
| 12:31 | Ground ball pickup by GWU ANDERSON, Emma | ||
| 12:13 | Clear attempt by GWU good. | ||
| 12:06 | Turnover by GWU TREDWAY, Maddie | ||
| 11:41 | Clear attempt by BUT good. | ||
| 10:55 | Shot by BUT Churchwell, Grace WIDE RIGHT | ||
| 10:44 | Ground ball pickup by GWU ANDERSON, Emma | ||
| 10:32 | Clear attempt by GWU good. | ||
| 10:18 | Timeout by GWU | ||
| 09:34 | Foul on BUT Badke, Elizabeth | ||
| 09:27 | Free Position attempt by GWU | ||
| 09:20 | Shot by GWU COOK, Addi WIDE RIGHT {Free Position Shot} | ||
| 09:00 | Shot clock violation by GWU | ||
| 08:41 | Shot by BUT Latham, Elise WIDE LEFT | ||
| 08:10 | Shot by BUT McGovern, Kerrin, SAVE by ANDERSON, Emma | ||
| 08:02 | Clear attempt by GWU good. | ||
| 07:46 | Shot by GWU TREDWAY, Maddie, SAVE by Wilson, Samantha | ||
| 07:41 | Ground ball pickup by GWU MEYER, Emma | ||
| 07:26 | Shot by GWU COOK, Addi WIDE LEFT | ||
| 07:15 | Clear attempt by BUT good. | ||
| 06:43 | Turnover by BUT Lewis, Maggie (caused by CONSAUL, Abby). | ||
| 06:38 | Ground ball pickup by GWU CARPENTER, Summer | ||
| 06:36 | Clear attempt by GWU good. | ||
| 06:09 | Turnover by GWU HARDIMAN, Abby (caused by Smyka, Katie). | ||
| 05:31 | Foul on GWU MARTINDALE, Holly | ||
| 05:24 | Free Position attempt by BUT | ||
| 05:21 | GOAL by BUT Ryan, Riley {Free Position Shot} (FPGOAL) | ||
| Score: Butler 10 - Gardner-Webb 5 | |||
| 04:55 | Draw control by GWU TEAM | ||
| 03:50 | GOAL by GWU BROWN, Jules | ||
| Score: Butler 10 - Gardner-Webb 6 | |||
| 03:45 | Draw control by BUT McGovern, Kerrin | ||
| 03:04 | Turnover by BUT Smith, Rylie (caused by ANDERSON, Emma). | ||
| 03:00 | Clear attempt by GWU good. | ||
| 01:45 | Shot by GWU BISHOP, Ella Grace, SAVE by Wilson, Samantha | ||
| 01:04 | Green card on BUT Hall, Chloe | ||
| 00:48 | Shot by GWU MORRIS, Jazmyn, SAVE by Wilson, Samantha | ||
| 00:02 | Turnover by BUT Lewis, Maggie (caused by CONSAUL, Abby). | ||
| 00:02 | Ground ball pickup by GWU GEHRIS, McKensie | ||
| 00:00 | End of Quarter 3 | ||
| Score: Butler 10 - Gardner-Webb 6 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | Start of Quarter 4 | ||
| 14:39 | Timeout by GWU | ||
| 14:19 | Turnover by GWU MORRIS, Jazmyn | ||
| 14:13 | Ground ball pickup by BUT Wilson, Samantha | ||
| 13:57 | Clear attempt by BUT good. | ||
| 13:21 | GOAL by BUT Gastineau, Sarah | ||
| Score: Butler 11 - Gardner-Webb 6 | |||
| 13:12 | Draw control by BUT Latham, Elise | ||
| 12:42 | Shot by BUT Palmer, Emma, SAVE by ANDERSON, Emma | ||
| 12:22 | Clear attempt by GWU good. | ||
| 11:43 | GOAL by GWU MORRIS, Jazmyn, Assist by DUCHSCHERER, Emma | ||
| Score: Butler 11 - Gardner-Webb 7 | |||
| 11:34 | Draw control by GWU TREDWAY, Maddie | ||
| 11:01 | Shot by GWU DUCHSCHERER, Emma, SAVE by Wilson, Samantha | ||
| 10:56 | Clear attempt by BUT good. | ||
| 10:32 | Timeout by BUT | ||
| 10:02 | Turnover by BUT Ryan, Riley | ||
| 09:56 | Ground ball pickup by GWU ANDERSON, Emma | ||
| 09:51 | Clear attempt by GWU good. | ||
| 09:12 | Turnover by GWU BROWN, Jules (caused by Badke, Elizabeth). | ||
| 09:08 | Foul on GWU BROWN, Jules | ||
| 09:04 | Clear attempt by BUT good. | ||
| 08:07 | GOAL by BUT Latham, Elise, Assist by Ryan, Riley | ||
| Score: Butler 12 - Gardner-Webb 7 | |||
| 07:59 | Draw control by GWU TREDWAY, Maddie | ||
| 07:31 | Shot by GWU TREDWAY, Maddie WIDE LEFT | ||
| 07:17 | Clear attempt by BUT good. | ||
| 05:59 | Shot by BUT Latham, Elise | ||
| 05:49 | Shot clock violation by BUT | ||
| 05:41 | Clear attempt by GWU good. | ||
| 05:36 | GOAL by GWU SALUPPO, Jonni, Assist by DUCHSCHERER, Emma | ||
| Score: Butler 12 - Gardner-Webb 8 | |||
| 05:25 | Draw control by BUT Eckert, Emily | ||
| 04:17 | GOAL by BUT Ryan, Riley | ||
| Score: Butler 13 - Gardner-Webb 8 | |||
| 03:53 | Draw control by BUT Eckert, Emily | ||
| 03:50 | Timeout by BUT | ||
| 02:55 | Shot by BUT Hall, Chloe WIDE RIGHT | ||
| 02:42 | GOAL by BUT Latham, Elise | ||
| Score: Butler 14 - Gardner-Webb 8 | |||
| 02:31 | Draw control by GWU TEAM | ||
| 01:35 | Foul on BUT DiCarlo, Olivia | ||
| 01:33 | Free Position attempt by GWU | ||
| 01:31 | GOAL by GWU BROWN, Jules {Free Position Shot} (FPGOAL) | ||
| Score: Butler 14 - Gardner-Webb 9 | |||
| 00:42 | Turnover by GWU GEHRIS, McKensie | ||
| 00:00 | End of Quarter 4 | ||
| Score: Butler 14 - Gardner-Webb 9 | |||
