Stetson at Denver
@ Denver, Colorado (Peter Barton LS )
3/13/2026 at 6:00 PM
@ Denver, Colorado (Peter Barton LS )
3/13/2026 at 6:00 PM
|
Stetson
4 |
Denver
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Stetson (0-8) | 1 | 0 | 0 | 3 | 4 |
| Denver (8-1) | 11 | 4 | 4 | 2 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eckert, Maddie at goalie for STETSON. | ||
| 15:00 | Lexi Gwaku at goalie for DENVER. | ||
| Draw control by DENVER Olivia Ripple. | |||
| 14:38 | GOAL by DENVER Ryan Dineen (FIRST GOAL), goal number for season. | ||
| Score: Stetson 0 - Denver 1 | |||
| Draw control by DENVER Alex Dorr. | |||
| 14:19 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Ava Welty. | |||
| 14:02 | Clear attempt by STETSON good. | ||
| Foul on DENVER Landry Grover. | |||
| 13:54 | Green card (1:00) on DENVER Olivia Ripple. | ||
| Turnover by STETSON Heilmann, Ryley (caused by Megan Klingenberg). | |||
| 13:43 | Clear attempt by DENVER good. | ||
| 13:39 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| Foul on STETSON Sporney, Megan. | |||
| 13:25 | Shot by DENVER Lindsey Wilmot, SAVE Eckert, Maddie {free position shot} | ||
| 13:24 | Ground ball pickup by DENVER Lindsey Wilmot. | ||
| Turnover by DENVER Kyra Obert. | |||
| 12:49 | Ground ball pickup by STETSON Vega, Alexa. | ||
| Turnover by STETSON Jenkins, Sydney. | |||
| 12:11 | Clear attempt by STETSON failed. | ||
| 11:35 | GOAL by DENVER Carys Volley, Assist by Caroline Keil, goal number for season. | ||
| Score: Stetson 0 - Denver 2 | |||
| Draw control by DENVER Alex Dorr. | |||
| 10:49 | GOAL by DENVER Caroline Bowers, Assist by Karleigh Mutch, goal number for season. | ||
| Score: Stetson 0 - Denver 3 | |||
| Draw control by DENVER Lindsey Wilmot. | |||
| 10:07 | GOAL by DENVER Caroline Keil, Assist by Karleigh Mutch, goal number for season. | ||
| Score: Stetson 0 - Denver 4 | |||
| Draw control by STETSON Phillips, Anya. | |||
| 09:49 | Clear attempt by STETSON good. | ||
| 08:59 | GOAL by STETSON Engel, Luana, Assist by Bird, Lexi, goal number for season. | ||
| Score: Stetson 1 - Denver 4 | |||
| 08:59 | Hodgett, Harper at goalie for STETSON. | ||
| Draw control by DENVER Alex Dorr. | |||
| 08:45 | Clear attempt by DENVER good. | ||
| 08:14 | Shot by DENVER Ryan Dineen, SAVE Hodgett, Harper | ||
| 08:10 | Ground ball pickup by STETSON Phillips, Anya. | ||
| 07:56 | Clear attempt by STETSON good. | ||
| Turnover by STETSON Cross, Heidi. | |||
| 07:20 | Clear attempt by DENVER good. | ||
| 07:07 | GOAL by DENVER Caroline Keil, goal number for season. | ||
| Score: Stetson 1 - Denver 5 | |||
| Draw control by DENVER Olivia Ripple. | |||
| 06:57 | Shot by DENVER Olivia Ripple, SAVE Hodgett, Harper | ||
| 06:29 | GOAL by DENVER Olivia Ripple, goal number for season. | ||
| Score: Stetson 1 - Denver 6 | |||
| Draw control by DENVER Lindsey Wilmot. | |||
| 06:13 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Landry Grover. | |||
| 05:41 | Clear attempt by STETSON good. | ||
| Turnover by STETSON Cross, Heidi (caused by Olivia Ripple). | |||
| 05:10 | Ground ball pickup by DENVER Caroline Keil. | ||
| 05:04 | Shot by DENVER Olivia Ripple HIGH | ||
| 05:04 | Yellow card (2:00) on STETSON Jenkins, Sydney. | ||
| 05:00 | GOAL by DENVER Olivia Ripple (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stetson 1 - Denver 7 | |||
| 05:00 | Eckert, Maddie at goalie for STETSON. | ||
| Draw control by DENVER Olivia Ripple. | |||
| 04:34 | Shot by DENVER Olivia Ripple WIDE | ||
| 04:20 | GOAL by DENVER Ryan Dineen (MAN-UP), Assist by Olivia Ripple, goal number for season. | ||
| Score: Stetson 1 - Denver 8 | |||
| Draw control by DENVER Alex Dorr. | |||
| 03:56 | Shot by DENVER Olivia Ripple, SAVE Eckert, Maddie | ||
| 03:52 | Ground ball pickup by STETSON Vega, Alexa. | ||
| 03:40 | Clear attempt by STETSON good. | ||
| 02:16 | Clock violation by STETSON. | ||
| 02:04 | Clear attempt by DENVER good. | ||
| 01:43 | GOAL by DENVER Olivia Ripple, Assist by Eva Thomsen-Marr, goal number for season. | ||
| Score: Stetson 1 - Denver 9 | |||
| Draw control by DENVER Alex Dorr. | |||
| 01:27 | Clear attempt by DENVER good. | ||
| 01:09 | GOAL by DENVER Karleigh Mutch, Assist by Caroline Keil, goal number for season. | ||
| Score: Stetson 1 - Denver 10 | |||
| Draw control by DENVER Olivia Ripple. | |||
| 00:20 | GOAL by DENVER Dakota Riggio, goal number for season. | ||
| Score: Stetson 1 - Denver 11 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by STETSON Thomas, Mikala. | |||
| Turnover by STETSON Heilmann, Ryley (caused by Maggie Myers). | |||
| 14:34 | Ground ball pickup by DENVER Maggie Myers. | ||
| 14:32 | Clear attempt by DENVER good. | ||
| 14:25 | Shot by DENVER Dakota Riggio WIDE | ||
| 13:59 | GOAL by DENVER Olivia Ripple, Assist by Eva Thomsen-Marr, goal number for season. | ||
| Score: Stetson 1 - Denver 12 | |||
| Draw control by DENVER Olivia Ripple. | |||
| 12:09 | Shot by DENVER Olivia Ripple HIGH | ||
| 12:00 | Shot by DENVER Caroline Bowers WIDE | ||
| Turnover by DENVER Megan Myers. | |||
| 11:30 | Ground ball pickup by STETSON Eckert, Maddie. | ||
| 11:18 | Clear attempt by STETSON failed. | ||
| Turnover by STETSON Meilstrup, Mack. | |||
| 11:11 | Ground ball pickup by DENVER Megan Morneau. | ||
| 11:06 | Clear attempt by DENVER good. | ||
| 10:33 | Shot by DENVER Kendra Harris HIT POST | ||
| 10:27 | Ground ball pickup by DENVER Caroline Bowers. | ||
| 10:19 | Shot by DENVER Megan Myers WIDE | ||
| 09:59 | Shot by DENVER Kendra Harris, SAVE Eckert, Maddie | ||
| 09:56 | Ground ball pickup by STETSON Sellinger, Maya. | ||
| 09:33 | Clear attempt by STETSON good. | ||
| 09:11 | Shot by STETSON Bird, Lexi HIT CROSSBAR | ||
| Turnover by STETSON Heilmann, Ryley (caused by Stella Lynch). | |||
| 08:51 | Ground ball pickup by DENVER Stella Lynch. | ||
| 08:42 | Clear attempt by DENVER good. | ||
| 08:06 | GOAL by DENVER Olivia Ripple, goal number for season. | ||
| Score: Stetson 1 - Denver 13 | |||
| Draw control by DENVER Alex Dorr. | |||
| 07:47 | Clear attempt by DENVER good. | ||
| 07:22 | GOAL by DENVER Carys Volley, goal number for season. | ||
| Score: Stetson 1 - Denver 14 | |||
| Draw control by DENVER Alex Dorr. | |||
| 05:48 | Shot by DENVER Chelsea Cho, SAVE Eckert, Maddie | ||
| 05:45 | Ground ball pickup by STETSON Sellinger, Maya. | ||
| 05:37 | Clear attempt by STETSON good. | ||
| Turnover by STETSON Vega, Alexa. | |||
| 04:50 | Ground ball pickup by DENVER Landry Grover. | ||
| 04:46 | Clear attempt by DENVER good. | ||
| 04:37 | Shot by DENVER Olivia Ripple, SAVE Eckert, Maddie | ||
| 03:42 | Shot by DENVER Megan Myers, SAVE Eckert, Maddie | ||
| 03:27 | Clear attempt by STETSON good. | ||
| Foul on DENVER Landry Grover. | |||
| 02:40 | Shot by STETSON Cross, Heidi, SAVE Lexi Gwaku {free position shot} | ||
| 02:19 | Clear attempt by DENVER good. | ||
| 01:53 | Chloe Silverstein at goalie for DENVER. | ||
| 01:38 | GOAL by DENVER Caroline Bowers, Assist by Dakota Riggio, goal number for season. | ||
| Score: Stetson 1 - Denver 15 | |||
| 00:37 | Hodgett, Harper at goalie for STETSON. | ||
| Draw control by DENVER Alex Dorr. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by DENVER Alex Dorr. | |||
| 14:44 | Clear attempt by DENVER good. | ||
| 14:16 | Shot by DENVER Dakota Riggio, SAVE Hodgett, Harper | ||
| 13:59 | Clear attempt by STETSON good. | ||
| 13:43 | Shot by STETSON Bird, Lexi WIDE | ||
| Turnover by STETSON Castiglione, Charlot (caused by Megan Klingenberg). | |||
| 13:21 | Ground ball pickup by DENVER Carly Frohnapfel. | ||
| 13:17 | Clear attempt by DENVER good. | ||
| 13:14 | GOAL by DENVER Dakota Riggio, Assist by Megan Klingenberg, goal number for season. | ||
| Score: Stetson 1 - Denver 16 | |||
| Draw control by STETSON Heilmann, Ryley. | |||
| Turnover by STETSON Bird, Lexi. | |||
| 11:09 | Clear attempt by DENVER good. | ||
| 10:49 | GOAL by DENVER Eva Thomsen-Marr, goal number for season. | ||
| Score: Stetson 1 - Denver 17 | |||
| Draw control by DENVER Alex Dorr. | |||
| 09:21 | Shot by DENVER Megan Myers WIDE | ||
| 09:05 | Shot by DENVER Karleigh Mutch WIDE | ||
| 08:56 | Shot by DENVER Kyra Obert HIGH | ||
| 08:31 | Shot by DENVER Dakota Riggio, SAVE Hodgett, Harper | ||
| 08:27 | Clear attempt by STETSON good. | ||
| Turnover by STETSON Oldford, Claire (caused by Maxine Yeakel). | |||
| 08:13 | Ground ball pickup by DENVER Maggie Gately. | ||
| 08:10 | Clear attempt by DENVER good. | ||
| Foul on STETSON Jenkins, Sydney. | |||
| 07:41 | GOAL by DENVER Eva Thomsen-Marr (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stetson 1 - Denver 18 | |||
| Draw control by DENVER Ava Welty. | |||
| Foul on STETSON Sellinger, Maya. | |||
| 06:40 | Shot by DENVER Ryan Dineen HIT POST {free position shot} | ||
| 06:19 | Ground ball pickup by STETSON Hodgett, Harper. | ||
| 06:09 | Clear attempt by STETSON good. | ||
| Turnover by STETSON Meilstrup, Mack (caused by Megan Morneau). | |||
| 05:31 | Ground ball pickup by DENVER Ava Welty. | ||
| 05:27 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Ava Welty. | |||
| 05:07 | Clear attempt by STETSON good. | ||
| 04:37 | Yellow card (2:00) on DENVER Ryan Dineen. | ||
| 04:37 | Shot by STETSON Oldford, Claire, SAVE Chloe Silverstein | ||
| Turnover by DENVER Megan Myers (caused by Jenkins, Sydney). | |||
| 04:09 | Ground ball pickup by STETSON Sellinger, Maya. | ||
| 04:03 | Clear attempt by STETSON good. | ||
| Turnover by STETSON Castiglione, Charlot (caused by Megan Klingenberg). | |||
| 03:46 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| 03:44 | Clear attempt by DENVER good. | ||
| 03:07 | GOAL by DENVER Megan Myers, Assist by Ryan Dineen, goal number for season. | ||
| Score: Stetson 1 - Denver 19 | |||
| 02:27 | Eckert, Maddie at goalie for STETSON. | ||
| Draw control by STETSON Heilmann, Ryley. | |||
| Turnover by STETSON Masterson, Emma. | |||
| 02:18 | Ground ball pickup by DENVER Maxine Yeakel. | ||
| 02:13 | Clear attempt by DENVER good. | ||
| Foul on STETSON Ivashko, Julia. | |||
| 01:39 | Shot by DENVER Caroline Bowers HIT POST {free position shot} | ||
| 00:28 | Clear attempt by STETSON good. | ||
| Turnover by STETSON Cross, Heidi. | |||
| 00:03 | Ground ball pickup by DENVER Kiri Weber. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lauren Hall at goalie for DENVER. | ||
| 14:15 | GOAL by DENVER Ryan Dineen, Assist by Rowan Lawrence, goal number for season. | ||
| Score: Stetson 1 - Denver 20 | |||
| Draw control by DENVER Ava Welty. | |||
| 12:27 | GOAL by DENVER Megan Myers, goal number for season. | ||
| Score: Stetson 1 - Denver 21 | |||
| Draw control by DENVER Alex Dorr. | |||
| 11:16 | Clear attempt by DENVER good. | ||
| 10:43 | Shot by DENVER Rowan Lawrence, SAVE Eckert, Maddie | ||
| 10:36 | Ground ball pickup by STETSON Ferrell, Kelly. | ||
| 09:51 | Green card (1:00) on DENVER Maggie Gately. | ||
| 09:46 | Clear attempt by STETSON good. | ||
| 09:16 | Shot by STETSON Meilstrup, Mack, SAVE Lauren Hall | ||
| 09:01 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Ryan Dineen. | |||
| 08:00 | Ground ball pickup by STETSON Sellinger, Maya. | ||
| 07:48 | Green card (1:00) on DENVER Maxine Yeakel. | ||
| 07:38 | Clear attempt by STETSON good. | ||
| 07:00 | GOAL by STETSON Nichols, Kathleen (MAN-UP), Assist by Oldford, Claire, goal number for season. | ||
| Score: Stetson 2 - Denver 21 | |||
| Draw control by STETSON Heilmann, Ryley. | |||
| 06:00 | GOAL by STETSON Bird, Lexi, Assist by Vega, Alexa, goal number for season. | ||
| Score: Stetson 3 - Denver 21 | |||
| Draw control by STETSON Nichols, Kathleen. | |||
| Foul on DENVER Kiri Weber. | |||
| 04:05 | GOAL by STETSON Heilmann, Ryley (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stetson 4 - Denver 21 | |||
| Draw control by DENVER Ava Welty. | |||
| 02:58 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Megan Myers. | |||
| 02:25 | Ground ball pickup by STETSON Castiglione, Charlot. | ||
| 02:11 | Clear attempt by STETSON failed. | ||
| Turnover by STETSON Engel, Luana (caused by Megan Klingenberg). | |||
| 02:05 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| Foul on STETSON Sellinger, Maya. | |||
| 01:19 | Free position attempt for DENVER. | ||
| 01:03 | Shot by DENVER Megan Myers, SAVE Eckert, Maddie | ||
| 00:44 | Shot by DENVER Esme Shields, SAVE Eckert, Maddie | ||
| 00:35 | Clear attempt by STETSON good. | ||
| 00:32 | Green card (1:00) on DENVER Esme Shields. | ||
| Turnover by STETSON Bird, Lexi (caused by Megan Klingenberg). | |||
| 00:00 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| Score: Stetson 4 - Denver 21 | |||
