Stony Brook at Villanova
@ Villanova, PA (Villanova Stadium )
3/17/2026 at 2:00 PM
@ Villanova, PA (Villanova Stadium )
3/17/2026 at 2:00 PM
|
Stony Brook
18 |
Villanova
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Stony Brook (7-2) | 4 | 6 | 3 | 5 | 18 |
| Villanova (5-3) | 1 | 3 | 3 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Yancey, Ava at goalie for SBU. | ||
| 15:00 | Makenzie Fisher at goalie for VU. | ||
| Draw control by SBU Schorr, Olivia. | |||
| Turnover by SBU Caporuscio, Isabella (caused by Katie Clark). | |||
| 13:45 | Ground ball pickup by VU Rose Christie. | ||
| 13:37 | Clear attempt by VU good. | ||
| 12:25 | Shot by VU Mary Moore HIGH | ||
| 12:19 | Clock violation by VU. | ||
| 11:54 | Clear attempt by SBU good. | ||
| 11:25 | GOAL by SBU Eisfeld, Haydin (FIRST GOAL), Assist by Altebrando, Mirabell, goal number for season. | ||
| Score: Stony Brook 1 - Villanova 0 | |||
| Draw control by VU Sophia Corretjer. | |||
| Turnover by VU Sophia Corretjer (caused by Constant, Alexa). | |||
| 10:57 | Ground ball pickup by SBU Huebner, Hailey. | ||
| 10:51 | GOAL by SBU Martin, Keira, Assist by Schorr, Olivia, goal number for season. | ||
| Score: Stony Brook 2 - Villanova 0 | |||
| 10:49 | Clear attempt by SBU good. | ||
| Draw control by VU Leslie Iorio. | |||
| 09:58 | GOAL by VU Rose Christie, Assist by Sophia Corretjer, goal number for season. | ||
| Score: Stony Brook 2 - Villanova 1 | |||
| Draw control by VU Emma Verhoest. | |||
| 09:43 | Clear attempt by VU good. | ||
| Turnover by VU Leslie Iorio. | |||
| 09:11 | Ground ball pickup by SBU Fusco, Julia. | ||
| Turnover by SBU Bonilla, Jeilinne (caused by Katie Clark). | |||
| 08:04 | Clear attempt by VU good. | ||
| Turnover by VU Mary Moore (caused by Huebner, Hailey). | |||
| 07:46 | Ground ball pickup by SBU Huebner, Hailey. | ||
| 07:42 | Clear attempt by SBU failed. | ||
| Turnover by SBU Huebner, Hailey (caused by Bella Piselli). | |||
| 07:29 | Ground ball pickup by VU Bella Piselli. | ||
| Turnover by VU Mary Moore (caused by Huebner, Hailey). | |||
| 07:06 | Ground ball pickup by SBU Huebner, Hailey. | ||
| 06:50 | Clear attempt by SBU good. | ||
| Foul on VU Skylar Nixon. | |||
| 06:14 | GOAL by SBU Altebrando, Mirabell (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stony Brook 3 - Villanova 1 | |||
| Draw control by VU Emma Verhoest. | |||
| Turnover by VU Rose Christie. | |||
| 06:09 | Green card (1:00) on VU Rose Christie. | ||
| Turnover by SBU Martin, Keira. | |||
| 05:20 | Clear attempt by VU failed. | ||
| Turnover by VU Skylar Nixon (caused by Martin, Keira). | |||
| Foul on VU Cailin Harrington. | |||
| 04:23 | Shot by SBU Altebrando, Mirabell WIDE {free position shot} | ||
| 04:06 | Clear attempt by VU failed. | ||
| Turnover by VU Skylar Nixon (caused by Schorr, Olivia). | |||
| 03:56 | Ground ball pickup by SBU Schorr, Olivia. | ||
| 03:51 | Shot by SBU Walsh, Katie BLOCKED | ||
| 03:44 | Ground ball pickup by VU Cailin Harrington. | ||
| 03:41 | Clear attempt by VU failed. | ||
| Turnover by VU Makenzie Fisher. | |||
| Turnover by SBU Fusco, Julia. | |||
| 03:25 | Ground ball pickup by VU Bella Piselli. | ||
| 03:21 | Clear attempt by VU failed. | ||
| Turnover by VU Leslie Iorio (caused by Eisfeld, Haydin). | |||
| 03:19 | Ground ball pickup by SBU Eisfeld, Haydin. | ||
| 03:12 | Shot by SBU Schorr, Olivia HIGH | ||
| 03:09 | Yellow card (2:00) on VU Skylar Nixon. | ||
| 03:06 | GOAL by SBU Schorr, Olivia (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stony Brook 4 - Villanova 1 | |||
| Draw control by VU Leslie Iorio. | |||
| 01:33 | Clock violation by VU. | ||
| 01:19 | Clear attempt by SBU good. | ||
| 01:03 | Shot by SBU Fusco, Julia, SAVE Makenzie Fisher | ||
| 00:59 | Ground ball pickup by VU Juliet Walls. | ||
| 00:49 | Clear attempt by VU good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:46 | GOAL by VU Kathryn Monaco, Assist by Sophia Corretjer, goal number for season. | ||
| Score: Stony Brook 4 - Villanova 2 | |||
| Draw control by VU Emma Verhoest. | |||
| 14:39 | Green card (1:00) on SBU Siverson, Braeden. | ||
| 14:01 | Shot by VU Mary Moore BLOCKED | ||
| 13:38 | Shot by VU Rose Christie HIGH | ||
| 13:32 | Shot by VU Rose Christie WIDE | ||
| 13:30 | Ground ball pickup by SBU Sabella, Abigail. | ||
| 13:15 | Clear attempt by SBU good. | ||
| 13:02 | Green card (1:00) on VU Bella Piselli. | ||
| 12:30 | GOAL by SBU Martin, Keira (MAN-UP), Assist by Altebrando, Mirabell, goal number for season. | ||
| Score: Stony Brook 5 - Villanova 2 | |||
| Draw control by SBU Caporuscio, Isabella. | |||
| 11:42 | GOAL by SBU Caporuscio, Isabella, goal number for season. | ||
| Score: Stony Brook 6 - Villanova 2 | |||
| 11:42 | Yellow card (2:00) on VU Katie Clark. | ||
| Foul on VU Leslie Iorio. | |||
| 10:33 | GOAL by SBU Caporuscio, Isabella (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stony Brook 7 - Villanova 2 | |||
| 10:33 | Timeout by VU. | ||
| Draw control by VU Emma Verhoest. | |||
| Turnover by VU Mary Moore (caused by Caporuscio, Isabella). | |||
| 09:59 | Clear attempt by SBU good. | ||
| 09:50 | GOAL by SBU Walsh, Katie (MAN-UP), Assist by Altebrando, Mirabell, goal number for season. | ||
| Score: Stony Brook 8 - Villanova 2 | |||
| 09:50 | Allie Bell at goalie for VU. | ||
| Draw control by VU Leslie Iorio. | |||
| 09:37 | Shot by VU Leslie Iorio WIDE | ||
| 08:43 | Shot by VU Mary Moore, SAVE Yancey, Ava | ||
| 08:30 | Clear attempt by SBU good. | ||
| 08:15 | Green card (1:00) on VU Cailin Harrington. | ||
| 07:40 | Shot by SBU Walsh, Katie WIDE | ||
| Foul on VU Skylar Nixon. | |||
| 07:21 | Shot by SBU Fusco, Julia, SAVE Allie Bell {free position shot} | ||
| 07:06 | Clear attempt by VU good. | ||
| Turnover by VU Elena Torres (caused by Caporuscio, Isabella). | |||
| 06:23 | Ground ball pickup by SBU Sabella, Abigail. | ||
| 05:42 | Clear attempt by SBU good. | ||
| 05:37 | GOAL by SBU Eisfeld, Haydin, goal number for season. | ||
| Score: Stony Brook 9 - Villanova 2 | |||
| Draw control by VU Emma Verhoest. | |||
| 05:22 | Clear attempt by VU good. | ||
| Foul on SBU Huebner, Hailey. | |||
| 04:30 | GOAL by VU Rose Christie (FPGOAL) {free position shot}, goal number 430 for season. | ||
| Score: Stony Brook 9 - Villanova 3 | |||
| Draw control by VU Ashlyn Hickey. | |||
| 04:04 | Shot by VU Sophia Corretjer, SAVE Yancey, Ava | ||
| 04:00 | Ground ball pickup by VU Ashlyn Hickey. | ||
| 03:16 | GOAL by VU Bella Piselli, Assist by Sophia Corretjer, goal number for season. | ||
| Score: Stony Brook 9 - Villanova 4 | |||
| Draw control by SBU Caporuscio, Isabella. | |||
| Foul on VU Anne Edens. | |||
| 02:19 | Shot by SBU Schorr, Olivia HIT POST {free position shot} | ||
| 01:52 | Ground ball pickup by SBU Martin, Keira. | ||
| Turnover by SBU Walsh, Katie. | |||
| 01:06 | Clear attempt by VU failed. | ||
| Turnover by VU Leslie Iorio (caused by Caporuscio, Isabella). | |||
| 01:01 | Ground ball pickup by SBU Walsh, Katie. | ||
| 00:55 | GOAL by SBU Eisfeld, Haydin, goal number for season. | ||
| Score: Stony Brook 10 - Villanova 4 | |||
| Draw control by VU Emma Verhoest. | |||
| 00:39 | Green card (1:00) on SBU Schorr, Olivia. | ||
| Turnover by VU Mary Moore (caused by Caporuscio, Isabella). | |||
| 00:11 | Ground ball pickup by SBU Sabella, Abigail. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Altebrando, Natalia at goalie for SBU. | ||
| Draw control by VU Leslie Iorio. | |||
| Turnover by VU Leslie Iorio (caused by Huebner, Hailey). | |||
| 14:40 | Ground ball pickup by SBU Huebner, Hailey. | ||
| 14:37 | Clear attempt by SBU good. | ||
| Foul on VU Katie Clark. | |||
| 14:14 | Shot by SBU Caporuscio, Isabella, SAVE Allie Bell {free position shot} | ||
| 13:44 | Clear attempt by VU good. | ||
| 12:55 | Shot by VU Kathryn Monaco HIGH | ||
| Foul on SBU Fusco, Julia. | |||
| 12:23 | GOAL by VU Kathryn Monaco (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stony Brook 10 - Villanova 5 | |||
| Draw control by SBU Caporuscio, Isabella. | |||
| Foul on VU Cailin Harrington. | |||
| 11:46 | GOAL by SBU Caporuscio, Isabella (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Stony Brook 11 - Villanova 5 | |||
| Draw control by VU Emma Verhoest. | |||
| 10:57 | GOAL by VU Kathryn Monaco, Assist by Bella Piselli, goal number for season. | ||
| Score: Stony Brook 11 - Villanova 6 | |||
| Draw control by SBU Siverson, Braeden. | |||
| 10:20 | GOAL by SBU Altebrando, Mirabell, Assist by Caporuscio, Isabella, goal number for season. | ||
| Score: Stony Brook 12 - Villanova 6 | |||
| Draw control by SBU Team. | |||
| Turnover by SBU Altebrando, Mirabell (caused by Katie Clark). | |||
| 09:08 | Clear attempt by VU good. | ||
| 08:54 | Shot by VU Sophia Corretjer HIGH | ||
| 08:40 | Clear attempt by SBU good. | ||
| Foul on VU Anne Edens. | |||
| 08:03 | Shot by SBU Caporuscio, Isabella HIGH {free position shot} | ||
| 07:19 | Clear attempt by VU good. | ||
| 06:52 | Green card (1:00) on SBU Constant, Alexa. | ||
| Foul on SBU Masera, Allie. | |||
| 06:14 | Shot by VU Elena Torres, SAVE Altebrando, Natalia {free position shot} | ||
| 05:43 | Clear attempt by SBU good. | ||
| 05:05 | GOAL by SBU Walsh, Katie, Assist by Altebrando, Mirabell, goal number for season. | ||
| Score: Stony Brook 13 - Villanova 6 | |||
| Draw control by VU Emma Verhoest. | |||
| 04:23 | GOAL by VU Rose Christie, Assist by Sophia Corretjer, goal number for season. | ||
| Score: Stony Brook 13 - Villanova 7 | |||
| Draw control by VU Mary Moore. | |||
| Turnover by VU Mary Moore (caused by Schorr, Olivia). | |||
| 03:39 | Shot by SBU Fusco, Julia, SAVE Allie Bell | ||
| 03:16 | Green card (1:00) on SBU Fusco, Julia. | ||
| 02:49 | Shot by VU Sophia Corretjer BLOCKED | ||
| Turnover by VU Jillian Vaught (caused by Constant, Alexa). | |||
| 02:29 | Ground ball pickup by SBU Sabella, Abigail. | ||
| 02:09 | Clear attempt by SBU good. | ||
| Turnover by SBU Schorr, Olivia (caused by Lila Volpe). | |||
| 01:23 | Ground ball pickup by VU Cailin Harrington. | ||
| 01:21 | Clear attempt by VU good. | ||
| 01:10 | Timeout by VU. | ||
| Turnover by VU Rose Christie (caused by Constant, Alexa). | |||
| 00:32 | Ground ball pickup by SBU Constant, Alexa. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:21 | Shot by SBU Caporuscio, Isabella, SAVE Allie Bell | ||
| 13:58 | Clear attempt by VU good. | ||
| 13:03 | Shot by VU Mary Moore, SAVE Altebrando, Natalia | ||
| 12:55 | Clear attempt by SBU good. | ||
| 12:41 | GOAL by SBU Caporuscio, Isabella, Assist by Stonecipher, Zoe, goal number for season. | ||
| Score: Stony Brook 14 - Villanova 7 | |||
| Draw control by VU Emma Verhoest. | |||
| Turnover by VU Emma Verhoest. | |||
| 12:32 | Ground ball pickup by SBU Caporuscio, Isabella. | ||
| 12:03 | Shot by SBU Martin, Keira, SAVE Allie Bell | ||
| 11:55 | Ground ball pickup by VU Anne Edens. | ||
| 11:52 | Clear attempt by VU failed. | ||
| Turnover by VU Allie Bell (caused by Caporuscio, Isabella). | |||
| 11:45 | Ground ball pickup by SBU Caporuscio, Isabella. | ||
| Foul on VU Katie Clark. | |||
| 11:10 | Free position attempt for SBU. | ||
| Turnover by SBU Stonecipher, Zoe. | |||
| 10:55 | Clear attempt by VU good. | ||
| Turnover by VU Leslie Iorio (caused by Schorr, Olivia). | |||
| 10:40 | Green card (1:00) on VU Mary Moore. | ||
| 10:10 | GOAL by SBU Eisfeld, Haydin (MAN-UP), Assist by Fusco, Julia, goal number for season. | ||
| Score: Stony Brook 15 - Villanova 7 | |||
| Draw control by VU Emma Verhoest. | |||
| Turnover by VU Ashlyn Hickey. | |||
| Foul on VU Sophia Corretjer. | |||
| 09:01 | Clear attempt by SBU failed. | ||
| Turnover by SBU Altebrando, Natalia. | |||
| 08:34 | Clear attempt by VU good. | ||
| 08:32 | Timeout by VU. | ||
| Turnover by VU Kathryn Monaco. | |||
| 07:50 | Ground ball pickup by SBU Huebner, Hailey. | ||
| 07:41 | Green card (1:00) on VU Ashlyn Hickey. | ||
| 07:33 | Clear attempt by SBU good. | ||
| 07:19 | GOAL by SBU Walsh, Katie (MAN-UP), Assist by Altebrando, Mirabell, goal number for season. | ||
| Score: Stony Brook 16 - Villanova 7 | |||
| Draw control by VU Rose Christie. | |||
| 06:43 | GOAL by VU Mary Moore, Assist by Elena Torres, goal number for season. | ||
| Score: Stony Brook 16 - Villanova 8 | |||
| Draw control by VU Emma Verhoest. | |||
| 06:33 | GOAL by VU Mary Moore, goal number for season. | ||
| Score: Stony Brook 16 - Villanova 9 | |||
| Draw control by VU Emma Verhoest. | |||
| 06:14 | Shot by VU Kathryn Monaco, SAVE Altebrando, Natalia | ||
| 06:06 | Yellow card (2:00) on VU Team. | ||
| 06:05 | Clear attempt by SBU good. | ||
| 05:21 | GOAL by SBU Pearce, Emma (MAN-UP), Assist by Altebrando, Mirabell, goal number for season. | ||
| Score: Stony Brook 17 - Villanova 9 | |||
| Draw control by VU Emma Verhoest. | |||
| Turnover by VU Sophia Corretjer (caused by Schorr, Olivia). | |||
| 04:50 | Ground ball pickup by SBU Huebner, Hailey. | ||
| 04:43 | Green card (1:00) on VU Sophia Corretjer. | ||
| Turnover by SBU Stonecipher, Zoe (caused by Katie Clark). | |||
| 04:32 | Ground ball pickup by VU Skylar Nixon. | ||
| 03:32 | Clear attempt by VU failed. | ||
| Turnover by VU Skylar Nixon. | |||
| 02:53 | Shot by SBU Eisfeld, Haydin HIT POST | ||
| 02:45 | Ground ball pickup by SBU Monteleone, Isabella. | ||
| 02:45 | GOAL by SBU Fusco, Julia, Assist by Caporuscio, Isabella, goal number for season. | ||
| Score: Stony Brook 18 - Villanova 9 | |||
| Draw control by VU Emma Verhoest. | |||
| 02:35 | Clear attempt by VU failed. | ||
| Turnover by VU Cailin Harrington. | |||
| 02:33 | Green card (1:00) on SBU Schorr, Olivia. | ||
| 01:31 | Clear attempt by SBU good. | ||
| Foul on VU Madison Freeman. | |||
| 00:58 | Shot by SBU Martin, Keira, SAVE Allie Bell {free position shot} | ||
| 00:38 | Clear attempt by VU good. | ||
| 00:29 | GOAL by VU Mary Moore, Assist by Rose Christie, goal number for season. | ||
| Score: Stony Brook 18 - Villanova 10 | |||
| Draw control by SBU Caporuscio, Isabella. | |||
| 00:08 | Shot by SBU Fusco, Julia, SAVE Allie Bell | ||
| 00:00 | Clear attempt by VU good. | ||
| 00:00 | End-of-period. | ||
| Score: Stony Brook 18 - Villanova 10 | |||
