Butler vs. Wofford
@ Maryville, Tenn.
3/20/2026 at 2:00 PM
@ Maryville, Tenn.
3/20/2026 at 2:00 PM
|
Butler
14 |
Wofford
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Butler (,) | 3 | 3 | 1 | 7 | 14 |
| Wofford (,) | 8 | 5 | 5 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Butler | Wofford | ||
| Butler | 13:57 | Riley Ryan (unassisted) | 1 | 0 |
| Wofford | 13:17 | GRAEBNER, Olivia (unassisted) | 1 | 1 |
| Wofford | 12:06 | GRAEBNER, Olivia (unassisted) | 1 | 2 |
| Wofford | 11:14 | LEON, Mia (unassisted) | 1 | 3 |
| Wofford | 09:58 | FENWICK, Sara (unassisted) | 1 | 4 |
| Butler | 08:30 | Emma Palmer (unassisted) | 2 | 4 |
| Butler | 06:22 | Elise Latham (Riley Ryan ) | 3 | 4 |
| Wofford | 04:20 | BELLANCA, Kaitlyn (MOELLER, McKenzie ) | 3 | 5 |
| Wofford | 03:57 | FENWICK, Sara (DAVIS, Ella ) | 3 | 6 |
| Wofford | 01:27 | STALTERI, Emma (BROSSEAU, Katie ) | 3 | 7 |
| Wofford | 00:44 | MOELLER, McKenzie (unassisted) | 3 | 8 |
| -- 2nd -- | Butler | Wofford | ||
| Butler | 13:58 | Grace Churchwell (unassisted) | 4 | 8 |
| Wofford | 11:49 | STALTERI, Emma (unassisted) | 4 | 9 |
| Wofford | 11:22 | GRAEBNER, Olivia (unassisted) | 4 | 10 |
| Wofford | 10:16 | CUTINELLA, Carlie (unassisted) | 4 | 11 |
| Butler | 06:42 | Genna Sulek (Maggie Lewis ) | 5 | 11 |
| Butler | 04:18 | UP - Sarah Gastineau (unassisted) | 6 | 11 |
| Wofford | 02:01 | BARTLETT, Ella (unassisted) | 6 | 12 |
| Wofford | 01:13 | DAVIS, Ella (unassisted) | 6 | 13 |
| -- 3rd -- | Butler | Wofford | ||
| Wofford | 14:05 | CUTINELLA, Carlie (BROSSEAU, Katie ) | 6 | 14 |
| Wofford | 13:25 | MOELLER, McKenzie (BROSSEAU, Katie ) | 6 | 15 |
| Wofford | 12:01 | LEON, Mia (unassisted) | 6 | 16 |
| Wofford | 10:34 | STALTERI, Emma (unassisted) | 6 | 17 |
| Wofford | 07:33 | LEON, Mia (BROSSEAU, Katie ) | 6 | 18 |
| Butler | 02:32 | Kerrin McGovern (Emily Eckert ) | 7 | 18 |
| -- 4th -- | Butler | Wofford | ||
| Butler | 14:54 | Maggie Lewis (Rylie Smith ) | 8 | 18 |
| Butler | 12:49 | Emma Palmer (Maggie Lewis ) | 9 | 18 |
| Butler | 12:12 | Elise Latham (unassisted) | 10 | 18 |
| Wofford | 11:31 | TOWLE, Ainsley (MONTAGNA, Laura ) | 10 | 19 |
| Butler | 10:50 | Maggie Lewis (Rylie Smith ) | 11 | 19 |
| Butler | 10:07 | Rylie Smith (Emily Eckert ) | 12 | 19 |
| Wofford | 08:53 | GRAEBNER, Olivia (unassisted) | 12 | 20 |
| Wofford | 06:57 | STALTERI, Emma (unassisted) | 12 | 21 |
| Butler | 05:38 | Elise Latham (unassisted) | 13 | 21 |
| Wofford | 05:01 | SANTANASTASIO, Ava (DONAHUE, Meghan ) | 13 | 22 |
| Butler | 02:52 | Maggie Lewis (Team ) | 14 | 22 |
Butler |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Gastineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Chloe Hall | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 3 | Hannah Cissne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Ginger Fishberg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Isabella Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Genna Sulek | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | |
| 8 | Emily Eckert * | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 9 | Maggie Lewis | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 10 | Olivia DiCarlo * | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 11 | Samantha Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Emma Palmer * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 14 | Riley Ryan * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Madelyn Harmeyer * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | |
| 19 | Madeline Gregston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Grace Churchwell * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Elise Latham * | 3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | |
| 26 | Rylie Smith | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Katie Smyka * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Elizabeth Badke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kerrin McGovern * | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | |
| 34 | Patricia Lynn * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 44 | Giovanna Francati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 47 | Mila Navarro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 8 | 20 | 20 | 17 | 16 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Samantha Wilson | 22 | 60:00 | 4 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emily Eckert 1-300; Riley Ryan 2-600 |
Wofford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GRAEBNER, Olivia * | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | |
| 4 | LYLE, Maddie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | CHIOMENTO, Vivian | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 7 | ROWE, Barrett * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 10 | FENWICK, Sara | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | |
| 11 | BROSSEAU, Katie * | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | STALTERI, Emma * | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 13 | DAVIS, Ella | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | DONAHUE, Meghan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 16 | MELTCHER, Brooke * | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 7 | |
| 17 | CUTINELLA, Carlie * | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 18 | TOWLE, Ainsley | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 19 | SANTANASTASIO, Ava | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | MANCINI, Ainsleigh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | BARTLETT, Ella * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 22 | SMITH, Martha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | TAYLOR, Hannah * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | TEFF, Norah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | NOWERY, Sarah Carter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | SIGLIN, Morgan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 27 | MONTAGNA, Laura | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | BELLANCA, Kaitlyn * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | MOELLER, McKenzie * | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | |
| 33 | LEON, Mia * | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | |
| 34 | KRAJIC, Emily | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 35 | MACLEAN, Zoe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 22 | 8 | 34 | 25 | 21 | 22 | 17 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | TAYLOR, Hannah | 14 | 30:00 | 8 | 22 |
| 24 | TEFF, Norah | 4 | 30:00 | 2 | 6 |
| Totals | 18 | 60:00 | 10 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: GRAEBNER, Olivia 1-300; ROWE, Barrett 1-300; KRAJIC, Emily 1-300 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 1 | 1 | 0 | 1 | 4 |
| Wofford | 3 | 1 | 0 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 1 | 2 | 3 | 11 | 17 |
| Wofford | 0 | 3 | 4 | 8 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 4 | 5 | 3 | 3 | 15 |
| Wofford | 4 | 5 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 1-1 | 4-4 | 3-3 | 5-5 | 13 -13 |
| Wofford | 1-1 | 1-1 | 2-2 | 6-6 | 10 -10 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 6 | 2 | 2 | 6 | 16 |
| Wofford | 7 | 6 | 5 | 5 | 22 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 0-0 | 1-1 | 0-0 | 0-0 | 1 -3 |
| Wofford | 1-1 | 0-0 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 6 | 4 | 1 | 9 | 20 |
| Wofford | 10 | 9 | 6 | 8 | 33 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Butler | 1 | 2 | 0 | 0 | 3 |
| Wofford | 0 | 3 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Butler | 07:39 | Emily Eckert : - GREEN CARD | |
| -- 2nd -- | |||
| Butler | 13:15 | Riley Ryan : - GREEN CARD | |
| Wofford | 04:53 | GRAEBNER, Olivia : - GREEN CARD | |
| Wofford | 04:53 | ROWE, Barrett : - GREEN CARD | |
| Wofford | 04:53 | KRAJIC, Emily : - GREEN CARD | |
| -- 3rd -- | |||
| Butler | 05:22 | Riley Ryan : - GREEN CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 96 Officials and game personnel: Kenzie Pitttenger |
| Starter * |
