Denver at Butler
@ Indianapolis, Indiana (Varsity Field )
3/28/2026 at 11:30 AM
@ Indianapolis, Indiana (Varsity Field )
3/28/2026 at 11:30 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Denver (8-2) | 4 | 7 | 2 | 1 | 14 |
| Butler (3-7) | 0 | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Samantha Wilson at goalie for BUTLER. | ||
| 15:00 | Lexi Gwaku at goalie for DENVER. | ||
| Draw control by DENVER Olivia Ripple. | |||
| Foul on BUTLER Elizabeth Badke. | |||
| 14:26 | Free position attempt for DENVER. | ||
| 14:17 | GOAL by DENVER Ryan Dineen (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Denver 1 - Butler 0 | |||
| Draw control by BUTLER Olivia DiCarlo. | |||
| Turnover by BUTLER Olivia DiCarlo (caused by Lindsey Wilmot). | |||
| 14:06 | Ground ball pickup by DENVER Lindsey Wilmot. | ||
| 13:49 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Karleigh Mutch (caused by Ginger Fishberg). | |||
| 12:34 | Ground ball pickup by BUTLER Ginger Fishberg. | ||
| 12:21 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Riley Ryan (caused by Ava Welty). | |||
| 11:44 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| 11:39 | Clear attempt by DENVER good. | ||
| 11:04 | Shot by DENVER Karleigh Mutch HIGH | ||
| 10:52 | Shot by DENVER Caroline Bowers WIDE | ||
| 10:38 | GOAL by DENVER Ryan Dineen, Assist by Olivia Ripple, goal number for season. | ||
| Score: Denver 2 - Butler 0 | |||
| Draw control by DENVER Karleigh Mutch. | |||
| 10:14 | GOAL by DENVER Olivia Ripple, Assist by Ryan Dineen, goal number for season. | ||
| Score: Denver 3 - Butler 0 | |||
| Draw control by BUTLER Elise Latham. | |||
| Turnover by BUTLER Emily Eckert (caused by Ava Welty). | |||
| 09:30 | Ground ball pickup by DENVER Ava Welty. | ||
| 09:22 | Clear attempt by DENVER good. | ||
| 08:38 | GOAL by DENVER Olivia Ripple, Assist by Eva Thomsen-Marr, goal number for season. | ||
| Score: Denver 4 - Butler 0 | |||
| 08:38 | Timeout by BUTLER. | ||
| Draw control by DENVER Karleigh Mutch. | |||
| Turnover by DENVER Ryan Dineen (caused by Patricia Lynn). | |||
| 07:53 | Ground ball pickup by BUTLER Chloe Hall. | ||
| 07:28 | Clear attempt by BUTLER good. | ||
| 06:25 | Shot by BUTLER Chloe Hall, SAVE Lexi Gwaku | ||
| 06:23 | Ground ball pickup by BUTLER Riley Ryan. | ||
| 05:43 | Shot by BUTLER Elise Latham, SAVE Lexi Gwaku | ||
| 05:30 | Clear attempt by DENVER good. | ||
| Foul on BUTLER Olivia DiCarlo. | |||
| 05:14 | Free position attempt for DENVER. | ||
| 05:05 | Shot by DENVER Caroline Keil WIDE {free position shot} | ||
| 04:46 | Shot by DENVER Caroline Bowers, SAVE Samantha Wilson | ||
| 04:44 | Ground ball pickup by BUTLER Olivia DiCarlo. | ||
| 04:22 | Clear attempt by BUTLER good. | ||
| 03:54 | Yellow card (2:00) on DENVER Megan Klingenberg. | ||
| Turnover by BUTLER Grace Churchwell (caused by Landry Grover). | |||
| 03:10 | Ground ball pickup by DENVER Stella Lynch. | ||
| 02:53 | Clear attempt by DENVER good. | ||
| 02:03 | Shot by DENVER Eva Thomsen-Marr, SAVE Samantha Wilson | ||
| 01:41 | Green card (1:00) on DENVER Ryan Dineen. | ||
| 01:35 | Clear attempt by BUTLER good. | ||
| 00:50 | Shot by BUTLER Riley Ryan WIDE | ||
| 00:23 | Clear attempt by DENVER good. | ||
| 00:03 | Shot by DENVER Kendra Harris WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | GOAL by DENVER Olivia Ripple, Assist by Kendra Harris, goal number for season. | ||
| Score: Denver 5 - Butler 0 | |||
| Free position attempt for DENVER. | |||
| Draw control by DENVER Alex Dorr. | |||
| Foul on BUTLER Elizabeth Badke. | |||
| 13:50 | Free position attempt for DENVER. | ||
| 13:49 | Shot by DENVER Caroline Bowers, SAVE Samantha Wilson {free position shot} | ||
| 13:33 | Clear attempt by BUTLER failed. | ||
| Turnover by BUTLER Ginger Fishberg (caused by Olivia Ripple). | |||
| 13:28 | Ground ball pickup by DENVER Olivia Ripple. | ||
| Foul on BUTLER Olivia DiCarlo. | |||
| 12:56 | Free position attempt for DENVER. | ||
| 12:54 | Shot by DENVER Ryan Dineen, SAVE Samantha Wilson {free position shot} | ||
| 12:36 | Clear attempt by BUTLER good. | ||
| 11:29 | Shot by BUTLER Chloe Hall, SAVE Lexi Gwaku | ||
| 11:19 | Clear attempt by DENVER good. | ||
| 10:45 | Shot by DENVER Eva Thomsen-Marr WIDE | ||
| 10:21 | GOAL by DENVER Karleigh Mutch, Assist by Caroline Keil, goal number for season. | ||
| Score: Denver 6 - Butler 0 | |||
| Draw control by DENVER Alex Dorr. | |||
| 10:12 | Clear attempt by DENVER good. | ||
| Foul on BUTLER Patricia Lynn. | |||
| 09:28 | Free position attempt for DENVER. | ||
| 09:19 | GOAL by DENVER Caroline Keil (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Denver 7 - Butler 0 | |||
| Draw control by BUTLER Genna Sulek. | |||
| 08:19 | Shot by BUTLER Genna Sulek, SAVE Lexi Gwaku | ||
| 08:14 | Ground ball pickup by BUTLER Riley Ryan. | ||
| Turnover by BUTLER Genna Sulek (caused by Megan Klingenberg). | |||
| 07:55 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| 07:44 | Clear attempt by DENVER good. | ||
| 07:42 | GOAL by DENVER Olivia Ripple, goal number for season. | ||
| Score: Denver 8 - Butler 0 | |||
| Draw control by DENVER Alex Dorr. | |||
| 07:29 | Clear attempt by DENVER good. | ||
| 07:04 | GOAL by DENVER Dakota Riggio, Assist by Karleigh Mutch, goal number for season. | ||
| Score: Denver 9 - Butler 0 | |||
| Draw control by DENVER Lindsey Wilmot. | |||
| Turnover by DENVER. | |||
| 06:34 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Riley Ryan (caused by Ava Welty). | |||
| 06:05 | Ground ball pickup by DENVER Ava Welty. | ||
| 05:53 | Clear attempt by DENVER good. | ||
| 05:17 | GOAL by DENVER Karleigh Mutch, goal number for season. | ||
| Score: Denver 10 - Butler 0 | |||
| Draw control by DENVER Alex Dorr. | |||
| 03:47 | Shot by DENVER Karleigh Mutch HIGH | ||
| Turnover by DENVER Dakota Riggio. | |||
| 03:35 | Ground ball pickup by BUTLER Genna Sulek. | ||
| 03:18 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Grace Churchwell (caused by Ava Welty). | |||
| 02:45 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| 02:30 | Clear attempt by DENVER good. | ||
| 02:05 | Yellow card (2:00) on BUTLER Elizabeth Badke. | ||
| 02:05 | Free position attempt for DENVER. | ||
| 02:04 | Shot by DENVER Karleigh Mutch HIGH {free position shot} | ||
| 01:51 | GOAL by DENVER Caroline Keil (MAN-UP), goal number for season. | ||
| Score: Denver 11 - Butler 0 | |||
| Draw control by DENVER Landry Grover. | |||
| 00:09 | Shot by DENVER Caroline Keil WIDE | ||
| 00:03 | Shot by DENVER Dakota Riggio, SAVE Samantha Wilson | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Chloe Silverstein at goalie for DENVER. | ||
| Draw control by BUTLER Patricia Lynn. | |||
| Turnover by BUTLER Grace Churchwell (caused by Megan Klingenberg). | |||
| 14:31 | Ground ball pickup by DENVER Lindsey Wilmot. | ||
| 14:27 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Ryan Dineen (caused by Patricia Lynn). | |||
| 14:19 | Ground ball pickup by BUTLER Ginger Fishberg. | ||
| 14:11 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Grace Churchwell. | |||
| 13:18 | Clear attempt by DENVER good. | ||
| 12:47 | Shot by DENVER Caroline Bowers WIDE | ||
| Foul on BUTLER Elizabeth Badke. | |||
| 12:07 | Free position attempt for DENVER. | ||
| 11:55 | GOAL by DENVER Eva Thomsen-Marr (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Denver 12 - Butler 0 | |||
| Draw control by DENVER Landry Grover. | |||
| 10:22 | GOAL by DENVER Chelsea Cho, Assist by Olivia Ripple, goal number for season. | ||
| Score: Denver 13 - Butler 0 | |||
| Draw control by BUTLER Patricia Lynn. | |||
| Foul on DENVER Kiri Weber. | |||
| 08:30 | Free position attempt for BUTLER. | ||
| 08:13 | Shot by BUTLER Rylie Smith, SAVE Chloe Silverstein {free position shot} | ||
| 08:08 | Ground ball pickup by DENVER Kyra Obert. | ||
| 07:54 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Ava Welty. | |||
| 07:49 | Ground ball pickup by BUTLER Kerrin McGovern. | ||
| 07:35 | Clear attempt by BUTLER failed. | ||
| Turnover by BUTLER. | |||
| 07:20 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Megan Myers (caused by Genna Sulek). | |||
| 06:37 | Ground ball pickup by BUTLER Patricia Lynn. | ||
| 06:20 | Clear attempt by BUTLER good. | ||
| 06:05 | Shot by BUTLER Madeline Gregston WIDE | ||
| Turnover by BUTLER Rylie Smith (caused by Ava Welty). | |||
| 05:37 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Olivia Ripple. | |||
| 04:44 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Maggie Lewis (caused by Megan Klingenberg). | |||
| 04:21 | Ground ball pickup by DENVER Megan Klingenberg. | ||
| 04:11 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Dakota Riggio. | |||
| 03:38 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER. | |||
| 02:14 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Dakota Riggio. | |||
| 01:39 | Ground ball pickup by BUTLER Madelyn Harmeyer. | ||
| 01:33 | Clear attempt by BUTLER good. | ||
| 01:28 | GOAL by BUTLER Kerrin McGovern, Assist by Riley Ryan, goal number for season. | ||
| Score: Denver 13 - Butler 1 | |||
| Draw control by DENVER Karleigh Mutch. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Lauren Hall at goalie for DENVER. | ||
| 14:01 | Shot by DENVER Rowan Lawrence BLOCKED | ||
| 13:56 | Ground ball pickup by DENVER Caroline Bowers. | ||
| Turnover by DENVER. | |||
| 13:37 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Kerrin McGovern (caused by Maxine Yeakel). | |||
| 12:26 | Ground ball pickup by DENVER Landry Grover. | ||
| 12:20 | Clear attempt by DENVER good. | ||
| 11:34 | Shot by DENVER Olivia Ripple HIT POST | ||
| 11:26 | Yellow card (2:00) on BUTLER Elizabeth Badke. | ||
| 11:26 | Free position attempt for DENVER. | ||
| 11:23 | GOAL by DENVER Olivia Ripple (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Denver 14 - Butler 1 | |||
| Draw control by BUTLER Elise Latham. | |||
| 09:53 | Shot by BUTLER Elise Latham, SAVE Lauren Hall | ||
| 09:34 | Clear attempt by DENVER good. | ||
| Turnover by DENVER Caroline Keil (caused by Hannah Cissne). | |||
| 08:56 | Ground ball pickup by BUTLER Olivia DiCarlo. | ||
| 08:52 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Hannah Cissne (caused by Chelsea Cho). | |||
| 08:27 | Ground ball pickup by DENVER Chelsea Cho. | ||
| 08:23 | Clear attempt by DENVER good. | ||
| 08:14 | Shot by DENVER Megan Myers WIDE | ||
| Turnover by DENVER Esme Shields (caused by Hannah Cissne). | |||
| 07:21 | Ground ball pickup by BUTLER Patricia Lynn. | ||
| 07:16 | Clear attempt by BUTLER failed. | ||
| Turnover by BUTLER Ginger Fishberg. | |||
| 07:12 | Ground ball pickup by DENVER Lindsey Wilmot. | ||
| 07:05 | Shot by DENVER Caroline Keil, SAVE Samantha Wilson | ||
| 07:02 | Ground ball pickup by BUTLER Ginger Fishberg. | ||
| 06:51 | Clear attempt by BUTLER failed. | ||
| Turnover by BUTLER Samantha Wilson. | |||
| 06:02 | Shot by DENVER Esme Shields HIT POST | ||
| 05:31 | Clear attempt by BUTLER good. | ||
| Turnover by BUTLER Grace Churchwell (caused by Esme Shields). | |||
| 05:11 | Ground ball pickup by DENVER Lauren Hall. | ||
| 05:02 | Clear attempt by DENVER good. | ||
| 04:15 | Shot by DENVER Dakota Riggio, SAVE Samantha Wilson | ||
| 04:05 | Clear attempt by BUTLER failed. | ||
| Turnover by BUTLER Samantha Wilson (caused by Ryan Dineen). | |||
| Turnover by DENVER Carys Volley. | |||
| 03:13 | Ground ball pickup by BUTLER Isabella Rockwell. | ||
| 03:08 | Clear attempt by BUTLER failed. | ||
| Turnover by BUTLER Giovanna Francati (caused by Ryan Dineen). | |||
| 03:00 | Ground ball pickup by DENVER Kendra Harris. | ||
| Turnover by DENVER Ryan Dineen (caused by Patricia Lynn). | |||
| 02:13 | Ground ball pickup by BUTLER Madeline Gregston. | ||
| 01:47 | Clear attempt by BUTLER good. | ||
| 01:33 | Shot by BUTLER Emma Palmer, SAVE Lauren Hall | ||
| 01:25 | Clear attempt by DENVER failed. | ||
| Turnover by DENVER Megan Klingenberg. | |||
| 01:20 | Ground ball pickup by BUTLER Patricia Lynn. | ||
| 01:15 | Clear attempt by BUTLER good. | ||
| 01:04 | Yellow card (2:00) on DENVER Maggie Myers. | ||
| Foul on DENVER Megan Klingenberg. | |||
| 00:48 | Free position attempt for BUTLER. | ||
| 00:45 | GOAL by BUTLER Riley Ryan (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Denver 14 - Butler 2 | |||
| Draw control by DENVER Karleigh Mutch. | |||
| Score: Denver 14 - Butler 2 | |||
