gp
17
p
3
g
2
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 6 | 1st |
| Points | 3 | 73rd | 2 | 53rd |
| Goals | 2 | 72nd | 1 | 53rd |
| Assists | 1 | 65th | 1 | 43rd |
| Shots | 2 | 85th | 1 | 79th |
| Shooting percentage | 100.0 | 1st | 100.0 | 1st |
| Shots on goal | 2 | 77th | 1 | 68th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 69th | 0-0 | 48th |
| Ground balls | 74 | 1st | 30 | 1st |
| Draw controls | 65 | 4th | 25 | 5th |
| Turnovers | 11 | 39th | 5 | 30th |
| Caused turnovers | 61 | 1st | 27 | 1st |
| Fouls | 17 | 6th | 4 | 13th |
| Yellow cards | 3 | 9th | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 12 | 3rd | 2 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
| Feb 11 | at Fairfield | W, 10-6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 14 | at James Madison | L, 13-11 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Feb 24 | Stony Brook | L, 16-5 | 5 | 5 | 0 | 3 | 3 | 1 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 12-8 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
| Mar 18 | at Colorado | L, 11-5 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 10 | 8 | 0 | 7 | 1 | 0 | 0 | 1 |
| Apr 4 | Butler | W, 15-4 | 6 | 3 | 1 | 8 | 0 | 1 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Apr 14 | New Hampshire | W, 20-7 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 1 |
| Apr 21 | Harvard | L, 19-12 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 3 |
| Apr 25 | Marquette | W, 12-10 | 4 | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Massachusetts | W, 12-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 74 | 65 | 11 | 61 | 17 | 3 | 0 | 12 |
| Conference | 6 | 6 | 30 | 25 | 5 | 27 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 35 | 37 | 5 | 31 | 10 | 2 | 0 | 5 |
| Away | 9 | 9 | 36 | 26 | 6 | 29 | 7 | 1 | 0 | 7 |
| Neutral | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 33 | 31 | 6 | 29 | 5 | 1 | 0 | 2 |
| Losses | 10 | 10 | 41 | 34 | 5 | 32 | 12 | 2 | 0 | 10 |
| February | 5 | 5 | 28 | 17 | 3 | 16 | 8 | 1 | 0 | 3 |
| March | 5 | 5 | 13 | 16 | 4 | 17 | 2 | 1 | 0 | 3 |
| April | 7 | 7 | 33 | 32 | 4 | 28 | 7 | 1 | 0 | 6 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 6 | 6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 9 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
