gp
3
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 163rd | 2 | 137th |
| Points | 2 | 79th | 2 | 53rd |
| Goals | 2 | 72nd | 2 | 45th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 2 | 85th | 2 | 64th |
| Shooting percentage | 100.0 | - | 100.0 | - |
| Shots on goal | 2 | 77th | 2 | 57th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 147th | 0-0 | 138th |
| Ground balls | 0 | 155th | 0 | 122nd |
| Draw controls | 1 | 59th | 1 | 37th |
| Turnovers | 0 | 143rd | 0 | 114th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | Stanford | W, 9-8 |
| Apr 1 | at UConn | W, 10-8 |
| Apr 4 | at Marquette | L, 16-9 |
| Apr 11 | Denver | L, 14-5 |
| Apr 18 | Georgetown | L, 9-8 |
| Apr 25 | at Butler | W, 18-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at Navy | L, 18-5 | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Rutgers | L, 15-12 | - | - | - | - | - | - | - | - |
| Feb 28 | at Binghamton | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at Siena | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Vermont | W, 14-12 | - | - | - | - | - | - | - | - |
| Mar 17 | Stony Brook | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Xavier | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Stanford | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at UConn | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Marquette | L, 16-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Denver | L, 14-5 | - | - | - | - | - | - | - | - |
| Apr 18 | Georgetown | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | at Butler | W, 18-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at Navy | L, 18-5 | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Joseph's | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Rutgers | L, 15-12 | - | - | - | - | - | - | - | - |
| Feb 28 | at Binghamton | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 4 | at Siena | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Vermont | W, 14-12 | - | - | - | - | - | - | - | - |
| Mar 17 | Stony Brook | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Xavier | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Stanford | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at UConn | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Marquette | L, 16-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Denver | L, 14-5 | - | - | - | - | - | - | - | - |
| Apr 18 | Georgetown | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | at Butler | W, 18-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Conference | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
