gp
17
p
20
g
13
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 6 | 1st |
| Points | 20 | 34th | 3 | 45th |
| Goals | 13 | 33rd | 3 | 36th |
| Assists | 7 | 32nd | 0 | 56th |
| Shots | 52 | 20th | 18 | 20th |
| Shooting percentage | 25.0 | 59th | 16.7 | 57th |
| Shots on goal | 28 | 29th | 6 | 37th |
| Shots on goal percentage | 53.8 | 96th | 33.3 | 89th |
| Free position goals-shots | 3-10 | 29th | 1-3 | 35th |
| Ground balls | 5 | 90th | 2 | 67th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 31 | 5th | 12 | 2nd |
| Caused turnovers | 1 | 100th | 1 | 53rd |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 3 | 9th | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | at James Madison | L, 13-11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 14 | at James Madison | L, 13-11 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | UAlbany | W, 12-11 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 7 | at Massachusetts | W, 12-8 | 2 | 2 | 4 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Mar 14 | at Yale | L, 17-5 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | Villanova | L, 10-8 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 0 | 0.0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Harvard | L, 19-12 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 25 | Marquette | W, 12-10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 5 | 0 | 31 | 1 | 0 | 3 | 0 | 3 |
| Conference | 6 | - | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | - | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 1 |
| Away | 9 | 0 | 5 | 0 | 18 | 1 | 0 | 0 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 1 |
| Losses | 10 | 0 | 4 | 0 | 17 | 1 | 0 | 2 | 0 | 2 |
| February | 5 | 0 | 3 | 0 | 9 | 0 | 0 | 2 | 0 | 1 |
| March | 5 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
| April | 7 | - | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 13 | 7 | 20 | 3-10 | 52 | 25.0 | 28 | 53.8 |
| Conference | 6 | - | 3 | 0 | 3 | 1-3 | 18 | 16.7 | 6 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | - | 5 | 2 | 7 | 2-4 | 24 | 20.8 | 12 | 50.0 |
| Away | 9 | 0 | 8 | 5 | 13 | 1-6 | 27 | 29.6 | 15 | 55.6 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 7 | 0 | 5 | 5 | 10 | 1-3 | 24 | 20.8 | 11 | 45.8 |
| Losses | 10 | 0 | 8 | 2 | 10 | 2-7 | 28 | 28.6 | 17 | 60.7 |
| February | 5 | 0 | 6 | 2 | 8 | 0-2 | 19 | 31.6 | 12 | 63.2 |
| March | 5 | 0 | 4 | 4 | 8 | 1-3 | 12 | 33.3 | 7 | 58.3 |
| April | 7 | - | 3 | 1 | 4 | 2-5 | 21 | 14.3 | 9 | 42.9 |
