gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 6 | 1st |
| Points | 0 | 115th | 0 | 103rd |
| Goals | 0 | 95th | 0 | 80th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 2 | 85th | 2 | 64th |
| Shooting percentage | 0.0 | 67th | 0.0 | 60th |
| Shots on goal | 2 | 77th | 2 | 57th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 1st |
| Free position goals-shots | 0-0 | 82nd | 0-0 | 66th |
| Ground balls | 1 | 124th | 0 | 122nd |
| Draw controls | 72 | 3rd | 27 | 4th |
| Turnovers | 8 | 59th | 3 | 49th |
| Caused turnovers | 5 | 49th | 1 | 53rd |
| Fouls | 3 | 54th | 2 | 27th |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 5 | 21st | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at James Madison | L, 13-11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 22 | at Denver | L, 15-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 21 | Harvard | L, 19-12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | Marquette | W, 12-10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 72 | 8 | 5 | 3 | 0 | 0 | 5 |
| Conference | 6 | 6 | 0 | 27 | 3 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 1 | 33 | 3 | 2 | 2 | 0 | 0 | 2 |
| Away | 9 | 9 | 0 | 33 | 4 | 3 | 0 | 0 | 0 | 3 |
| Neutral | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 0 | 37 | 3 | 2 | 1 | 0 | 0 | 1 |
| Losses | 10 | 10 | 1 | 35 | 5 | 3 | 2 | 0 | 0 | 4 |
| February | 5 | 5 | 0 | 21 | 3 | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 3 |
| April | 7 | 7 | 1 | 37 | 3 | 2 | 3 | 0 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
