Villanova
36

Bella Piselli

gp
15
p
27
g
20
a
7
Player Stats
  Overall OR Conference CR
Games 15 77th 6 1st
Points 27 26th 10 21st
Goals 20 24th 7 22nd
Assists 7 32nd 3 23rd
Shots 40 31st 16 25th
Shooting percentage 50.0 13th 43.8 26th
Shots on goal 24 34th 9 30th
Shots on goal percentage 60.0 86th 56.3 74th
Free position goals-shots 1-2 55th 0-1 164th
Ground balls 11 47th 3 49th
Draw controls 2 47th 0 57th
Turnovers 8 59th 4 38th
Caused turnovers 5 49th 1 53rd
Fouls 4 45th 3 18th
Yellow cards 0 70th 0 38th
Red cards 0 1st 0 1st
Green cards 6 15th 1 30th
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 0 0 0 0 0 0 0 0
Feb 14 at Navy L, 18-5 0 0 0 0 1 0 0 2
Feb 17 Saint Joseph's W, 13-9 0 1 1 0 0 0 0 2
Feb 21 Rutgers L, 15-12 1 0 2 1 0 0 0 0
Feb 28 at Binghamton W, 15-7 0 1 0 0 0 0 0 0
Mar 4 at Siena W, 11-5 1 0 0 0 0 0 0 0
Mar 6 at Vermont W, 14-12 2 0 0 1 0 0 0 0
Mar 17 Stony Brook L, 18-10 2 0 0 1 0 0 0 1
Mar 21 Xavier W, 14-8 1 0 0 0 0 0 0 0
Mar 28 Stanford W, 9-8 2 0 1 1 0 0 0 0
Apr 1 at UConn W, 10-8 2 0 0 0 0 0 0 0
Apr 4 at Marquette L, 16-9 0 0 2 0 0 0 0 0
Apr 11 Denver L, 14-5 0 0 2 1 2 0 0 0
Apr 18 Georgetown L, 9-8 0 0 0 0 1 0 0 0
Apr 25 at Butler W, 18-9 0 0 0 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 3 0 3 0-0 3 100.0 3 100.0
Feb 14 at Navy L, 18-5 1 0 1 0-0 2 50.0 1 50.0
Feb 17 Saint Joseph's W, 13-9 4 0 4 1-1 6 66.7 5 83.3
Feb 21 Rutgers L, 15-12 0 0 0 0-0 1 0.0 1 100.0
Feb 28 at Binghamton W, 15-7 1 1 2 0-0 3 33.3 1 33.3
Mar 4 at Siena W, 11-5 1 0 1 0-0 6 16.7 1 16.7
Mar 6 at Vermont W, 14-12 1 0 1 0-0 1 100.0 1 100.0
Mar 17 Stony Brook L, 18-10 1 1 2 0-0 1 100.0 1 100.0
Mar 21 Xavier W, 14-8 2 0 2 0-0 5 40.0 3 60.0
Mar 28 Stanford W, 9-8 1 2 3 0-0 1 100.0 1 100.0
Apr 1 at UConn W, 10-8 0 2 2 0-0 0 - 0 -
Apr 4 at Marquette L, 16-9 1 0 1 0-0 1 100.0 1 100.0
Apr 11 Denver L, 14-5 1 0 1 0-0 4 25.0 2 50.0
Apr 18 Georgetown L, 9-8 1 0 1 0-0 2 50.0 1 50.0
Apr 25 at Butler W, 18-9 2 1 3 0-1 4 50.0 2 50.0
  gp gs gb dc to ct fo yc rc gc
2025-26 15 2 11 2 8 5 4 0 0 6
Total 15 2 11 2 8 5 4 0 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 15 2 20 7 27 1-2 40 50.0 24 60.0
Total 15 2 20 7 27 1-2 40 50.0 24 60.0
  gp gs gb dc to ct fo yc rc gc
Total 15 2 11 2 8 5 4 0 0 6
Conference 6 2 3 0 4 1 3 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 8 1 6 1 6 4 3 0 0 3
Away 7 1 5 1 2 1 1 0 0 3
Neutral - - - - 0 - 0 - - -
                     
Wins 9 2 8 2 2 2 0 0 0 3
Losses 6 - 3 0 6 3 4 0 0 3
                     
February 5 - 1 2 3 1 1 0 0 4
March 5 1 8 0 1 3 0 0 0 1
April 5 1 2 0 4 1 3 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 2 20 7 27 1-2 40 50.0 24 60.0
Conference 6 2 7 3 10 0-1 16 43.8 9 56.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 1 13 3 16 1-1 23 56.5 17 73.9
Away 7 1 7 4 11 0-1 17 41.2 7 41.2
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 2 15 6 21 1-2 29 51.7 17 58.6
Losses 6 - 5 1 6 0-0 11 45.5 7 63.6
                     
February 5 - 9 1 10 1-1 15 60.0 11 73.3
March 5 1 6 3 9 0-0 14 42.9 7 50.0
April 5 1 5 3 8 0-1 11 45.5 6 54.5