Villanova
43

Cailin Harrington

gp
15
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 15 77th 6 1st
Points 0 142nd 0 133rd
Goals 0 95th 0 80th
Assists 0 78th 0 56th
Shots 0 114th 0 99th
Shooting percentage - - - -
Shots on goal 0 108th 0 92nd
Shots on goal percentage - - - -
Free position goals-shots 0-0 123rd 0-0 112th
Ground balls 22 15th 6 25th
Draw controls 1 59th 1 37th
Turnovers 11 39th 3 49th
Caused turnovers 5 49th 0 90th
Fouls 11 16th 5 10th
Yellow cards 3 9th 1 9th
Red cards 0 1st 0 1st
Green cards 4 26th 0 73rd
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 4 0 2 4 0 0 0 2
Feb 14 at Navy L, 18-5 0 0 1 0 1 1 0 0
Feb 17 Saint Joseph's W, 13-9 2 0 0 0 0 0 0 0
Feb 21 Rutgers L, 15-12 3 0 1 1 1 1 0 0
Feb 28 at Binghamton W, 15-7 2 0 2 0 1 0 0 0
Mar 4 at Siena W, 11-5 0 0 1 0 0 0 0 0
Mar 6 at Vermont W, 14-12 0 0 0 0 0 0 0 0
Mar 17 Stony Brook L, 18-10 2 0 1 0 2 0 0 1
Mar 21 Xavier W, 14-8 0 1 1 0 0 0 0 0
Mar 28 Stanford W, 9-8 3 0 0 0 1 0 0 1
Apr 1 at UConn W, 10-8 2 0 0 0 1 0 0 0
Apr 4 at Marquette L, 16-9 2 0 0 0 1 0 0 0
Apr 11 Denver L, 14-5 1 0 0 0 1 0 0 0
Apr 18 Georgetown L, 9-8 1 0 2 0 2 1 0 0
Apr 25 at Butler W, 18-9 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 0 0 0 0-0 0 - 0 -
Feb 14 at Navy L, 18-5 0 0 0 0-0 0 - 0 -
Feb 17 Saint Joseph's W, 13-9 0 0 0 0-0 0 - 0 -
Feb 21 Rutgers L, 15-12 0 0 0 0-0 0 - 0 -
Feb 28 at Binghamton W, 15-7 0 0 0 0-0 0 - 0 -
Mar 4 at Siena W, 11-5 0 0 0 0-0 0 - 0 -
Mar 6 at Vermont W, 14-12 0 0 0 0-0 0 - 0 -
Mar 17 Stony Brook L, 18-10 0 0 0 0-0 0 - 0 -
Mar 21 Xavier W, 14-8 0 0 0 0-0 0 - 0 -
Mar 28 Stanford W, 9-8 0 0 0 0-0 0 - 0 -
Apr 1 at UConn W, 10-8 0 0 0 0-0 0 - 0 -
Apr 4 at Marquette L, 16-9 0 0 0 0-0 0 - 0 -
Apr 11 Denver L, 14-5 0 0 0 0-0 0 - 0 -
Apr 18 Georgetown L, 9-8 0 0 0 0-0 0 - 0 -
Apr 25 at Butler W, 18-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2025-26 15 14 22 1 11 5 11 3 0 4
Total 15 14 22 1 11 5 11 3 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 15 14 0 0 0 0-0 0 - 0 -
Total 15 14 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 15 14 22 1 11 5 11 3 0 4
Conference 6 6 6 1 3 0 5 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 16 1 7 5 7 2 0 4
Away 7 7 6 0 4 0 4 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 13 1 6 4 3 0 0 3
Losses 6 5 9 0 5 1 8 3 0 1
                     
February 5 5 11 0 6 5 3 2 0 2
March 5 4 5 1 3 0 3 0 0 2
April 5 5 6 0 2 0 5 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 14 0 0 0 0-0 0 - 0 -
Conference 6 6 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 0 0 0 0-0 0 - 0 -
Losses 6 5 0 0 0 0-0 0 - 0 -
                     
February 5 5 0 0 0 0-0 0 - 0 -
March 5 4 0 0 0 0-0 0 - 0 -
April 5 5 0 0 0 0-0 0 - 0 -