gp
13
p
4
g
0
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 104th | 4 | 113th |
| Points | 4 | 68th | 2 | 53rd |
| Goals | 0 | 95th | 0 | 80th |
| Assists | 4 | 37th | 2 | 31st |
| Shots | 3 | 79th | 0 | 99th |
| Shooting percentage | 0.0 | 67th | - | - |
| Shots on goal | 0 | 108th | 0 | 92nd |
| Shots on goal percentage | 0.0 | 108th | - | - |
| Free position goals-shots | 0-0 | 78th | 0-0 | 60th |
| Ground balls | 3 | 107th | 1 | 89th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 5 | 85th | 1 | 87th |
| Caused turnovers | 2 | 79th | 1 | 53rd |
| Fouls | 2 | 67th | 1 | 43rd |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 3 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Conference | 4 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 7 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Losses | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| February | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| April | 6 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 4 | 4 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Conference | 4 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 7 | 0 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 5 | 0 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 8 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| February | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 0 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| April | 6 | - | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
