gp
19
p
70
g
56
a
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 67th |
| Points | 70 | 3rd | 19 | 6th |
| Goals | 56 | 2nd | 16 | 2nd |
| Assists | 14 | 16th | 3 | 23rd |
| Shots | 109 | 2nd | 30 | 6th |
| Shooting percentage | 51.4 | 9th | 53.3 | 10th |
| Shots on goal | 79 | 2nd | 21 | 6th |
| Shots on goal percentage | 72.5 | 52nd | 70.0 | 52nd |
| Free position goals-shots | 22-31 | 1st | 9-10 | 1st |
| Ground balls | 13 | 38th | 2 | 67th |
| Draw controls | 1 | 59th | 0 | 57th |
| Turnovers | 31 | 5th | 4 | 38th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 2 | 67th | 1 | 43rd |
| Yellow cards | 2 | 21st | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 2 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at Arizona St. | W, 14-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | Towson | W, 15-11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | High Point | W, 18-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Stony Brook | L, 12-11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Fairfield | W, 15-9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Stetson | W, 21-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Michigan | L, 12-6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Butler | W, 14-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Marquette | W, 15-9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 11 | at Villanova | W, 14-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 15 | Colorado | L, 9-6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | Xavier | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Georgetown | W, 11-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Marquette | W, 17-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | at Colorado | L, 11-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Feb 15 | at Arizona St. | W, 14-7 | 4 | 1 | 5 | 1-3 | 8 | 50.0 | 6 | 75.0 |
| Feb 19 | Towson | W, 15-11 | 4 | 2 | 6 | 2-2 | 6 | 66.7 | 5 | 83.3 |
| Feb 22 | at Vanderbilt | W, 17-9 | 7 | 0 | 7 | 3-4 | 8 | 87.5 | 7 | 87.5 |
| Mar 1 | High Point | W, 18-6 | 3 | 0 | 3 | 2-3 | 7 | 42.9 | 5 | 71.4 |
| Mar 6 | at Stony Brook | L, 12-11 | 3 | 0 | 3 | 1-2 | 4 | 75.0 | 3 | 75.0 |
| Mar 8 | at Fairfield | W, 15-9 | 4 | 0 | 4 | 1-2 | 8 | 50.0 | 7 | 87.5 |
| Mar 13 | Stetson | W, 21-4 | 2 | 2 | 4 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 4 | 1 | 5 | 3-3 | 9 | 44.4 | 5 | 55.6 |
| Mar 26 | at Michigan | L, 12-6 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 28 | at Butler | W, 14-2 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Apr 1 | Marquette | W, 15-9 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 11 | at Villanova | W, 14-5 | 4 | 0 | 4 | 3-3 | 6 | 66.7 | 5 | 83.3 |
| Apr 15 | Colorado | L, 9-6 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 3 | 42.9 |
| Apr 18 | Xavier | W, 19-1 | 4 | 0 | 4 | 2-2 | 6 | 66.7 | 5 | 83.3 |
| Apr 25 | at Georgetown | W, 11-5 | 1 | 2 | 3 | 1-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 30 | Marquette | W, 17-6 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 5 | 0 | 5 | 1-1 | 9 | 55.6 | 5 | 55.6 |
| May 10 | at Colorado | L, 11-9 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 13 | 1 | 31 | 0 | 2 | 2 | 0 | 3 |
| Conference | 5 | - | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 2 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 1 |
| Away | 11 | 3 | 9 | 0 | 22 | 0 | 0 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 3 | 9 | 1 | 24 | 0 | 1 | 1 | 0 | 3 |
| Losses | 4 | 2 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 0 |
| February | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1 |
| March | 7 | 0 | 7 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| April | 6 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 2 |
| May | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 5 | 56 | 14 | 70 | 22-31 | 109 | 51.4 | 79 | 72.5 |
| Conference | 5 | - | 16 | 3 | 19 | 9-10 | 30 | 53.3 | 21 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 2 | 23 | 8 | 31 | 10-12 | 44 | 52.3 | 31 | 70.5 |
| Away | 11 | 3 | 33 | 6 | 39 | 12-19 | 65 | 50.8 | 48 | 73.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 3 | 50 | 11 | 61 | 21-28 | 91 | 54.9 | 68 | 74.7 |
| Losses | 4 | 2 | 6 | 3 | 9 | 1-3 | 18 | 33.3 | 11 | 61.1 |
| February | 4 | 0 | 17 | 3 | 20 | 6-10 | 27 | 63.0 | 21 | 77.8 |
| March | 7 | 0 | 18 | 5 | 23 | 8-12 | 38 | 47.4 | 26 | 68.4 |
| April | 6 | 3 | 15 | 5 | 20 | 7-8 | 31 | 48.4 | 23 | 74.2 |
| May | 2 | 2 | 6 | 1 | 7 | 1-1 | 13 | 46.2 | 9 | 69.2 |
