gp
6
p
4
g
3
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 142nd | 2 | 137th |
| Points | 4 | 68th | 1 | 66th |
| Goals | 3 | 61st | 1 | 53rd |
| Assists | 1 | 65th | 0 | 56th |
| Shots | 10 | 64th | 4 | 52nd |
| Shooting percentage | 30.0 | - | 25.0 | - |
| Shots on goal | 7 | 63rd | 3 | 50th |
| Shots on goal percentage | 70.0 | 60th | 75.0 | 41st |
| Free position goals-shots | 0-1 | 172nd | 0-1 | 168th |
| Ground balls | 0 | 155th | 0 | 122nd |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 3 | 101st | 3 | 49th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 81st | 0 | 73rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Xavier | W, 19-1 |
| Apr 25 | at Georgetown | W, 11-5 |
| Apr 30 | Marquette | W, 17-6 |
| May 2 | Georgetown | W, 12-4 |
| May 8 | at Florida | W, 16-8 |
| May 10 | at Colorado | L, 11-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | - | - | - | - | - | - | - | - |
| Feb 15 | at Arizona St. | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Towson | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Vanderbilt | W, 17-9 | - | - | - | - | - | - | - | - |
| Mar 1 | High Point | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 6 | at Stony Brook | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | at Fairfield | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 13 | Stetson | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at Michigan | L, 12-6 | - | - | - | - | - | - | - | - |
| Mar 28 | at Butler | W, 14-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Marquette | W, 15-9 | - | - | - | - | - | - | - | - |
| Apr 11 | at Villanova | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 15 | Colorado | L, 9-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Xavier | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Georgetown | W, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | Marquette | W, 17-6 | - | - | - | - | - | - | - | - |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | - | - | - | - | - | - | - | - |
| May 10 | at Colorado | L, 11-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | - | - | - | - | - | - | - | - |
| Feb 15 | at Arizona St. | W, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 19 | Towson | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Vanderbilt | W, 17-9 | - | - | - | - | - | - | - | - |
| Mar 1 | High Point | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Stony Brook | L, 12-11 | - | - | - | - | - | - | - | - |
| Mar 8 | at Fairfield | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 13 | Stetson | W, 21-4 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | - | - | - | - | - | - | - | - |
| Mar 26 | at Michigan | L, 12-6 | - | - | - | - | - | - | - | - |
| Mar 28 | at Butler | W, 14-2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | Marquette | W, 15-9 | - | - | - | - | - | - | - | - |
| Apr 11 | at Villanova | W, 14-5 | - | - | - | - | - | - | - | - |
| Apr 15 | Colorado | L, 9-6 | - | - | - | - | - | - | - | - |
| Apr 18 | Xavier | W, 19-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Georgetown | W, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | Marquette | W, 17-6 | - | - | - | - | - | - | - | - |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | - | - | - | - | - | - | - | - |
| May 10 | at Colorado | L, 11-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Conference | 2 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 3 | 1 | 4 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Conference | 2 | - | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Away | 2 | 0 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 0 | 3 | 1 | 4 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 3 | - | 3 | 1 | 4 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| April | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
