gp
16
p
69
g
31
a
38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 42nd | 6 | 1st |
| Points | 69 | 4th | 25 | 2nd |
| Goals | 31 | 10th | 7 | 22nd |
| Assists | 38 | 1st | 18 | 1st |
| Shots | 52 | 20th | 16 | 25th |
| Shooting percentage | 59.6 | 4th | 43.8 | 26th |
| Shots on goal | 42 | 16th | 12 | 22nd |
| Shots on goal percentage | 80.8 | 35th | 75.0 | 41st |
| Free position goals-shots | 4-7 | 20th | 1-2 | 37th |
| Ground balls | 12 | 40th | 8 | 15th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 24 | 16th | 9 | 9th |
| Caused turnovers | 5 | 49th | 4 | 23rd |
| Fouls | 1 | 85th | 1 | 43rd |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 81st | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | - | - | - | - | - | - | - | - |
| Jan 31 # | Chicago | W, 24-5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Cincinnati | W, 17-10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Central Mich. | W, 19-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at Northwestern | L, 25-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Arizona St. | L, 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Jacksonville | L, 15-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Youngstown St. | W, 19-9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Georgetown | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | UC Davis | W, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Xavier | W, 10-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Denver | L, 15-9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 4 | Villanova | W, 16-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Butler | W, 20-6 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at UConn | L, 12-10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Denver | L, 17-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | - | - | - | - | - | - | - | - |
| Jan 31 # | Chicago | W, 24-5 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 3 | 3 | 6 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Feb 8 | Cincinnati | W, 17-10 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 13 | Central Mich. | W, 19-6 | 6 | 3 | 9 | 1-2 | 8 | 75.0 | 8 | 100.0 |
| Feb 20 | at Northwestern | L, 25-7 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 24 | at Arizona St. | L, 19-16 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Mar 1 | at Jacksonville | L, 15-13 | 2 | 4 | 6 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Mar 6 | at Youngstown St. | W, 19-9 | 2 | 5 | 7 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Georgetown | L, 11-10 | 1 | 3 | 4 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Mar 23 | UC Davis | W, 13-12 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Mar 28 | at Xavier | W, 10-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Denver | L, 15-9 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 4 | Villanova | W, 16-9 | 2 | 4 | 6 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | Butler | W, 20-6 | 2 | 7 | 9 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 25 | at UConn | L, 12-10 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 30 | at Denver | L, 17-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 12 | 0 | 24 | 5 | 1 | 1 | 0 | 1 |
| Conference | 6 | 6 | 8 | 0 | 9 | 4 | 1 | 0 | 0 | 1 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 7 | 7 | 5 | 0 | 10 | 3 | 0 | 1 | 0 | 0 |
| Away | 9 | 9 | 7 | 0 | 14 | 2 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 9 | 0 | 17 | 3 | 0 | 1 | 0 | 0 |
| Losses | 7 | 7 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 1 |
| February | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 9 | 4 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 31 | 38 | 69 | 4-7 | 52 | 59.6 | 42 | 80.8 |
| Conference | 6 | 6 | 7 | 18 | 25 | 1-2 | 16 | 43.8 | 12 | 75.0 |
| Exhibition | 1 | 1 | 2 | 3 | 5 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Home | 7 | 7 | 19 | 22 | 41 | 2-4 | 30 | 63.3 | 24 | 80.0 |
| Away | 9 | 9 | 12 | 16 | 28 | 2-3 | 22 | 54.5 | 18 | 81.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 20 | 25 | 45 | 2-4 | 30 | 66.7 | 26 | 86.7 |
| Losses | 7 | 7 | 11 | 13 | 24 | 2-3 | 22 | 50.0 | 16 | 72.7 |
| February | 5 | 5 | 15 | 9 | 24 | 2-3 | 20 | 75.0 | 18 | 90.0 |
| March | 6 | 6 | 9 | 14 | 23 | 1-3 | 19 | 47.4 | 13 | 68.4 |
| April | 5 | 5 | 7 | 15 | 22 | 1-1 | 13 | 53.8 | 11 | 84.6 |
