Marquette at Youngstown St.
@ Youngstown, Ohio (FNB Field )
3/6/2026 at 12:00 PM
@ Youngstown, Ohio (FNB Field )
3/6/2026 at 12:00 PM
|
Marquette
19 |
Youngstown St.
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marquette (4-3) | 8 | 4 | 4 | 3 | 19 |
| Youngstown St. (0-6) | 3 | 1 | 2 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marquette | Youngstown St. | ||
| Marquette | 14:15 | Tess Osburn (unassisted) | 1 | 0 |
| Marquette | 12:47 | Riley Jenkins (Ella Mautz ) | 2 | 0 |
| Marquette | 11:16 | Dani Serrano (unassisted) | 3 | 0 |
| Youngstown St. | 10:25 | Ally Garrett (Mary Gasper ) | 3 | 1 |
| Marquette | 08:22 | Tess Osburn (unassisted) | 4 | 1 |
| Marquette | 07:24 | UP - Hanna Bodner (Dani Serrano ) | 5 | 1 |
| Marquette | 06:39 | Hanna Bodner (Free position shot) | 6 | 1 |
| Marquette | 05:13 | UP - Tess Osburn (Dani Serrano ) | 7 | 1 |
| Youngstown St. | 04:08 | Claire Baenziger (Molly Brooks ) | 7 | 2 |
| Youngstown St. | 03:20 | Claire Baenziger (unassisted) | 7 | 3 |
| Marquette | 01:31 | UP - Dani Serrano (unassisted) | 8 | 3 |
| -- 2nd -- | Marquette | Youngstown St. | ||
| Marquette | 11:33 | Tess Osburn (Dani Serrano ) | 9 | 3 |
| Youngstown St. | 10:55 | Ally Garrett (Mary Gasper ) | 9 | 4 |
| Marquette | 07:07 | Tess Osburn (Dani Serrano ) | 10 | 4 |
| Marquette | 05:08 | Sarah Beth Burns (Ella Mautz ) | 11 | 4 |
| Marquette | 04:13 | Sarah Beth Burns (Adrianna Commodari ) | 12 | 4 |
| -- 3rd -- | Marquette | Youngstown St. | ||
| Marquette | 13:04 | UP - Ella Mautz (Dani Serrano ) | 13 | 4 |
| Marquette | 12:23 | UP - Julia Evens (Free position shot) | 14 | 4 |
| Youngstown St. | 09:33 | UP - Claire Baenziger (Free position shot) | 14 | 5 |
| Youngstown St. | 07:29 | Ava Kreutzer (Alexis Kreutzer ) | 14 | 6 |
| Marquette | 03:38 | Eileen Dooley (Adrianna Commodari ) | 15 | 6 |
| Marquette | 01:54 | Riley Jenkins (Adrianna Commodari ) | 16 | 6 |
| -- 4th -- | Marquette | Youngstown St. | ||
| Marquette | 12:50 | Riley Jenkins (Adrianna Commodari ) | 17 | 6 |
| Youngstown St. | 09:53 | Claire Baenziger (Free position shot) | 17 | 7 |
| Marquette | 09:32 | Eileen Dooley (Sarah Beth Burns ) | 18 | 7 |
| Marquette | 07:10 | Tess Osburn (Eileen Dooley ) | 19 | 7 |
| Youngstown St. | 01:15 | Claire Baenziger (unassisted) | 19 | 8 |
| Youngstown St. | 00:17 | Mia Yuris (unassisted) | 19 | 9 |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tess Osburn * | 6 | 0 | 7 | 6 | 0 | 0 | 3 | 0 | |
| 2 | Hanna Bodner * | 2 | 0 | 5 | 2 | 2 | 5 | 1 | 1 | |
| 4 | Dani Serrano * | 2 | 5 | 3 | 3 | 1 | 0 | 4 | 0 | |
| 6 | Haley Brown * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 7 | Riley Leversedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Julia Evens * | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Isabelle Casucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Laila Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ella Mautz | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 13 | Lucy Mineo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eileen Dooley | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 15 | Mckenna Farrell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Sayla Lotysz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mikayla Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Riley Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Riley Jenkins * | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 21 | Sarah Beth Burns | 2 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | |
| 22 | Zoey Gottleib | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Taylor Kotschevar * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Sofia Santana * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 26 | Nina Winter | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 27 | Jillian Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 28 | Hannah Evens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Megan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Abby Brackett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Taylor Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Gabby Windesheim * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Emily Couri | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Mary Velner * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | |
| 41 | Addyson Graham * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 42 | Annabel Carlin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 43 | Gabbi Perino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Adrianna Commodari | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 13 | 31 | 26 | 25 | 15 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Jillian Howell (W, 1-2) | 4 | 30:00 | 2 | 6 |
| 17 | Mikayla Yang | 3 | 20:13 | 2 | 5 |
| 22 | Zoey Gottleib | 2 | 9:47 | 1 | 3 |
| Totals | 9 | 60:00 | 5 | 14 | |
Youngstown St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooke Harper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Claire Baenziger * | 5 | 0 | 6 | 5 | 1 | 6 | 5 | 1 | |
| 2 | Mary Gasper * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gwen Bogash | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Sami Drew * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Mackenzie Flannigan * | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 3 | |
| 8 | Skylar Pigrom * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 9 | Lilly Mattucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Kendyll Jerry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Ava Kreutzer * | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 16 | Meghan McGrath * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 21 | Alexis Kreutzer | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kaylie Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Leah Gasiewicz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Ally Garrett | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | |
| 26 | Maya Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Mia Stahl * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | Molly Brooks | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 34 | Mia Yuris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Emma Hoffman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Genna Cooke * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 99 | Alyssa Edwards | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 16 | 14 | 20 | 14 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Brooke Harper (L, 0-4) | 5 | 7:36 | 1 | 6 |
| 99 | Alyssa Edwards | 14 | 52:24 | 6 | 20 |
| Totals | 19 | 60:00 | 7 | 26 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 2 | 0 | 2 | 1 | 5 |
| Youngstown St. | 2 | 1 | 1 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 8 | 7 | 5 | 5 | 25 |
| Youngstown St. | 3 | 4 | 8 | 5 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 4 | 4 | 8 | 5 | 21 |
| Youngstown St. | 5 | 8 | 7 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 6-7 | 6-6 | 6-6 | 4-5 | 22 -24 |
| Youngstown St. | 3-3 | 4-6 | 4-8 | 3-7 | 14 -24 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 5 | 2 | 5 | 3 | 15 |
| Youngstown St. | 7 | 3 | 2 | 2 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 1-1 | 0-0 | 1-2 | 0-0 | 2 -3 |
| Youngstown St. | 0-1 | 0-0 | 1-1 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 11 | 8 | 6 | 6 | 31 |
| Youngstown St. | 6 | 1 | 4 | 5 | 16 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 2 | 3 | 3 | 1 | 9 |
| Youngstown St. | 5 | 0 | 3 | 0 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Youngstown St. | 08:13 | Mackenzie Flannigan : - GREEN CARD | |
| Youngstown St. | 05:52 | Ava Kreutzer : - GREEN CARD | |
| Marquette | 03:09 | Sarah Beth Burns : - GREEN CARD | |
| Youngstown St. | 02:41 | Ally Garrett : - YELLOW CARD | |
| Youngstown St. | 01:01 | Genna Cooke : - GREEN CARD | |
| -- 2nd -- | |||
| Marquette | 06:51 | Nina Winter : - GREEN CARD | |
| -- 3rd -- | |||
| Youngstown St. | 13:55 | Skylar Pigrom : - YELLOW CARD | |
| Marquette | 09:33 | Mary Velner : - YELLOW CARD | |
| Marquette | 05:02 | Sofia Santana : - GREEN CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 125 Officials and game personnel: Sarkees ; Jr.; Oakes; Simons ; YSU ACOMM |
| Starter * |
