Villanova
27

Elena Torres

gp
15
p
37
g
21
a
16
Player Stats
  Overall OR Conference CR
Games 15 77th 6 1st
Points 37 17th 14 15th
Goals 21 21st 8 20th
Assists 16 14th 6 8th
Shots 60 16th 22 13th
Shooting percentage 35.0 50th 36.4 41st
Shots on goal 41 17th 17 8th
Shots on goal percentage 68.3 64th 77.3 37th
Free position goals-shots 7-18 11th 2-7 21st
Ground balls 10 53rd 5 33rd
Draw controls 0 90th 0 57th
Turnovers 24 16th 6 25th
Caused turnovers 5 49th 3 26th
Fouls 0 111th 0 71st
Yellow cards 1 37th 1 9th
Red cards 0 1st 0 1st
Green cards 4 26th 1 30th
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 1 0 0 0 0 0 0 0
Feb 14 at Navy L, 18-5 0 0 0 0 0 0 0 0
Feb 17 Saint Joseph's W, 13-9 1 0 1 0 0 0 0 0
Feb 21 Rutgers L, 15-12 0 0 3 0 0 0 0 1
Feb 28 at Binghamton W, 15-7 1 0 4 0 0 0 0 0
Mar 4 at Siena W, 11-5 0 0 1 1 0 0 0 0
Mar 6 at Vermont W, 14-12 0 0 3 0 0 0 0 0
Mar 17 Stony Brook L, 18-10 0 0 1 0 0 0 0 0
Mar 21 Xavier W, 14-8 0 0 1 0 0 0 0 1
Mar 28 Stanford W, 9-8 2 0 5 1 0 0 0 2
Apr 1 at UConn W, 10-8 3 0 1 1 0 0 0 0
Apr 4 at Marquette L, 16-9 0 0 1 0 0 1 0 0
Apr 11 Denver L, 14-5 2 0 0 1 0 0 0 0
Apr 18 Georgetown L, 9-8 0 0 1 0 0 0 0 0
Apr 25 at Butler W, 18-9 0 0 2 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 2 2 4 1-1 4 50.0 2 50.0
Feb 14 at Navy L, 18-5 1 0 1 0-0 3 33.3 2 66.7
Feb 17 Saint Joseph's W, 13-9 4 2 6 2-3 6 66.7 5 83.3
Feb 21 Rutgers L, 15-12 2 0 2 0-1 8 25.0 3 37.5
Feb 28 at Binghamton W, 15-7 3 1 4 1-3 9 33.3 7 77.8
Mar 4 at Siena W, 11-5 1 3 4 1-1 1 100.0 1 100.0
Mar 6 at Vermont W, 14-12 0 0 0 0-0 3 0.0 1 33.3
Mar 17 Stony Brook L, 18-10 0 1 1 0-1 1 0.0 1 100.0
Mar 21 Xavier W, 14-8 2 2 4 0-0 5 40.0 4 80.0
Mar 28 Stanford W, 9-8 0 1 1 0-1 3 0.0 2 66.7
Apr 1 at UConn W, 10-8 1 0 1 0-0 1 100.0 1 100.0
Apr 4 at Marquette L, 16-9 1 0 1 0-2 5 20.0 4 80.0
Apr 11 Denver L, 14-5 1 0 1 0-1 3 33.3 2 66.7
Apr 18 Georgetown L, 9-8 3 1 4 2-3 7 42.9 6 85.7
Apr 25 at Butler W, 18-9 0 3 3 0-1 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2025-26 15 15 10 0 24 5 0 1 0 4
Total 15 15 10 0 24 5 0 1 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 15 15 21 16 37 7-18 60 35.0 41 68.3
Total 15 15 21 16 37 7-18 60 35.0 41 68.3
  gp gs gb dc to ct fo yc rc gc
Total 15 15 10 0 24 5 0 1 0 4
Conference 6 6 5 0 6 3 0 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 6 0 12 2 0 0 0 4
Away 7 7 4 0 12 3 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 8 0 18 4 0 0 0 3
Losses 6 6 2 0 6 1 0 1 0 1
                     
February 5 5 3 0 8 0 0 0 0 1
March 5 5 2 0 11 2 0 0 0 3
April 5 5 5 0 5 3 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 21 16 37 7-18 60 35.0 41 68.3
Conference 6 6 8 6 14 2-7 22 36.4 17 77.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 14 9 23 5-11 37 37.8 25 67.6
Away 7 7 7 7 14 2-7 23 30.4 16 69.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 13 14 27 5-10 33 39.4 23 69.7
Losses 6 6 8 2 10 2-8 27 29.6 18 66.7
                     
February 5 5 12 5 17 4-8 30 40.0 19 63.3
March 5 5 3 7 10 1-3 13 23.1 9 69.2
April 5 5 6 4 10 2-7 17 35.3 13 76.5