gp
16
p
32
g
21
a
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 42nd | 6 | 1st |
| Points | 32 | 22nd | 12 | 20th |
| Goals | 21 | 21st | 10 | 13th |
| Assists | 11 | 21st | 2 | 31st |
| Shots | 41 | 30th | 22 | 13th |
| Shooting percentage | 51.2 | 11th | 45.5 | 24th |
| Shots on goal | 32 | 23rd | 17 | 8th |
| Shots on goal percentage | 78.0 | 40th | 77.3 | 37th |
| Free position goals-shots | 2-6 | 37th | 2-5 | 16th |
| Ground balls | 9 | 56th | 1 | 89th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 15 | 29th | 6 | 25th |
| Caused turnovers | 2 | 79th | 2 | 38th |
| Fouls | 1 | 85th | 0 | 71st |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 4 | 26th | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 # | Chicago | W, 24-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Cincinnati | W, 17-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 13 | Central Mich. | W, 19-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Northwestern | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Arizona St. | L, 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Jacksonville | L, 15-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Youngstown St. | W, 19-9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Georgetown | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 23 | UC Davis | W, 13-12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Xavier | W, 10-7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Denver | L, 15-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Villanova | W, 16-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Butler | W, 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at UConn | L, 12-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Denver | L, 17-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Jan 31 # | Chicago | W, 24-5 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 8 | Cincinnati | W, 17-10 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 13 | Central Mich. | W, 19-6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Northwestern | L, 25-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Arizona St. | L, 19-16 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 1 | at Jacksonville | L, 15-13 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 6 | at Youngstown St. | W, 19-9 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Georgetown | L, 11-10 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 23 | UC Davis | W, 13-12 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | at Xavier | W, 10-7 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 4 | 66.7 |
| Apr 1 | at Denver | L, 15-9 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 4 | Villanova | W, 16-9 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Apr 18 | Butler | W, 20-6 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 25 | at UConn | L, 12-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | at Denver | L, 17-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 9 | 0 | 15 | 2 | 1 | 1 | 0 | 4 |
| Conference | 6 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 |
| Exhibition | 2 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Home | 7 | - | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| Away | 9 | 2 | 6 | 0 | 12 | 2 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | - | 6 | 0 | 12 | 1 | 0 | 1 | 0 | 2 |
| Losses | 7 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| February | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| March | 6 | - | 7 | 0 | 9 | 1 | 0 | 1 | 0 | 1 |
| April | 5 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 21 | 11 | 32 | 2-6 | 41 | 51.2 | 32 | 78.0 |
| Conference | 6 | 1 | 10 | 2 | 12 | 2-5 | 22 | 45.5 | 17 | 77.3 |
| Exhibition | 2 | - | 4 | 1 | 5 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Home | 7 | - | 11 | 7 | 18 | 2-4 | 22 | 50.0 | 17 | 77.3 |
| Away | 9 | 2 | 10 | 4 | 14 | 0-2 | 19 | 52.6 | 15 | 78.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | - | 12 | 9 | 21 | 1-4 | 28 | 42.9 | 20 | 71.4 |
| Losses | 7 | 2 | 9 | 2 | 11 | 1-2 | 13 | 69.2 | 12 | 92.3 |
| February | 5 | 0 | 6 | 6 | 12 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| March | 6 | - | 9 | 3 | 12 | 1-2 | 18 | 50.0 | 14 | 77.8 |
| April | 5 | 2 | 6 | 2 | 8 | 1-4 | 14 | 42.9 | 10 | 71.4 |
