gp
19
p
73
g
42
a
31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 67th |
| Points | 73 | 2nd | 18 | 7th |
| Goals | 42 | 3rd | 12 | 5th |
| Assists | 31 | 2nd | 6 | 8th |
| Shots | 73 | 10th | 20 | 17th |
| Shooting percentage | 57.5 | 5th | 60.0 | 6th |
| Shots on goal | 57 | 8th | 16 | 12th |
| Shots on goal percentage | 78.1 | 39th | 80.0 | 32nd |
| Free position goals-shots | 10-15 | 4th | 3-5 | 12th |
| Ground balls | 16 | 32nd | 7 | 20th |
| Draw controls | 5 | 37th | 0 | 57th |
| Turnovers | 33 | 3rd | 7 | 21st |
| Caused turnovers | 8 | 33rd | 2 | 38th |
| Fouls | 2 | 67th | 2 | 27th |
| Yellow cards | 1 | 37th | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 57th | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Arizona St. | W, 14-7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 19 | Towson | W, 15-11 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 1 | High Point | W, 18-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Stony Brook | L, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Fairfield | W, 15-9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Stetson | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Michigan | L, 12-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Butler | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Marquette | W, 15-9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Villanova | W, 14-5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Apr 15 | Colorado | L, 9-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Xavier | W, 19-1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | at Georgetown | W, 11-5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Marquette | W, 17-6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 10 | at Colorado | L, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Feb 15 | at Arizona St. | W, 14-7 | 1 | 2 | 3 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Feb 19 | Towson | W, 15-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 4 | 0 | 4 | 2-3 | 7 | 57.1 | 5 | 71.4 |
| Mar 1 | High Point | W, 18-6 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 6 | at Stony Brook | L, 12-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 8 | at Fairfield | W, 15-9 | 3 | 4 | 7 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Mar 13 | Stetson | W, 21-4 | 2 | 2 | 4 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 26 | at Michigan | L, 12-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 28 | at Butler | W, 14-2 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 1 | Marquette | W, 15-9 | 4 | 2 | 6 | 0-1 | 6 | 66.7 | 5 | 83.3 |
| Apr 11 | at Villanova | W, 14-5 | 3 | 0 | 3 | 1-2 | 4 | 75.0 | 3 | 75.0 |
| Apr 15 | Colorado | L, 9-6 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 18 | Xavier | W, 19-1 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | at Georgetown | W, 11-5 | 2 | 4 | 6 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 30 | Marquette | W, 17-6 | 1 | 5 | 6 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| May 10 | at Colorado | L, 11-9 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 16 | 5 | 33 | 8 | 2 | 1 | 0 | 2 |
| Conference | 5 | 5 | 7 | 0 | 7 | 2 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 6 | 5 | 18 | 3 | 1 | 1 | 0 | 0 |
| Away | 11 | 11 | 10 | 0 | 15 | 5 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 15 | 16 | 5 | 27 | 8 | 2 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 4 | 5 | 10 | 3 | 0 | 0 | 0 | 1 |
| March | 7 | 7 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 0 |
| April | 6 | 6 | 5 | 0 | 13 | 3 | 2 | 0 | 0 | 1 |
| May | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 42 | 31 | 73 | 10-15 | 73 | 57.5 | 57 | 78.1 |
| Conference | 5 | 5 | 12 | 6 | 18 | 3-5 | 20 | 60.0 | 16 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 19 | 13 | 32 | 3-5 | 29 | 65.5 | 24 | 82.8 |
| Away | 11 | 11 | 23 | 18 | 41 | 7-10 | 44 | 52.3 | 33 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 15 | 36 | 29 | 65 | 9-13 | 60 | 60.0 | 45 | 75.0 |
| Losses | 4 | 4 | 6 | 2 | 8 | 1-2 | 13 | 46.2 | 12 | 92.3 |
| February | 4 | 4 | 9 | 4 | 13 | 3-5 | 17 | 52.9 | 12 | 70.6 |
| March | 7 | 7 | 16 | 10 | 26 | 4-4 | 25 | 64.0 | 20 | 80.0 |
| April | 6 | 6 | 13 | 13 | 26 | 3-6 | 24 | 54.2 | 18 | 75.0 |
| May | 2 | 2 | 4 | 4 | 8 | 0-0 | 7 | 57.1 | 7 | 100.0 |
