gp
5
gs
0
min
95:07
ga
19
gaa
11.99
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 9th | 3 | 8th |
| Games started | 0 | 9th | 0 | 7th |
| Minutes | 95:07 | 9th | 39:48 | 9th |
| Goals against | 19 | - | 4 | - |
| Goals-against average | 11.99 | - | 6.03 | - |
| Saves | 11 | 9th | 2 | 11th |
| Save pct | 36.7 | - | 33.3 | - |
| Wins | 0 | 9th | 0 | 6th |
| Losses | 0 | 8th | 0 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 9:48 | 1 | 2 | 66.7 |
| Mar 28 | at Georgetown | L, 18-7 | - | - | - | - | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 4 | Butler | W, 15-4 | 0 | 15:00 | 2 | 0 | 0.0 |
| Apr 11 | at Xavier | W, 15-6 | - | - | - | - | - |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 15:00 | 3 | 1 | 25.0 |
| Apr 21 | Harvard | L, 19-12 | 0 | 40:19 | 12 | 8 | 40.0 |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 95:07 | 19 | 11.99 | 11 | 36.7 |
| Conference | 3 | 0 | 39:48 | 4 | 6.03 | 2 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 85:19 | 18 | 12.66 | 9 | 33.3 |
| Away | 1 | 0 | 9:48 | 1 | 6.12 | 2 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 30:00 | 5 | 10.00 | 1 | 16.7 |
| Losses | 3 | 0 | 65:07 | 14 | 12.90 | 10 | 41.7 |
| March | 1 | 0 | 9:48 | 1 | 6.12 | 2 | 66.7 |
| April | 4 | 0 | 85:19 | 18 | 12.66 | 9 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
