Villanova
28

Kathryn Monaco

gp
14
p
18
g
16
a
2
Player Stats
  Overall OR Conference CR
Games 14 93rd 5 67th
Points 18 36th 3 45th
Goals 16 30th 3 36th
Assists 2 52nd 0 56th
Shots 42 28th 11 35th
Shooting percentage 38.1 42nd 27.3 51st
Shots on goal 27 31st 7 34th
Shots on goal percentage 64.3 81st 63.6 64th
Free position goals-shots 1-6 53rd 0-2 146th
Ground balls 7 74th 1 89th
Draw controls 0 90th 0 57th
Turnovers 9 52nd 5 30th
Caused turnovers 3 72nd 2 38th
Fouls 0 111th 0 71st
Yellow cards 0 70th 0 38th
Red cards 0 1st 0 1st
Green cards 0 112th 0 73rd
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 2 0 1 1 0 0 0 0
Feb 14 at Navy L, 18-5 1 0 0 0 0 0 0 0
Feb 17 Saint Joseph's W, 13-9 1 0 1 0 0 0 0 0
Feb 21 Rutgers L, 15-12 0 0 1 0 0 0 0 0
Feb 28 at Binghamton W, 15-7 0 0 0 0 0 0 0 0
Mar 4 at Siena W, 11-5 1 0 0 0 0 0 0 0
Mar 6 at Vermont W, 14-12 1 0 0 0 0 0 0 0
Mar 17 Stony Brook L, 18-10 0 0 1 0 0 0 0 0
Mar 21 Xavier W, 14-8 0 0 2 0 0 0 0 0
Mar 28 Stanford W, 9-8 0 0 0 0 0 0 0 0
Apr 1 at UConn W, 10-8 0 0 0 0 0 0 0 0
Apr 4 at Marquette L, 16-9 0 0 2 1 0 0 0 0
Apr 11 Denver L, 14-5 1 0 1 1 0 0 0 0
Apr 18 Georgetown L, 9-8 0 0 0 0 0 0 0 0
Apr 25 at Butler W, 18-9 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 3 1 4 0-1 6 50.0 5 83.3
Feb 14 at Navy L, 18-5 0 0 0 0-1 2 0.0 1 50.0
Feb 17 Saint Joseph's W, 13-9 0 0 0 0-1 3 0.0 1 33.3
Feb 21 Rutgers L, 15-12 0 0 0 0-0 1 0.0 0 0.0
Feb 28 at Binghamton W, 15-7 2 0 2 0-0 2 100.0 2 100.0
Mar 4 at Siena W, 11-5 0 1 1 0-0 3 0.0 2 66.7
Mar 6 at Vermont W, 14-12 4 0 4 0-0 7 57.1 4 57.1
Mar 17 Stony Brook L, 18-10 3 0 3 1-1 5 60.0 4 80.0
Mar 21 Xavier W, 14-8 0 0 0 0-0 2 0.0 1 50.0
Mar 28 Stanford W, 9-8 1 0 1 0-0 2 50.0 1 50.0
Apr 1 at UConn W, 10-8 2 0 2 0-0 2 100.0 2 100.0
Apr 4 at Marquette L, 16-9 1 0 1 0-0 1 100.0 1 100.0
Apr 11 Denver L, 14-5 0 0 0 0-2 4 0.0 2 50.0
Apr 18 Georgetown L, 9-8 0 0 0 0-0 2 0.0 1 50.0
Apr 25 at Butler W, 18-9 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2025-26 14 - 7 0 9 3 0 0 0 0
Total 14 - 7 0 9 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 14 - 16 2 18 1-6 42 38.1 27 64.3
Total 14 - 16 2 18 1-6 42 38.1 27 64.3
  gp gs gb dc to ct fo yc rc gc
Total 14 - 7 0 9 3 0 0 0 0
Conference 5 - 1 0 5 2 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 - 4 0 7 2 0 0 0 0
Away 6 - 3 0 2 1 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 - 5 0 4 1 0 0 0 0
Losses 6 - 2 0 5 2 0 0 0 0
                     
February 5 - 4 0 3 1 0 0 0 0
March 5 - 2 0 3 0 0 0 0 0
April 4 - 1 0 3 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 - 16 2 18 1-6 42 38.1 27 64.3
Conference 5 - 3 0 3 0-2 11 27.3 7 63.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 - 7 1 8 1-5 25 28.0 15 60.0
Away 6 - 9 1 10 0-1 17 52.9 12 70.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 - 12 2 14 0-2 27 44.4 18 66.7
Losses 6 - 4 0 4 1-4 15 26.7 9 60.0
                     
February 5 - 5 1 6 0-3 14 35.7 9 64.3
March 5 - 8 1 9 1-1 19 42.1 12 63.2
April 4 - 3 0 3 0-2 9 33.3 6 66.7