gp
11
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 116th | 6 | 1st |
| Points | 0 | 148th | 0 | 144th |
| Goals | 0 | 95th | 0 | 80th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 0 | 114th | 0 | 99th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 108th | 0 | 92nd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 136th | 0-0 | 127th |
| Ground balls | 9 | 56th | 6 | 25th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 1 | 127th | 1 | 87th |
| Caused turnovers | 5 | 49th | 4 | 23rd |
| Fouls | 4 | 45th | 3 | 18th |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 81st | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | Marquette | W, 12-10 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Apr 30 | vs. Georgetown | L, 12-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 9 | 0 | 1 | 5 | 4 | 0 | 0 | 1 |
| Conference | 6 | 1 | 6 | 0 | 1 | 4 | 3 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 2 | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 1 |
| Away | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 1 | 6 | 0 | 1 | 4 | 3 | 0 | 0 | 1 |
| Losses | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| February | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 3 | 8 | 0 | 1 | 5 | 4 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
