gp
19
p
87
g
72
a
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 67th |
| Points | 87 | 1st | 25 | 2nd |
| Goals | 72 | 1st | 20 | 1st |
| Assists | 15 | 15th | 5 | 14th |
| Shots | 133 | 1st | 40 | 1st |
| Shooting percentage | 54.1 | 6th | 50.0 | 13th |
| Shots on goal | 95 | 1st | 25 | 2nd |
| Shots on goal percentage | 71.4 | 56th | 62.5 | 65th |
| Free position goals-shots | 12-16 | 2nd | 4-7 | 6th |
| Ground balls | 19 | 23rd | 5 | 33rd |
| Draw controls | 62 | 6th | 12 | 9th |
| Turnovers | 35 | 2nd | 9 | 9th |
| Caused turnovers | 13 | 17th | 6 | 11th |
| Fouls | 5 | 38th | 2 | 27th |
| Yellow cards | 5 | 2nd | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 8 | 8th | 3 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Arizona St. | W, 14-7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | Towson | W, 15-11 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | High Point | W, 18-6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
| Mar 6 | at Stony Brook | L, 12-11 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 8 | at Fairfield | W, 15-9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | Stetson | W, 21-4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 |
| Mar 26 | at Michigan | L, 12-6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Butler | W, 14-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Marquette | W, 15-9 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Apr 11 | at Villanova | W, 14-5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 15 | Colorado | L, 9-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Xavier | W, 19-1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Georgetown | W, 11-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Marquette | W, 17-6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| May 10 | at Colorado | L, 11-9 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 5 | 0 | 5 | 0-1 | 9 | 55.6 | 5 | 55.6 |
| Feb 15 | at Arizona St. | W, 14-7 | 3 | 1 | 4 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Feb 19 | Towson | W, 15-11 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 3 | 75.0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 4 | 0 | 4 | 2-2 | 5 | 80.0 | 5 | 100.0 |
| Mar 1 | High Point | W, 18-6 | 4 | 4 | 8 | 0-0 | 9 | 44.4 | 8 | 88.9 |
| Mar 6 | at Stony Brook | L, 12-11 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Mar 8 | at Fairfield | W, 15-9 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Mar 13 | Stetson | W, 21-4 | 5 | 1 | 6 | 1-1 | 11 | 45.5 | 8 | 72.7 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 4 | 2 | 6 | 1-1 | 10 | 40.0 | 6 | 60.0 |
| Mar 26 | at Michigan | L, 12-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | at Butler | W, 14-2 | 5 | 2 | 7 | 1-1 | 6 | 83.3 | 5 | 83.3 |
| Apr 1 | Marquette | W, 15-9 | 4 | 1 | 5 | 1-3 | 7 | 57.1 | 5 | 71.4 |
| Apr 11 | at Villanova | W, 14-5 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 15 | Colorado | L, 9-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Xavier | W, 19-1 | 6 | 0 | 6 | 1-2 | 12 | 50.0 | 7 | 58.3 |
| Apr 25 | at Georgetown | W, 11-5 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Apr 30 | Marquette | W, 17-6 | 6 | 0 | 6 | 1-1 | 11 | 54.5 | 6 | 54.5 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 4 | 2 | 6 | 1-1 | 9 | 44.4 | 5 | 55.6 |
| May 10 | at Colorado | L, 11-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 19 | 62 | 35 | 13 | 5 | 5 | 0 | 8 |
| Conference | 5 | 5 | 5 | 12 | 9 | 6 | 2 | 1 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 8 | 23 | 14 | 6 | 3 | 1 | 0 | 7 |
| Away | 11 | 11 | 11 | 39 | 21 | 7 | 2 | 4 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 15 | 16 | 48 | 24 | 12 | 4 | 4 | 0 | 7 |
| Losses | 4 | 4 | 3 | 14 | 11 | 1 | 1 | 1 | 0 | 1 |
| February | 4 | 4 | 4 | 9 | 6 | 4 | 1 | 1 | 0 | 0 |
| March | 7 | 7 | 6 | 25 | 14 | 6 | 0 | 2 | 0 | 5 |
| April | 6 | 6 | 6 | 15 | 7 | 3 | 3 | 0 | 0 | 3 |
| May | 2 | 2 | 3 | 13 | 8 | 0 | 1 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 72 | 15 | 87 | 12-16 | 133 | 54.1 | 95 | 71.4 |
| Conference | 5 | 5 | 20 | 5 | 25 | 4-7 | 40 | 50.0 | 25 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 33 | 9 | 42 | 7-10 | 66 | 50.0 | 45 | 68.2 |
| Away | 11 | 11 | 39 | 6 | 45 | 5-6 | 67 | 58.2 | 50 | 74.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 15 | 62 | 15 | 77 | 12-16 | 118 | 52.5 | 82 | 69.5 |
| Losses | 4 | 4 | 10 | 0 | 10 | 0-0 | 15 | 66.7 | 13 | 86.7 |
| February | 4 | 4 | 15 | 2 | 17 | 5-6 | 24 | 62.5 | 18 | 75.0 |
| March | 7 | 7 | 28 | 10 | 38 | 3-3 | 52 | 53.8 | 39 | 75.0 |
| April | 6 | 6 | 22 | 1 | 23 | 3-6 | 44 | 50.0 | 29 | 65.9 |
| May | 2 | 2 | 7 | 2 | 9 | 1-1 | 13 | 53.8 | 9 | 69.2 |
