gp
19
p
55
g
28
a
27
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 67th |
| Points | 55 | 7th | 15 | 13th |
| Goals | 28 | 14th | 7 | 22nd |
| Assists | 27 | 3rd | 8 | 6th |
| Shots | 67 | 13th | 18 | 20th |
| Shooting percentage | 41.8 | 29th | 38.9 | 35th |
| Shots on goal | 48 | 13th | 12 | 22nd |
| Shots on goal percentage | 71.6 | 55th | 66.7 | 54th |
| Free position goals-shots | 4-13 | 18th | 3-5 | 8th |
| Ground balls | 7 | 74th | 2 | 67th |
| Draw controls | 1 | 59th | 0 | 57th |
| Turnovers | 31 | 5th | 11 | 4th |
| Caused turnovers | 7 | 38th | 5 | 17th |
| Fouls | 4 | 45th | 1 | 43rd |
| Yellow cards | 4 | 4th | 2 | 2nd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 6 | 15th | 2 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Arizona St. | W, 14-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Towson | W, 15-11 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mar 1 | High Point | W, 18-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 6 | at Stony Brook | L, 12-11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Fairfield | W, 15-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Stetson | W, 21-4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Michigan | L, 12-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Butler | W, 14-2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Apr 1 | Marquette | W, 15-9 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 11 | at Villanova | W, 14-5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Colorado | L, 9-6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Apr 18 | Xavier | W, 19-1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Apr 25 | at Georgetown | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | Marquette | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 10 | at Colorado | L, 11-9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 3 | 1 | 4 | 0-2 | 5 | 60.0 | 3 | 60.0 |
| Feb 15 | at Arizona St. | W, 14-7 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Feb 19 | Towson | W, 15-11 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Feb 22 | at Vanderbilt | W, 17-9 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 1 | High Point | W, 18-6 | 1 | 4 | 5 | 1-2 | 6 | 16.7 | 4 | 66.7 |
| Mar 6 | at Stony Brook | L, 12-11 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at Fairfield | W, 15-9 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 13 | Stetson | W, 21-4 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 1 | 1 | 2 | 1-1 | 6 | 16.7 | 3 | 50.0 |
| Mar 26 | at Michigan | L, 12-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Butler | W, 14-2 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | Marquette | W, 15-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Villanova | W, 14-5 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| Apr 15 | Colorado | L, 9-6 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | Xavier | W, 19-1 | 3 | 3 | 6 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 25 | at Georgetown | W, 11-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 30 | Marquette | W, 17-6 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| May 10 | at Colorado | L, 11-9 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 7 | 1 | 31 | 7 | 4 | 4 | 0 | 6 |
| Conference | 5 | 5 | 2 | 0 | 11 | 5 | 1 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 5 | 0 | 10 | 3 | 3 | 3 | 0 | 3 |
| Away | 11 | 11 | 2 | 1 | 21 | 4 | 1 | 1 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 15 | 7 | 1 | 20 | 7 | 3 | 3 | 0 | 5 |
| Losses | 4 | 4 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 1 |
| February | 4 | 4 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 1 |
| March | 7 | 7 | 2 | 0 | 12 | 5 | 0 | 1 | 0 | 2 |
| April | 6 | 6 | 1 | 0 | 10 | 2 | 2 | 2 | 0 | 3 |
| May | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 28 | 27 | 55 | 4-13 | 67 | 41.8 | 48 | 71.6 |
| Conference | 5 | 5 | 7 | 8 | 15 | 3-5 | 18 | 38.9 | 12 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 12 | 13 | 25 | 3-6 | 33 | 36.4 | 23 | 69.7 |
| Away | 11 | 11 | 16 | 14 | 30 | 1-7 | 34 | 47.1 | 25 | 73.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 15 | 27 | 21 | 48 | 4-11 | 63 | 42.9 | 46 | 73.0 |
| Losses | 4 | 4 | 1 | 6 | 7 | 0-2 | 4 | 25.0 | 2 | 50.0 |
| February | 4 | 4 | 11 | 4 | 15 | 0-3 | 20 | 55.0 | 15 | 75.0 |
| March | 7 | 7 | 9 | 11 | 20 | 3-7 | 24 | 37.5 | 17 | 70.8 |
| April | 6 | 6 | 6 | 8 | 14 | 1-3 | 18 | 33.3 | 13 | 72.2 |
| May | 2 | 2 | 2 | 4 | 6 | 0-0 | 5 | 40.0 | 3 | 60.0 |
