Villanova
1

Sophia Corretjer

gp
15
p
28
g
9
a
19
Player Stats
  Overall OR Conference CR
Games 15 77th 6 1st
Points 28 25th 8 31st
Goals 9 40th 3 36th
Assists 19 8th 5 14th
Shots 40 31st 15 28th
Shooting percentage 22.5 62nd 20.0 55th
Shots on goal 20 37th 9 30th
Shots on goal percentage 50.0 98th 60.0 67th
Free position goals-shots 0-4 86th 0-1 70th
Ground balls 9 56th 3 49th
Draw controls 3 42nd 1 37th
Turnovers 26 11th 7 21st
Caused turnovers 4 63rd 1 53rd
Fouls 6 34th 1 43rd
Yellow cards 3 9th 0 38th
Red cards 0 1st 0 1st
Green cards 7 12th 2 13th
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 1 1 4 1 0 1 0 1
Feb 14 at Navy L, 18-5 1 0 3 0 1 0 0 0
Feb 17 Saint Joseph's W, 13-9 0 0 0 0 1 2 0 0
Feb 21 Rutgers L, 15-12 1 0 3 0 1 0 0 1
Feb 28 at Binghamton W, 15-7 1 0 1 1 0 0 0 0
Mar 4 at Siena W, 11-5 2 0 1 1 1 0 0 1
Mar 6 at Vermont W, 14-12 0 0 2 0 0 0 0 0
Mar 17 Stony Brook L, 18-10 0 1 2 0 1 0 0 1
Mar 21 Xavier W, 14-8 1 0 1 1 0 0 0 0
Mar 28 Stanford W, 9-8 0 0 3 0 0 0 0 1
Apr 1 at UConn W, 10-8 1 1 2 0 0 0 0 1
Apr 4 at Marquette L, 16-9 0 0 0 0 0 0 0 0
Apr 11 Denver L, 14-5 0 0 1 0 1 0 0 0
Apr 18 Georgetown L, 9-8 0 0 3 0 0 0 0 1
Apr 25 at Butler W, 18-9 1 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 1 1 2 0-1 5 20.0 1 20.0
Feb 14 at Navy L, 18-5 0 1 1 0-1 3 0.0 2 66.7
Feb 17 Saint Joseph's W, 13-9 1 0 1 0-1 3 33.3 1 33.3
Feb 21 Rutgers L, 15-12 1 2 3 0-0 2 50.0 1 50.0
Feb 28 at Binghamton W, 15-7 0 1 1 0-0 2 0.0 0 0.0
Mar 4 at Siena W, 11-5 1 2 3 0-0 2 50.0 1 50.0
Mar 6 at Vermont W, 14-12 2 2 4 0-0 5 40.0 4 80.0
Mar 17 Stony Brook L, 18-10 0 4 4 0-0 3 0.0 1 33.3
Mar 21 Xavier W, 14-8 0 4 4 0-0 1 0.0 0 0.0
Mar 28 Stanford W, 9-8 0 1 1 0-0 0 - 0 -
Apr 1 at UConn W, 10-8 0 0 0 0-0 0 - 0 -
Apr 4 at Marquette L, 16-9 0 1 1 0-0 5 0.0 4 80.0
Apr 11 Denver L, 14-5 0 0 0 0-0 0 - 0 -
Apr 18 Georgetown L, 9-8 1 0 1 0-0 4 25.0 2 50.0
Apr 25 at Butler W, 18-9 2 0 2 0-1 5 40.0 3 60.0
  gp gs gb dc to ct fo yc rc gc
2025-26 15 13 9 3 26 4 6 3 0 7
Total 15 13 9 3 26 4 6 3 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 15 13 9 19 28 0-4 40 22.5 20 50.0
Total 15 13 9 19 28 0-4 40 22.5 20 50.0
  gp gs gb dc to ct fo yc rc gc
Total 15 13 9 3 26 4 6 3 0 7
Conference 6 4 3 1 7 1 1 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 3 2 17 2 4 3 0 5
Away 7 6 6 1 9 2 2 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 9 7 7 2 14 4 2 3 0 4
Losses 6 6 2 1 12 0 4 0 0 3
                     
February 5 5 4 1 11 2 3 3 0 2
March 5 4 3 1 9 2 2 0 0 3
April 5 4 2 1 6 0 1 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 13 9 19 28 0-4 40 22.5 20 50.0
Conference 6 4 3 5 8 0-1 15 20.0 9 60.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 4 12 16 0-2 18 22.2 6 33.3
Away 7 6 5 7 12 0-2 22 22.7 14 63.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 7 7 11 18 0-3 23 30.4 10 43.5
Losses 6 6 2 8 10 0-1 17 11.8 10 58.8
                     
February 5 5 3 5 8 0-3 15 20.0 5 33.3
March 5 4 3 13 16 0-0 11 27.3 6 54.5
April 5 4 3 1 4 0-1 14 21.4 9 64.3