gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 93rd | 5 | 67th |
| Points | 0 | 195th | 0 | 192nd |
| Goals | 0 | 95th | 0 | 80th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 0 | 114th | 0 | 99th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 108th | 0 | 92nd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 190th | 0-0 | 190th |
| Ground balls | 1 | 124th | 0 | 122nd |
| Draw controls | 3 | 42nd | 1 | 37th |
| Turnovers | 2 | 116th | 0 | 114th |
| Caused turnovers | 3 | 72nd | 1 | 53rd |
| Fouls | 3 | 54th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 3 |
| Conference | 5 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Away | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 3 |
| February | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
| March | 4 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| April | 6 | - | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
