St. Johns at Hofstra
@ Farmingdale, NY (Rams Stadium )
02/21/2026 at 2:00 PM
@ Farmingdale, NY (Rams Stadium )
02/21/2026 at 2:00 PM
|
Hofstra
8 |
St. John's (N.Y.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hofstra (1-3) | 1 | 2 | 3 | 2 | 8 |
| St. John's (N.Y.) (2-2) | 2 | 3 | 1 | 3 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | SJU Starters: Noel, Harry; Falasca, Quinn; Nelson, Matt; Wright, Jake; Hergott, Brody; Bender, Dylan; Huggard, Chase; Nowak, Adrian; Ormond, Ryan; Plenn, Noah. HOF Starters: Parkes, Trey; Hicks, John; DeYoung, Joey; Kennedy, Shea; Troy, Henry; Natalie, Trevor; Delaney, Will; Mollica, Anthony; Clarke, Austin; Bogardus, Drew; SJU Keeper: Nelson, Matt. HOF Keeper: Kennedy, Shea. | ||
| 15:00 | Start of Quarter 1 | ||
| 15:00 | Faceoff Myers, Cole vs Wiegand, Ethan won by HOF, [15:00] Ground ball pickup by HOF Myers, Cole. | ||
| 14:05 | Shot by HOF Natalie, Trevor WIDE | ||
| 13:55 | Shot by HOF Hicks, John WIDE | ||
| 13:41 | Turnover by HOF Hicks, John (caused by Bender, Dylan). | ||
| 13:35 | Ground ball pickup by SJU Bender, Dylan | ||
| 13:29 | Clear attempt by SJU good. | ||
| 13::14 | GOAL by SJU Wright, Jake (FIRST GOAL), Assist by Nowak, Adrian | ||
| Score: St. John's (N.Y.) 1 - Hofstra 0 | |||
| NaN:NaN | Faceoff Myers, Cole vs Wiegand, Ethan won by HOF, [NaN:NaN] Ground ball pickup by HOF Cooling, Blake. | ||
| 12:59 | Ground ball pickup by HOF Natalie, Trevor | ||
| 12:49 | Shot by HOF Accetta, Topher, SAVE by Nelson, Matt | ||
| 12:42 | Ground ball pickup by SJU Falasca, Quinn | ||
| 12:39 | Clear attempt by SJU good. | ||
| 12:26 | Turnover by SJU Huggard, Chase (caused by Delaney, Will). | ||
| 12:19 | Ground ball pickup by HOF Delaney, Will | ||
| 12:16 | Clear attempt by HOF good. | ||
| 11:39 | Shot by HOF Parkes, Trey WIDE | ||
| 11:27 | Shot by HOF Mollica, Anthony BLOCKED by Pagano, Jason | ||
| 11:09 | Clear attempt by SJU good. | ||
| 10:41 | Shot by SJU Wright, Jake WIDE | ||
| 10:23 | Shot by SJU Plenn, Noah, SAVE by Kennedy, Shea | ||
| 10:17 | Clear attempt by HOF good. | ||
| 09::42 | GOAL by HOF Hicks, John | ||
| Score: St. John's (N.Y.) 1 - Hofstra 1 | |||
| 09:42 | Faceoff Myers, Cole vs Wiegand, Ethan won by SJU, [09:42] Ground ball pickup by SJU Wiegand, Ethan. | ||
| 09:42 | Ground ball pickup by SJU Wiegand, Ethan | ||
| 08:59 | Shot by SJU Huggard, Chase HIGH | ||
| 08:24 | Shot by SJU Plenn, Noah, SAVE by Kennedy, Shea | ||
| 08:18 | Ground ball pickup by HOF Troy, Henry | ||
| 08:12 | Clear attempt by HOF failed. | ||
| 07:50 | Turnover by HOF Bogardus, Drew (caused by Pagano, Jason). | ||
| 07:41 | Ground ball pickup by SJU Pagano, Jason | ||
| 07:15 | Shot by SJU Nowak, Adrian, SAVE by Kennedy, Shea | ||
| 06::47 | GOAL by SJU Hergott, Brody | ||
| Score: St. John's (N.Y.) 2 - Hofstra 1 | |||
| 06:47 | Faceoff Myers, Cole vs Wiegand, Ethan won by SJU (on faceoff violation). | ||
| 05:57 | Ground ball pickup by HOF Vilas, Matthew | ||
| 05:54 | Clear attempt by HOF good. | ||
| 05:21 | Shot by HOF Mollica, Anthony WIDE | ||
| 04:59 | Clear attempt by SJU good. | ||
| 04:31 | Shot by SJU Rogers, Owen, SAVE by Kennedy, Shea | ||
| 04:26 | Clear attempt by HOF good. | ||
| 04:00 | Turnover by SJU Easton, James | ||
| 03:25 | Shot by HOF Natalie, Trevor, SAVE by Nelson, Matt | ||
| 03:17 | Clear attempt by SJU good. | ||
| 02:34 | Shot by SJU Huggard, Chase, SAVE by Kennedy, Shea | ||
| 02:19 | Shot by SJU Nowak, Adrian HIGH | ||
| 01:53 | Turnover by SJU Nowak, Adrian | ||
| 01:53 | Clear attempt by HOF failed. | ||
| 01:53 | Turnover by SJU TEAM | ||
| 01:53 | Clear attempt by SJU good. | ||
| 01:33 | Ground ball pickup by HOF Clarke, Austin | ||
| 01:04 | Timeout by HOF | ||
| 00:50 | Turnover by HOF Kennedy, Shea (caused by Coke, Henry). | ||
| 00:41 | Ground ball pickup by SJU Coke, Henry | ||
| 00:39 | Clear attempt by SJU good. | ||
| 00:04 | Shot by SJU Plenn, Noah, SAVE by Kennedy, Shea | ||
| 00:00 | Ground ball pickup by HOF Delaney, Will | ||
| 00:00 | End of Quarter 1 | ||
| Score: St. John's (N.Y.) 2 - Hofstra 1 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 2 | ||
| 15:00 | Faceoff Ghicas, Nico vs Wiegand, Ethan won by SJU, [15:00] Ground ball pickup by SJU Wiegand, Ethan. | ||
| 14:29 | Ground ball pickup by SJU Pagano, Jason | ||
| 13:55 | Shot by SJU Huggard, Chase, SAVE by Kennedy, Shea | ||
| 13:49 | Ground ball pickup by HOF Troy, Henry | ||
| 13:45 | Clear attempt by HOF good. | ||
| 13:12 | Shot by HOF Hicks, John WIDE | ||
| 12:45 | Ground ball pickup by HOF Natalie, Trevor | ||
| 12:41 | Shot by HOF Bogardus, Drew HIGH | ||
| 12:34 | Shot by HOF Hicks, John WIDE | ||
| 12:34 | Shot clock violation by HOF | ||
| 12:29 | Clear attempt by SJU good. | ||
| 11:25 | Shot by SJU Plenn, Noah, SAVE by Kennedy, Shea | ||
| 11:15 | Clear attempt by HOF good. | ||
| 10:42 | Turnover by HOF Accetta, Topher | ||
| 10:35 | Ground ball pickup by SJU Noel, Harry | ||
| 10:29 | Clear attempt by SJU failed. | ||
| 10:21 | Turnover by SJU Easton, James | ||
| 10:13 | Clear attempt by HOF failed. | ||
| 10:07 | Turnover by HOF Kennedy, Shea | ||
| 09::25 | GOAL by SJU Campbell, Mitch | ||
| Score: St. John's (N.Y.) 3 - Hofstra 1 | |||
| 09:25 | Faceoff Ghicas, Nico vs Wiegand, Ethan won by HOF, [09:25] Ground ball pickup by HOF Ghicas, Nico. | ||
| 08:58 | Ground ball pickup by HOF Ghicas, Nico | ||
| 08::32 | GOAL by HOF Hicks, John | ||
| Score: St. John's (N.Y.) 3 - Hofstra 2 | |||
| 08:32 | Faceoff Ghicas, Nico vs Wiegand, Ethan won by HOF, [08:32] Ground ball pickup by HOF Ghicas, Nico. | ||
| 07:57 | Turnover by HOF Hicks, John (caused by Cardenas, Jayson). | ||
| 07:48 | Ground ball pickup by SJU Cardenas, Jayson | ||
| 07:45 | Clear attempt by SJU failed. | ||
| 07:39 | Turnover by SJU Cardenas, Jayson (caused by Delaney, Will). | ||
| 07:32 | Ground ball pickup by HOF Delaney, Will | ||
| 07:12 | Penalty on SJU Dodd, Connor (Illegal Body Check/1:00); Extra-man opportunity (ends at 6:12 of QTR 2) | ||
| 06:58 | Ground ball pickup by HOF Bogardus, Drew | ||
| 06::42 | GOAL by HOF Natalie, Trevor (MAN-UP) | ||
| Score: St. John's (N.Y.) 3 - Hofstra 3 | |||
| 06:42 | Penalty on SJU Ford, Edgar (Slashing/1:00); Extra-man opportunity (ends at 5:42 of QTR 2) | ||
| 06:37 | Ground ball pickup by HOF Parkes, Trey | ||
| 06:08 | Shot by HOF Bogardus, Drew, SAVE by Nelson, Matt | ||
| 05:49 | Clear attempt by SJU good. | ||
| 05:20 | Turnover by SJU Ormond, Ryan | ||
| 04:58 | Shot by HOF Bogardus, Drew WIDE | ||
| 04:51 | Clear attempt by SJU good. | ||
| 04::39 | GOAL by SJU Falasca, Quinn | ||
| Score: St. John's (N.Y.) 4 - Hofstra 3 | |||
| 04:39 | Faceoff Ghicas, Nico vs Wiegand, Ethan won by HOF (on faceoff violation). | ||
| 03:56 | Turnover by HOF Natalie, Trevor | ||
| 03:51 | Clear attempt by SJU good. | ||
| 03:39 | Shot by SJU Ormond, Ryan BLOCKED by Bogardus, Drew | ||
| 03:26 | Turnover by HOF Kennedy, Shea (caused by Plenn, Noah). | ||
| 03::28 | GOAL by SJU Plenn, Noah | ||
| Score: St. John's (N.Y.) 5 - Hofstra 3 | |||
| 03:28 | Faceoff Myers, Cole vs Bryan, Wade won by SJU, [03:28] Ground ball pickup by SJU Bryan, Wade. | ||
| 02:59 | Shot by SJU Hergott, Brody HIT POST | ||
| 02:52 | Ground ball pickup by HOF Vilas, Matthew | ||
| 02:49 | Clear attempt by HOF good. | ||
| 02:02 | Turnover by HOF Parkes, Trey | ||
| 01:56 | Ground ball pickup by SJU Bender, Dylan | ||
| 01:53 | Clear attempt by SJU failed. | ||
| 01:53 | Turnover by SJU TEAM | ||
| 01:23 | Shot by HOF DeYoung, Joey, SAVE by Nelson, Matt | ||
| 01:19 | Clear attempt by SJU good. | ||
| 01:05 | Timeout by SJU | ||
| 00:04 | Shot by SJU Nowak, Adrian, SAVE by Kennedy, Shea | ||
| 00:00 | End of Quarter 2 | ||
| Score: St. John's (N.Y.) 5 - Hofstra 3 | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | Start of Quarter 3 | ||
| 15:00 | Faceoff Ghicas, Nico vs Wiegand, Ethan won by SJU, [15:00] Ground ball pickup by SJU Wiegand, Ethan. | ||
| 14::53 | GOAL by SJU Wiegand, Ethan | ||
| Score: St. John's (N.Y.) 6 - Hofstra 3 | |||
| 14:53 | Faceoff Bosak, Owen vs Wiegand, Ethan won by HOF, [14:53] Ground ball pickup by HOF Cooling, Blake. | ||
| 14:15 | Shot by HOF DeYoung, Joey, SAVE by Nelson, Matt | ||
| 14:08 | Ground ball pickup by SJU Bender, Dylan | ||
| 14:06 | Clear attempt by SJU good. | ||
| 13:26 | Shot by SJU Campbell, Mitch HIGH | ||
| 13:16 | Turnover by SJU TEAM | ||
| 12:58 | Clear attempt by HOF good. | ||
| 12:53 | Shot by HOF Delaney, Will, SAVE by Nelson, Matt | ||
| 12:49 | Clear attempt by SJU good. | ||
| 12:37 | Shot by SJU Wright, Jake WIDE | ||
| 12:00 | Shot by SJU Campbell, Mitch WIDE | ||
| 11:47 | Shot by SJU Huggard, Chase BLOCKED by Clarke, Austin | ||
| 11:35 | Ground ball pickup by HOF Kennedy, Shea | ||
| 11:32 | Clear attempt by HOF good. | ||
| 10:42 | Shot by HOF Natalie, Trevor, SAVE by Nelson, Matt | ||
| 10:32 | Ground ball pickup by SJU Nelson, Matt | ||
| 10:28 | Clear attempt by SJU failed. | ||
| 10:18 | Turnover by SJU TEAM | ||
| 10:18 | Turnover by HOF Accetta, Topher | ||
| 09:37 | Turnover by SJU Easton, James | ||
| 09:30 | Ground ball pickup by HOF Cooling, Blake | ||
| 09:27 | Clear attempt by HOF good. | ||
| 08:55 | Shot by HOF DeYoung, Joey WIDE | ||
| 08:50 | Shot by HOF DeYoung, Joey WIDE | ||
| 08:34 | Shot by HOF Hicks, John HIGH | ||
| 08:27 | Ground ball pickup by SJU Bender, Dylan | ||
| 08:21 | Clear attempt by SJU failed. | ||
| 08:12 | Turnover by SJU TEAM | ||
| 07:32 | Shot by HOF Hicks, John WIDE | ||
| 07::23 | GOAL by HOF DeYoung, Joey, Assist by Mollica, Anthony | ||
| Score: St. John's (N.Y.) 6 - Hofstra 4 | |||
| 07:23 | Faceoff Bosak, Owen vs Wiegand, Ethan won by HOF, [07:23] Ground ball pickup by HOF Cooling, Blake. | ||
| 07:09 | Turnover by HOF Cooling, Blake | ||
| 06:36 | Ground ball pickup by SJU Huggard, Chase | ||
| 06:33 | Clear attempt by SJU good. | ||
| 06:20 | Shot by SJU Wright, Jake, SAVE by Kennedy, Shea | ||
| 06:13 | Ground ball pickup by HOF Hollar, Cayden | ||
| 06:04 | Clear attempt by HOF good. | ||
| 05:39 | Shot by HOF Langtry, Gus, SAVE by Nelson, Matt | ||
| 05:21 | Ground ball pickup by SJU Easton, James | ||
| 04:46 | Turnover by SJU Rogers, Owen (caused by Siebold, Aaron). | ||
| 04:41 | Ground ball pickup by HOF Siebold, Aaron | ||
| 04:36 | Clear attempt by HOF good. | ||
| 03::54 | GOAL by HOF DeYoung, Joey, Assist by Parkes, Trey | ||
| Score: St. John's (N.Y.) 6 - Hofstra 5 | |||
| 03:54 | Faceoff Bosak, Owen vs Wiegand, Ethan won by SJU, [03:54] Ground ball pickup by SJU Wiegand, Ethan. | ||
| 03:38 | Turnover by SJU Wiegand, Ethan | ||
| 03::08 | GOAL by HOF Accetta, Topher | ||
| Score: St. John's (N.Y.) 6 - Hofstra 6 | |||
| 03:08 | Faceoff Bosak, Owen vs Wiegand, Ethan won by SJU (on faceoff violation). | ||
| 02:24 | Turnover by SJU Campbell, Mitch | ||
| 02:18 | Ground ball pickup by HOF Cooling, Blake | ||
| 02:15 | Clear attempt by HOF good. | ||
| 01:32 | Shot by HOF Parkes, Trey, SAVE by Nelson, Matt | ||
| 01:24 | Clear attempt by SJU good. | ||
| 00:45 | Turnover by SJU Hergott, Brody | ||
| 00:40 | Ground ball pickup by HOF Siebold, Aaron | ||
| 00:40 | Clear attempt by HOF good. | ||
| 00:40 | Shot by HOF Major, Kaden WIDE | ||
| 00:32 | Turnover by HOF Hicks, John | ||
| 00:14 | Clear attempt by SJU good. | ||
| 00:03 | Shot by SJU Plenn, Noah WIDE | ||
| 00:00 | End of Quarter 3 | ||
| Score: St. John's (N.Y.) 6 - Hofstra 6 | |||
| 4th | |||
| Time | Play | ||
| 15:00 | Start of Quarter 4 | ||
| 15:00 | Faceoff Bosak, Owen vs Wiegand, Ethan won by SJU, [15:00] Ground ball pickup by SJU Wiegand, Ethan. | ||
| 14:19 | Turnover by SJU Wright, Jake | ||
| 13:29 | Shot by HOF Mollica, Anthony, SAVE by Nelson, Matt | ||
| 13:21 | Ground ball pickup by SJU Pagano, Jason | ||
| 13:15 | Clear attempt by SJU good. | ||
| 12:13 | Shot by SJU Plenn, Noah WIDE | ||
| 12:05 | Shot clock violation by SJU | ||
| 11:59 | Clear attempt by HOF good. | ||
| 11::14 | GOAL by HOF Natalie, Trevor | ||
| Score: St. John's (N.Y.) 6 - Hofstra 7 | |||
| 11:14 | Faceoff Myers, Cole vs Wiegand, Ethan won by HOF, [11:14] Ground ball pickup by HOF Vilas, Matthew. | ||
| 10:13 | Shot by HOF Accetta, Topher BLOCKED by Cardenas, Jayson | ||
| 09:56 | Ground ball pickup by SJU Cardenas, Jayson | ||
| 09:54 | Clear attempt by SJU good. | ||
| 09:08 | Turnover by SJU Campbell, Mitch (caused by Vilas, Matthew). | ||
| 09:04 | Clear attempt by HOF good. | ||
| 08:56 | Ground ball pickup by HOF Natalie, Trevor | ||
| 08:17 | Shot by HOF Natalie, Trevor HIGH | ||
| 07::57 | GOAL by HOF Mollica, Anthony | ||
| Score: St. John's (N.Y.) 6 - Hofstra 8 | |||
| 07:57 | Faceoff Myers, Cole vs Wiegand, Ethan won by SJU (on faceoff violation). | ||
| 07:24 | Shot by SJU Plenn, Noah WIDE | ||
| 06:51 | Shot by HOF Bogardus, Drew WIDE | ||
| 06:33 | Shot by SJU Easton, James, SAVE by Kennedy, Shea | ||
| 06:28 | Clear attempt by HOF good. | ||
| 06:10 | Ground ball pickup by HOF Parkes, Trey | ||
| 05:39 | Turnover by HOF Accetta, Topher (caused by Cardenas, Jayson). | ||
| 05:34 | Ground ball pickup by SJU Bender, Dylan | ||
| 05:26 | Clear attempt by SJU good. | ||
| 04:49 | Shot by SJU Huggard, Chase HIT POST | ||
| 04:46 | Penalty on HOF Vilas, Matthew (Cross Check/1:00); Extra-man opportunity (ends at 3:46 of QTR 4) | ||
| 04:20 | Ground ball pickup by SJU Plenn, Noah | ||
| 04:17 | Shot by SJU Wright, Jake WIDE | ||
| 04:07 | Shot by SJU Wright, Jake HIGH | ||
| 03::56 | GOAL by SJU Wright, Jake (MAN-UP), Assist by Plenn, Noah | ||
| Score: St. John's (N.Y.) 7 - Hofstra 8 | |||
| 03:56 | Faceoff Myers, Cole vs Wiegand, Ethan won by SJU, [03:56] Ground ball pickup by SJU TEAM. | ||
| 02:59 | Shot by SJU Plenn, Noah WIDE | ||
| 02::39 | GOAL by SJU Nowak, Adrian, Assist by Easton, James | ||
| Score: St. John's (N.Y.) 8 - Hofstra 8 | |||
| 02:39 | Faceoff Myers, Cole vs Wiegand, Ethan won by SJU (on faceoff violation). | ||
| 02:23 | Shot by SJU Hergott, Brody WIDE | ||
| 01::56 | GOAL by SJU Hergott, Brody, Assist by Plenn, Noah | ||
| Score: St. John's (N.Y.) 9 - Hofstra 8 | |||
| 01:56 | Faceoff Bosak, Owen vs Wiegand, Ethan won by SJU, [01:56] Ground ball pickup by SJU Wiegand, Ethan. | ||
| 00:31 | Shot by SJU Nowak, Adrian, SAVE by Kennedy, Shea | ||
| 00:29 | Ground ball pickup by HOF Troy, Henry | ||
| 00:25 | Clear attempt by HOF good. | ||
| 00:23 | Penalty on SJU Huggard, Chase (Tripping/1:00); Extra-man opportunity (ends at 3:23 of OT 1) | ||
| 00:07 | Shot by HOF Mollica, Anthony WIDE | ||
| 00:01 | Shot by HOF Langtry, Gus HIT POST | ||
| 00:00 | End of Quarter 4 | ||
| Score: St. John's (N.Y.) 9 - Hofstra 8 | |||
