Marquette at Detroit Mercy Titans
@ Detroit, Mich. (Titan Field )
2/23/2026 at 12:02
@ Detroit, Mich. (Titan Field )
2/23/2026 at 12:02
|
Marquette
15 |
Detroit Mercy
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marquette (2-2) | 4 | 4 | 4 | 3 | 15 |
| Detroit Mercy (1-4) | 1 | 0 | 2 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marquette | Detroit Mercy | ||
| Marquette | 07:41 | Matt Caputo (unassisted) | 1 | 0 |
| Detroit Mercy | 07:16 | Andrew Parker (unassisted) | 1 | 1 |
| Marquette | 06:28 | Andrew Bowman (Tucker Mullen ) | 2 | 1 |
| Marquette | 05:11 | Nolan Rappis (Carsen Brandt ) | 3 | 1 |
| Marquette | 03:28 | Ethan Salvia (unassisted) | 4 | 1 |
| -- 2nd -- | Marquette | Detroit Mercy | ||
| Marquette | 13:16 | Beau Westphal (unassisted) | 5 | 1 |
| Marquette | 11:49 | Carsen Brandt (Nolan Rappis ) | 6 | 1 |
| Marquette | 05:56 | Carsen Brandt (unassisted) | 7 | 1 |
| Marquette | 02:51 | Beau Westphal (unassisted) | 8 | 1 |
| -- 3rd -- | Marquette | Detroit Mercy | ||
| Marquette | 13:38 | Nolan Rappis (Tucker Mullen ) | 9 | 1 |
| Marquette | 12:33 | Beau Westphal (Nolan Rappis ) | 10 | 1 |
| Detroit Mercy | 11:40 | PJ O'Hanlon (unassisted) | 10 | 2 |
| Marquette | 09:07 | Nolan Rappis (Ethan Salvia ) | 11 | 2 |
| Marquette | 01:41 | Jadyn Castillo (unassisted) | 12 | 2 |
| Detroit Mercy | 01:12 | Danton Molotky (unassisted) | 12 | 3 |
| -- 4th -- | Marquette | Detroit Mercy | ||
| Detroit Mercy | 09:22 | Dylan Belliveau (unassisted) | 12 | 4 |
| Marquette | 04:46 | Bradley Johnson (unassisted) | 13 | 4 |
| Marquette | 02:34 | Beau Westphal (unassisted) | 14 | 4 |
| Marquette | 02:06 | UP - Tucker Mullen (unassisted) | 15 | 4 |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Ambush | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 1 | Carsen Brandt * | a | 2 | 1 | 5 | 4 | 2 | 0 | 0 |
| 2 | Connor Schoenwetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Adam Slager | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Brol Scherman | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Mike Piraino * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Andrew Bowman | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 10 | Colin Maloney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Colin Sim | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Tucker Mullen * | a | 1 | 2 | 5 | 2 | 2 | 4 | 0 |
| 14 | Beau Westphal * | m | 4 | 0 | 6 | 4 | 0 | 0 | 0 |
| 16 | Nolan Rappis * | a | 3 | 2 | 7 | 7 | 2 | 1 | 1 |
| 18 | Ethan Salvia | 1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 21 | Bradley Johnson | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 23 | PJ McColgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Hayden Hiltz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Matt Caputo * | a | 1 | 0 | 6 | 6 | 1 | 2 | 0 |
| 32 | Peter Detwiler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Chandler Caster | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 34 | Jadyn Castillo | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 45 | Lucas Lawas * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Calvin Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Easton Mccafferty | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 55 | Jack Nichols * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 77 | Brady Nicholas * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 89 | Jack Kask | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 91 | Brenden Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jake Bair * | m | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 15 | 6 | 43 | 34 | 37 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Lucas Lawas (W, 2-2) | 1 | 30:00 | 4 | 5 |
| 89 | Jack Kask | 3 | 30:00 | 6 | 9 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Ambush 6-10; Adam Slager 4-8; Chandler Caster 4-5 | |||||||||
| PIM: Bradley Johnson 1-30 |
Detroit Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Thundercloud * | m | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 | Kyle Grant * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Zane Hitch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Cooper St. Clair * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Lance Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Andrew Parker * | a | 1 | 0 | 6 | 4 | 2 | 4 | 0 |
| 13 | Jacob Czarnota * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Canton Lanham | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 21 | Julian Greendeer * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Tommy Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Luke Zajdel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ian Greenwell * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 32 | Caden Loken | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Riley Bissett | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Zach Gleason | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Danton Molotky | 1 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 49 | Malakhi Berry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Dylan Belliveau * | a | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | PJ O'Hanlon * | a | 1 | 0 | 4 | 2 | 0 | 3 | 0 |
| 88 | Jackson Ewald | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 91 | Jackson Murphy * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Whales Racette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 4 | 0 | 20 | 14 | 23 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Cooper St. Clair (L, 1-4) | 15 | 60:00 | 19 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Canton Lanham 9-22; Tommy Thompson 0-1 | |||||||||
| PIM: Kyle Grant 2-90; Canton Lanham 2-60; Tommy Thompson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 3 | 1 | 2 | 4 | 10 |
| Detroit Mercy | 9 | 2 | 2 | 6 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 10 | 8 | 8 | 11 | 37 |
| Detroit Mercy | 5 | 5 | 5 | 8 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 2 | 1 | 5 | 3 | 11 |
| Detroit Mercy | 4 | 7 | 6 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 6-7 | 7-7 | 7-7 | 5-5 | 25 -26 |
| Detroit Mercy | 5-5 | 4-4 | 5-6 | 6-6 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 5-6 | 2-5 | 3-7 | 4-5 | 14 -23 |
| Detroit Mercy | 1-6 | 3-5 | 4-7 | 1-5 | 9 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 0-0 | 0-1 | 0-1 | 1-2 | 1 -4 |
| Detroit Mercy | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 14 | 10 | 9 | 10 | 43 |
| Detroit Mercy | 6 | 3 | 6 | 5 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 1 | 1 | 1 | 0 | 3 |
| Detroit Mercy | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Marquette | 30 seconds | 09:53 | Bradley Johnson : - OFFSIDE | ||
| Detroit Mercy | 30 seconds | 05:00 | Kyle Grant : - PUSHING | ||
| -- 3rd -- | |||||
| Detroit Mercy | 30 seconds | 08:58 | Canton Lanham : - HOLDING | ||
| -- 4th -- | |||||
| Detroit Mercy | 30 seconds | 02:24 | Canton Lanham : - HOLDING | ||
| Detroit Mercy | 30 seconds | 01:11 | Tommy Thompson : - SLAS | ||
| Detroit Mercy | 60 seconds | 01:11 | Kyle Grant : - CCHE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 211 Officials and game personnel: Brady Oliver ; Mark Donahue ; Thomas Muellauer ; UDM SID |
| Starter * |
